Team pitching - 2016 Pete's LaCock
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bush, Mmr 1.380121200013.012328151061
Jones, Nmr 2.08100900013.011332211251
Gonzalez, Msp 2.72300770043.0381613132411182
Rusin, C*mr 2.8645367000132.0120484248102623553
Johnson, Jcl 3.4841065900088.08534343484917365
Lorenzen, Mmr 3.525315200092.07936362382819365
Cahill, Tmr 4.424645500075.168483748671513341
Wittgren, Nmr 4.572465100063.06334321249101268
Shoemaker, Msp 4.8334015150085.2944846188099365
Andriese, Msp 4.895130333300213.1220123116431594521884
Hellickson, Jsp 5.187100333300187.2204115108561634018816
Neris, Hmr 5.522311200014.291097172061
Stripling, Rsp 6.034180292900156.2183115105451113513695
Hernandez, Fsp 6.126120312300150.0171112102701143117680
Cedeno, X*mr 7.392744000052.17551432164122254
Moore, M*sp 8.536120282600126.217912512067102448629
Total  5.075810827166166071506.1161192184851512542691646570

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bush, Mmr002100010 8.3 5.5 14.5 10.4 0.7 1.9 19.7 .589
Jones, Nmr000000000 7.6 1.4 9.0 14.5 0.710.5 23.7 .657
Gonzalez, Msp200000010 8.0 2.7 10.7 5.0 0.2 1.8 95.7 .609
Rusin, C*mr416670150 8.2 3.3 11.9 7.0 0.4 2.1 30.7 .616
Johnson, Jcl2445120250 8.7 3.5 12.7 8.6 0.9 2.5 22.9 .620
Lorenzen, Mmr301734140 7.7 2.3 10.7 8.0 0.8 3.6 25.6 .644
Cahill, Tmr701720221 8.1 5.7 14.7 8.0 1.8 1.4 25.0 .559
Wittgren, Nmr522320000 9.0 1.7 11.1 7.0 1.4 4.1 19.2 .659
Shoemaker, Msp1010510110 9.9 1.9 12.3 8.4 0.9 4.4 89.3 .656
Andriese, Msp1981322131 9.3 1.8 11.2 6.7 1.9 3.7 93.4 .659
Hellickson, Jsp11711181130 9.8 2.7 13.0 7.8 1.9 2.9 90.8 .636
Neris, Hmr100000110 5.5 4.3 9.8 10.4 1.2 2.4 18.8 .640
Stripling, Rsp17305120250 10.5 2.6 13.4 6.4 2.0 2.5 88.1 .630
Hernandez, Fsp1590640370 10.3 4.2 14.8 6.8 1.9 1.6 83.0 .601
Cedeno, X*mr435310000 12.9 3.6 17.0 11.0 2.1 3.0 24.1 .614
Moore, M*sp7731172140 12.7 4.8 18.3 7.2 3.1 1.5 87.7 .599
Total 10745267361916422 9.6 3.1 13.1 7.5 1.6 2.4  .625

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bush, Mmr .678 1.5436 .30625 .41026 .426 6.7 4.5 4.15 4.15
Jones, Nmr .561 1.0027 .37017 .33317 .333 3.3 2.3 2.09 2.24
Gonzalez, Msp .602 1.19144 .25767 .36867 .368 16.2 3.3 3.05 2.50
Rusin, C*mr .690 1.27391 .292233 .421239 .432 55.0 3.7 3.37 3.21
Johnson, Jcl .768 1.35233 .326170 .466175 .479 42.3 4.4 3.89 4.18
Lorenzen, Mmr .636 1.11245 .290134 .367141 .386 30.3 3.0 2.66 3.06
Cahill, Tmr .798 1.54204 .260170 .499177 .519 45.9 5.4 4.93 5.60
Wittgren, Nmr .706 1.19194 .273117 .437120 .448 31.1 4.3 3.99 3.68
Shoemaker, Msp .751 1.31253 .336164 .449169 .463 46.4 4.9 4.39 4.15
Andriese, Msp .787 1.23634 .276447 .506450 .509114.8 4.8 4.36 4.27
Hellickson, Jsp .845 1.39546 .300438 .537449 .550122.7 5.8 5.30 5.21
Neris, Hmr .632 1.0935 .20026 .42626 .426 5.9 3.5 3.24 2.48
Stripling, Rsp .863 1.46499 .297381 .548386 .555112.9 6.4 5.84 5.56
Hernandez, Fsp .882 1.61459 .305377 .554383 .563110.4 6.5 5.96 6.18
Cedeno, X*mr .942 1.83154 .409148 .583151 .594 49.6 8.4 7.68 7.73
Moore, M*sp1.014 1.94405 .333397 .631408 .649136.9 9.5 8.75 9.58
Total  .808 1.414459 .3013311 .5043384 .515917.4 5.4 4.93 4.98

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bush, Mmr00 .00000 .0000 0.020 .000
Jones, Nmr00 .00000 .0000 0.040 .000
Gonzalez, Msp70 .00005 .71444 6.341 .250
Rusin, C*mr00 .00000 .0000 0.0211 .048
Johnson, Jcl00 .00000 .0000 0.0175 .294
Lorenzen, Mmr00 .00000 .0000 0.0165 .313
Cahill, Tmr00 .00000 .0000 0.0164 .250
Wittgren, Nmr00 .00000 .0000 0.0156 .400
Shoemaker, Msp150 .00007 .46769 4.6105 .500
Andriese, Msp330 .000015 .455114 3.5197 .368
Hellickson, Jsp330 .000013 .394156 4.71910 .526
Neris, Hmr00 .00000 .0000 0.042 .500
Stripling, Rsp290 .00009 .310109 3.8155 .333
Hernandez, Fsp230 .000010 .435111 4.8256 .240
Cedeno, X*mr00 .00000 .0000 0.01911 .579
Moore, M*sp260 .00006 .231131 5.0146 .429
Total 1660 .000765 .392734 4.422074 .336

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bush, Mmr32 .6671 .333231 .33312125
Jones, Nmr20 .0000 .000120 .000992
Gonzalez, Msp00 .0000 .000000 .000700
Rusin, C*mr73 .4294 .57135725 .439676734
Johnson, Jcl146 .4298 .57112249 .375595930
Lorenzen, Mmr21 .5001 .5003368 .222525219
Cahill, Tmr94 .4445 .55613918 .462555521
Wittgren, Nmr106 .6003 .3007264 .154515125
Shoemaker, Msp00 .0000 .000000 .0001500
Andriese, Msp00 .0000 .000000 .0003300
Hellickson, Jsp00 .0000 .000000 .0003300
Neris, Hmr111.0000 .000150 .00012127
Stripling, Rsp00 .0000 .000000 .0002900
Hernandez, Fsp00 .0000 .000072 .2863183
Cedeno, X*mr124 .3337 .5833217 .333404020
Moore, M*sp00 .0000 .000000 .0002820
Total 6027 .45029 .4833322074 .336166367166