Team pitching - 2012 So Fla Really Rottens
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Villarreal, Bmr 2.0801040004.1431530122
Doolittle, S*mr 2.446476400070.0632219179083293
Wilhelmsen, Tcl 2.7465307000082.0742725267987340
Beachy, Bsp 2.972350363633239.2172897911719822121006
Balfour, Gcl 3.091275600058.1412120286434243
Darvish, Ysp 3.3916110363642249.12061029412529015201077
Davis, Wmr 3.473021800023.1181099363197
Latos, Msp 3.691552282222166.01367368531352314677
Milone, T*sp 4.5000050008.01144152235
Moore, M*sp 4.524113640069.28540353181128322
Strasburg, Ssp 4.5912130353400196.0203104100632323028833
Minor, Msp 5.2134248600112.1109686531802317461
Johnson, J*sp 5.2310100352400158.117210292591432615696
Wilson, C*sp 5.812202720048.05535312743107221
Total  3.8910163511641649101485.1134970064259214791851396323

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Villarreal, Bmr200030010 8.3 10.4 18.7 6.2 0.0 0.6 22.0 .557
Doolittle, S*mr812201130 8.1 2.2 10.5 11.6 1.0 5.3 17.4 .667
Wilhelmsen, Tcl643250010 8.1 2.9 11.2 8.7 0.9 3.0 19.2 .601
Beachy, Bsp2460780260 6.5 4.4 11.1 7.4 0.8 1.7107.0 .591
Balfour, Gcl010220130 6.3 4.3 11.0 9.9 0.5 2.3 16.7 .607
Darvish, Ysp308016110681 7.4 4.5 12.5 10.5 0.5 2.3118.0 .584
Davis, Wmr100000000 6.9 3.5 10.4 13.9 1.2 4.0 22.7 .610
Latos, Msp1350411240 7.4 2.9 10.5 7.3 1.2 2.5 88.8 .619
Milone, T*sp000000001 12.4 1.1 13.5 5.6 2.3 5.0 26.6 .677
Moore, M*sp813334220 11.0 4.0 15.4 10.5 1.6 2.6 34.7 .604
Strasburg, Ssp2821930060 9.3 2.9 12.6 10.7 1.4 3.7 91.8 .629
Minor, Msp330010040 8.7 2.5 11.2 6.4 1.8 2.6 35.2 .628
Johnson, J*sp2542320450 9.8 3.4 13.3 8.1 1.5 2.4 74.1 .613
Wilson, C*sp723220110 10.3 5.1 15.8 8.1 1.9 1.6 32.7 .586
Total 15537145041619442 8.2 3.6 12.1 9.0 1.1 2.5  .608

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Villarreal, Bmr .722 2.0814 .28610 .45510 .455 2.9 5.5 5.34 5.62
Doolittle, S*mr .640 1.14176 .313114 .389116 .396 28.7 3.6 3.32 3.02
Wilhelmsen, Tcl .695 1.22225 .293149 .438151 .444 35.6 3.9 3.52 3.27
Beachy, Bsp .598 1.21662 .227382 .380389 .387 86.7 3.2 2.93 2.92
Balfour, Gcl .595 1.18146 .26091 .37493 .383 19.8 3.0 2.75 2.59
Darvish, Ysp .663 1.33631 .303437 .406453 .421110.1 3.9 3.58 3.46
Davis, Wmr .642 1.1649 .30641 .42341 .423 9.3 3.6 3.24 2.93
Latos, Msp .672 1.14462 .245290 .428294 .434 67.3 3.6 3.28 3.15
Milone, T*sp .868 1.5027 .33318 .51418 .514 5.1 5.7 5.14 6.28
Moore, M*sp .861 1.67195 .374170 .528173 .537 52.4 6.7 6.09 6.20
Strasburg, Ssp .776 1.36499 .347400 .480409 .491109.7 5.0 4.54 4.59
Minor, Msp .785 1.25327 .263236 .512236 .512 56.4 4.5 4.07 4.19
Johnson, J*sp .788 1.46465 .314340 .489343 .493 97.1 5.4 4.97 4.97
Wilson, C*sp .898 1.71139 .324125 .566127 .575 37.1 6.9 6.27 6.60
Total  .710 1.314017 .2902803 .4432853 .451714.3 4.3 3.90 3.85

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Villarreal, Bmr00 .00000 .0000 0.051 .200
Doolittle, S*mr00 .00000 .0000 0.0214 .190
Wilhelmsen, Tcl00 .00000 .0000 0.0192 .105
Beachy, Bsp363 .083325 .694203 5.6174 .235
Balfour, Gcl00 .00000 .0000 0.0165 .313
Darvish, Ysp364 .111222 .611155 4.3224 .182
Davis, Wmr00 .00000 .0000 0.0331.000
Latos, Msp222 .091213 .591123 5.6133 .231
Milone, T*sp00 .00000 .0000 0.000 .000
Moore, M*sp40 .00000 .00030 7.5145 .357
Strasburg, Ssp340 .000018 .529154 4.5141 .071
Minor, Msp60 .00002 .33328 4.7188 .444
Johnson, J*sp240 .00007 .292131 5.5209 .450
Wilson, C*sp20 .00000 .00019 9.5144 .286
Total 1649 .0551087 .530843 5.119653 .270

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Villarreal, Bmr00 .0000 .000242 .500440
Doolittle, S*mr137 .5384 .308153510 .286646427
Wilhelmsen, Tcl3630 .8335 .13983310 .303707049
Beachy, Bsp00 .0000 .000000 .0003600
Balfour, Gcl107 .7001 .10019395 .128565617
Darvish, Ysp00 .0000 .000000 .0003600
Davis, Wmr32 .6670 .0002101 .10018188
Latos, Msp221.0000 .000072 .2862864
Milone, T*sp00 .0000 .000032 .667554
Moore, M*sp21 .5001 .5001186 .333363213
Strasburg, Ssp00 .0000 .000020 .0003511
Minor, Msp221.0000 .0003265 .192484217
Johnson, J*sp10 .00011.000053 .60035117
Wilson, C*sp10 .0000 .0000147 .50027258
Total 7051 .72912 .1715019653 .270164334155