Team batting - 2010 So Fla Really Rottens
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gwynn, T*cf .343 .393 .49589216741942272817341000
Castro, Rc .308 .345 .702143208644026425713480100
Cust, J*dh .286 .410 .478119437125191217356891613500
Helms, W3b .283 .341 .42979191541333262316461300
Santana, C#c .281 .375 .47812139511141211796861781000
Thome, J*dh .272 .415 .6611595661542836212315513918813500
Ramirez, Mlf .267 .365 .39715261516430116105708813110100
Tejada, M3b .265 .294 .37416260416027013716820577000
Peralta, J3b .252 .316 .414157556140292197678511222000
Berkman, L#1b .251 .379 .393161422106210136359891040500
Schneider, B*c .246 .316 .4491869173131186131000
Edmonds, J*cf .240 .321 .423149430103460115965511123200
Joyce, M*rf .239 .360 .441157440105255187181801214100
Valbuena, L*2b .196 .303 .276143250491103302136683000
Quentin, Crf .170 .264 .26790206351103272720437000
Pitchers  .000 .000 .0001620000000000000
Total  .261 .353 .44716256051461327222248838647761326445300

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Gwynn, T*cf5823730350 .889 42.5 7.8 .153 .862 .231251078
Castro, Rc 502230231001.047 49.8 9.0 .3941.082 .457301465
Cust, J*dh10652900760 .888 91.9 7.8 .192 .944 .3964120910
Helms, W3b5020800520 .771 27.2 5.2 .147 .697 .23019826
Santana, C#c 964610410100 .854 73.3 6.6 .197 .854 .352541898
Thome, J*dh15970802151801.076 158.510.0 .3891.204 .6349337411
Ramirez, Mlf152717042280 .762 90.8 5.1 .130 .723 .2734724411
Tejada, M3b162637061570 .668 63.8 3.7 .109 .551 .142402268
Peralta, J3b1556110212110 .730 72.5 4.6 .162 .661 .254502308
Berkman, L#1b113515041850 .772 65.3 5.2 .142 .763 .353341667
Schneider, B*c 167600110 .765 9.9 5.1 .203 .717 .2907313
Edmonds, J*cf11048905610 .744 61.2 4.9 .184 .709 .302571828
Joyce, M*rf112525018130 .801 74.5 5.8 .202 .810 .384481949
Valbuena, L*2b6129441220 .579 23.9 3.1 .080 .532 .22414696
Quentin, Crf58235021350 .531 13.1 1.9 .097 .446 .19414556
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16264657331401040 .800 902.2 5.6 .186 .776 .3255732504 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gwynn, T*cf2.662.43183 .393124 .523125 .527 2.0
Castro, Rc 1.561.45136 .279159 .713159 .713 3.7
Cust, J*dh4.453.67255 .408298 .563301 .569 1.8
Helms, W3b2.632.42142 .35998 .47199 .476 2.9
Santana, C#c 3.813.26310 .323250 .542251 .544 1.3
Thome, J*dh4.453.56318 .289513 .725514 .726 1.4
Ramirez, Mlf4.724.05472 .314332 .463342 .477 1.5
Tejada, M3b3.933.73540 .272246 .386253 .397 2.8
Peralta, J3b3.893.54417 .290281 .460283 .463 2.4
Berkman, L#1b3.202.62309 .301255 .495255 .495 1.2
Schneider, B*c 4.223.8353 .26437 .48738 .500 2.2
Edmonds, J*cf3.282.89312 .295233 .476236 .483 2.2
Joyce, M*rf3.342.80302 .288274 .522278 .530 1.5
Valbuena, L*2b2.061.75184 .250105 .357108 .367 1.9
Quentin, Crf2.612.29162 .19875 .31982 .349 2.2
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.9134.604095 .3023280 .5073324 .514 1.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gwynn, T*cf .343 .371 .545 .91613446164117524
Castro, Rc .312 .341 .7071.04815749202043837
Cust, J*dh .136 .387 .136 .523223000088
Helms, W3b .304 .356 .453 .810161491232191234
Santana, C#c .087 .276 .174 .450232200265
Thome, J*dh .269 .338 .560 .899182495016391981
Ramirez, Mlf .195 .340 .299 .63916432803133714
Tejada, M3b .263 .303 .486 .788175461209271020
Peralta, J3b .199 .304 .346 .64913627206202132
Berkman, L#1b .146 .239 .220 .459416300359
Schneider, B*c .000 .200 .000 .20040000012
Edmonds, J*cf .280 .379 .540 .91950147023818
Joyce, M*rf .057 .108 .086 .1943521002219
Valbuena, L*2b .243 .360 .345 .70514836603132643
Quentin, Crf .172 .262 .281 .54312822503141328
Pitchers  .000 .000 .000 .00000000000
Total  .246 .326 .431 .757156038381765215181374

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gwynn, T*cf .341 .426 .415 .8408228301111210
Castro, Rc .294 .357 .6861.043511520614511
Cust, J*dh .294 .412 .496 .908415122191215681153
Helms, W3b .167 .265 .300 .5653051014412
Santana, C#c .293 .382 .497 .87937210939211665573
Thome, J*dh .273 .446 .7081.15438410523346116120107
Ramirez, Mlf .293 .375 .432 .808451132221135751117
Tejada, M3b .266 .290 .329 .6184291141504411037
Peralta, J3b .269 .320 .436 .75642011327213583090
Berkman, L#1b .262 .392 .412 .80438110018013568495
Schneider, B*c .262 .324 .477 .80165173138511
Edmonds, J*cf .234 .313 .408 .721380893909624394
Joyce, M*rf .254 .379 .472 .851405103245187978102
Valbuena, L*2b .127 .217 .176 .3941021350081025
Quentin, Crf .167 .267 .244 .510781360013715
Pitchers  .000 .000 .000 .00000000000
Total  .267 .364 .453 .8164045107824615159649595952