Team pitching - 2024 So Fla Really Rottens
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mantiply, Jmr 2.2844156600071.04919182248312269
Perez, Cmr 2.373266300064.2501917355634282
Cano, Ymr 2.824444600060.2502119266464258
Houck, Tsp 3.111680343421217.11838675561902614889
Francis, Bmr 3.4584881500169.21287265431592517675
Sale, C*sp 3.461690353511215.22088783482772015887
Martinez, Jmr 3.795336500076.0613332348475318
Duran, Jcl 3.8245125000066.05429282176123278
Bello, Bsp 3.869100362800170.11617473781502219735
Soriano, Jsp 4.1613100313110179.21639583791551924769
Pallante, Asp 4.2211110323010177.01578683771231618739
Castillo, Lsp 4.302101031029.130151483161129
Total  3.559571481661666131497.1129463659052714131651366228

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mantiply, Jmr325140031 6.2 2.8 9.1 6.1 0.4 2.2 14.5 .644
Perez, Cmr602470010 7.0 4.9 12.4 7.8 0.4 1.6 17.4 .584
Cano, Ymr629501100 7.4 3.9 12.0 9.5 0.9 2.5 21.8 .601
Houck, Tsp19611610050 7.6 2.3 10.6 7.9 1.1 3.4100.5 .634
Francis, Bmr6021003020 6.8 2.3 9.6 8.4 1.3 3.7 30.5 .643
Sale, C*sp1960610160 8.7 2.0 10.9 11.6 0.8 5.8 97.8 .652
Martinez, Jmr330380110 7.2 4.0 11.6 9.9 0.8 2.5 20.2 .598
Duran, Jcl2311023000 7.4 2.9 11.6 10.4 1.6 3.6 21.4 .638
Bello, Bsp151031310030 8.5 4.1 13.3 7.9 1.2 1.9 78.7 .607
Soriano, Jsp9411480020 8.2 4.0 12.8 7.8 1.0 2.0 94.7 .591
Pallante, Asp32903173130 8.0 3.9 12.1 6.3 0.8 1.6 88.9 .603
Castillo, Lsp002100000 9.2 2.5 12.0 9.5 1.8 3.9 44.8 .679
Total 12045268649104261 7.8 3.2 11.5 8.5 1.0 2.7  .621

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mantiply, Jmr .574 1.00195 .23696 .35797 .361 17.7 2.3 2.02 1.89
Perez, Cmr .605 1.31184 .255105 .372109 .387 25.1 3.4 3.14 3.13
Cano, Ymr .656 1.25157 .280103 .399108 .419 25.1 3.7 3.35 3.30
Houck, Tsp .650 1.10601 .261351 .395367 .413 86.2 3.6 3.21 3.09
Francis, Bmr .639 1.01438 .235273 .404283 .419 60.1 3.2 2.87 2.75
Sale, C*sp .694 1.19536 .351377 .425383 .432 96.9 4.0 3.64 3.28
Martinez, Jmr .621 1.25190 .284121 .381124 .390 28.1 3.3 2.99 3.31
Duran, Jcl .727 1.14159 .264125 .450135 .486 32.1 4.4 3.94 3.88
Bello, Bsp .742 1.40472 .294334 .454347 .472 87.5 4.6 4.16 4.56
Soriano, Jsp .711 1.35502 .287334 .434348 .453 84.4 4.2 3.80 4.11
Pallante, Asp .686 1.32520 .271316 .428319 .432 79.1 4.0 3.62 3.67
Castillo, Lsp .752 1.3083 .28962 .48163 .488 16.4 4.9 4.54 4.27
Total  .677 1.224037 .2802597 .4172683 .431637.7 3.8 3.45 3.45

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mantiply, Jmr00 .00000 .0000 0.0165 .313
Perez, Cmr00 .00000 .0000 0.0274 .148
Cano, Ymr00 .00000 .0000 0.0253 .120
Houck, Tsp342 .059122 .647144 4.2153 .200
Francis, Bmr50 .00003 .60036 7.21910 .526
Sale, C*sp351 .029124 .686174 5.0144 .286
Martinez, Jmr00 .00000 .0000 0.0298 .276
Duran, Jcl00 .00000 .0000 0.0175 .294
Bello, Bsp280 .000011 .393122 4.4173 .176
Soriano, Jsp311 .032013 .419157 5.1229 .409
Pallante, Asp301 .033014 .467148 4.9117 .636
Castillo, Lsp31 .33301 .33318 6.0111.000
Total 1666 .0361388 .530799 4.821362 .291

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mantiply, Jmr1715 .8821 .059104711 .234666641
Perez, Cmr76 .8571 .143163716 .432636324
Cano, Ymr54 .8001 .20010162 .125464616
Houck, Tsp00 .0000 .000000 .0003400
Francis, Bmr108 .8002 .200145415 .278817626
Sale, C*sp00 .0000 .000000 .0003500
Martinez, Jmr83 .3755 .62519229 .409656514
Duran, Jcl1712 .7065 .2945284 .143505029
Bello, Bsp00 .0000 .0000111.0003684
Soriano, Jsp00 .0000 .000000 .0003100
Pallante, Asp00 .0000 .000043 .7503222
Castillo, Lsp00 .0000 .000141 .2501074
Total 6448 .75015 .2347521362 .291166383160