Team pitching - 2024 So Fla Really Rottens
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Mantiply, J | mr | 2.28 | 4 | 4 | 15 | 66 | 0 | 0 | 0 | 71.0 | 49 | 19 | 18 | 22 | 48 | 3 | 12 | 269 |
| Perez, C | mr | 2.37 | 3 | 2 | 6 | 63 | 0 | 0 | 0 | 64.2 | 50 | 19 | 17 | 35 | 56 | 3 | 4 | 282 |
| Cano, Y | mr | 2.82 | 4 | 4 | 4 | 46 | 0 | 0 | 0 | 60.2 | 50 | 21 | 19 | 26 | 64 | 6 | 4 | 258 |
| Houck, T | sp | 3.11 | 16 | 8 | 0 | 34 | 34 | 2 | 1 | 217.1 | 183 | 86 | 75 | 56 | 190 | 26 | 14 | 889 |
| Francis, B | mr | 3.45 | 8 | 4 | 8 | 81 | 5 | 0 | 0 | 169.2 | 128 | 72 | 65 | 43 | 159 | 25 | 17 | 675 |
| Sale, C* | sp | 3.46 | 16 | 9 | 0 | 35 | 35 | 1 | 1 | 215.2 | 208 | 87 | 83 | 48 | 277 | 20 | 15 | 887 |
| Martinez, J | mr | 3.79 | 5 | 3 | 3 | 65 | 0 | 0 | 0 | 76.0 | 61 | 33 | 32 | 34 | 84 | 7 | 5 | 318 |
| Duran, J | cl | 3.82 | 4 | 5 | 12 | 50 | 0 | 0 | 0 | 66.0 | 54 | 29 | 28 | 21 | 76 | 12 | 3 | 278 |
| Bello, B | sp | 3.86 | 9 | 10 | 0 | 36 | 28 | 0 | 0 | 170.1 | 161 | 74 | 73 | 78 | 150 | 22 | 19 | 735 |
| Soriano, J | sp | 4.16 | 13 | 10 | 0 | 31 | 31 | 1 | 0 | 179.2 | 163 | 95 | 83 | 79 | 155 | 19 | 24 | 769 |
| Pallante, A | sp | 4.22 | 11 | 11 | 0 | 32 | 30 | 1 | 0 | 177.0 | 157 | 86 | 83 | 77 | 123 | 16 | 18 | 739 |
| Castillo, L | sp | 4.30 | 2 | 1 | 0 | 10 | 3 | 1 | 0 | 29.1 | 30 | 15 | 14 | 8 | 31 | 6 | 1 | 129 |
| Total |   | 3.55 | 95 | 71 | 48 | 166 | 166 | 6 | 13 | 1497.1 | 1294 | 636 | 590 | 527 | 1413 | 165 | 136 | 6228 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Mantiply, J | mr | 3 | 2 | 5 | 1 | 4 | 0 | 0 | 3 | 1 | 6.2 | 2.8 | 9.1 | 6.1 | 0.4 | 2.2 | 14.5 | .644 |
| Perez, C | mr | 6 | 0 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 7.0 | 4.9 | 12.4 | 7.8 | 0.4 | 1.6 | 17.4 | .584 |
| Cano, Y | mr | 6 | 2 | 9 | 5 | 0 | 1 | 1 | 0 | 0 | 7.4 | 3.9 | 12.0 | 9.5 | 0.9 | 2.5 | 21.8 | .601 |
| Houck, T | sp | 19 | 6 | 1 | 16 | 1 | 0 | 0 | 5 | 0 | 7.6 | 2.3 | 10.6 | 7.9 | 1.1 | 3.4 | 100.5 | .634 |
| Francis, B | mr | 6 | 0 | 2 | 10 | 0 | 3 | 0 | 2 | 0 | 6.8 | 2.3 | 9.6 | 8.4 | 1.3 | 3.7 | 30.5 | .643 |
| Sale, C* | sp | 19 | 6 | 0 | 6 | 1 | 0 | 1 | 6 | 0 | 8.7 | 2.0 | 10.9 | 11.6 | 0.8 | 5.8 | 97.8 | .652 |
| Martinez, J | mr | 3 | 3 | 0 | 3 | 8 | 0 | 1 | 1 | 0 | 7.2 | 4.0 | 11.6 | 9.9 | 0.8 | 2.5 | 20.2 | .598 |
| Duran, J | cl | 2 | 3 | 1 | 10 | 2 | 3 | 0 | 0 | 0 | 7.4 | 2.9 | 11.6 | 10.4 | 1.6 | 3.6 | 21.4 | .638 |
| Bello, B | sp | 15 | 10 | 3 | 13 | 1 | 0 | 0 | 3 | 0 | 8.5 | 4.1 | 13.3 | 7.9 | 1.2 | 1.9 | 78.7 | .607 |
| Soriano, J | sp | 9 | 4 | 1 | 14 | 8 | 0 | 0 | 2 | 0 | 8.2 | 4.0 | 12.8 | 7.8 | 1.0 | 2.0 | 94.7 | .591 |
| Pallante, A | sp | 32 | 9 | 0 | 3 | 17 | 3 | 1 | 3 | 0 | 8.0 | 3.9 | 12.1 | 6.3 | 0.8 | 1.6 | 88.9 | .603 |
| Castillo, L | sp | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.2 | 2.5 | 12.0 | 9.5 | 1.8 | 3.9 | 44.8 | .679 |
| Total |   | 120 | 45 | 26 | 86 | 49 | 10 | 4 | 26 | 1 | 7.8 | 3.2 | 11.5 | 8.5 | 1.0 | 2.7 |   | .621 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Mantiply, J | mr | .574 | 1.00 | 195 | .236 | 96 | .357 | 97 | .361 | 17.7 | 2.3 | 2.02 | 1.89 |
| Perez, C | mr | .605 | 1.31 | 184 | .255 | 105 | .372 | 109 | .387 | 25.1 | 3.4 | 3.14 | 3.13 |
| Cano, Y | mr | .656 | 1.25 | 157 | .280 | 103 | .399 | 108 | .419 | 25.1 | 3.7 | 3.35 | 3.30 |
| Houck, T | sp | .650 | 1.10 | 601 | .261 | 351 | .395 | 367 | .413 | 86.2 | 3.6 | 3.21 | 3.09 |
| Francis, B | mr | .639 | 1.01 | 438 | .235 | 273 | .404 | 283 | .419 | 60.1 | 3.2 | 2.87 | 2.75 |
| Sale, C* | sp | .694 | 1.19 | 536 | .351 | 377 | .425 | 383 | .432 | 96.9 | 4.0 | 3.64 | 3.28 |
| Martinez, J | mr | .621 | 1.25 | 190 | .284 | 121 | .381 | 124 | .390 | 28.1 | 3.3 | 2.99 | 3.31 |
| Duran, J | cl | .727 | 1.14 | 159 | .264 | 125 | .450 | 135 | .486 | 32.1 | 4.4 | 3.94 | 3.88 |
| Bello, B | sp | .742 | 1.40 | 472 | .294 | 334 | .454 | 347 | .472 | 87.5 | 4.6 | 4.16 | 4.56 |
| Soriano, J | sp | .711 | 1.35 | 502 | .287 | 334 | .434 | 348 | .453 | 84.4 | 4.2 | 3.80 | 4.11 |
| Pallante, A | sp | .686 | 1.32 | 520 | .271 | 316 | .428 | 319 | .432 | 79.1 | 4.0 | 3.62 | 3.67 |
| Castillo, L | sp | .752 | 1.30 | 83 | .289 | 62 | .481 | 63 | .488 | 16.4 | 4.9 | 4.54 | 4.27 |
| Total |   | .677 | 1.22 | 4037 | .280 | 2597 | .417 | 2683 | .431 | 637.7 | 3.8 | 3.45 | 3.45 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Mantiply, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| Perez, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 4 | .148 |
| Cano, Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 3 | .120 |
| Houck, T | sp | 34 | 2 | .059 | 1 | 22 | .647 | 144 | 4.2 | 15 | 3 | .200 |
| Francis, B | mr | 5 | 0 | .000 | 0 | 3 | .600 | 36 | 7.2 | 19 | 10 | .526 |
| Sale, C* | sp | 35 | 1 | .029 | 1 | 24 | .686 | 174 | 5.0 | 14 | 4 | .286 |
| Martinez, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 8 | .276 |
| Duran, J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| Bello, B | sp | 28 | 0 | .000 | 0 | 11 | .393 | 122 | 4.4 | 17 | 3 | .176 |
| Soriano, J | sp | 31 | 1 | .032 | 0 | 13 | .419 | 157 | 5.1 | 22 | 9 | .409 |
| Pallante, A | sp | 30 | 1 | .033 | 0 | 14 | .467 | 148 | 4.9 | 11 | 7 | .636 |
| Castillo, L | sp | 3 | 1 | .333 | 0 | 1 | .333 | 18 | 6.0 | 1 | 1 | 1.000 |
| Total |   | 166 | 6 | .036 | 13 | 88 | .530 | 799 | 4.8 | 213 | 62 | .291 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Mantiply, J | mr | 17 | 15 | .882 | 1 | .059 | 10 | 47 | 11 | .234 | 66 | 66 | 41 |
| Perez, C | mr | 7 | 6 | .857 | 1 | .143 | 16 | 37 | 16 | .432 | 63 | 63 | 24 |
| Cano, Y | mr | 5 | 4 | .800 | 1 | .200 | 10 | 16 | 2 | .125 | 46 | 46 | 16 |
| Houck, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Francis, B | mr | 10 | 8 | .800 | 2 | .200 | 14 | 54 | 15 | .278 | 81 | 76 | 26 |
| Sale, C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| Martinez, J | mr | 8 | 3 | .375 | 5 | .625 | 19 | 22 | 9 | .409 | 65 | 65 | 14 |
| Duran, J | cl | 17 | 12 | .706 | 5 | .294 | 5 | 28 | 4 | .143 | 50 | 50 | 29 |
| Bello, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 36 | 8 | 4 |
| Soriano, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Pallante, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 3 | .750 | 32 | 2 | 2 |
| Castillo, L | sp | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 1 | .250 | 10 | 7 | 4 |
| Total |   | 64 | 48 | .750 | 15 | .234 | 75 | 213 | 62 | .291 | 166 | 383 | 160 |