Team pitching - 2019 Endorphins
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Riley, Alf 0.0010010001.000000003
Hendriks, Lcl 2.28241188000102.27726262917893409
Yates, K*cl 2.6664589000101.28330302916797418
Neris, Hcl 3.184367900096.162353447111113400
Hand, B*cl 3.446238000096.282373740139107407
Hader, J*cl 3.637889300096.261393928172232380
Soroka, Msp 4.4018100353411220.2230113108681752729952
Young, A*sp 4.4434015150081.07742403165186345
Verlander, Jsp 4.9236013130078.274434318106223328
Hill, R*sp 4.9912110323200169.219310394352214216737
Kershaw, C*sp 5.511080343300179.2187112110581934322772
Syndergaard, N*sp 6.059100282100128.01618886531182712593
Osuna, Rcl 6.070111000013.1231295175167
Urias, J*mr 6.852111600022.131171792273107
Gallen, Zsp 7.15471321800102.0117838162137273483
Total  4.55877936166166161490.1145878075451218212801176401

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Riley, Alf000000000 0.0 0.0 0.0 0.0 0.0 0.0 14.0 .643
Hendriks, Lcl636350120 6.8 2.5 9.6 15.6 0.8 6.1 18.7 .635
Yates, K*cl311840000 7.3 2.6 10.6 14.8 0.8 5.8 18.2 .651
Neris, Hcl112642000 5.8 4.4 10.7 10.4 1.0 2.4 20.6 .597
Hand, B*cl016410100 7.6 3.7 11.7 12.9 0.9 3.5 20.2 .628
Hader, J*cl122400000 5.7 2.6 8.7 16.0 2.1 6.1 17.1 .657
Soroka, Msp11431950380 9.4 2.8 12.9 7.1 1.1 2.6 99.0 .630
Young, A*sp323400010 8.6 3.4 12.4 7.2 2.0 2.1 83.1 .624
Verlander, Jsp100010020 8.5 2.1 10.5 12.1 2.5 5.9 94.2 .670
Hill, R*sp13231310040 10.2 1.9 12.8 11.7 2.2 6.3 86.5 .650
Kershaw, C*sp1011441050 9.4 2.9 12.5 9.7 2.2 3.3 87.9 .628
Syndergaard, N*sp1042560360 11.3 3.7 15.4 8.3 1.9 2.2 81.9 .614
Osuna, Rcl110000000 15.5 3.4 18.9 11.5 3.4 3.4 23.3 .665
Urias, J*mr100210110 12.5 3.6 16.9 8.9 2.8 2.4 23.4 .595
Gallen, Zsp1830430200 10.3 5.5 16.1 12.1 2.4 2.2 60.3 .572
Total 7925297635311290 8.8 3.1 12.4 11.0 1.7 3.6  .629

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Riley, Alf .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Hendriks, Lcl .615 1.03190 .358159 .389162 .396 35.6 3.1 2.81 2.30
Yates, K*cl .657 1.10205 .361170 .407178 .426 40.7 3.6 3.24 2.87
Neris, Hcl .607 1.13225 .227158 .395164 .410 34.6 3.2 2.91 2.79
Hand, B*cl .714 1.26214 .336186 .457190 .467 45.3 4.2 3.80 3.40
Hader, J*cl .659 0.92153 .248172 .453176 .463 35.7 3.3 2.99 2.66
Soroka, Msp .743 1.35663 .306417 .438436 .458114.0 4.6 4.19 4.46
Young, A*sp .807 1.33227 .260180 .522184 .533 48.1 5.4 4.81 4.77
Verlander, Jsp .832 1.17182 .286188 .573188 .573 47.8 5.4 4.92 4.14
Hill, R*sp .842 1.34426 .354388 .526401 .544113.0 5.9 5.40 5.40
Kershaw, C*sp .833 1.36474 .304418 .541422 .547112.3 5.6 5.06 5.06
Syndergaard, N*sp .892 1.67390 .344327 .551332 .560102.2 7.1 6.47 6.64
Osuna, Rcl1.111 2.1040 .45048 .71648 .716 17.411.5 10.57 10.92
Urias, J*mr .981 1.7967 .35864 .59866 .617 21.7 8.6 7.85 8.60
Gallen, Zsp .920 1.75253 .356286 .592290 .600 92.2 8.1 7.32 7.25
Total  .779 1.323712 .3173161 .4943237 .506849.6 5.1 4.62 4.51

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Riley, Alf00 .00000 .0000 0.000 .000
Hendriks, Lcl00 .00000 .0000 0.0254 .160
Yates, K*cl00 .00000 .0000 0.0228 .364
Neris, Hcl00 .00000 .0000 0.0369 .250
Hand, B*cl00 .00000 .0000 0.04710 .213
Hader, J*cl00 .00000 .0000 0.0318 .258
Soroka, Msp341 .029121 .618165 4.9187 .389
Young, A*sp150 .00006 .40082 5.593 .333
Verlander, Jsp130 .00005 .38544 3.440 .000
Hill, R*sp320 .00009 .281184 5.8173 .176
Kershaw, C*sp330 .000016 .485195 5.9212 .095
Syndergaard, N*sp210 .000011 .524110 5.2206 .300
Osuna, Rcl00 .00000 .0000 0.020 .000
Urias, J*mr00 .00000 .0000 0.070 .000
Gallen, Zsp180 .00003 .167117 6.5223 .136
Total 1661 .006671 .428897 5.428163 .224

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Riley, Alf00 .0000 .000000 .000111
Hendriks, Lcl1511 .7334 .267165012 .240888830
Yates, K*cl115 .4554 .36419499 .184898928
Neris, Hcl96 .6670 .00065411 .204797925
Hand, B*cl113 .2735 .455164111 .268808016
Hader, J*cl178 .4716 .353124510 .222939337
Soroka, Msp10 .00011.0000221.0003510
Young, A*sp00 .0000 .000000 .0001500
Verlander, Jsp00 .0000 .000000 .0001300
Hill, R*sp00 .0000 .000000 .0003200
Kershaw, C*sp00 .0000 .000000 .0003410
Syndergaard, N*sp30 .0002 .667073 .4292875
Osuna, Rcl111.0000 .000062 .33310107
Urias, J*mr111.0000 .0001191 .05316168
Gallen, Zsp111.0000 .000082 .25032148
Total 7036 .51422 .3147028163 .224166479165