Team pitching - 2024 Pete's LaCock
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Gore, M* | sp | 4.42 | 4 | 7 | 5 | 66 | 0 | 0 | 0 | 112.0 | 121 | 57 | 55 | 64 | 109 | 10 | 21 | 496 |
| Herz, D | sp | 5.00 | 2 | 13 | 0 | 36 | 34 | 0 | 0 | 183.2 | 196 | 105 | 102 | 91 | 221 | 32 | 6 | 833 |
| Williams, G* | sp | 5.18 | 6 | 10 | 0 | 33 | 33 | 0 | 0 | 180.2 | 190 | 110 | 104 | 88 | 179 | 25 | 7 | 806 |
| Pfaadt, B | sp | 5.30 | 6 | 9 | 7 | 60 | 0 | 0 | 0 | 105.1 | 123 | 66 | 62 | 40 | 111 | 22 | 8 | 474 |
| Abbott, A* | sp | 5.35 | 4 | 11 | 9 | 80 | 0 | 0 | 0 | 133.0 | 120 | 81 | 79 | 66 | 103 | 27 | 9 | 577 |
| Woods Richardso, S | sp | 5.66 | 8 | 19 | 0 | 33 | 33 | 0 | 0 | 183.0 | 181 | 118 | 115 | 78 | 161 | 38 | 2 | 816 |
| Meyer, M* | sp | 6.01 | 6 | 10 | 4 | 59 | 0 | 0 | 0 | 112.1 | 124 | 79 | 75 | 33 | 74 | 33 | 14 | 475 |
| Festa, D | sp | 6.31 | 6 | 16 | 0 | 39 | 33 | 0 | 0 | 175.1 | 191 | 128 | 123 | 79 | 196 | 34 | 11 | 798 |
| Harrison, K | sp | 6.62 | 6 | 15 | 0 | 34 | 33 | 0 | 0 | 179.1 | 230 | 134 | 132 | 67 | 170 | 42 | 13 | 822 |
| Arrighetti, S | sp | 6.92 | 1 | 7 | 4 | 71 | 0 | 0 | 0 | 108.0 | 140 | 84 | 83 | 43 | 117 | 22 | 5 | 505 |
| Total |   | 5.68 | 49 | 117 | 29 | 166 | 166 | 0 | 3 | 1472.2 | 1616 | 962 | 930 | 649 | 1441 | 285 | 96 | 6602 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Gore, M* | sp | 9 | 6 | 6 | 5 | 8 | 0 | 2 | 2 | 0 | 9.7 | 5.1 | 15.3 | 8.8 | 0.8 | 1.7 | 29.5 | .599 |
| Herz, D | sp | 8 | 4 | 1 | 7 | 8 | 6 | 3 | 5 | 0 | 9.6 | 4.5 | 14.4 | 10.8 | 1.6 | 2.4 | 90.5 | .608 |
| Williams, G* | sp | 20 | 6 | 1 | 1 | 4 | 0 | 1 | 12 | 0 | 9.5 | 4.4 | 13.9 | 8.9 | 1.2 | 2.0 | 96.7 | .608 |
| Pfaadt, B | sp | 5 | 3 | 7 | 2 | 0 | 0 | 1 | 3 | 0 | 10.5 | 3.4 | 14.1 | 9.5 | 1.9 | 2.8 | 29.4 | .642 |
| Abbott, A* | sp | 11 | 2 | 4 | 4 | 4 | 0 | 0 | 8 | 0 | 8.1 | 4.5 | 12.9 | 7.0 | 1.8 | 1.6 | 27.3 | .590 |
| Woods Richardso, S | sp | 10 | 7 | 0 | 12 | 2 | 0 | 2 | 3 | 0 | 8.9 | 3.8 | 13.3 | 7.9 | 1.9 | 2.1 | 96.7 | .612 |
| Meyer, M* | sp | 9 | 6 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 9.9 | 2.6 | 12.9 | 5.9 | 2.6 | 2.2 | 29.4 | .620 |
| Festa, D | sp | 33 | 4 | 2 | 12 | 4 | 3 | 0 | 9 | 0 | 9.8 | 4.1 | 14.5 | 10.1 | 1.7 | 2.5 | 79.9 | .620 |
| Harrison, K | sp | 26 | 11 | 3 | 13 | 3 | 2 | 0 | 5 | 0 | 11.5 | 3.4 | 15.6 | 8.5 | 2.1 | 2.5 | 92.5 | .622 |
| Arrighetti, S | sp | 15 | 3 | 4 | 3 | 2 | 0 | 0 | 5 | 0 | 11.7 | 3.6 | 15.5 | 9.8 | 1.8 | 2.7 | 27.8 | .615 |
| Total |   | 146 | 52 | 29 | 63 | 36 | 11 | 10 | 55 | 0 | 9.9 | 4.0 | 14.2 | 8.8 | 1.7 | 2.2 |   | .613 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Gore, M* | sp | .843 | 1.65 | 308 | .360 | 258 | .520 | 263 | .530 | 71.4 | 5.8 | 5.16 | 5.44 |
| Herz, D | sp | .800 | 1.56 | 482 | .340 | 415 | .498 | 422 | .507 | 121.9 | 6.0 | 5.38 | 5.52 |
| Williams, G* | sp | .808 | 1.54 | 513 | .322 | 413 | .512 | 414 | .514 | 120.5 | 6.0 | 5.40 | 5.00 |
| Pfaadt, B | sp | .884 | 1.55 | 299 | .338 | 269 | .568 | 271 | .572 | 78.9 | 6.7 | 6.07 | 5.71 |
| Abbott, A* | sp | .786 | 1.40 | 377 | .247 | 294 | .510 | 298 | .516 | 79.1 | 5.4 | 4.82 | 4.72 |
| Woods Richardso, S | sp | .784 | 1.42 | 527 | .271 | 403 | .494 | 415 | .509 | 114.4 | 5.6 | 5.06 | 5.08 |
| Meyer, M* | sp | .950 | 1.40 | 331 | .275 | 298 | .627 | 302 | .636 | 83.4 | 6.7 | 6.02 | 5.94 |
| Festa, D | sp | .873 | 1.54 | 477 | .329 | 442 | .554 | 454 | .569 | 136.5 | 6.9 | 6.31 | 5.72 |
| Harrison, K | sp | .928 | 1.66 | 530 | .355 | 473 | .575 | 486 | .591 | 153.8 | 7.7 | 6.95 | 7.06 |
| Arrighetti, S | sp | .904 | 1.69 | 320 | .369 | 286 | .566 | 289 | .572 | 93.2 | 7.7 | 6.99 | 6.61 |
| Total |   | .851 | 1.54 | 4164 | .320 | 3551 | .538 | 3614 | .547 | 1053.1 | 6.4 | 5.79 | 5.65 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Gore, M* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 8 | .308 |
| Herz, D | sp | 34 | 0 | .000 | 0 | 10 | .294 | 98 | 2.9 | 17 | 5 | .294 |
| Williams, G* | sp | 33 | 0 | .000 | 0 | 10 | .303 | 159 | 4.8 | 19 | 8 | .421 |
| Pfaadt, B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| Abbott, A* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 45 | 17 | .378 |
| Woods Richardso, S | sp | 33 | 0 | .000 | 0 | 14 | .424 | 113 | 3.4 | 22 | 11 | .500 |
| Meyer, M* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 5 | .238 |
| Festa, D | sp | 33 | 0 | .000 | 0 | 8 | .242 | 147 | 4.5 | 27 | 7 | .259 |
| Harrison, K | sp | 33 | 0 | .000 | 0 | 12 | .364 | 124 | 3.8 | 15 | 9 | .600 |
| Arrighetti, S | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 12 | .343 |
| Total |   | 166 | 0 | .000 | 3 | 54 | .325 | 641 | 3.9 | 238 | 86 | .361 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Gore, M* | sp | 9 | 5 | .556 | 4 | .444 | 6 | 45 | 19 | .422 | 66 | 66 | 35 |
| Herz, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 36 | 2 | 0 |
| Williams, G* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Pfaadt, B | sp | 11 | 7 | .636 | 4 | .364 | 1 | 28 | 8 | .286 | 60 | 60 | 45 |
| Abbott, A* | sp | 16 | 9 | .563 | 7 | .438 | 1 | 62 | 22 | .355 | 80 | 80 | 23 |
| Woods Richardso, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Meyer, M* | sp | 11 | 4 | .364 | 6 | .545 | 5 | 42 | 14 | .333 | 59 | 59 | 35 |
| Festa, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 4 | .400 | 39 | 6 | 4 |
| Harrison, K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 1 | 0 |
| Arrighetti, S | sp | 10 | 4 | .400 | 6 | .600 | 3 | 48 | 17 | .354 | 71 | 71 | 24 |
| Total |   | 57 | 29 | .509 | 27 | .474 | 16 | 238 | 86 | .361 | 166 | 345 | 166 |