Team pitching - 2022 Pete's LaCock
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Keller, Msp 3.168180373311182.11857264671521121792
Schmidt, Cmr 3.29677100000177.2154696575150208761
Ashcraft, G*sp 3.5113583000105.011245413345711458
Kirby, Gsp 3.87611665000107.0121544621104127461
Mahle, Tsp 4.078180333300192.1171938762197239809
Bello, Bsp 4.407150393300178.02129687721591122794
Ashby, Asp 5.1053192000130.21218074611492813569
Civale, Asp 5.375190393400186.020812011143184293818
Suarez, J*sp 5.632160333300161.121011610152146192757
Rogers, T*sp 5.7126103500052.06235332659136240
Total  4.3350116291661661141472.1155678070951213451731026459

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Keller, Msp14601720140 9.1 3.3 13.3 7.5 0.5 2.3 82.3 .603
Schmidt, Cmr5411730230 7.8 3.8 12.0 7.6 1.0 2.0 29.3 .606
Ashcraft, G*sp72312100260 9.6 2.8 13.5 3.9 0.6 1.4 19.5 .627
Kirby, Gsp422670120 10.2 1.8 12.4 8.7 1.0 5.0 25.2 .665
Mahle, Tsp1740832170 8.0 2.9 11.3 9.2 1.1 3.2 95.5 .629
Bello, Bsp6811030040 10.7 3.6 14.9 8.0 0.6 2.2 77.4 .604
Ashby, Asp569922120 8.3 4.2 13.2 10.3 1.9 2.4 24.6 .624
Civale, Asp20401120050 10.1 2.1 12.7 8.9 1.4 4.3 76.6 .653
Suarez, J*sp1023930070 11.7 2.9 15.1 8.1 1.1 2.8 86.9 .627
Rogers, T*sp207050010 10.7 4.5 15.2 10.2 2.3 2.3 25.7 .601
Total 903836894048410 9.5 3.1 13.2 8.2 1.1 2.6  .623

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Keller, Msp .697 1.38545 .319318 .402335 .423 86.4 4.2 3.84 4.14
Schmidt, Cmr .692 1.29509 .263332 .436339 .445 82.6 4.2 3.77 3.53
Ashcraft, G*sp .720 1.38361 .291185 .404197 .430 53.7 4.6 4.14 4.31
Kirby, Gsp .721 1.33318 .343193 .419199 .432 54.9 4.6 4.16 4.26
Mahle, Tsp .680 1.21519 .285341 .422349 .431 87.4 4.1 3.68 3.43
Bello, Bsp .804 1.60542 .371379 .477389 .490110.8 5.6 5.04 5.23
Ashby, Asp .798 1.39322 .289290 .510299 .525 75.3 5.1 4.67 4.94
Civale, Asp .801 1.35551 .325408 .499419 .512122.2 5.9 5.32 4.61
Suarez, J*sp .796 1.62531 .360354 .468363 .480115.0 6.3 5.77 5.70
Rogers, T*sp .921 1.69142 .345144 .600144 .600 42.5 7.3 6.63 6.53
Total  .753 1.404340 .3192944 .4563033 .470827.9 5.0 4.55 4.50

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Keller, Msp331 .030114 .42477 2.3296 .207
Schmidt, Cmr00 .00000 .0000 0.0327 .219
Ashcraft, G*sp00 .00000 .0000 0.0308 .267
Kirby, Gsp00 .00000 .0000 0.0179 .529
Mahle, Tsp330 .000016 .48592 2.82312 .522
Bello, Bsp330 .000012 .364102 3.1288 .286
Ashby, Asp00 .00000 .0000 0.04817 .354
Civale, Asp340 .000014 .41296 2.8168 .500
Suarez, J*sp330 .000010 .303102 3.1309 .300
Rogers, T*sp00 .00000 .0000 0.052 .400
Total 1661 .0061466 .398469 2.825886 .333

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Keller, Msp00 .0000 .000061 .1673742
Schmidt, Cmr157 .4678 .533107129 .40810010033
Ashcraft, G*sp95 .5561 .11194713 .277838335
Kirby, Gsp96 .6673 .3333318 .258656537
Mahle, Tsp00 .0000 .000000 .0003300
Bello, Bsp00 .0000 .000021 .5003963
Ashby, Asp101 .1005 .500116926 .377929226
Civale, Asp00 .0000 .000021 .5003951
Suarez, J*sp00 .0000 .000000 .0003300
Rogers, T*sp1410 .7143 .2140307 .233353528
Total 5729 .50920 .3513325886 .333166390165