Team pitching - 2020 Pete's LaCock
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Anderson, Ncl 1.2671106400099.23415142314962356
Hendriks, Lcl 1.48123376000103.25620171712782384
Hand, B*cl 1.8172196100084.2481917209360338
Darvish, Ysp 2.2890011110071.0512018209043281
Gonzalez, V*mr 2.34721386000138.29937361615567544
Cody, Ksp 2.711230333300162.21175549111130722695
Wheeler, Z*sp 3.042170343464245.122090836520816471005
Houck, Tsp 3.476285800080.15333315211195345
Gomber, A*mr 3.721350262600135.1120595660133818580
Gallegos, Gmr 4.662344400056.0553129337786252
Gausman, K*sp 4.961050191900101.2105635634134243447
Hernandez, Esp 5.291550303000151.1149908933185391639
Valdez, F*sp 5.36310770043.2462626115097184
Wisler, Mmr 9.39030660015.18181625211080
Total  3.2512442571661666221489.1116157653752016631511236130

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Anderson, Ncl401310010 3.1 2.1 5.4 13.5 0.5 6.5 21.8 .656
Hendriks, Lcl221230110 4.9 1.5 6.5 11.0 0.7 7.5 18.6 .689
Hand, B*cl1051540120 5.1 2.1 8.8 9.9 0.6 4.7 20.6 .652
Darvish, Ysp622040000 6.5 2.5 9.0 11.4 0.5 4.5 97.4 .679
Gonzalez, V*mr50218140030 6.4 1.0 8.6 10.1 0.4 9.7 21.4 .729
Cody, Ksp16531170141 6.5 6.1 12.7 7.2 0.4 1.2 85.6 .563
Wheeler, Z*sp7422700030 8.1 2.4 11.4 7.6 0.6 3.2107.5 .634
Houck, Tsp210430230 5.9 5.8 12.2 12.4 1.0 2.1 24.6 .564
Gomber, A*mr5141180150 8.0 4.0 12.7 8.8 0.5 2.2 85.6 .591
Gallegos, Gmr103010120 8.8 5.3 14.1 12.4 1.3 2.3 22.1 .616
Gausman, K*sp422151130 9.3 3.0 12.4 11.9 2.1 3.9 91.5 .641
Hernandez, Esp732960330 8.9 2.0 11.4 11.0 2.3 5.6 80.2 .648
Valdez, F*sp000240010 9.5 2.3 12.2 10.3 1.9 4.5104.9 .657
Wisler, Mmr210012010 4.7 14.7 19.4 12.3 0.6 0.8 59.0 .483
Total 6221279371311321 7.0 3.1 10.7 10.0 0.9 3.2  .632

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Anderson, Ncl .366 0.57175 .16088 .24791 .256 12.1 1.1 0.98 0.76
Hendriks, Lcl .447 0.70230 .209108 .281110 .286 18.1 1.6 1.41 1.17
Hand, B*cl .550 0.80204 .206111 .328126 .373 24.8 2.6 2.37 1.67
Darvish, Ysp .536 1.00167 .28194 .33594 .335 19.2 2.4 2.19 1.90
Gonzalez, V*mr .507 0.83349 .266149 .274167 .307 33.7 2.2 1.97 1.71
Cody, Ksp .623 1.40446 .247280 .403281 .404 60.6 3.3 3.02 3.25
Wheeler, Z*sp .656 1.16689 .296379 .377406 .404 89.0 3.2 2.94 3.26
Houck, Tsp .652 1.31169 .260147 .426151 .438 33.8 3.8 3.41 3.42
Gomber, A*mr .668 1.33368 .304230 .397241 .416 57.3 3.8 3.43 3.63
Gallegos, Gmr .777 1.57134 .351125 .496125 .496 33.2 5.3 4.80 4.93
Gausman, K*sp .809 1.37254 .319236 .528237 .530 64.9 5.6 5.17 4.83
Hernandez, Esp .803 1.20373 .295330 .516339 .531 91.9 5.5 4.92 4.49
Valdez, F*sp .779 1.31112 .33089 .48491 .495 23.1 4.7 4.29 4.77
Wisler, Mmr .690 2.1533 .21240 .50040 .500 9.2 5.2 4.87 5.58
Total  .635 1.133703 .2732406 .3922499 .408556.6 3.3 3.03 2.93

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Anderson, Ncl00 .00000 .0000 0.042 .500
Hendriks, Lcl00 .00000 .0000 0.0114 .364
Hand, B*cl00 .00000 .0000 0.0113 .273
Darvish, Ysp110 .00008 .72770 6.4114 .364
Gonzalez, V*mr00 .00000 .0000 0.0288 .286
Cody, Ksp330 .00007 .212201 6.1247 .292
Wheeler, Z*sp346 .176422 .647219 6.4194 .211
Houck, Tsp00 .00000 .0000 0.0256 .240
Gomber, A*mr260 .00008 .308160 6.291 .111
Gallegos, Gmr00 .00000 .0000 0.0139 .692
Gausman, K*sp190 .00009 .474116 6.1121 .083
Hernandez, Esp300 .00009 .300237 7.990 .000
Valdez, F*sp70 .00004 .57151 7.331 .333
Wisler, Mmr60 .00000 .00036 6.040 .000
Total 1666 .0362267 .4041090 6.618350 .273

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Anderson, Ncl10101.0000 .00017343 .088646425
Hendriks, Lcl83 .3751 .12527407 .175767615
Hand, B*cl2319 .8263 .13083213 .406616142
Darvish, Ysp00 .0000 .000000 .0001100
Gonzalez, V*mr1513 .8672 .13325328 .250868626
Cody, Ksp00 .0000 .000000 .0003300
Wheeler, Z*sp00 .0000 .000000 .0003400
Houck, Tsp128 .6674 .333172010 .500585827
Gomber, A*mr00 .0000 .000000 .0002600
Gallegos, Gmr64 .6672 .3337259 .360444425
Gausman, K*sp00 .0000 .000000 .0001900
Hernandez, Esp00 .0000 .000000 .0003000
Valdez, F*sp00 .0000 .000000 .000700
Wisler, Mmr00 .0000 .000000 .000600
Total 7457 .77012 .16210118350 .273166389160