Team pitching - 2019 Pete's LaCock
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Vazquez, F*cl 1.843193800058.2351212128842220
Greinke, Zsp 2.281020141432102.28530261110796397
Osuna, Rcl 3.184384300056.2442220106950229
Buehler, Wsp 3.411890333321219.1204898345248229911
Kennedy, Icl 3.7024103700048.2522020125282204
Young, A*sp 4.184212400032.1281715143081137
Dyson, Smr 4.456197000095.09447471873177396
Clevinger, Msp 4.58990262600153.1162877852222224671
Anderson, Nmr 4.652223500040.23522211164102170
Bass, Amr 4.680112600032.2211917162742138
Ramirez, Nmr 5.092133400058.16335331375113247
Bieber, Ssp 5.1014120353400208.1224127118592413211906
Morton, Csp 5.55890242410142.2153938841177188616
Hamels, C*sp 5.98320880040.25727271639117185
Verlander, Jsp 5.98890191900114.1110807636166351497
Urias, J*mr 6.191102500032.0332322203451153
Thornton, Tsp 6.3500011005.2644242124
Bundy, D#sp 7.68120770034.0402929262884165
Bedrosian, Cmr 8.5310070006.1866541331
Harper, Rmr 11.680001000012.11816163135057
Total  4.56967043166166691494.214728057584221761237746354

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Vazquez, F*cl000120000 5.4 1.8 7.4 13.5 0.6 7.3 22.3 .656
Greinke, Zsp220120030 7.5 1.0 8.5 9.4 0.8 9.7103.9 .684
Osuna, Rcl102310110 7.0 1.6 9.1 11.0 0.8 6.9 19.9 .650
Buehler, Wsp15401320260 8.4 1.8 10.8 10.2 0.9 5.5102.0 .653
Kennedy, Icl022140210 9.6 2.2 12.0 9.6 1.5 4.3 21.0 .630
Young, A*sp122100110 7.8 3.9 12.0 8.4 2.2 2.1 22.0 .595
Dyson, Smr210510020 8.9 1.7 11.1 6.9 1.6 4.1 20.0 .661
Clevinger, Msp1121200030 9.5 3.1 12.7 13.0 1.3 4.3104.3 .632
Anderson, Nmr101120000 7.7 2.4 10.4 14.2 2.2 5.8 19.7 .652
Bass, Amr201270130 5.8 4.4 10.7 7.4 1.1 1.7 20.0 .590
Ramirez, Nmr430370050 9.7 2.0 12.2 11.6 1.7 5.8 27.5 .650
Bieber, Ssp732971350 9.7 2.5 12.6 10.4 1.4 4.1 97.2 .642
Morton, Csp740730140 9.7 2.6 12.7 11.2 1.1 4.3 98.8 .643
Hamels, C*sp520020010 12.6 3.5 16.2 8.6 2.4 2.4 90.1 .617
Verlander, Jsp210630020 8.7 2.8 12.0 13.1 2.8 4.6100.3 .643
Urias, J*mr201201010 9.3 5.6 15.5 9.6 1.4 1.7 23.2 .589
Thornton, Tsp000000000 9.5 3.2 12.7 6.4 3.2 2.0 97.0 .639
Bundy, D#sp220220020 10.6 6.9 18.0 7.4 2.1 1.1 91.1 .564
Bedrosian, Cmr100230010 11.4 7.1 21.3 5.7 1.4 0.8 17.9 .512
Harper, Rmr000010010 13.1 2.2 15.3 9.5 3.6 4.3 20.4 .672
Total 6528126149211420 8.9 2.5 11.8 10.6 1.4 4.2  .640

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vazquez, F*cl .518 0.80115 .27074 .33675 .341 13.7 2.1 1.89 1.41
Greinke, Zsp .593 0.94269 .283144 .363145 .365 31.1 2.7 2.45 2.09
Osuna, Rcl .563 0.95142 .27577 .33680 .349 17.8 2.8 2.54 2.11
Buehler, Wsp .686 1.14583 .312381 .418394 .432 99.2 4.0 3.66 3.15
Kennedy, Icl .747 1.32131 .33692 .45193 .456 25.2 4.8 4.20 4.38
Young, A*sp .800 1.3084 .23872 .52673 .533 18.4 5.1 4.60 4.52
Dyson, Smr .770 1.18283 .272194 .490199 .503 50.7 4.8 4.32 3.90
Clevinger, Msp .760 1.40373 .375321 .478323 .481 90.8 5.3 4.80 4.44
Anderson, Nmr .751 1.1384 .29886 .50687 .512 20.7 4.5 4.13 3.70
Bass, Amr .647 1.1389 .19158 .42060 .435 13.3 3.6 3.29 2.77
Ramirez, Nmr .811 1.30145 .359124 .502127 .514 35.4 5.5 4.92 4.68
Bieber, Ssp .770 1.36565 .340430 .475439 .485121.5 5.2 4.72 4.53
Morton, Csp .783 1.36373 .362298 .484305 .495 84.6 5.3 4.80 4.42
Hamels, C*sp .996 1.80119 .387117 .632117 .632 37.5 8.4 7.46 8.13
Verlander, Jsp .856 1.28254 .295285 .573291 .586 79.1 6.2 5.60 5.02
Urias, J*mr .806 1.6692 .30478 .51080 .523 22.9 6.3 5.81 5.59
Thornton, Tsp .970 1.4116 .25016 .66716 .667 4.2 6.7 6.05 6.17
Bundy, D#sp .990 1.94101 .317104 .630106 .642 32.8 8.6 7.82 8.16
Bedrosian, Cmr1.093 2.0519 .36819 .61321 .677 6.5 9.3 8.35 9.96
Harper, Rmr1.048 1.7036 .36139 .68439 .684 13.710.3 9.03 8.58
Total  .753 1.273873 .3193009 .4743070 .483808.0 4.8 4.38 4.05

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Vazquez, F*cl00 .00000 .0000 0.0113 .273
Greinke, Zsp143 .214212 .85793 6.6101 .100
Osuna, Rcl00 .00000 .0000 0.061 .167
Buehler, Wsp332 .061122 .667196 5.9207 .350
Kennedy, Icl00 .00000 .0000 0.0103 .300
Young, A*sp00 .00000 .0000 0.091 .111
Dyson, Smr00 .00000 .0000 0.0274 .148
Clevinger, Msp260 .000014 .538117 4.5205 .250
Anderson, Nmr00 .00000 .0000 0.0133 .231
Bass, Amr00 .00000 .0000 0.0126 .500
Ramirez, Nmr00 .00000 .0000 0.0105 .500
Bieber, Ssp340 .000016 .471172 5.1186 .333
Morton, Csp241 .042012 .500128 5.31811 .611
Hamels, C*sp80 .00002 .25045 5.660 .000
Verlander, Jsp190 .00009 .474101 5.3115 .455
Urias, J*mr00 .00000 .0000 0.0111 .091
Thornton, Tsp10 .00000 .0004 4.000 .000
Bundy, D#sp70 .00001 .14353 7.683 .375
Bedrosian, Cmr00 .00000 .0000 0.050 .000
Harper, Rmr00 .00000 .0000 0.054 .800
Total 1666 .036988 .530909 5.523069 .300

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Vazquez, F*cl119 .8182 .1829172 .118383822
Greinke, Zsp00 .0000 .000000 .0001400
Osuna, Rcl128 .6674 .3337317 .226434326
Buehler, Wsp00 .0000 .000000 .0003300
Kennedy, Icl1510 .6674 .2671258 .320373723
Young, A*sp51 .2004 .8007175 .294242410
Dyson, Smr139 .6923 .231114113 .317707027
Clevinger, Msp00 .0000 .000000 .0002600
Anderson, Nmr32 .6670 .0007235 .217353513
Bass, Amr31 .3332 .6678209 .45026267
Ramirez, Nmr43 .7501 .2503299 .310343412
Bieber, Ssp00 .0000 .000010 .0003511
Morton, Csp00 .0000 .000000 .0002400
Hamels, C*sp00 .0000 .000000 .000800
Verlander, Jsp00 .0000 .000000 .0001900
Urias, J*mr00 .0000 .0002144 .286252513
Thornton, Tsp00 .0000 .000000 .000100
Bundy, D#sp00 .0000 .000000 .000700
Bedrosian, Cmr10 .00011.000074 .571773
Harper, Rmr10 .0000 .000253 .60010103
Total 6843 .63221 .3095723069 .300166350160