Team pitching - 2024 Bartonville Burs
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Estrada, J# | mr | 1.36 | 3 | 3 | 19 | 57 | 0 | 0 | 0 | 72.2 | 41 | 15 | 11 | 28 | 112 | 5 | 1 | 289 |
| Jimenez, J | mr | 2.20 | 8 | 3 | 14 | 63 | 0 | 0 | 0 | 86.0 | 67 | 23 | 21 | 41 | 98 | 4 | 6 | 366 |
| Lugo, S | sp | 2.88 | 14 | 9 | 0 | 33 | 33 | 2 | 0 | 212.2 | 170 | 78 | 68 | 60 | 168 | 16 | 16 | 861 |
| Greene, H | sp | 3.09 | 17 | 7 | 0 | 34 | 34 | 2 | 1 | 212.1 | 145 | 76 | 73 | 93 | 224 | 26 | 15 | 863 |
| Walker, R | mr | 3.93 | 4 | 3 | 6 | 75 | 0 | 0 | 0 | 89.1 | 75 | 43 | 39 | 17 | 98 | 12 | 3 | 365 |
| Woo, B | sp | 4.05 | 18 | 12 | 0 | 33 | 33 | 1 | 1 | 202.1 | 188 | 93 | 91 | 32 | 156 | 38 | 16 | 818 |
| Erceg, L* | mr | 4.20 | 4 | 3 | 6 | 70 | 0 | 0 | 0 | 81.1 | 82 | 38 | 38 | 24 | 103 | 15 | 9 | 347 |
| Suarez, R* | sp | 4.53 | 5 | 3 | 2 | 52 | 0 | 0 | 0 | 93.1 | 98 | 51 | 47 | 18 | 81 | 9 | 5 | 393 |
| Akin, K* | mr | 4.79 | 2 | 2 | 5 | 31 | 0 | 0 | 0 | 41.1 | 33 | 24 | 22 | 11 | 55 | 9 | 0 | 171 |
| Brown, H | sp | 5.24 | 9 | 11 | 0 | 33 | 33 | 0 | 0 | 180.1 | 204 | 113 | 105 | 62 | 183 | 29 | 14 | 781 |
| Nola, A | sp | 5.71 | 2 | 4 | 2 | 31 | 7 | 0 | 0 | 88.1 | 103 | 56 | 56 | 23 | 96 | 19 | 6 | 383 |
| Gallen, Z | sp | 5.81 | 11 | 9 | 0 | 26 | 26 | 0 | 0 | 134.2 | 158 | 94 | 87 | 63 | 120 | 22 | 18 | 611 |
| Total |   | 3.96 | 97 | 69 | 54 | 166 | 166 | 5 | 12 | 1494.2 | 1364 | 704 | 658 | 472 | 1494 | 204 | 109 | 6248 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Estrada, J# | mr | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5.1 | 3.5 | 8.7 | 13.9 | 0.6 | 4.0 | 22.0 | .615 |
| Jimenez, J | mr | 6 | 1 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 7.0 | 4.3 | 11.7 | 10.3 | 0.4 | 2.4 | 23.2 | .608 |
| Lugo, S | sp | 9 | 3 | 2 | 9 | 1 | 0 | 1 | 4 | 0 | 7.2 | 2.5 | 10.1 | 7.1 | 0.7 | 2.8 | 97.0 | .627 |
| Greene, H | sp | 17 | 8 | 0 | 18 | 5 | 1 | 1 | 4 | 0 | 6.1 | 3.9 | 10.9 | 9.5 | 1.1 | 2.4 | 102.1 | .606 |
| Walker, R | mr | 4 | 2 | 2 | 10 | 1 | 0 | 0 | 7 | 0 | 7.6 | 1.7 | 10.3 | 9.9 | 1.2 | 5.8 | 18.3 | .660 |
| Woo, B | sp | 5 | 3 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 8.4 | 1.4 | 10.0 | 6.9 | 1.7 | 4.9 | 90.0 | .671 |
| Erceg, L* | mr | 0 | 0 | 2 | 6 | 7 | 0 | 0 | 2 | 0 | 9.1 | 2.7 | 12.4 | 11.4 | 1.7 | 4.3 | 19.3 | .641 |
| Suarez, R* | sp | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 9.4 | 1.7 | 11.4 | 7.8 | 0.9 | 4.5 | 28.0 | .660 |
| Akin, K* | mr | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 7.2 | 2.4 | 9.8 | 12.0 | 2.0 | 5.0 | 20.9 | .634 |
| Brown, H | sp | 24 | 12 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 10.2 | 3.1 | 13.5 | 9.1 | 1.4 | 3.0 | 92.6 | .632 |
| Nola, A | sp | 6 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 10.5 | 2.3 | 12.9 | 9.8 | 1.9 | 4.2 | 45.6 | .643 |
| Gallen, Z | sp | 19 | 5 | 0 | 6 | 5 | 0 | 1 | 6 | 0 | 10.6 | 4.2 | 15.2 | 8.0 | 1.5 | 1.9 | 91.6 | .593 |
| Total |   | 97 | 39 | 13 | 67 | 32 | 2 | 8 | 34 | 0 | 8.2 | 2.8 | 11.5 | 9.0 | 1.2 | 3.2 |   | .631 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Estrada, J# | mr | .494 | 0.95 | 143 | .252 | 93 | .322 | 94 | .325 | 17.7 | 2.2 | 1.97 | 1.67 |
| Jimenez, J | mr | .595 | 1.26 | 219 | .288 | 133 | .363 | 137 | .374 | 30.9 | 3.2 | 2.91 | 2.92 |
| Lugo, S | sp | .622 | 1.08 | 608 | .253 | 331 | .384 | 340 | .395 | 75.6 | 3.2 | 2.88 | 2.57 |
| Greene, H | sp | .641 | 1.12 | 502 | .237 | 350 | .406 | 368 | .426 | 80.3 | 3.4 | 3.06 | 3.06 |
| Walker, R | mr | .672 | 1.03 | 228 | .276 | 147 | .403 | 157 | .430 | 37.8 | 3.8 | 3.43 | 3.02 |
| Woo, B | sp | .703 | 1.09 | 587 | .256 | 364 | .445 | 369 | .451 | 87.1 | 3.8 | 3.49 | 3.39 |
| Erceg, L* | mr | .777 | 1.30 | 199 | .337 | 167 | .481 | 173 | .499 | 44.9 | 5.0 | 4.47 | 4.58 |
| Suarez, R* | sp | .705 | 1.24 | 283 | .314 | 168 | .427 | 170 | .433 | 44.5 | 4.3 | 3.86 | 3.52 |
| Akin, K* | mr | .693 | 1.06 | 95 | .253 | 78 | .456 | 79 | .462 | 18.5 | 3.9 | 3.63 | 3.16 |
| Brown, H | sp | .792 | 1.48 | 503 | .348 | 381 | .488 | 385 | .493 | 109.1 | 5.5 | 4.90 | 5.23 |
| Nola, A | sp | .849 | 1.43 | 244 | .344 | 207 | .540 | 208 | .543 | 60.4 | 6.2 | 5.54 | 5.35 |
| Gallen, Z | sp | .871 | 1.64 | 400 | .340 | 330 | .540 | 336 | .550 | 99.6 | 6.6 | 5.99 | 6.12 |
| Total |   | .707 | 1.23 | 4011 | .289 | 2749 | .440 | 2816 | .451 | 698.3 | 4.2 | 3.78 | 3.69 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Estrada, J# | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| Jimenez, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 5 | .172 |
| Lugo, S | sp | 33 | 2 | .061 | 0 | 22 | .667 | 139 | 4.2 | 13 | 5 | .385 |
| Greene, H | sp | 34 | 2 | .059 | 1 | 22 | .647 | 168 | 4.9 | 12 | 5 | .417 |
| Walker, R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| Woo, B | sp | 33 | 1 | .030 | 1 | 20 | .606 | 195 | 5.9 | 5 | 2 | .400 |
| Erceg, L* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 4 | .190 |
| Suarez, R* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 9 | .409 |
| Akin, K* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| Brown, H | sp | 33 | 0 | .000 | 0 | 12 | .364 | 162 | 4.9 | 26 | 10 | .385 |
| Nola, A | sp | 7 | 0 | .000 | 0 | 2 | .286 | 38 | 5.4 | 7 | 2 | .286 |
| Gallen, Z | sp | 26 | 0 | .000 | 0 | 10 | .385 | 132 | 5.1 | 14 | 4 | .286 |
| Total |   | 166 | 5 | .030 | 12 | 88 | .530 | 834 | 5.0 | 178 | 53 | .298 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Estrada, J# | mr | 19 | 19 | 1.000 | 0 | .000 | 7 | 37 | 8 | .216 | 57 | 57 | 35 |
| Jimenez, J | mr | 20 | 14 | .700 | 5 | .250 | 9 | 20 | 3 | .150 | 63 | 63 | 27 |
| Lugo, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Greene, H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Walker, R | mr | 13 | 6 | .462 | 7 | .538 | 23 | 20 | 8 | .400 | 75 | 75 | 23 |
| Woo, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Erceg, L* | mr | 8 | 6 | .750 | 1 | .125 | 7 | 35 | 12 | .343 | 70 | 70 | 29 |
| Suarez, R* | sp | 6 | 2 | .333 | 3 | .500 | 9 | 39 | 14 | .359 | 52 | 52 | 18 |
| Akin, K* | mr | 5 | 5 | 1.000 | 0 | .000 | 0 | 20 | 6 | .300 | 31 | 31 | 17 |
| Brown, H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Nola, A | sp | 2 | 2 | 1.000 | 0 | .000 | 2 | 7 | 2 | .286 | 31 | 24 | 12 |
| Gallen, Z | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| Total |   | 73 | 54 | .740 | 16 | .219 | 57 | 178 | 53 | .298 | 166 | 372 | 161 |