Team batting - 2024 Bartonville Burs
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ramos, Hcf .310 .374 .690842397417422414924671520
Merrill, J*cf .290 .331 .519132449130272246480289403149
Suzuki, Srf .281 .348 .4521666511834532092896521851228
Marte, K#2b .274 .366 .528166661181251471401039415246124
O'Hoppe, Lc .265 .289 .4761183749992224560101315015
Westburg, J3b .260 .321 .440565013710873112000
Machado, M3b .257 .312 .433166635163280288194491544065
Carpenter, K*rf .253 .320 .531130435110234307478391466903
Bohm, A3b .251 .291 .37716659414934113607332993373
Betts, Mss .237 .323 .369893508318564847446620103
Perdomo, G#ss .231 .332 .33987251581314431835604041
Moreno, Gc .229 .315 .2868821048901271726402052
Fry, Ddh .216 .354 .3179520845415352942673031
Raley, L*lf .187 .284 .3698726850701434282410114232
Adell, Jrf .167 .216 .38765186315012292910502043
Pederson, J*dh .124 .282 .182341211540113923344111
Freeland, Ass .000 .000 .00011000000000000
Pitchers  .000 .000 .0001660000000000000
Total  .252 .322 .4411665683143227525249834810548149061309450

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Ramos, Hcf58265016501.064 60.3 9.5 .3811.123 .490431657
Merrill, J*cf10848351370 .849 75.5 6.1 .229 .831 .3035323310
Suzuki, Srf166728078160 .799 106.5 5.9 .171 .798 .2926829414
Marte, K#2b1667673413131 .894 130.9 7.0 .254 .924 .408733499
O'Hoppe, Lc 10839515420 .765 49.3 4.6 .211 .683 .227331787
Westburg, J3b05601020 .761 7.7 5.4 .180 .730 .2408222
Machado, M3b166692041980 .745 81.6 4.4 .176 .673 .2555627511
Carpenter, K*rf108484043100 .851 74.6 6.0 .278 .834 .361572318
Bohm, A3b166633041870 .668 61.3 3.5 .126 .571 .187482247
Betts, Mss8939903540 .692 44.8 4.4 .131 .673 .277291296
Perdomo, G#ss7729642420 .671 31.2 4.1 .108 .646 .25918856
Moreno, Gc 5824103730 .601 19.9 3.1 .057 .544 .19510606
Fry, Ddh5825401750 .672 25.8 4.0 .101 .667 .31310664
Raley, L*lf7631004160 .653 30.7 3.7 .183 .633 .27621994
Adell, Jrf5819901330 .603 14.5 2.4 .220 .547 .28017725
Pederson, J*dh3214901210 .464 7.8 1.9 .058 .459 .2485221
Freeland, Ass0100000 .000 0.0 0.0 .000 .000 .000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16663521346103941 .763 812.8 4.9 .189 .728 .2935492504 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ramos, Hcf3.152.85151 .344189 .713190 .717 2.8
Merrill, J*cf3.663.40337 .315261 .540261 .540 3.4
Suzuki, Srf4.393.92420 .388359 .493364 .500 3.4
Marte, K#2b4.623.98470 .285443 .578447 .583 1.6
O'Hoppe, Lc 3.353.17227 .339188 .476193 .48913.1
Westburg, J3b1.000.8940 .32525 .44627 .482 3.7
Machado, M3b4.173.83457 .295324 .468328 .474 3.1
Carpenter, K*rf3.723.35263 .304270 .558276 .570 3.7
Bohm, A3b3.813.58486 .280256 .404259 .409 3.1
Betts, Mss4.483.93281 .274173 .434175 .439 1.5
Perdomo, G#ss3.402.89193 .280120 .405124 .419 1.7
Moreno, Gc 2.742.39172 .27386 .35788 .365 1.5
Fry, Ddh2.672.19137 .292108 .425111 .437 1.6
Raley, L*lf3.563.08157 .229123 .397137 .442 4.2
Adell, Jrf3.062.86125 .15282 .41284 .422 5.0
Pederson, J*dh4.383.5687 .16145 .30249 .329 1.5
Freeland, Ass1.001.001 .0000 .0000 .000 0.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.2734.234004 .2953052 .4803113 .490 2.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramos, Hcf .358 .419 .8191.2371936917322472153
Merrill, J*cf .273 .294 .303 .597339100314
Suzuki, Srf .250 .355 .375 .730184461403173058
Marte, K#2b .308 .345 .551 .89721466701532832
O'Hoppe, Lc .111 .158 .444 .602182002418
Westburg, J3b .286 .375 .7141.08972110012
Machado, M3b .221 .294 .347 .64219042307292051
Carpenter, K*rf .105 .150 .211 .361192200119
Bohm, A3b .272 .311 .446 .757184501406291122
Betts, Mss .279 .345 .394 .73910429521181013
Perdomo, G#ss .274 .358 .298 .656842301031115
Moreno, Gc .248 .339 .333 .67314135901142123
Fry, Ddh .197 .371 .299 .67115731404214249
Raley, L*lf .118 .211 .118 .328172000127
Adell, Jrf .184 .224 .429 .65314727301125736
Pederson, J*dh .000 .250 .000 .25060000024
Freeland, Ass .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .256 .332 .439 .771169843580772244189386

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramos, Hcf .109 .180 .152 .3324650102314
Merrill, J*cf .291 .333 .536 .86941612126224772790
Suzuki, Srf .293 .344 .482 .826467137313177235160
Marte, K#2b .257 .374 .517 .891447115181327186120
O'Hoppe, Lc .272 .296 .478 .774356979220569123
Westburg, J3b .256 .313 .395 .7084311600729
Machado, M3b .272 .320 .470 .790445121250216529103
Carpenter, K*rf .260 .328 .546 .873416108214307738137
Bohm, A3b .241 .281 .346 .628410992017442177
Betts, Mss .220 .314 .358 .672246541335293453
Perdomo, G#ss .210 .320 .359 .679167351304152445
Moreno, Gc .188 .263 .188 .45269130003517
Fry, Ddh .275 .288 .373 .66151140118018
Raley, L*lf .191 .289 .386 .675251487014272294
Adell, Jrf .103 .186 .231 .4173942014314
Pederson, J*dh .130 .284 .191 .4751151540192130
Freeland, Ass .000 .000 .000 .00010000000
Pitchers  .000 .000 .000 .00000000000
Total  .250 .318 .441 .7593985997195181775663591104