Team batting - 2024 Huntly Stormtroops
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Iglesias, J2b .342 .380 .4338131910914053434114810251
Andujar, Mlf .333 .391 .5003812040505171411151020
Miranda, J3b .297 .333 .4711345011493110126356188411141
Neto, Zss .291 .350 .412901995810143126175126118
Rengifo, L#3b .276 .326 .33912838010520204425248041259
Diaz, Y1b .275 .347 .4044410930110110911161100
Ramirez, J#3b .275 .329 .478166575158333268888477715378
Nimmo, B*lf .265 .359 .647403491046124101000
Pages, Acf .255 .310 .3806419249905231914602010
Betts, Mss .244 .313 .380773037411383837294620112
Butler, L*rf .235 .285 .4461666141442533374894319320185
Stephenson, Tc .231 .297 .41813041195222175450301299100
Reynolds, B#lf .230 .298 .388148521120174196555471515362
Bichette, Bss .225 .248 .330682184980515256491021
Smith, Wc .219 .301 .4446516937919193016395000
McCarthy, J*cf .213 .287 .3221374048697748392684170174
Harper, B*1b .205 .305 .386813036216013403041913440
Alonso, P1b .198 .279 .3628531863160123342301046030
Pitchers  .000 .000 .0001660000000000000
Total  .253 .312 .41016656901437267361857026804251327832414641

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Iglesias, J2b8134202670 .813 52.7 6.5 .091 .756 .1381913811
Andujar, Mlf2713301300 .891 23.8 7.7 .167 .892 .27510607
Miranda, J3b11753404760 .804 78.8 5.8 .174 .747 .2165323614
Neto, Zss5022002450 .762 27.2 4.7 .121 .732 .22115826
Rengifo, L#3b8541130820 .665 42.5 3.9 .063 .623 .1682212914
Diaz, Y1b2212100210 .751 15.5 5.2 .128 .691 .22912445
Ramirez, J#3b16662704660 .807 94.2 5.8 .203 .835 .3366227515
Nimmo, B*lf039000101.006 8.4 9.0 .3821.080 .5005222
Pages, Acf4921002320 .690 23.2 4.2 .125 .616 .20314734
Betts, Mss7733602630 .692 37.5 4.2 .135 .662 .261221156
Butler, L*rf166665331480 .732 76.2 4.2 .212 .689 .3036127410
Stephenson, Tc 11945101670 .716 51.8 4.3 .187 .655 .260411727
Reynolds, B#lf14357805630 .685 62.6 4.1 .157 .636 .255402027
Bichette, Bss62226011010 .578 15.0 2.2 .106 .450 .13813726
Smith, Wc 4719303310 .744 23.4 4.6 .225 .711 .32019755
McCarthy, J*cf11745892240 .609 41.8 3.4 .109 .586 .205231305
Harper, B*1b81348101350 .692 34.7 3.7 .182 .650 .330291176
Alonso, P1b8535501430 .641 33.8 3.5 .164 .595 .267281156
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16662471633103650 .722 737.5 4.5 .157 .679 .2504882331 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Iglesias, J2b4.223.94268 .388149 .436159 .465 4.4
Andujar, Mlf3.503.16101 .34771 .53472 .541 1.4
Miranda, J3b3.993.74409 .335254 .476265 .496 4.7
Neto, Zss2.442.21146 .37099 .450101 .459 3.0
Rengifo, L#3b3.212.97303 .347153 .372157 .382 3.3
Diaz, Y1b2.752.4892 .31555 .45556 .463 1.5
Ramirez, J#3b3.783.46476 .277322 .514323 .515 1.6
Nimmo, B*lf0.980.8520 .25026 .66727 .692 2.5
Pages, Acf3.283.00129 .34187 .41489 .424 4.3
Betts, Mss4.363.94251 .263144 .429146 .435 1.6
Butler, L*rf4.013.70394 .282317 .477319 .480 4.5
Stephenson, Tc 3.473.16266 .293202 .448211 .468 4.3
Reynolds, B#lf3.913.52356 .284249 .431254 .439 3.2
Bichette, Bss3.323.21165 .26778 .34579 .350 8.2
Smith, Wc 2.972.60124 .22691 .47296 .497 2.4
McCarthy, J*cf3.342.95324 .244156 .341173 .378 3.2
Harper, B*1b4.303.74200 .245158 .454161 .463 2.2
Alonso, P1b4.183.74203 .251145 .408151 .425 3.5
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 37.6334.284227 .2962756 .4412839 .454 3.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Iglesias, J2b .419 .463 .523 .98686366017315
Andujar, Mlf .384 .446 .5761.0229938405141111
Miranda, J3b .200 .308 .200 .508102000201
Neto, Zss .346 .393 .478 .871159551013231239
Rengifo, L#3b .341 .381 .440 .821913190013520
Diaz, Y1b .311 .363 .486 .84974231001866
Ramirez, J#3b .310 .364 .506 .870158491306291418
Nimmo, B*lf .000 .000 .000 .00000000000
Pages, Acf .287 .341 .433 .77416447905181253
Betts, Mss .289 .345 .500 .845762243215711
Butler, L*rf .340 .352 .599 .95016255901128146
Stephenson, Tc .206 .325 .471 .796347302867
Reynolds, B#lf .265 .333 .398 .731982640314924
Bichette, Bss .000 .000 .000 .00060000001
Smith, Wc .210 .301 .437 .73811925607211426
McCarthy, J*cf .381 .480 .6671.147218030526
Harper, B*1b .186 .247 .302 .55086164029728
Alonso, P1b .156 .258 .325 .583771240310822
Pitchers  .000 .000 .000 .00000000000
Total  .297 .354 .470 .824152045295751224117334

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Iglesias, J2b .313 .348 .399 .7472337380427833
Andujar, Mlf .095 .095 .143 .238212100004
Miranda, J3b .299 .334 .477 .811491147311012541883
Neto, Zss .075 .191 .150 .3414030013512
Rengifo, L#3b .256 .309 .308 .617289741120121960
Diaz, Y1b .200 .317 .229 .5463571001510
Ramirez, J#3b .261 .315 .468 .78341710920320593359
Nimmo, B*lf .265 .359 .6471.00634910412410
Pages, Acf .071 .129 .071 .200282000127
Betts, Mss .229 .302 .339 .64122752706222235
Butler, L*rf .197 .264 .392 .65545289163226142147
Stephenson, Tc .233 .294 .414 .70837788192154224122
Reynolds, B#lf .222 .289 .385 .67542394134164138127
Bichette, Bss .231 .255 .340 .5942124980525648
Smith, Wc .240 .298 .460 .75850123129213
McCarthy, J*cf .204 .276 .303 .57938378947342478
Harper, B*1b .212 .327 .419 .7462174612011213463
Alonso, P1b .212 .286 .373 .659241511209322282
Pitchers  .000 .000 .000 .00000000000
Total  .236 .297 .388 .685417098517229134456308993