Team pitching - 2024 Morton Short Bus
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Williams, D | cl | 1.08 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 8.1 | 4 | 2 | 1 | 3 | 13 | 0 | 1 | 32 |
| Suarez, R | cl | 3.79 | 4 | 2 | 6 | 50 | 0 | 0 | 0 | 90.1 | 91 | 41 | 38 | 29 | 77 | 11 | 7 | 385 |
| Miller, B | sp | 3.91 | 11 | 10 | 0 | 34 | 34 | 0 | 0 | 221.0 | 190 | 102 | 96 | 72 | 229 | 31 | 6 | 925 |
| Lopez, R | sp | 3.92 | 11 | 13 | 0 | 33 | 33 | 1 | 1 | 195.0 | 172 | 87 | 85 | 71 | 243 | 21 | 14 | 806 |
| Hudson, D | mr | 4.62 | 1 | 3 | 6 | 45 | 0 | 0 | 0 | 64.1 | 55 | 35 | 33 | 21 | 66 | 9 | 3 | 268 |
| Vesia, A* | mr | 4.98 | 4 | 5 | 4 | 48 | 0 | 0 | 0 | 72.1 | 71 | 41 | 40 | 51 | 105 | 10 | 0 | 338 |
| Alcala, J | mr | 5.36 | 2 | 5 | 6 | 57 | 0 | 0 | 0 | 87.1 | 76 | 52 | 52 | 37 | 80 | 15 | 2 | 374 |
| Knack, L* | sp | 5.38 | 10 | 9 | 5 | 86 | 0 | 0 | 0 | 179.0 | 189 | 115 | 107 | 41 | 170 | 42 | 7 | 771 |
| Myers, T | sp | 5.74 | 6 | 19 | 0 | 33 | 33 | 1 | 0 | 182.0 | 217 | 127 | 116 | 51 | 164 | 45 | 15 | 806 |
| Olson, R | sp | 7.37 | 4 | 22 | 0 | 33 | 33 | 0 | 0 | 189.1 | 262 | 170 | 155 | 74 | 162 | 24 | 17 | 888 |
| Rodon, C* | sp | 7.72 | 2 | 22 | 0 | 33 | 33 | 0 | 0 | 173.2 | 222 | 153 | 149 | 77 | 200 | 48 | 6 | 825 |
| Total |   | 5.37 | 55 | 111 | 29 | 166 | 166 | 2 | 3 | 1462.2 | 1549 | 925 | 872 | 527 | 1509 | 256 | 78 | 6418 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Williams, D | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 3.2 | 7.6 | 14.0 | 0.0 | 4.3 | 28.2 | .610 |
| Suarez, R | cl | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 9.1 | 2.9 | 12.1 | 7.7 | 1.1 | 2.7 | 28.2 | .631 |
| Miller, B | sp | 13 | 8 | 6 | 7 | 2 | 0 | 2 | 4 | 1 | 7.7 | 2.9 | 11.0 | 9.3 | 1.3 | 3.2 | 102.4 | .636 |
| Lopez, R | sp | 25 | 7 | 5 | 3 | 2 | 3 | 0 | 4 | 0 | 7.9 | 3.3 | 11.4 | 11.2 | 1.0 | 3.4 | 96.3 | .632 |
| Hudson, D | mr | 3 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 7.7 | 2.9 | 10.9 | 9.2 | 1.3 | 3.1 | 22.7 | .632 |
| Vesia, A* | mr | 10 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 8.8 | 6.3 | 15.4 | 13.1 | 1.2 | 2.1 | 29.1 | .583 |
| Alcala, J | mr | 7 | 2 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 7.8 | 3.8 | 12.2 | 8.2 | 1.5 | 2.2 | 24.5 | .602 |
| Knack, L* | sp | 16 | 5 | 2 | 11 | 3 | 4 | 5 | 5 | 0 | 9.5 | 2.1 | 12.1 | 8.5 | 2.1 | 4.1 | 33.1 | .646 |
| Myers, T | sp | 14 | 3 | 2 | 10 | 7 | 4 | 1 | 8 | 0 | 10.7 | 2.5 | 13.7 | 8.1 | 2.2 | 3.2 | 91.3 | .629 |
| Olson, R | sp | 25 | 5 | 5 | 6 | 9 | 0 | 4 | 8 | 0 | 12.5 | 3.5 | 16.3 | 7.7 | 1.1 | 2.2 | 98.6 | .625 |
| Rodon, C* | sp | 21 | 8 | 3 | 12 | 4 | 4 | 3 | 6 | 0 | 11.5 | 4.0 | 16.1 | 10.4 | 2.5 | 2.6 | 98.1 | .625 |
| Total |   | 138 | 43 | 25 | 59 | 38 | 17 | 22 | 39 | 1 | 9.5 | 3.2 | 13.1 | 9.3 | 1.6 | 2.9 |   | .627 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Williams, D | cl | .391 | 0.84 | 16 | .250 | 8 | .250 | 8 | .250 | 1.1 | 1.1 | 1.05 | 1.09 |
| Suarez, R | cl | .743 | 1.33 | 267 | .300 | 179 | .465 | 180 | .468 | 47.1 | 4.7 | 4.22 | 3.99 |
| Miller, B | sp | .683 | 1.19 | 586 | .271 | 400 | .432 | 407 | .440 | 98.5 | 4.0 | 3.61 | 3.33 |
| Lopez, R | sp | .704 | 1.25 | 468 | .323 | 361 | .448 | 364 | .452 | 90.2 | 4.2 | 3.75 | 3.41 |
| Hudson, D | mr | .694 | 1.18 | 170 | .271 | 119 | .444 | 121 | .451 | 29.3 | 4.1 | 3.69 | 3.36 |
| Vesia, A* | mr | .834 | 1.69 | 170 | .359 | 182 | .538 | 184 | .544 | 54.5 | 6.8 | 6.10 | 5.48 |
| Alcala, J | mr | .755 | 1.29 | 237 | .257 | 181 | .484 | 186 | .497 | 48.8 | 5.1 | 4.53 | 4.16 |
| Knack, L* | sp | .814 | 1.28 | 507 | .290 | 395 | .512 | 406 | .527 | 113.0 | 5.6 | 5.11 | 4.81 |
| Myers, T | sp | .860 | 1.47 | 536 | .321 | 430 | .533 | 440 | .546 | 131.1 | 6.5 | 5.83 | 6.01 |
| Olson, R | sp | .918 | 1.77 | 622 | .383 | 497 | .560 | 503 | .566 | 166.4 | 7.9 | 7.12 | 6.64 |
| Rodon, C* | sp | .957 | 1.72 | 488 | .357 | 498 | .604 | 510 | .618 | 165.2 | 8.4 | 7.71 | 7.52 |
| Total |   | .806 | 1.42 | 4067 | .318 | 3250 | .506 | 3309 | .516 | 932.9 | 5.7 | 5.17 | 4.90 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Williams, D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Suarez, R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 1 | .067 |
| Miller, B | sp | 34 | 0 | .000 | 0 | 19 | .559 | 140 | 4.1 | 19 | 2 | .105 |
| Lopez, R | sp | 33 | 1 | .030 | 1 | 18 | .545 | 109 | 3.3 | 21 | 10 | .476 |
| Hudson, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| Vesia, A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| Alcala, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| Knack, L* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 11 | .458 |
| Myers, T | sp | 33 | 1 | .030 | 0 | 11 | .333 | 109 | 3.3 | 15 | 2 | .133 |
| Olson, R | sp | 33 | 0 | .000 | 0 | 5 | .152 | 115 | 3.5 | 28 | 10 | .357 |
| Rodon, C* | sp | 33 | 0 | .000 | 0 | 4 | .121 | 115 | 3.5 | 24 | 4 | .167 |
| Total |   | 166 | 2 | .012 | 3 | 57 | .343 | 588 | 3.5 | 184 | 48 | .261 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Williams, D | cl | 2 | 2 | 1.000 | 0 | .000 | 0 | 7 | 0 | .000 | 5 | 5 | 5 |
| Suarez, R | cl | 8 | 6 | .750 | 2 | .250 | 2 | 32 | 11 | .344 | 50 | 50 | 27 |
| Miller, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Lopez, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Hudson, D | mr | 10 | 6 | .600 | 4 | .400 | 2 | 26 | 2 | .077 | 45 | 45 | 31 |
| Vesia, A* | mr | 6 | 4 | .667 | 2 | .333 | 4 | 21 | 5 | .238 | 48 | 48 | 21 |
| Alcala, J | mr | 9 | 6 | .667 | 3 | .333 | 3 | 39 | 13 | .333 | 57 | 57 | 34 |
| Knack, L* | sp | 14 | 5 | .357 | 8 | .571 | 6 | 59 | 17 | .288 | 86 | 86 | 46 |
| Myers, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Olson, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Rodon, C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Total |   | 49 | 29 | .592 | 19 | .388 | 17 | 184 | 48 | .261 | 166 | 291 | 164 |