Team pitching (vs batter) - 2025 Boston Bulldogs
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Sousa, B*mr .175 .239 .2802464312146912068240
Vesia, A*mr .201 .285 .43728457921812452939530
Suarez, Rcl .223 .293 .36134176911212323238782
Winn, Cmr .225 .311 .414302682358125536107926
Rodon, C*sp .229 .290 .456761174331463476600212104
Ray, R*sp .238 .323 .463748178513373464930213165
Pivetta, Nsp .239 .288 .41880919339532338553122065
Mears, Nmr .260 .299 .490304791551514901806723
Olson, Rsp .269 .347 .3937211943501828320700154127
Lee, D*mr .280 .333 .6249326319580823050
De Los Santos, Emr .316 .395 .642193611721412422513972
Lauer, Esp .319 .365 .717166531011811921013623
Myers, Tmr .326 .375 .5524201373122023253216050
McGreevy, M*sp .358 .412 .60121878146913112052441
Total  .253 .319 .45856061417301352602568585063313988638

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sousa, B*mr .519161 .24289 .33290 .336 16.1 2.1 1.84 1.51
Vesia, A*mr .722174 .224153 .477158 .492 37.5 4.4 3.93 3.56
Suarez, Rcl .654244 .262155 .411157 .416 38.0 3.8 3.38 3.24
Winn, Cmr .725222 .270161 .460166 .474 37.8 4.0 3.60 3.16
Rodon, C*sp .745505 .253407 .491413 .498100.1 4.5 4.04 3.90
Ray, R*sp .785506 .279439 .515443 .519116.5 5.3 4.73 4.44
Pivetta, Nsp .705565 .285391 .447396 .453 97.5 4.1 3.74 3.42
Mears, Nmr .790224 .286167 .515167 .515 42.3 4.8 4.36 4.06
Olson, Rsp .740558 .315353 .430373 .455 99.1 4.7 4.26 4.59
Lee, D*mr .95755 .30966 .64766 .647 19.7 7.6 6.93 6.53
De Los Santos, Emr1.037145 .324149 .662151 .671 50.0 9.5 8.49 8.07
Lauer, Esp1.082112 .313129 .725131 .736 40.7 9.2 8.32 8.50
Myers, Tmr .927347 .337264 .569269 .580 87.0 7.8 7.02 6.91
McGreevy, M*sp1.013186 .371151 .629152 .633 52.8 9.6 8.91 8.57
Total  .7774004 .2893074 .4943132 .503821.1 5.1 4.55 4.37

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sousa, B*mr .149 .184 .202 .386941420111303700
Vesia, A*mr .214 .296 .417 .7131032230684804210
Suarez, Rcl .255 .359 .370 .729192495151813034700
Winn, Cmr .269 .385 .481 .86716043174317229104501
Rodon, C*sp .203 .280 .323 .603158321061531405300
Ray, R*sp .243 .335 .434 .769152376172131903402
Pivetta, Nsp .244 .294 .406 .7004711153021453034113501
Mears, Nmr .260 .293 .527 .820150397011240702800
Olson, Rsp .281 .355 .411 .7664311212001249143809124
Lee, D*mr .233 .324 .533 .85730700390411200
De Los Santos, Emr .374 .433 .6921.12591348072011011512
Lauer, Esp .362 .362 .596 .957471731210000700
Myers, Tmr .341 .407 .559 .9672117221273732413205
McGreevy, M*sp .406 .484 .6921.176133549473412051501
Total  .271 .343 .450 .793242365613215913163324022593416

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sousa, B*mr .191 .271 .329 .6001522910131501764501
Vesia, A*mr .193 .279 .448 .7271813562122412135311
Suarez, Rcl .181 .197 .349 .54614927407141204020
Winn, Cmr .176 .222 .338 .56014225615273703406
Rodon, C*sp .235 .292 .491 .7836031423214081346015902
Ray, R*sp .237 .320 .470 .7895961414523081174017915
Pivetta, Nsp .231 .278 .435 .7133387893184651908515
Mears, Nmr .260 .305 .455 .760154408542401103902
Olson, Rsp .252 .335 .366 .7012907315062163206303
Lee, D*mr .302 .338 .6671.0056319316140411801
De Los Santos, Emr .265 .361 .598 .959102279272411502401
Lauer, Esp .303 .366 .7651.1311193670162321012900
Myers, Tmr .311 .339 .545 .8852096510013412802802
McGreevy, M*sp .282 .282 .459 .741852452212000900
Total  .239 .300 .464 .7643183761169201694472526611805529