Team pitching (vs batter) - 2020 Morton Short Bus
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Williams, Dmr .126 .213 .2412863682769131015002
Diekman, J*mr .142 .254 .2032814031457339011512
Cabrera, G*mr .193 .340 .4572695212119123555310020
Bass, Acl .217 .285 .35733673162912003207442
Alzolay, Asp .220 .360 .41954612025122022951186222125
Wendelken, Jmr .238 .373 .439239571231010515448130
Greene, Smr .242 .342 .435269651301311714106431
Kim, K*sp .247 .313 .409784194621213213726145127
Kolarek, A*mr .252 .326 .353258658069102975111
Flaherty, Jsp .256 .341 .47967517322142323484523946
Kershaw, C*sp .284 .317 .56183123670252466637721363
Pineda, Msp .317 .374 .453786249590163561562111861510
Total  .245 .327 .42855601360310252192377446544916406339

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams, Dmr .454131 .221100 .313101 .316 14.7 1.5 1.38 1.25
Diekman, J*mr .457162 .22296 .29799 .307 15.7 1.7 1.54 1.62
Cabrera, G*mr .798151 .219178 .539183 .555 42.7 5.0 4.55 4.92
Bass, Acl .642254 .252152 .412152 .412 34.8 3.5 3.16 2.93
Alzolay, Asp .779310 .323347 .514352 .521 88.4 5.3 4.76 4.79
Wendelken, Jmr .813154 .305159 .530160 .533 39.8 5.3 4.81 5.29
Greene, Smr .777195 .267158 .503159 .506 37.6 4.5 4.09 4.72
Kim, K*sp .722622 .278393 .455396 .459 92.5 4.0 3.61 3.58
Kolarek, A*mr .679203 .291120 .415120 .415 28.2 3.7 3.38 3.75
Flaherty, Jsp .819398 .329407 .531411 .536110.5 5.7 5.13 5.45
Kershaw, C*sp .878571 .322503 .572509 .579133.5 5.7 5.14 5.02
Pineda, Msp .827595 .392418 .478433 .495135.4 6.4 5.79 5.72
Total  .7543746 .3053031 .4813075 .488762.8 4.6 4.19 4.26

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williams, Dmr .122 .235 .302 .537139175161902107502
Diekman, J*mr .257 .421 .351 .77274191021212002100
Cabrera, G*mr .141 .313 .250 .563649211501602600
Bass, Acl .187 .216 .239 .45515529501120603801
Alzolay, Asp .317 .477 .5311.0072437719393827469602
Wendelken, Jmr .273 .447 .464 .9101103010132813644103
Greene, Smr .286 .371 .481 .852133385071701803710
Kim, K*sp .273 .372 .459 .8311724717052312605610
Kolarek, A*mr .113 .154 .145 .29962720050301300
Flaherty, Jsp .292 .382 .602 .983329961312964346510512
Kershaw, C*sp .297 .325 .6761.0001855513019420803801
Pineda, Msp .324 .405 .468 .8733801233706461521110102
Total  .267 .368 .466 .8352046547129788311932626647313

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williams, Dmr .129 .190 .184 .37414719311911007500
Diekman, J*mr .101 .184 .150 .334207212121021909400
Cabrera, G*mr .210 .349 .522 .87120543100184453937410
Bass, Acl .243 .338 .459 .7971814411282702603600
Alzolay, Asp .142 .254 .330 .58430343691133344012604
Wendelken, Jmr .209 .300 .419 .719129272272601804003
Greene, Smr .199 .315 .390 .705136278061412302702
Kim, K*sp .240 .295 .395 .690612147451166824668911
Kolarek, A*mr .296 .377 .418 .795196586061902673811
Flaherty, Jsp .223 .301 .361 .66234677901328138013401
Kershaw, C*sp .280 .315 .528 .8436461815723380629717504
Pineda, Msp .310 .343 .438 .7824061262201065141008527
Total  .231 .302 .405 .7063514813181181314233532823993523