Team batting - 2022 Morton Short Bus
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gonzalez, Orf .323 .350 .51513743314048111425317831201
Goldschmidt, P1b .287 .356 .49516567519444032103926718264124
Pujols, Adh .274 .346 .5538821559120163144144810110
Segura, J2b .255 .284 .31316656014380848641610370149
Estrada, T2b .250 .348 .5505520511133261010
Turner, J3b .248 .306 .396166608151450156472451349040
Hoerner, Nss .248 .281 .3691666011492911465461994100254
Trout, Mcf .244 .320 .4881666521594013910393692307611
Anderson, Tss .232 .283 .3755456132021054150110
Grichuk, Rrf .223 .256 .3151404039013083842141314030
Brown, S*1b .218 .294 .4411464871062232775715416812102
Grossman, R#lf .213 .292 .2981093297017132721371021011
Realmuto, Jc .198 .230 .32116670313924319846019235121184
Yepez, Jlf .192 .254 .365675210003684201000
Baez, Jss .000 .000 .000118000000030000
Pitchers  .000 .000 .0001660000000000000
Total  .246 .299 .4051665802142830511198699674381155470179126

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Gonzalez, Orf10445201660 .865 76.1 6.8 .192 .803 .229602238
Goldschmidt, P1b16475103750 .850 122.6 6.7 .207 .852 .319763349
Pujols, Adh4024001470 .899 41.5 7.0 .279 .900 .349281194
Segura, J2b166585022650 .596 42.4 2.5 .057 .469 .0951617514
Estrada, T2b02300110 .898 3.7 6.3 .300 .938 .4503111
Turner, J3b1666700816100 .702 73.7 4.1 .148 .632 .2296024112
Hoerner, Nss166634131540 .651 61.3 3.5 .121 .586 .188442227
Trout, Mcf166734067150 .808 105.1 5.6 .244 .788 .350803187
Anderson, Tss06000010 .658 6.3 4.0 .143 .605 .2324213
Grichuk, Rrf13642201820 .571 31.7 2.7 .092 .461 .134211278
Brown, S*1b12654925760 .736 65.8 4.5 .224 .718 .3515221510
Grossman, R#lf9237333300 .590 31.1 3.1 .085 .521 .19821986
Realmuto, Jc 16673905970 .552 52.2 2.4 .124 .477 .171462269
Yepez, Jlf25902210 .620 4.7 2.8 .173 .545 .2503192
Baez, Jss0800000 .000 0.0 0.0 .000 .000 .000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 1666299640111700 .703 700.5 4.2 .159 .641 .2365142349 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gonzalez, Orf3.303.16340 .379240 .531241 .533 4.9
Goldschmidt, P1b4.554.09464 .349401 .534407 .542 2.7
Pujols, Adh2.732.44152 .283133 .554143 .596 3.4
Segura, J2b3.523.37451 .299191 .326198 .338 6.4
Estrada, T2b0.420.3613 .30813 .56514 .609 3.0
Turner, J3b4.043.66467 .291286 .427295 .440 3.0
Hoerner, Nss3.823.62497 .272241 .380251 .396 4.9
Trout, Mcf4.423.93389 .308387 .527394 .537 3.3
Anderson, Tss1.111.0439 .28225 .41725 .417 3.8
Grichuk, Rrf3.012.88265 .309141 .334145 .344 9.4
Brown, S*1b3.763.34299 .264269 .490270 .492 3.1
Grossman, R#lf3.423.02230 .291135 .362136 .365 2.8
Realmuto, Jc 4.454.23454 .264245 .332257 .34812.4
Yepez, Jlf0.880.7831 .22623 .39024 .407 5.0
Baez, Jss0.730.735 .0000 .0000 .00099.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 37.9534.954096 .3002730 .4332800 .445 4.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez, Orf .263 .333 .421 .754195300124
Goldschmidt, P1b .379 .475 .6861.1621535817010232744
Pujols, Adh .281 .333 .578 .91113538701125633
Segura, J2b .234 .270 .318 .5881543640325829
Estrada, T2b .286 .444 .8571.30272101222
Turner, J3b .300 .355 .345 .7001103320116831
Hoerner, Nss .266 .286 .383 .66912834120110415
Trout, Mcf .260 .371 .459 .830146381106202849
Anderson, Tss .346 .414 .6151.029269102433
Grichuk, Rrf .274 .298 .438 .7361464090523546
Brown, S*1b .143 .217 .190 .408213100229
Grossman, R#lf .333 .409 .426 .836129431200131745
Realmuto, Jc .144 .199 .222 .4211532241211762
Yepez, Jlf .250 .250 .250 .50041000001
Baez, Jss .000 .000 .000 .00080000003
Pitchers  .000 .000 .000 .00000000000
Total  .270 .333 .429 .762133936284142175119376

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez, Orf .326 .350 .519 .87041413545111521579
Goldschmidt, P1b .261 .317 .439 .756522136270226940138
Pujols, Adh .262 .366 .512 .878802150519815
Segura, J2b .264 .289 .310 .59940610740539874
Estrada, T2b .231 .286 .385 .670133010104
Turner, J3b .237 .295 .408 .703498118430145637103
Hoerner, Nss .243 .280 .366 .64647311517113361579
Trout, Mcf .239 .304 .496 .800506121291337341181
Anderson, Tss .133 .161 .167 .3283041001112
Grichuk, Rrf .195 .232 .245 .4782575040319985
Brown, S*1b .221 .298 .453 .750466103213276952159
Grossman, R#lf .135 .213 .215 .4282002751382057
Realmuto, Jc .213 .239 .349 .588550117202174912173
Yepez, Jlf .188 .255 .375 .6304890038419
Baez, Jss .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .239 .288 .398 .68644631066221101564992621178