Organization team batting totals - 2022 Inter-league
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
So Fla Really Rottens .266 .336 .467581986715473202426883755712575919
New Orleans VooDooDoggs .263 .324 .477575985115142982429681949615494315
Bartonville Burs .258 .312 .407582071715012421519970242114456122
Anti Harmonys .256 .322 .473576484914782953329683347714929345
Huntly Stormtroops .251 .312 .442573476414392832125674146115597941
Morton Short Bus .246 .299 .405580269914283051119867438115549126
Wrigleyville Noswads .245 .308 .4335810770142329013259752480173010825
Endorphins .244 .300 .4125720665139531122202653388150010341
Alpha Centauri Spacemen .231 .294 .373561463612962573016161145515186839
Buffalo Carp .226 .293 .375566863612832831717661850615847523
Belleville Thunderbolts .214 .276 .34755665021192244716049142216538227
Schalls Sluggers .214 .283 .3565563587119122626170561455167111554
The Broners .214 .269 .361556359711882592717057837914734323
Pete's LaCock .198 .275 .304542046910751941211845750914248646
Totals .238 .300 .403796229609189503807282292993276387214091106446

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
So Fla Really Rottens1666510782810451231 920.2 5.6 .201 .7732719 5.2
New Orleans VooDooDoggs1666372452025471240 885.0 5.4 .214 .7602748 5.1
Bartonville Burs166634053183421131 738.3 4.4 .149 .6522370 4.3
Anti Harmonys166639098329421100 874.2 5.3 .217 .7642727 5.1
Huntly Stormtroops16663086992411081 788.1 4.7 .191 .7072532 4.6
Morton Short Bus166629970176401110 700.5 4.2 .159 .6412349 4.2
Wrigleyville Noswads166640469305401280 775.6 4.6 .188 .6992516 4.6
Endorphins166624389184421060 705.4 4.2 .168 .6572356 4.0
Alpha Centauri Spacemen16661896416947870 625.3 3.8 .143 .6042096 3.8
Buffalo Carp166626845811381140 631.8 3.7 .149 .6092128 3.8
Belleville Thunderbolts16660705795201220 528.5 3.1 .133 .5511930 3.0
Schalls Sluggers1666141909825810 572.3 3.4 .142 .5861979 3.5
The Broners1666041531713321011 536.1 3.2 .148 .5532011 3.6
Pete's LaCock16660457614832830 471.3 2.8 .106 .5181647 2.8
Totals23248762095624511853315114 9684.6 4.1 .165 .64832108 4.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
So Fla Really Rottens .80339.2235.054350 .2943276 .5033354 .515 2.3
New Orleans VooDooDoggs .80138.3934.693986 .3063244 .5093289 .516 3.1
Bartonville Burs .71938.1935.064222 .3082791 .4402844 .449 3.4
Anti Harmonys .79538.4934.724027 .2943204 .5013302 .517 3.1
Huntly Stormtroops .75438.0034.543963 .2992993 .4743062 .485 3.4
Morton Short Bus .70337.9534.954096 .3002730 .4332800 .445 4.1
Wrigleyville Noswads .74138.5835.003866 .3012996 .4683065 .479 3.6
Endorphins .71237.6134.464064 .2942744 .4402833 .454 3.9
Alpha Centauri Spacemen .66737.2833.823991 .2842551 .4122615 .423 3.3
Buffalo Carp .66937.7634.143957 .2802634 .4202679 .427 3.1
Belleville Thunderbolts .62236.5733.533778 .2732352 .3872409 .397 3.9
Schalls Sluggers .63936.9933.513755 .2722434 .3962524 .411 3.7
The Broners .63036.3933.513966 .2572390 .3962443 .404 3.9
Pete's LaCock .57936.4232.653918 .2442156 .3572232 .369 2.8
Totals .70437.7034.2655939 .28638495 .43939451 .450 3.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
So Fla Really Rottens .269 .334 .466 .800149740278867216137305
New Orleans VooDooDoggs .272 .347 .413 .761112030554432129125240
Bartonville Burs .263 .316 .413 .729156341166553179114383
Anti Harmonys .266 .345 .451 .795149839970466224161377
Huntly Stormtroops .245 .311 .415 .726142935072355183129412
Morton Short Bus .270 .333 .429 .762133936284142175119376
Wrigleyville Noswads .241 .310 .465 .775148435881481225147476
Endorphins .246 .300 .437 .737156338581867195115447
Alpha Centauri Spacemen .224 .293 .360 .653125228048935133118376
Buffalo Carp .210 .273 .319 .592127326761324105108345
Belleville Thunderbolts .217 .282 .350 .632140730664339133120425
Schalls Sluggers .228 .303 .344 .647152934953538155148419
The Broners .232 .302 .369 .671140232556840148133326
Pete's LaCock .222 .295 .309 .604135830247719114130377
Totals .244 .311 .397 .70819714480191572658231418045284

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
So Fla Really Rottens .265 .336 .468 .8044322114524216201621420952
New Orleans VooDooDoggs .261 .318 .493 .81046391209244202646903711309
Bartonville Burs .256 .310 .405 .71542571090176101465233071062
Anti Harmonys .253 .313 .481 .79442661079225292306093161115
Huntly Stormtroops .253 .313 .450 .76343051089211182015583321147
Morton Short Bus .239 .288 .398 .68644631066221101564992621178
Wrigleyville Noswads .246 .307 .422 .7304326106520991785273331254
Endorphins .243 .300 .402 .70341571010230141354582731053
Alpha Centauri Spacemen .233 .294 .377 .67143621016209211264783371142
Buffalo Carp .231 .299 .392 .69143951016222141525133981239
Belleville Thunderbolts .213 .273 .346 .619415988618041213583021228
Schalls Sluggers .209 .275 .360 .6354034842173211324063071252
The Broners .207 .257 .359 .6164161863203191304302461147
Pete's LaCock .190 .268 .302 .57040627731475993433791047
Totals .236 .297 .405 .7025990814149289221022717013458316125