Organization team batting totals - 2014 Inter-league
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Morton Short Bus .266 .320 .405568270315093062214867441012597540
Springfield Sweatsox .265 .324 .4065625753149328732147718452104518071
Huntly Stormtroops .265 .323 .426566773914993341518372147312656318
Pete's LaCock .258 .321 .401574471514812752516568351213176831
Schalls Sluggers .256 .315 .3775692675145525326128651465135811136
Buffalo Carp .254 .329 .406561974214302913116671360614004728
So Fla Really Rottens .248 .305 .385556264713782472315762742212636924
Fighting Hellfish .244 .294 .381563658313782642515255635611265821
Endorphins .243 .289 .3855683623138127441151595351121117447
Bartonville Burs .236 .312 .396540965612782432219363755413347551
Wrigleyville Noswads .236 .285 .326557548113142091687458347120919688
Alpha Centauri Spacemen .234 .294 .384555764412992383717461344113444335
Anti Harmonys .231 .297 .3535488615126825817126589461131217666
New Orleans VooDooDoggs .210 .272 .346551353811581991217651143415315117
Totals .246 .306 .384784529114193213678344215387466284179741386573

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Morton Short Bus1646206601216381270 726.8 4.5 .140 .6562303 4.3
Springfield Sweatsox1646199533226421161 741.3 4.6 .141 .6882285 4.6
Huntly Stormtroops1646245411010531771 759.5 4.6 .161 .6852412 4.5
Pete's LaCock1646359441610491300 739.7 4.5 .143 .6612301 4.4
Schalls Sluggers1646277521823451500 673.4 4.0 .121 .6272144 4.1
Buffalo Carp1646328412217451180 762.9 4.7 .151 .6862281 4.5
So Fla Really Rottens16460845386401291 649.3 4.0 .137 .6192142 3.9
Fighting Hellfish164608849717301380 615.2 3.7 .137 .5912148 3.6
Endorphins164612336221240811 643.6 3.9 .142 .6212190 3.8
Bartonville Burs1646075621910401410 662.4 4.1 .160 .6562144 4.0
Wrigleyville Noswads1646019462322271172 509.1 3.0 .090 .5391816 2.9
Alpha Centauri Spacemen164610552517381140 621.9 3.8 .150 .6062133 3.9
Anti Harmonys1646075691215421040 587.9 3.6 .122 .6021938 3.8
New Orleans VooDooDoggs16460364471134980 524.5 3.1 .136 .5451909 3.3
Totals22968621970221321256317406 9192.8 4.0 .138 .62730146 4.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Morton Short Bus .72537.8434.654329 .3142713 .4372773 .447 3.1
Springfield Sweatsox .73037.8034.304502 .2992737 .4422790 .450 2.3
Huntly Stormtroops .74938.0834.554283 .3072885 .4622926 .469 2.7
Pete's LaCock .72138.7735.024321 .3052813 .4422857 .449 2.6
Schalls Sluggers .69238.2734.714274 .3102609 .4162661 .424 2.9
Buffalo Carp .73538.5934.264115 .3072887 .4562928 .463 2.3
So Fla Really Rottens .69037.1033.914189 .2912564 .4212617 .430 3.0
Fighting Hellfish .67537.1234.374405 .2782504 .4112553 .419 3.2
Endorphins .67537.3434.654374 .2812541 .4152577 .421 3.5
Bartonville Burs .70937.0432.983932 .2762698 .4442760 .454 2.4
Wrigleyville Noswads .61036.7033.994330 .2832163 .3592209 .367 3.5
Alpha Centauri Spacemen .67837.2333.884094 .2752574 .4222626 .430 3.0
Anti Harmonys .65037.0433.464107 .2782399 .3952468 .406 2.8
New Orleans VooDooDoggs .61836.8033.623851 .2552343 .3882387 .395 3.5
Totals .69037.5534.1759106 .29036430 .42337132 .431 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Morton Short Bus .300 .345 .436 .78012993908442817687305
Springfield Sweatsox .264 .322 .410 .73312963426873615195276
Huntly Stormtroops .275 .324 .447 .77111843266944215982269
Pete's LaCock .255 .320 .395 .715126232264236142119361
Schalls Sluggers .267 .329 .436 .7651304348691143171114338
Buffalo Carp .271 .349 .427 .776117531865139155137293
So Fla Really Rottens .273 .332 .399 .73111523147272015697276
Fighting Hellfish .266 .311 .410 .72211112964993112362225
Endorphins .264 .306 .436 .743107528446173512865246
Bartonville Burs .243 .309 .431 .740115628154551148109314
Wrigleyville Noswads .230 .283 .306 .5891389320415189594331
Alpha Centauri Spacemen .265 .324 .383 .706136236171427149113347
Anti Harmonys .234 .299 .409 .707121128386936153103347
New Orleans VooDooDoggs .213 .279 .291 .5701056225343147887308
Totals .259 .317 .401 .71817032441087288456198413644236

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Morton Short Bus .255 .312 .396 .7094383111922218120498323954
Springfield Sweatsox .266 .324 .405 .7294329115121925111567357769
Huntly Stormtroops .262 .323 .420 .7434483117326511141562391996
Pete's LaCock .259 .321 .402 .7234482115921123129541393956
Schalls Sluggers .252 .311 .359 .6704388110718415854803511020
Buffalo Carp .250 .324 .400 .72444441112226301275584691107
So Fla Really Rottens .241 .298 .381 .6794410106417516137471325987
Fighting Hellfish .239 .289 .374 .6634525108221516121433294901
Endorphins .238 .285 .373 .6594608109722824116467286965
Bartonville Burs .234 .313 .387 .7004253997189171424894451020
Wrigleyville Noswads .237 .285 .332 .61841869941681169363253878
Alpha Centauri Spacemen .224 .285 .384 .669419593816733147464328997
Anti Harmonys .230 .296 .337 .6344277985172890436358965
New Orleans VooDooDoggs .209 .270 .359 .629445793316591624333471223
Totals .243 .303 .380 .6826142014911280625616976762492013738