Results | ||||||||||
Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
3/29/2023 |   |   | BC | 1 | ACS | 4 | Hoffman, J | Detmers, R | May, D | Kiermaier, K |
3/29/2023 |   |   | HS | 3 | ShS | 2 | Verlander, J | Woodruff, B | Borucki, R | Bichette, B |
3/29/2023 |   | 11 | SFR | 6 | AH | 4 | Holmes, C | Graterol, B |   | Garcia, M |
3/29/2023 |   | 10 | BTB | 6 | WN | 3 | Payamps, J | Alzolay, A | Sewald, P | Duvall, A |
3/29/2023 |   |   | TB | 5 | MSB | 2 | Lopez, P | Garrett, B | Hader, J | Rooker, B |
3/29/2023 |   |   | VD | 3 | BB | 1 | Skubal, T | Strider, S | Cosgrove, T | Crawford, J |
3/29/2023 |   |   | End | 8 | PL | 1 | Miller, B | Kirby, G | King, M | Bellinger, C |
3/30/2023 |   |   | BC | 1 | ACS | 8 | Steele, J | Peralta, F |   | Suwinski, J |
3/30/2023 |   |   | HS | 10 | ShS | 0 | Gilbert, L | Burnes, C |   | Jones, N |
3/30/2023 |   | 12 | SFR | 8 | AH | 6 | Bummer, A | Topa, J |   | Garver, M |
3/30/2023 |   |   | BTB | 8 | WN | 6 | Wells, T | Bieber, S | Sewald, P |   |
3/30/2023 |   | 10 | TB | 2 | MSB | 1 | Cano, Y | Garcia, L | Hader, J | Happ, I |
3/30/2023 |   |   | VD | 2 | BB | 7 | Nola, A | Fried, M |   | Machado, M |
3/30/2023 |   |   | End | 6 | PL | 7 | Rodriguez, E | King, M | Bednar, D | Soto, J |
3/31/2023 |   |   | BC | 6 | ACS | 14 | Gallen, Z | Manoah, A |   | Swanson, D |
3/31/2023 |   |   | HS | 7 | ShS | 2 | Strahm, M | Glasnow, T |   | Martinez, J |
3/31/2023 |   |   | SFR | 7 | AH | 9 | Quintana, J | Keller, M |   | Alvarez, Y |
3/31/2023 |   |   | BTB | 2 | WN | 7 | Senga, K | Cease, D | Fairbanks, P |   |
3/31/2023 |   |   | TB | 8 | MSB | 7 | Perez, E | German, D | Kelly, K | McMahon, R |
3/31/2023 |   |   | VD | 13 | BB | 4 | Harvey, H | Brown, H |   | Ohtani, S |
3/31/2023 |   |   | End | 2 | PL | 10 | Civale, A | Bibee, T |   |   |
4/1/2023 |   |   | BC | 1 | ACS | 8 | Snell, B | Bassitt, C | Hoffman, J | Swanson, D |
4/1/2023 |   |   | HS | 5 | ShS | 7 | Ober, B | Wacha, M | Chapman, A | Drury, B |
4/1/2023 |   |   | SFR | 19 | AH | 1 | Castillo, L | Musgrove, J |   | Robert, L |
4/1/2023 |   |   | BTB | 11 | WN | 3 | Hendricks, K | Lorenzen, M |   | Lowe, J |
4/1/2023 |   |   | TB | 6 | MSB | 8 | Sims, L | Milner, H | Williams, D | Gurriel, L |
4/1/2023 |   |   | VD | 6 | BB | 9 | Romano, J | Harvey, H | Lowder, R | Bogaerts, X |
4/1/2023 |   |   | End | 6 | PL | 3 | Dunning, D | Assad, J | Abreu, B | Turner, T |
4/3/2023 |   |   | BB | 4 | ACS | 5 | Eovaldi, N | Williams, G | May, D | Olson, M |
4/3/2023 |   |   | HS | 5 | TB | 10 | Pepiot, R | Bautista, F | Cano, Y | Nootbaar, L |
4/3/2023 |   |   | AH | 7 | WN | 6 | Luzardo, J | Scherzer, M | Graterol, B | Guerrero, V |
4/3/2023 |   |   | SFR | 6 | BTB | 1 | Houck, T | Kelly, M |   | Acuna, R |
4/3/2023 |   |   | ShS | 4 | MSB | 7 | Sheehan, E | Clevinger, M | Stephenson, R | Trout, M |
4/3/2023 |   |   | BC | 0 | PL | 15 | Kirby, G | Ryan, J |   | Siri, J |
4/3/2023 |   |   | VD | 0 | End | 3 | Crawford, K | Kershaw, C | Abreu, B | Freeman, F |
4/4/2023 |   |   | BB | 5 | ACS | 15 | Gray, S | Strider, S |   | Olson, M |
4/4/2023 |   |   | HS | 5 | TB | 0 | Verlander, J | Lopez, P |   | Martinez, J |
4/4/2023 |   |   | AH | 4 | WN | 2 | Bradish, K | Cole, G | Graterol, B | Burger, J |
4/4/2023 |   |   | SFR | 7 | BTB | 3 | Alcantara, S | Eflin, Z |   | Judge, A |
4/4/2023 |   |   | ShS | 3 | MSB | 6 | Garcia, L | Neris, H |   | Yoshida, M |
4/4/2023 |   |   | BC | 5 | PL | 3 | Thompson, Z | Bednar, D | Meyer, M | Edman, T |
4/4/2023 |   |   | VD | 3 | End | 1 | Skubal, T | Miller, B | Cosgrove, T | Greene, R |
4/5/2023 |   |   | BB | 15 | ACS | 6 | Nola, A | Steele, J | Cortes, N | Marte, K |
4/5/2023 |   |   | HS | 1 | TB | 3 | Cano, Y | Bautista, F | Hader, J | McCormick, C |
4/5/2023 |   |   | AH | 5 | WN | 4 | Manning, M | Bieber, S | Graterol, B | Burger, J |
4/5/2023 |   |   | SFR | 7 | BTB | 3 | Morton, C | Cease, D |   | Murphy, S |
4/5/2023 |   |   | ShS | 2 | MSB | 1 | Diekman, J | Montgomery, J | Chapman, A | Garcia, A |
4/5/2023 |   | 10 | BC | 2 | PL | 5 | Bednar, D | Meyer, M |   | Morel, C |
4/5/2023 |   |   | VD | 3 | End | 4 | Webb, L | Fried, M | Duran, J | McNeil, J |
4/6/2023 |   | 10 | BB | 4 | ACS | 5 | May, D | Merryweather, J |   | Chapman, M |
4/6/2023 |   |   | HS | 1 | TB | 3 | Perez, E | Strahm, M | Hader, J | Ozuna, M |
4/6/2023 |   |   | AH | 5 | WN | 6 | Senga, K | Quintana, J | Smith, W | Riley, A |
4/6/2023 |   |   | SFR | 0 | BTB | 5 | Berrios, J | Keller, M |   | Lowe, J |
4/6/2023 |   | 10 | ShS | 1 | MSB | 2 | Sandlin, N | Swanson, E |   | Schwarber, K |
4/6/2023 |   |   | BC | 4 | PL | 12 | Assad, J | Manoah, A |   | Jansen, D |
4/6/2023 |   |   | VD | 2 | End | 1 | Ohtani, S | Bibee, T | Cosgrove, T | Arraez, L |
4/7/2023 |   |   | WN | 11 | SFR | 7 | Lorenzen, M | Foley, J |   | Benson, W |
4/7/2023 |   | 10 | BB | 4 | ShS | 5 | Brebbia, J | Woo, B |   | Drury, B |
4/7/2023 |   |   | ACS | 6 | AH | 5 | Hoffman, J | Topa, J | Soto, G | Fraley, J |
4/7/2023 |   |   | End | 1 | TB | 6 | Rodriguez, G | Dunning, D | Hader, J | Paredes, I |
4/7/2023 |   |   | VD | 4 | BC | 1 | Valdez, F | Bassitt, C | Poche, C | Arraez, L |
4/7/2023 |   |   | PL | 0 | BTB | 2 | Hendricks, K | Elder, B |   |   |
4/7/2023 |   |   | MSB | 8 | HS | 4 | Miller, B | Wacha, M |   | Diaz, Y |
4/8/2023 |   | 10 | WN | 5 | SFR | 4 | Smith, W | Holmes, C |   |   |
4/8/2023 |   |   | BB | 1 | ShS | 5 | Clevinger, M | Williams, G |   | Wallner, M |
4/8/2023 |   | 10 | ACS | 4 | AH | 2 | May, D | Graterol, B | Alvarado, J |   |
4/8/2023 |   |   | End | 8 | TB | 5 | Crawford, K | Cabrera, E | Abreu, B | Bellinger, C |
4/8/2023 |   |   | VD | 6 | BC | 0 | Kershaw, C | Ryan, J |   | Nimmo, B |
4/8/2023 |   |   | PL | 2 | BTB | 5 | Stroman, M | Kirby, G | Sewald, P | Arenado, N |
4/8/2023 |   |   | MSB | 11 | HS | 7 | Stephenson, R | Borucki, R | Garcia, L | Trout, M |
4/9/2023 |   |   | WN | 7 | SFR | 5 | Cole, G | Bummer, A | Alzolay, A | Witt Jr, B |
4/9/2023 |   |   | BB | 3 | ShS | 6 | Woodruff, B | Strider, S | Neris, H | Garcia, A |
4/9/2023 |   |   | ACS | 5 | AH | 3 | Gray, S | Bradish, K | Robertson, D | Chapman, M |
4/9/2023 |   |   | End | 1 | TB | 10 | Lopez, P | Miller, B |   | McCormick, C |
4/9/2023 |   |   | VD | 21 | BC | 4 | Holton, T | Detmers, R | Harvey, H | Friedl, T |
4/9/2023 |   |   | PL | 7 | BTB | 6 | Bednar, D | Adam, J | Moreta, D | Julien, E |
4/9/2023 |   |   | MSB | 1 | HS | 2 | Verlander, J | Garrett, B | Pressly, R | Ramirez, J |
4/10/2023 |   |   | WN | 2 | SFR | 6 | Morton, C | Bieber, S |   | Robert, L |
4/10/2023 |   |   | BB | 1 | ShS | 4 | Burnes, C | Nola, A | Swanson, E | Wallner, M |
4/10/2023 |   |   | ACS | 9 | AH | 8 | Robertson, D | Phillips, E | Alvarado, J | Semien, M |
4/10/2023 |   | 10 | End | 8 | TB | 6 | Duran, J | Leclerc, J | Abreu, B | Lowe, B |
4/10/2023 |   |   | VD | 5 | BC | 3 | Fried, M | Peralta, F |   | Ohtani, S |
4/10/2023 |   |   | PL | 3 | BTB | 4 | Eflin, Z | Civale, A | Sewald, P | Marsh, B |
4/10/2023 |   |   | MSB | 5 | HS | 1 | Montgomery, J | Gilbert, L |   | Walker, J |
4/11/2023 |   |   | ShS | 9 | TB | 4 | Glasnow, T | Perez, E |   | Wallner, M |
4/11/2023 |   |   | HS | 6 | VD | 16 | McClanahan, S | Strahm, M |   | Devers, R |
4/11/2023 |   |   | MSB | 1 | WN | 3 | Senga, K | German, D | Pagan, E | Yelich, C |
4/11/2023 |   |   | SFR | 9 | BC | 2 | Keller, M | Manoah, A |   | Judge, A |
4/11/2023 |   |   | AH | 4 | BTB | 0 | Quintana, J | Cease, D |   | Ramirez, H |
4/11/2023 |   |   | ACS | 4 | PL | 3 | Gallen, Z | Assad, J | May, D | Contreras, W |
4/11/2023 |   | 10 | BB | 6 | End | 5 | Romano, J | Coulombe, D | Merryweather, J | Moreno, G |
4/12/2023 |   |   | ShS | 4 | TB | 2 | Ober, B | Hader, J | Chapman, A | Bader, H |
4/12/2023 |   |   | HS | 3 | VD | 8 | Valdez, F | Wacha, M |   | Crawford, J |
4/12/2023 |   |   | MSB | 5 | WN | 3 | Miller, B | Lorenzen, M | Maton, P | Lindor, F |
4/12/2023 |   |   | SFR | 5 | BC | 1 | Castillo, L | Bassitt, C |   | Murphy, S |
4/12/2023 |   |   | AH | 2 | BTB | 5 | Hendricks, K | Musgrove, J | Kimbrel, C | Arenado, N |
4/12/2023 |   | 11 | ACS | 8 | PL | 9 | Jax, G | Hamilton, I |   | Flores, W |
4/12/2023 |   |   | BB | 4 | End | 5 | King, M | Javier, C |   | Duran, J |
4/13/2023 |   | 12 | ShS | 4 | TB | 6 | Wilson, B | Swanson, E |   | Naylor, J |
4/13/2023 |   |   | HS | 3 | VD | 8 | Kershaw, C | Wheeler, Z |   | Ohtani, S |
4/13/2023 |   |   | MSB | 6 | WN | 8 | Smith, W | Sandlin, N |   | Grandal, Y |
4/13/2023 |   | 13 | SFR | 11 | BC | 4 | Sanchez, C | Manoah, A |   | Judge, A |
4/13/2023 |   |   | AH | 4 | BTB | 7 | Stroman, M | Luzardo, J | Sewald, P | Mountcastle, R |
4/13/2023 |   | 12 | ACS | 2 | PL | 3 | Clase, E | Alvarado, J |   | Casas, T |
4/13/2023 |   |   | BB | 0 | End | 2 | Crawford, K | Williams, G | Abreu, B | Duran, J |
4/14/2023 |   |   | ShS | 4 | TB | 2 | Woodruff, B | Lopez, P | Neris, H | Drury, B |
4/14/2023 |   |   | HS | 0 | VD | 2 | Skubal, T | Verlander, J | Poche, C | Crawford, J |
4/14/2023 |   |   | MSB | 2 | WN | 6 | Cole, G | Garrett, B | Santos, G | Diaz, Y |
4/14/2023 |   |   | SFR | 4 | BC | 1 | Alcantara, S | Detmers, R |   | Garcia, M |
4/14/2023 |   |   | AH | 10 | BTB | 3 | Bradish, K | Kelly, M |   | Harris II, M |
4/14/2023 |   |   | ACS | 7 | PL | 4 | Gray, S | Rodriguez, E | Robertson, D | Sanchez, G |
4/14/2023 |   | 10 | BB | 3 | End | 4 | Nardi, A | Woo, B |   | Chisholm, J |
4/15/2023 |   |   | ACS | 2 | SFR | 5 | Morton, C | Steele, J | Holmes, C | Judge, A |
4/15/2023 |   |   | VD | 3 | ShS | 7 | Burnes, C | Fried, M |   | Jung, J |
4/15/2023 |   |   | BC | 0 | AH | 4 | Manning, M | Peralta, F | Rasmussen, D | Guerrero, V |
4/15/2023 |   |   | TB | 1 | BTB | 9 | Eflin, Z | Ragans, C |   | Henderson, G |
4/15/2023 |   |   | End | 4 | MSB | 5 | Sims, L | Abreu, B |   | Walker, J |
4/15/2023 |   |   | BB | 4 | HS | 5 | Brasier, R | Merryweather, J | Pressly, R | Raley, L |
4/15/2023 |   |   | WN | 3 | PL | 4 | Vest, W | Santos, G |   | Carroll, C |
4/16/2023 |   |   | ACS | 2 | SFR | 4 | Keller, M | Strider, S | Bummer, A | Franco, W |
4/16/2023 |   |   | VD | 4 | ShS | 3 | Holton, T | Diekman, J | Cosgrove, T | Friedl, T |
4/16/2023 |   |   | BC | 0 | AH | 10 | Quintana, J | Manoah, A | Ginkel, K | Guerrero, V |
4/16/2023 |   |   | TB | 2 | BTB | 1 | Cano, Y | Sewald, P | Hader, J | Naylor, J |
4/16/2023 |   |   | End | 3 | MSB | 5 | German, D | Bibee, T | Garcia, L | Trout, M |
4/16/2023 |   |   | BB | 1 | HS | 6 | Strahm, M | Brown, H |   | Harper, B |
4/16/2023 |   |   | WN | 8 | PL | 3 | Senga, K | Assad, J |   | Rodriguez, J |
4/17/2023 |   |   | ACS | 7 | SFR | 3 | Snell, B | Castillo, L |   | Swanson, D |
4/17/2023 |   |   | VD | 10 | ShS | 4 | Munoz, A | Chapman, A |   | Arraez, L |
4/17/2023 |   |   | BC | 3 | AH | 7 | Phillips, E | Bassitt, C | Graterol, B | Guerrero, V |
4/17/2023 |   |   | TB | 1 | BTB | 13 | Hendricks, K | Rodriguez, G |   | Lowe, J |
4/17/2023 |   |   | End | 2 | MSB | 7 | Maton, P | Dunning, D |   | Moniak, M |
4/17/2023 |   |   | BB | 4 | HS | 9 | Armstrong, S | Greene, H |   | Harper, B |
4/17/2023 |   |   | WN | 1 | PL | 7 | Elder, B | Lorenzen, M |   | Soto, J |
4/19/2023 |   |   | ACS | 3 | SFR | 5 | Holmes, C | Alvarado, J |   | Stanton, G |
4/19/2023 |   |   | VD | 3 | ShS | 0 | Kershaw, C | Woodruff, B | Cosgrove, T | Arraez, L |
4/19/2023 |   |   | BC | 1 | AH | 2 | Rasmussen, D | Thompson, Z | Graterol, B | Alvarez, Y |
4/19/2023 |   |   | TB | 6 | BTB | 1 | Cabrera, E | Kelly, M | Cano, Y | Paredes, I |
4/19/2023 |   |   | End | 1 | MSB | 5 | Sheehan, E | Crawford, K | Olson, R | Trout, M |
4/19/2023 |   |   | BB | 13 | HS | 12 | Cruz, F | Borucki, R | Merryweather, J | Machado, M |
4/19/2023 |   |   | WN | 1 | PL | 8 | Kirby, G | Scherzer, M |   | Flores, W |
4/20/2023 |   | 13 | PL | 4 | SFR | 3 | Clase, E | Bummer, A | Vest, W | Caballero, J |
4/20/2023 |   |   | WN | 0 | ACS | 5 | Gray, S | Cole, G | May, D | Chapman, M |
4/20/2023 |   |   | ShS | 3 | AH | 0 | Burnes, C | Manning, M | Chapman, A | Wallner, M |
4/20/2023 |   |   | TB | 7 | VD | 8 | Poche, C | Milner, H | Cosgrove, T | Nimmo, B |
4/20/2023 |   |   | BTB | 5 | BC | 1 | Eflin, Z | Detmers, R |   | Santander, A |
4/20/2023 |   |   | End | 8 | HS | 0 | Miller, B | Verlander, J |   | De La Cruz, E |
4/20/2023 |   |   | MSB | 1 | BB | 4 | Gallen, Z | Garrett, B |   | Torres, G |
4/21/2023 |   |   | PL | 0 | SFR | 6 | Morton, C | Civale, A |   | Walker, C |
4/21/2023 |   |   | WN | 2 | ACS | 6 | Steele, J | Bieber, S |   | Fraley, J |
4/21/2023 |   |   | ShS | 8 | AH | 5 | Brebbia, J | Ginkel, K |   | Gorman, N |
4/21/2023 |   |   | TB | 4 | VD | 12 | Fried, M | Ragans, C |   | Crawford, J |
4/21/2023 |   | 10 | BTB | 5 | BC | 6 | Raley, B | Iglesias, R |   | Thomas, A |
4/21/2023 |   |   | End | 4 | HS | 2 | Webb, L | Gilbert, L | Abreu, B | Raleigh, C |
4/21/2023 |   |   | MSB | 13 | BB | 4 | Montgomery, J | Nola, A | Olson, R | Trout, M |
4/22/2023 |   |   | PL | 4 | SFR | 5 | Bummer, A | Jax, G | Perez, C | Walker, C |
4/22/2023 |   |   | WN | 2 | ACS | 12 | Strider, S | Senga, K |   | Semien, M |
4/22/2023 |   |   | ShS | 6 | AH | 2 | Ober, B | Musgrove, J |   | Naylor, B |
4/22/2023 |   |   | TB | 5 | VD | 7 | McClanahan, S | Perez, E | Harvey, H | Ohtani, S |
4/22/2023 |   |   | BTB | 4 | BC | 3 | Hendricks, K | Manoah, A | Sewald, P | Tucker, K |
4/22/2023 |   | 11 | End | 5 | HS | 6 | Gore, M | Duran, J |   | Harper, B |
4/22/2023 |   |   | MSB | 11 | BB | 2 | German, D | Brown, H |   | Diaz, Y |
4/23/2023 |   |   | PL | 6 | SFR | 3 | Elder, B | Castillo, L | Clase, E | McLain, M |
4/23/2023 |   |   | WN | 3 | ACS | 6 | Snell, B | Gausman, K | Hoffman, J | Kiermaier, K |
4/23/2023 |   |   | ShS | 6 | AH | 10 | Ginkel, K | Neris, H |   | Ramirez, H |
4/23/2023 |   |   | TB | 0 | VD | 15 | Valdez, F | Rodriguez, G |   | Greene, R |
4/23/2023 |   |   | BTB | 6 | BC | 1 | Cease, D | Bassitt, C | Payamps, J | Lowe, J |
4/23/2023 |   |   | End | 0 | HS | 4 | Wacha, M | Dunning, D | Bautista, F | Harper, B |
4/23/2023 |   |   | MSB | 5 | BB | 12 | Greene, H | Miller, B | Romano, J | Marte, K |
4/24/2023 |   |   | HS | 5 | SFR | 1 | Wheeler, Z | Houck, T | Borucki, R | Betts, M |
4/24/2023 |   |   | BTB | 4 | ACS | 5 | Soto, G | Sewald, P |   | Kiermaier, K |
4/24/2023 |   |   | PL | 13 | AH | 6 | Kirby, G | Bradish, K |   | Soto, J |
4/24/2023 |   |   | MSB | 3 | VD | 10 | Kershaw, C | Sheehan, E |   | Muncy, M |
4/24/2023 |   |   | WN | 22 | BC | 10 | Alzolay, A | Martinez, N |   | Witt Jr, B |
4/24/2023 |   |   | TB | 13 | BB | 1 | Cabrera, E | Williams, G |   | Paredes, I |
4/24/2023 |   |   | ShS | 5 | End | 1 | Woodruff, B | Crawford, K |   | Pena, J |
4/26/2023 |   |   | HS | 4 | SFR | 5 | Foley, J | Miller, S | Holmes, C | Arias, G |
4/26/2023 |   |   | BTB | 6 | ACS | 5 | Kimbrel, C | May, D | Sewald, P |   |
4/26/2023 |   |   | PL | 3 | AH | 5 | Manning, M | Rodriguez, E | Phillips, E | Burger, J |
4/26/2023 |   |   | MSB | 2 | VD | 8 | Skubal, T | Garrett, B | Holton, T | Ford, M |
4/26/2023 |   |   | WN | 12 | BC | 8 | Fairbanks, P | Martinez, N |   | Riley, A |
4/26/2023 |   |   | TB | 10 | BB | 4 | Lopez, P | Gallen, Z |   | Nootbaar, L |
4/26/2023 |   |   | ShS | 1 | End | 6 | Moll, S | Burnes, C | Abreu, B | Turner, T |
4/27/2023 |   |   | HS | 10 | SFR | 8 | Armstrong, S | Holmes, C | Pressly, R | Martinez, J |
4/27/2023 |   | 10 | BTB | 6 | ACS | 3 | Sewald, P | Hamilton, I | Adam, J | Tucker, K |
4/27/2023 |   |   | PL | 4 | AH | 0 | Civale, A | Quintana, J |   | Casas, T |
4/27/2023 |   |   | MSB | 5 | VD | 9 | Holton, T | Garcia, L |   | Friedl, T |
4/27/2023 |   |   | WN | 0 | BC | 8 | Peralta, F | Bieber, S |   |   |
4/27/2023 |   |   | TB | 4 | BB | 3 | Ragans, C | Nola, A | Cano, Y | Gelof, Z |
4/27/2023 |   |   | ShS | 1 | End | 4 | Webb, L | Glasnow, T | Coulombe, D | Outman, J |
4/28/2023 |   |   | HS | 0 | SFR | 2 | Keller, M | Strahm, M | Holmes, C | Acuna, R |
4/28/2023 |   |   | BTB | 2 | ACS | 3 | Strider, S | Hendricks, K | Hamilton, I | Suwinski, J |
4/28/2023 |   |   | PL | 4 | AH | 5 | Musgrove, J | Assad, J | Graterol, B | Guerrero, V |
4/28/2023 |   |   | MSB | 1 | VD | 14 | McClanahan, S | German, D |   | Greene, R |
4/28/2023 |   |   | WN | 10 | BC | 4 | Senga, K | Manoah, A |   |   |
4/28/2023 |   |   | TB | 8 | BB | 4 | Perez, E | Brown, H | Kelly, K | Gelof, Z |
4/28/2023 |   |   | ShS | 5 | End | 2 | Ober, B | Bibee, T | Chapman, A | Drury, B |
4/29/2023 |   | 11 | BC | 2 | ShS | 3 | Neris, H | Raley, B |   | Wallner, M |
4/29/2023 |   |   | ACS | 1 | TB | 0 | Snell, B | Rodriguez, G | May, D | Sanchez, G |
4/29/2023 |   |   | SFR | 7 | VD | 5 | Suarez, R | Cosgrove, T | Perez, C | Walker, C |
4/29/2023 |   |   | HS | 2 | WN | 6 | Gausman, K | Wacha, M |   | Diaz, Y |
4/29/2023 |   |   | End | 11 | BTB | 3 | Dunning, D | Berrios, J |   | Freeman, F |
4/29/2023 |   | 10 | PL | 10 | MSB | 7 | Clase, E | Garcia, L |   | Casas, T |
4/29/2023 |   |   | AH | 5 | BB | 7 | Romano, J | Rasmussen, D | Merryweather, J | Ruiz, K |
4/30/2023 |   |   | BC | 4 | ShS | 5 | Woodruff, B | Ryan, J | Diekman, J | Garcia, A |
4/30/2023 |   |   | ACS | 1 | TB | 3 | Cabrera, E | Eovaldi, N | Leclerc, J | Alvarez, F |
4/30/2023 |   |   | SFR | 2 | VD | 12 | Kershaw, C | Houck, T |   | Muncy, M |
4/30/2023 |   |   | HS | 10 | WN | 7 | Borucki, R | Scherzer, M | Darvish, Y | Smith, W |
4/30/2023 |   |   | End | 6 | BTB | 5 | Moll, S | Sewald, P | Duran, J | Chisholm, J |
4/30/2023 |   |   | PL | 8 | MSB | 2 | Rodriguez, E | Sheehan, E |   | Morel, C |
4/30/2023 |   |   | AH | 5 | BB | 4 | Ginkel, K | Javier, C | Graterol, B | Tatis, F |
5/1/2023 |   |   | BC | 4 | ShS | 6 | Brebbia, J | Detmers, R | Diaz, A | Jung, J |
5/1/2023 |   |   | ACS | 7 | TB | 8 | Leclerc, J | May, D |   | Ozuna, M |
5/1/2023 |   |   | SFR | 5 | VD | 6 | Cosgrove, T | Perez, C |   | Ohtani, S |
5/1/2023 |   |   | HS | 6 | WN | 4 | Verlander, J | Cole, G | Bautista, F | Berti, J |
5/1/2023 |   | 15 | End | 3 | BTB | 4 | Kelly, J | King, M |   | Henderson, G |
5/1/2023 |   |   | PL | 2 | MSB | 6 | Garrett, B | Civale, A |   | Turner, J |
5/1/2023 |   |   | AH | 4 | BB | 5 | Cruz, F | Scott, T |   | Bohm, A |
5/2/2023 |   |   | BC | 1 | ShS | 2 | Glasnow, T | Peralta, F | Swanson, E | Pena, J |
5/2/2023 |   |   | ACS | 2 | TB | 7 | Ragans, C | Steele, J |   | Rooker, B |
5/2/2023 |   |   | SFR | 10 | VD | 11 | Peguero, E | Foley, J | Cosgrove, T | Ohtani, S |
5/2/2023 |   |   | HS | 6 | WN | 5 | Bautista, F | Lorenzen, M |   | Smith, W |
5/2/2023 |   |   | End | 1 | BTB | 0 | Webb, L | Eflin, Z | Martin, C | Chisholm, J |
5/2/2023 |   |   | PL | 9 | MSB | 6 | Moreta, D | Montgomery, J | Bednar, D |   |
5/2/2023 |   |   | AH | 8 | BB | 0 | Musgrove, J | Nola, A |   | Alvarez, Y |
5/3/2023 |   |   | ShS | 7 | WN | 11 | Pagan, E | Diaz, A |   | Rodriguez, J |
5/3/2023 |   |   | TB | 7 | BC | 1 | Perez, E | Manoah, A | Pepiot, R | Paredes, I |
5/3/2023 |   |   | HS | 1 | BTB | 5 | Hendricks, K | Strahm, M | Adam, J | d'Arnaud, T |
5/3/2023 |   |   | ACS | 6 | MSB | 2 | Strider, S | German, D |   | Fraley, J |
5/3/2023 |   |   | SFR | 4 | BB | 7 | Brown, H | Keller, M | Merryweather, J | Lowe, N |
5/3/2023 |   |   | VD | 2 | PL | 4 | Elder, B | McClanahan, S | Clase, E | Gomes, Y |
5/3/2023 |   |   | AH | 4 | End | 3 | Luzardo, J | Bibee, T | Graterol, B | Hampson, G |
5/4/2023 |   |   | ShS | 16 | WN | 1 | Wheeler, Z | Gausman, K |   | Wallner, M |
5/4/2023 |   |   | TB | 8 | BC | 5 | Rodriguez, G | Bassitt, C | Hader, J | Ozuna, M |
5/4/2023 |   |   | HS | 4 | BTB | 0 | Wacha, M | Berrios, J |   | Bichette, B |
5/4/2023 |   |   | ACS | 5 | MSB | 2 | Snell, B | Olson, R | May, D | Seager, C |
5/4/2023 |   |   | SFR | 4 | BB | 1 | Castillo, L | Greene, H | Holmes, C | Arias, G |
5/4/2023 |   |   | VD | 1 | PL | 16 | Kirby, G | Valdez, F |   | McLain, M |
5/4/2023 |   | 18 | AH | 4 | End | 2 | Ginkel, K | Nardi, A |   | Tatis, F |
5/5/2023 |   |   | ShS | 6 | WN | 3 | Woodruff, B | Scherzer, M | Chapman, A | Jung, J |
5/5/2023 |   |   | TB | 9 | BC | 0 | Cabrera, E | Ryan, J |   | Gelof, Z |
5/5/2023 |   |   | HS | 1 | BTB | 3 | Stroman, M | Clevinger, M |   | Arenado, N |
5/5/2023 |   |   | ACS | 0 | MSB | 1 | Maton, P | Eovaldi, N | Garcia, L | Moniak, M |
5/5/2023 |   |   | SFR | 1 | BB | 2 | Cruz, F | Bummer, A | Romano, J | Torres, G |
5/5/2023 |   |   | VD | 6 | PL | 8 | Rodriguez, E | Kershaw, C | Clase, E | Gomes, Y |
5/5/2023 |   | 10 | AH | 6 | End | 4 | Scott, T | Duran, J | Ginkel, K | Albies, O |
5/6/2023 |   |   | ShS | 2 | WN | 5 | Cole, G | Burnes, C | Fairbanks, P | Benson, W |
5/6/2023 |   |   | TB | 13 | BC | 3 | Lopez, P | Detmers, R |   | McMahon, R |
5/6/2023 |   |   | HS | 2 | BTB | 3 | Verlander, J | Gray, J | Sewald, P | Diaz, E |
5/6/2023 |   |   | ACS | 3 | MSB | 2 | Gray, S | Garrett, B | Alvarado, J | Semien, M |
5/6/2023 |   |   | SFR | 9 | BB | 4 | Alcantara, S | Gallen, Z |   | Acuna, R |
5/6/2023 |   |   | VD | 7 | PL | 1 | Skubal, T | Civale, A | Cosgrove, T | Ohtani, S |
5/6/2023 |   |   | AH | 1 | End | 2 | King, M | Quintana, J | Abreu, B | Heim, J |
5/7/2023 |   |   | HS | 6 | AH | 1 | Gilbert, L | Musgrove, J | Bautista, F | Betts, M |
5/7/2023 |   |   | WN | 4 | TB | 0 | Bieber, S | Ragans, C |   | Diaz, Y |
5/7/2023 |   |   | ACS | 0 | VD | 10 | Fried, M | Steele, J |   | Ohtani, S |
5/7/2023 |   |   | ShS | 15 | BTB | 3 | Glasnow, T | Eflin, Z |   | Castro, W |
5/7/2023 |   |   | BC | 3 | MSB | 5 | Garcia, L | Raley, B |   | Turner, J |
5/7/2023 |   |   | BB | 2 | PL | 4 | Assad, J | Nola, A | Doval, C | Flores, W |
5/7/2023 |   |   | SFR | 0 | End | 5 | Webb, L | Morton, C |   | De La Cruz, E |
5/8/2023 |   |   | HS | 11 | AH | 6 | Strahm, M | Luzardo, J |   |   |
5/8/2023 |   |   | WN | 5 | TB | 11 | Pepiot, R | Senga, K |   | McCormick, C |
5/8/2023 |   |   | ACS | 5 | VD | 9 | McClanahan, S | Hamilton, I | Harvey, H | Melendez, M |
5/8/2023 |   | 12 | ShS | 6 | BTB | 9 | Iglesias, R | Chapman, A |   | Tucker, K |
