Results | ||||||||||
Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
4/5/2011 |   |   | BBU | 3 | SFR | 1 | Cueto, J | Latos, M | Feliz, N | Dobbs, G |
4/5/2011 |   |   | WAP | 0 | FH | 3 | Cain, M | Bumgarner, M |   | Kendrick, H |
4/5/2011 |   |   | ATT | 3 | MMD | 7 | Verlander, J | Morrow, B |   | Johnson, R |
4/5/2011 |   |   | HH | 3 | BoB | 5 | Sabathia, C | Halladay, R |   | Jennings, D |
4/5/2011 |   |   | PP | 7 | BC | 4 | Zimmermann, J | Lyles, J | Axford, J |   |
4/5/2011 |   |   | SS | 5 | MSB | 0 | Greinke, Z | Kershaw, C |   | Ellsbury, J |
4/5/2011 |   |   | ACS | 7 | BB | 12 | Gallardo, Y | Stauffer, T | Walden, J | Upton, J |
4/5/2011 |   |   | ShS | 6 | DMB | 5 | Motte, J | Villanueva, C | Benoit, J | Morse, M |
4/5/2011 |   |   | HS | 6 | PL | 10 | Fister, D | Kennedy, I |   | Schierholtz, N |
4/5/2011 |   |   | End | 2 | LAC | 5 | Romero, R | Hamels, C |   | Kennedy, A |
4/6/2011 |   |   | BBU | 11 | SFR | 1 | Soria, J | De La Rosa, R |   | Holliday, M |
4/6/2011 |   | 10 | WAP | 9 | FH | 7 | Alburquerque, A | Cordero, F |   | Martin, R |
4/6/2011 |   |   | ATT | 7 | MMD | 4 | Garcia, J | Hernandez, F | Brothers, R | Markakis, N |
4/6/2011 |   |   | HH | 6 | BoB | 3 | Lincecum, T | Jimenez, U | Samardzija, J | Napoli, M |
4/6/2011 |   |   | PP | 5 | BC | 2 | Floyd, G | Drabek, K | Axford, J | Murphy, D |
4/6/2011 |   |   | SS | 14 | MSB | 4 | Lester, J | Haren, D |   | Ruiz, C |
4/6/2011 |   | 16 | ACS | 2 | BB | 4 | Betancourt, R | Nathan, J |   | Perez, S |
4/6/2011 |   |   | ShS | 6 | DMB | 4 | Motte, J | Gonzalez, G | Benoit, J | Morse, M |
4/6/2011 |   |   | HS | 4 | PL | 1 | Moscoso, G | Ogando, A | Downs, S | Ortiz, D |
4/6/2011 |   |   | End | 4 | LAC | 1 | Beckett, J | Dickey, R | Kimbrel, C | Heisey, C |
4/7/2011 |   |   | BBU | 7 | SFR | 5 | Weaver, J | Cahill, T | Feliz, N | Trumbo, M |
4/7/2011 |   |   | WAP | 6 | FH | 8 | Hudson, T | de la Rosa, J | Lopez, J | Kendrick, H |
4/7/2011 |   |   | ATT | 10 | MMD | 3 | Leake, M | Oswalt, R |   | Wieters, M |
4/7/2011 |   |   | HH | 0 | BoB | 4 | Karstens, J | Wilson, C |   | Soriano, A |
4/7/2011 |   |   | PP | 4 | BC | 5 | Duffy, D | Hanson, T | Chapman, A | Brantley, M |
4/7/2011 |   |   | SS | 11 | MSB | 1 | Pineda, M | Worley, V |   | Teixeira, M |
4/7/2011 |   |   | ACS | 10 | BB | 6 | Masset, N | Bray, B | Litsch, J | Maybin, C |
4/7/2011 |   |   | ShS | 6 | DMB | 3 | Hudson, D | Chacin, J | Crain, J | Reddick, J |
4/7/2011 |   |   | HS | 5 | PL | 3 | Bedard, E | Alvarez, H | Adams, M | Tulowitzki, T |
4/7/2011 |   |   | End | 0 | LAC | 4 | Danks, J | Lee, C |   | Braun, R |
4/9/2011 |   |   | BBU | 7 | HH | 1 | Shields, J | Kuroda, H |   | Pujols, A |
4/9/2011 |   |   | MSB | 2 | ShS | 3 | Collmenter, J | Rodriguez, W | Benoit, J | Sweeney, R |
4/9/2011 |   |   | FH | 4 | MMD | 7 | Coke, P | Harrison, M | Dotel, O | Mayberry, J |
4/9/2011 |   |   | WAP | 3 | BoB | 0 | Nova, I | Kendrick, K |   | Nix, L |
4/9/2011 |   |   | SFR | 5 | PP | 6 | Lewis, C | Arrieta, J | Axford, J | Kottaras, G |
4/9/2011 |   | 10 | ATT | 1 | BC | 0 | Wolf, R | Furbush, C |   | Aviles, M |
4/9/2011 |   | 11 | HS | 9 | DMB | 10 | Janssen, C | Adams, M |   | Cabrera, M |
4/9/2011 |   |   | BB | 7 | PL | 14 | Moseley, D | Baker, S | Breslow, C | Kelly, D |
4/9/2011 |   |   | ACS | 1 | LAC | 5 | Pavano, C | Lannan, J |   | Helton, T |
4/9/2011 |   |   | SS | 6 | End | 4 | Buehrle, M | Vazquez, J | Hanrahan, J | DeJesus, D |
4/10/2011 |   |   | BBU | 9 | HH | 5 | Carpenter, C | Halladay, R |   | Upton, B |
4/10/2011 |   |   | MSB | 6 | ShS | 4 | Buchholz, C | Masterson, J | Lopez, W | Pedroia, D |
4/10/2011 |   |   | FH | 1 | MMD | 5 | Verlander, J | Beachy, B |   | Lee, C |
4/10/2011 |   |   | WAP | 1 | BoB | 3 | Sabathia, C | Bumgarner, M |   | Hardy, J |
4/10/2011 |   |   | SFR | 10 | PP | 1 | Swarzak, A | Billingsley, C |   | Quentin, C |
4/10/2011 |   | 10 | ATT | 2 | BC | 1 | Narveson, C | Hunter, T |   |   |
4/10/2011 |   |   | HS | 6 | DMB | 2 | Jurrjens, J | Richard, C |   | Jay, J |
4/10/2011 |   |   | BB | 3 | PL | 2 | Niemann, J | Burnett, S | Betancourt, R | Kinsler, I |
4/10/2011 |   |   | ACS | 0 | LAC | 7 | Romero, R | Sanchez, J |   | Victorino, S |
4/10/2011 |   | 11 | SS | 4 | End | 3 | Hanrahan, J | Kimbrel, C |   | Ramirez, A |
4/11/2011 |   |   | BBU | 0 | HH | 5 | Lincecum, T | Cueto, J |   | Smith, S |
4/11/2011 |   |   | MSB | 3 | ShS | 2 | Kershaw, C | Price, D |   | Andino, R |
4/11/2011 |   |   | FH | 4 | MMD | 5 | Bastardo, A | Cain, M |   | Johnson, R |
4/11/2011 |   |   | WAP | 7 | BoB | 6 | Alburquerque, A | Bass, A | Spence, J | Martin, R |
4/11/2011 |   |   | SFR | 0 | PP | 10 | Zimmermann, J | Mota, G |   | Butler, B |
4/11/2011 |   |   | ATT | 0 | BC | 4 | Wells, R | Morrow, B |   | Posey, B |
4/11/2011 |   |   | HS | 6 | DMB | 2 | Kennedy, I | Sanchez, A |   | Ortiz, D |
4/11/2011 |   |   | BB | 6 | PL | 4 | Gallardo, Y | Fister, D | Betancourt, R | Howard, R |
4/11/2011 |   |   | ACS | 2 | LAC | 4 | Dickey, R | Wang, C |   | Venable, W |
4/11/2011 |   |   | SS | 4 | End | 7 | Hamels, C | Greinke, Z | Kimbrel, C | Hundley, N |
4/12/2011 |   |   | HS | 9 | ACS | 4 | Moscoso, G | Detwiler, R |   | Tejada, R |
4/12/2011 |   |   | MMD | 6 | HH | 7 | Guerrier, M | Bell, H |   | Reimold, N |
4/12/2011 |   |   | ATT | 8 | WAP | 1 | Garcia, J | de la Rosa, J |   | Gomez, C |
4/12/2011 |   |   | BBU | 1 | FH | 0 | Weaver, J | McCarthy, B |   | Upton, B |
4/12/2011 |   |   | PP | 2 | BoB | 1 | Floyd, G | Karstens, J | Axford, J | Casilla, A |
4/12/2011 |   |   | SFR | 9 | BC | 5 | Hernandez, D | Lyles, J |   | Quentin, C |
4/12/2011 |   |   | SS | 8 | BB | 2 | Lester, J | Luebke, C |   | Ramirez, A |
4/12/2011 |   |   | MSB | 2 | DMB | 5 | Gonzalez, G | Haren, D | Villanueva, C | Hamilton, J |
4/12/2011 |   |   | ShS | 3 | LAC | 1 | Marcum, S | Danks, J | Benoit, J | Valencia, D |
4/12/2011 |   |   | PL | 2 | End | 6 | Beckett, J | Ogando, A |   | Wright, D |
4/13/2011 |   |   | HS | 3 | ACS | 2 | Bedard, E | Jackson, E | Downs, S | Tulowitzki, T |
4/13/2011 |   |   | MMD | 4 | HH | 5 | Kuroda, H | Coke, P | Putz, J | Sanchez, F |
4/13/2011 |   |   | ATT | 2 | WAP | 4 | Nova, I | Leake, M |   | Kotchman, C |
4/13/2011 |   | 13 | BBU | 4 | FH | 8 | Cordero, F | Feliz, N |   | Sandoval, P |
4/13/2011 |   |   | PP | 8 | BoB | 7 | Axford, J | Herndon, D |   | Pagan, A |
4/13/2011 |   |   | SFR | 10 | BC | 3 | Cahill, T | Duffy, D |   | Quentin, C |
4/13/2011 |   |   | SS | 3 | BB | 2 | Venters, J | Lohse, K | Hanrahan, J | Ellsbury, J |
4/13/2011 |   |   | MSB | 2 | DMB | 5 | Chacin, J | Worley, V | Ramos, C | Cabrera, M |
4/13/2011 |   |   | ShS | 5 | LAC | 6 | Sale, C | Motte, J | Coffey, T | Boesch, B |
4/13/2011 |   |   | PL | 5 | End | 2 | Lindstrom, M | Lee, C |   | Harris, W |
4/14/2011 |   |   | HS | 1 | ACS | 2 | Lannan, J | Vargas, J | Wang, C | Uggla, D |
4/14/2011 |   |   | MMD | 0 | HH | 7 | Humber, P | Lilly, T |   | Napoli, M |
4/14/2011 |   |   | ATT | 9 | WAP | 7 | Brothers, R | Hawkins, L | Takahashi, H | Wieters, M |
4/14/2011 |   |   | BBU | 11 | FH | 10 | Shields, J | Harrison, M | Veras, J | Walker, N |
4/14/2011 |   |   | PP | 8 | BoB | 9 | Capuano, C | Lewis, C |   | Betemit, W |
4/14/2011 |   |   | SFR | 3 | BC | 7 | Furbush, C | Arrieta, J | Chapman, A | Werth, J |
4/14/2011 |   | 12 | SS | 6 | BB | 5 | Guerra, J | Betancourt, R |   | Ramirez, A |
4/14/2011 |   |   | MSB | 6 | DMB | 7 | Thompson, R | Lopez, W |   | Cabrera, M |
4/14/2011 |   |   | ShS | 2 | LAC | 1 | Collmenter, J | Westbrook, J | Benoit, J | Reddick, J |
4/14/2011 |   |   | PL | 5 | End | 14 | Vazquez, J | Santana, E |   | Gonzalez, A |
4/16/2011 |   |   | MSB | 5 | SFR | 3 | Buchholz, C | Collins, T | Melancon, M | Sanchez, G |
4/16/2011 |   |   | LAC | 1 | ShS | 3 | Masterson, J | Romero, R | Benoit, J | Gonzalez, A |
4/16/2011 |   |   | FH | 5 | BBU | 1 | Beachy, B | Carpenter, C |   | Ross, D |
4/16/2011 |   |   | WAP | 8 | ATT | 3 | Bumgarner, M | Narveson, C |   | Gwynn, T |
4/16/2011 |   |   | HH | 8 | MMD | 10 | Verlander, J | Halladay, R | Rzepczynski, M | Loney, J |
4/16/2011 |   |   | BoB | 4 | PP | 2 | Sabathia, C | Billingsley, C |   | Hughes, L |
4/16/2011 |   |   | DMB | 5 | BC | 3 | Richard, C | Hunter, T |   | Weeks, R |
4/16/2011 |   |   | BB | 0 | SS | 6 | Vogelsong, R | Niemann, J |   | Ramirez, A |
4/16/2011 |   |   | ACS | 2 | HS | 10 | Jurrjens, J | Sanchez, J |   | Ortiz, D |
4/16/2011 |   |   | End | 6 | PL | 1 | Hellickson, J | Moseley, D | Kimbrel, C | Hundley, N |
4/17/2011 |   |   | MSB | 3 | SFR | 4 | Hernandez, D | Schlereth, D |   | LaPorta, M |
4/17/2011 |   |   | LAC | 7 | ShS | 3 | Dickey, R | Price, D | Gomes, B | Ramos, W |
4/17/2011 |   |   | FH | 6 | BBU | 8 | Feliz, N | Rivera, M |   | Pujols, A |
4/17/2011 |   |   | WAP | 12 | ATT | 4 | Garcia, F | Morrow, B |   | Barney, D |
4/17/2011 |   |   | HH | 1 | MMD | 3 | Rzepczynski, M | Samardzija, J |   | Mayberry, J |
4/17/2011 |   |   | BoB | 2 | PP | 4 | Zimmermann, J | Jimenez, U | Axford, J | Pagan, A |
4/17/2011 |   |   | DMB | 18 | BC | 8 | Bailey, A | Chatwood, T |   | Hudson, O |
4/17/2011 |   |   | BB | 2 | SS | 8 | Greinke, Z | Gallardo, Y |   | Teixeira, M |
4/17/2011 |   |   | ACS | 7 | HS | 8 | Chen, B | Nathan, J |   | Ortiz, D |
4/17/2011 |   |   | End | 1 | PL | 5 | Fister, D | Hamels, C |   | Cano, R |
4/18/2011 |   | 10 | MSB | 12 | SFR | 11 | Schlereth, D | Collins, T |   |   |
4/18/2011 |   |   | LAC | 4 | ShS | 8 | Marcum, S | Sale, C |   | Carroll, J |
4/18/2011 |   |   | FH | 3 | BBU | 1 | McCarthy, B | Weaver, J |   | Swisher, N |
4/18/2011 |   |   | WAP | 2 | ATT | 7 | Garcia, J | de la Rosa, J |   | Jeter, D |
4/18/2011 |   |   | HH | 4 | MMD | 5 | Oswalt, R | Wilson, C |   | Pence, H |
4/18/2011 |   |   | BoB | 3 | PP | 2 | Karstens, J | Floyd, G | Herndon, D | Jennings, D |
4/18/2011 |   |   | DMB | 13 | BC | 1 | Gonzalez, G | Drabek, K |   | Berkman, L |
4/18/2011 |   |   | BB | 5 | SS | 8 | Lester, J | Luebke, C | Hanrahan, J |   |
4/18/2011 |   |   | ACS | 1 | HS | 3 | Moscoso, G | Detwiler, R | Downs, S | Beltre, A |
4/18/2011 |   |   | End | 2 | PL | 7 | Ogando, A | Elbert, S |   | Herrera, J |
4/19/2011 |   |   | WAP | 8 | SFR | 2 | Nova, I | Arrieta, J |   | Byrd, M |
4/19/2011 |   |   | PP | 14 | BBU | 5 | Hanson, T | McDonald, J | Santos, S | Fowler, D |
4/19/2011 |   | 15 | ATT | 5 | FH | 4 | Salas, F | Lopez, J | Takahashi, H | Weeks, J |
4/19/2011 |   |   | MMD | 5 | BoB | 1 | Coke, P | Kendrick, K |   | Pence, H |
4/19/2011 |   | 12 | HH | 7 | BC | 8 | Chapman, A | Guerrier, M |   | Turner, J |
4/19/2011 |   |   | ShS | 9 | SS | 1 | Hudson, D | Pineda, M |   | Reddick, J |
4/19/2011 |   |   | ACS | 6 | MSB | 8 | Batista, M | Wang, C |   | Cabrera, A |
4/19/2011 |   |   | HS | 8 | BB | 9 | Betancourt, R | Adams, M |   | Perez, S |
4/19/2011 |   |   | End | 8 | DMB | 4 | Lee, C | Chacin, J |   | Jones, C |
4/19/2011 |   |   | PL | 5 | LAC | 8 | Pavano, C | Estrada, M | Wilson, B | Jackson, A |
4/20/2011 |   |   | WAP | 5 | SFR | 6 | Arredondo, J | Morton, C | Bard, D | Torres, A |
4/20/2011 |   |   | PP | 4 | BBU | 2 | Lewis, C | Shields, J | Axford, J | Ross, C |
4/20/2011 |   |   | ATT | 6 | FH | 2 | Wolf, R | Harrison, M |   | Wieters, M |
4/20/2011 |   |   | MMD | 7 | BoB | 4 | Lilly, T | Capuano, C |   | Lee, C |
4/20/2011 |   |   | HH | 6 | BC | 4 | Humber, P | Tillman, C |   | Sanchez, F |
4/20/2011 |   | 13 | ShS | 7 | SS | 8 | Hanrahan, J | Benoit, J |   | Teixeira, M |
4/20/2011 |   |   | ACS | 7 | MSB | 8 | Melancon, M | Wang, C |   | Andino, R |
4/20/2011 |   |   | HS | 6 | BB | 2 | Vargas, J | Baker, S | Adams, M | Tulowitzki, T |
4/20/2011 |   |   | End | 4 | DMB | 8 | Burnett, A | Vazquez, J |   | Diaz, M |
4/20/2011 |   |   | PL | 3 | LAC | 4 | Westbrook, J | Santana, E | Wilson, B | Kennedy, A |
4/21/2011 |   |   | WAP | 2 | SFR | 9 | Latos, M | Bumgarner, M |   | Peralta, J |
4/21/2011 |   |   | PP | 6 | BBU | 3 | Billingsley, C | Carpenter, C | Axford, J | Fowler, D |
4/21/2011 |   |   | ATT | 5 | FH | 3 | Narveson, C | Beachy, B | Takahashi, H | Lind, A |
4/21/2011 |   |   | MMD | 4 | BoB | 5 | Sabathia, C | Verlander, J | Ramirez, R | Jennings, D |
4/21/2011 |   |   | HH | 10 | BC | 3 | Halladay, R | Hunter, T |   | Reimold, N |
4/21/2011 |   |   | ShS | 0 | SS | 1 | Tomlin, J | Masterson, J | Venters, J | Ramirez, A |
4/21/2011 |   |   | ACS | 3 | MSB | 0 | Sanchez, J | Buchholz, C | Nathan, J | Izturis, M |
4/21/2011 |   |   | HS | 6 | BB | 7 | Cishek, S | Downs, S |   | Bay, J |
4/21/2011 |   |   | End | 10 | DMB | 2 | Hellickson, J | Richard, C |   | Cuddyer, M |
4/21/2011 |   |   | PL | 3 | LAC | 11 | Wood, K | Moseley, D |   | Boesch, B |
4/22/2011 |   |   | LAC | 11 | SFR | 7 | Dickey, R | De La Rosa, R |   | Kennedy, A |
4/22/2011 |   |   | MSB | 7 | HH | 6 | Sipp, T | Pauley, D |   | Coghlan, C |
4/22/2011 |   |   | PL | 2 | BBU | 6 | Cueto, J | Fister, D | Storen, D | Trumbo, M |
4/22/2011 |   |   | DMB | 1 | WAP | 7 | Garcia, F | Sanchez, A |   | Francoeur, J |
4/22/2011 |   |   | ShS | 2 | FH | 1 | Price, D | Cain, M | Crain, J | Carroll, J |
4/22/2011 |   |   | End | 4 | ATT | 6 | Morrow, B | Hamels, C | Frieri, E | Aviles, M |
4/22/2011 |   |   | ACS | 0 | MMD | 3 | Hernandez, F | Stauffer, T |   | Loney, J |
4/22/2011 |   |   | SS | 8 | BoB | 4 | Greinke, Z | Jimenez, U |   | Teixeira, M |
4/22/2011 |   |   | HS | 3 | PP | 7 | Zimmermann, J | Kennedy, I |   | Kottaras, G |
4/22/2011 |   |   | BB | 8 | BC | 4 | Gallardo, Y | Wells, R |   | Kinsler, I |
4/23/2011 |   |   | LAC | 5 | SFR | 4 | Johnson, J | Cahill, T | Sale, C |   |
4/23/2011 |   |   | MSB | 0 | HH | 2 | Wilson, C | Haren, D | Putz, J | Smith, S |
4/23/2011 |   |   | PL | 4 | BBU | 1 | Ogando, A | Weaver, J | Lindstrom, M | Montero, M |
4/23/2011 |   |   | DMB | 7 | WAP | 4 | Gonzalez, G | de la Rosa, J |   | Hamilton, J |
4/23/2011 |   |   | ShS | 1 | FH | 0 | Marcum, S | McCarthy, B | Balfour, G | Hafner, T |
4/23/2011 |   | 12 | End | 7 | ATT | 6 | Kimbrel, C | Takahashi, H | Smith, J | Cuddyer, M |
4/23/2011 |   |   | ACS | 4 | MMD | 6 | Oswalt, R | Detwiler, R | Bastardo, A | Pence, H |
4/23/2011 |   |   | SS | 4 | BoB | 10 | Pestano, V | Lester, J |   | Cabrera, O |
4/23/2011 |   |   | HS | 3 | PP | 1 | Downs, S | Axford, J |   | Beltre, A |
4/23/2011 |   |   | BB | 6 | BC | 3 | Luebke, C | Drabek, K |   | Avila, A |
4/24/2011 |   |   | LAC | 6 | SFR | 3 | Pavano, C | Arrieta, J | Sale, C | Jaso, J |
4/24/2011 |   |   | MSB | 9 | HH | 3 | Worley, V | Kuroda, H | Coleman, L | Hunter, T |
4/24/2011 |   |   | PL | 4 | BBU | 6 | McDonald, J | Estrada, M | Feliz, N | Walker, N |
4/24/2011 |   |   | DMB | 4 | WAP | 2 | Chacin, J | Nova, I | Bailey, A | Reynolds, M |
4/24/2011 |   |   | ShS | 2 | FH | 7 | Hudson, T | Hudson, D |   | Rodriguez, S |
4/24/2011 |   |   | End | 3 | ATT | 11 | Niese, J | Lee, C |   | Aviles, M |
4/24/2011 |   |   | ACS | 1 | MMD | 5 | Coke, P | Jackson, E |   |   |
4/24/2011 |   |   | SS | 10 | BoB | 2 | Pineda, M | Kendrick, K |   | Pena, C |
4/24/2011 |   |   | HS | 9 | PP | 3 | Bedard, E | Hanson, T |   | Ortiz, D |
4/24/2011 |   |   | BB | 5 | BC | 2 | Lohse, K | Duffy, D | Betancourt, R | Kinsler, I |
4/25/2011 |   |   | ATT | 1 | SFR | 4 | Hernandez, D | Wolf, R |   | Quentin, C |
4/25/2011 |   |   | SS | 1 | ACS | 0 | Buehrle, M | Lannan, J |   | Teixeira, M |
4/25/2011 |   |   | PP | 1 | HH | 5 | Humber, P | Lewis, C |   | Napoli, M |
4/25/2011 |   |   | BBU | 0 | WAP | 1 | Morton, C | Shields, J |   | Francisco, B |
4/25/2011 |   |   | BB | 8 | FH | 2 | Baker, S | Harrison, M |   | Bay, J |
4/25/2011 |   |   | LAC | 1 | BoB | 5 | Herndon, D | Westbrook, J |   | Betemit, W |
4/25/2011 |   |   | MMD | 5 | BC | 3 | Lilly, T | Furbush, C | Dotel, O | Pence, H |
4/25/2011 |   |   | HS | 1 | MSB | 2 | Rodriguez, W | Vargas, J | Batista, M | Andino, R |
4/25/2011 |   |   | PL | 3 | DMB | 4 | Burnett, A | Santana, E | Villanueva, C | Weeks, R |
4/25/2011 |   |   | ShS | 4 | End | 5 | Holland, G | Motte, J | Smith, J | Reyes, J |
4/26/2011 |   |   | ATT | 1 | SFR | 5 | Latos, M | Narveson, C |   | LaPorta, M |
4/26/2011 |   |   | SS | 7 | ACS | 10 | Sanchez, J | Tomlin, J |   | Maybin, C |
4/26/2011 |   |   | PP | 0 | HH | 2 | Halladay, R | Billingsley, C |   | Reimold, N |
4/26/2011 |   |   | BBU | 5 | WAP | 7 | Bumgarner, M | Carpenter, C | Hawkins, L | Barney, D |
4/26/2011 |   |   | BB | 6 | FH | 2 | Niemann, J | Beachy, B |   | Avila, A |
4/26/2011 |   | 10 | LAC | 6 | BoB | 5 | Coffey, T | Ziegler, B |   | Boesch, B |
4/26/2011 |   |   | MMD | 10 | BC | 2 | Verlander, J | Hunter, T |   |   |
4/26/2011 |   |   | HS | 3 | MSB | 5 | Buchholz, C | Jurrjens, J | Lopez, W | Sanchez, G |
4/26/2011 |   |   | PL | 5 | DMB | 4 | Moseley, D | Richard, C | Mujica, E | Cano, R |
4/26/2011 |   |   | ShS | 5 | End | 6 | Holland, G | Benoit, J |   | Heisey, C |
4/27/2011 |   |   | ATT | 3 | SFR | 5 | De La Rosa, R | Morrow, B | Bard, D | Ackley, D |
4/27/2011 |   |   | SS | 9 | ACS | 3 | Greinke, Z | Litsch, J |   | Roberts, R |
4/27/2011 |   |   | PP | 6 | HH | 4 | Zimmermann, J | Lincecum, T | Jansen, K | Casilla, A |
4/27/2011 |   |   | BBU | 4 | WAP | 3 | Thornton, M | Garcia, F | Feliz, N | Holliday, M |
4/27/2011 |   |   | BB | 3 | FH | 7 | Cain, M | Gallardo, Y |   | Sandoval, P |
4/27/2011 |   |   | LAC | 5 | BoB | 3 | Dickey, R | Jimenez, U | Perez, R | Konerko, P |
4/27/2011 |   |   | MMD | 12 | BC | 1 | Hernandez, F | Wells, R |   | Lee, C |
4/27/2011 |   |   | HS | 0 | MSB | 4 | Kershaw, C | Kennedy, I |   | Murphy, D |
4/27/2011 |   |   | PL | 10 | DMB | 1 | Fister, D | Sanchez, A |   | Schierholtz, N |
4/27/2011 |   |   | ShS | 3 | End | 6 | Hamels, C | Price, D | Smith, J | Freese, D |
4/28/2011 |   |   | FH | 2 | HH | 3 | Samardzija, J | McCarthy, B |   | Young, C |
4/28/2011 |   |   | ACS | 2 | ShS | 3 | Marcum, S | Detwiler, R | Benoit, J | Thames, E |
4/28/2011 |   |   | SFR | 4 | MMD | 15 | Oswalt, R | Cahill, T |   | Andrus, E |
4/28/2011 |   |   | ATT | 5 | BoB | 4 | Martinez, C | Ramirez, R | Takahashi, H | Gonzalez, C |
4/28/2011 |   | 12 | WAP | 2 | PP | 3 | Francisco, F | Hawkins, L |   | Butler, B |
4/28/2011 |   |   | BBU | 4 | BC | 6 | Tillman, C | Weaver, J | Crow, A | Turner, J |
4/28/2011 |   |   | SS | 1 | DMB | 2 | Gonzalez, G | Lester, J | Villanueva, C | Reynolds, M |
4/28/2011 |   | 10 | MSB | 3 | PL | 1 | Batista, M | Janssen, C |   | Murphy, D |
4/28/2011 |   |   | HS | 3 | LAC | 0 | Downs, S | Romero, R | Adams, M | Votto, J |
4/28/2011 |   |   | BB | 1 | End | 3 | Beckett, J | Luebke, C | Kimbrel, C | Kemp, M |
4/29/2011 |   |   | FH | 3 | HH | 4 | Farnsworth, K | Wade, C |   | Smith, S |
4/29/2011 |   | 11 | ACS | 6 | ShS | 7 | Balfour, G | Nathan, J |   | Hafner, T |
4/29/2011 |   | 14 | SFR | 3 | MMD | 4 | Valverde, J | Bard, D |   | Pence, H |
4/29/2011 |   |   | ATT | 7 | BoB | 1 | Brothers, R | Kendrick, K |   | Gonzalez, C |
4/29/2011 |   |   | WAP | 2 | PP | 4 | Hanson, T | Nova, I | Jansen, K | Casilla, A |
4/29/2011 |   | 10 | BBU | 3 | BC | 2 | Feliz, N | Lyles, J |   | Polanco, P |
4/29/2011 |   |   | SS | 9 | DMB | 8 | Venters, J | Villanueva, C | Hanrahan, J | Ramirez, A |
4/29/2011 |   |   | MSB | 9 | PL | 2 | Worley, V | Estrada, M |   | Duda, L |
4/29/2011 |   |   | HS | 5 | LAC | 2 | Bedard, E | Pavano, C | Downs, S | Martinez, V |
4/29/2011 |   |   | BB | 5 | End | 13 | Lee, C | Holland, D |   | Reyes, J |
4/30/2011 |   |   | FH | 5 | HH | 8 | Humber, P | Harrison, M | Putz, J | Headley, C |
4/30/2011 |   |   | ACS | 5 | ShS | 3 | Lannan, J | Masterson, J | Wang, C | Maybin, C |
4/30/2011 |   |   | SFR | 1 | MMD | 4 | Lilly, T | Swarzak, A | Dotel, O | Longoria, E |
4/30/2011 |   |   | ATT | 4 | BoB | 0 | Wolf, R | Capuano, C |   | Jeter, D |
4/30/2011 |   |   | WAP | 4 | PP | 1 | Morton, C | Lewis, C | Paterson, J | Nix, L |
4/30/2011 |   |   | BBU | 7 | BC | 4 | Shields, J | Furbush, C | Feliz, N | Walker, N |
4/30/2011 |   |   | SS | 6 | DMB | 1 | Buehrle, M | Burnett, A |   | Ramirez, A |
4/30/2011 |   |   | MSB | 3 | PL | 4 | Santana, E | Rodriguez, W | Mujica, E | Schierholtz, N |
4/30/2011 |   |   | HS | 6 | LAC | 4 | Vargas, J | Westbrook, J | Adams, M | Chavez, E |
4/30/2011 |   |   | BB | 5 | End | 6 | Vazquez, J | Baker, S | Kimbrel, C | Jones, C |
5/2/2011 |   |   | MSB | 9 | ACS | 1 | Buchholz, C | Sanchez, J |   |   |
5/2/2011 |   |   | BC | 3 | HH | 9 | Halladay, R | Hunter, T |   | Smith, S |
5/2/2011 |   |   | SS | 7 | ShS | 4 | Vogelsong, R | Price, D | Hanrahan, J | Teixeira, M |
5/2/2011 |   |   | SFR | 4 | WAP | 1 | Latos, M | Bumgarner, M | Bard, D | Lucroy, J |
5/2/2011 |   |   | FH | 7 | ATT | 3 | Beachy, B | Narveson, C |   | McCann, B |
5/2/2011 |   |   | BoB | 2 | MMD | 3 | Verlander, J | Sabathia, C | Papelbon, J | Mayberry, J |
5/2/2011 |   | 13 | BBU | 2 | PP | 3 | Marmol, C | Thornton, M |   | Johnson, K |
5/2/2011 |   |   | BB | 1 | HS | 3 | Jurrjens, J | Niemann, J | Adams, M | Chavez, E |
5/2/2011 |   |   | LAC | 5 | PL | 3 | Danks, J | Moseley, D | Wilson, B | Ramirez, A |
5/2/2011 |   |   | DMB | 4 | End | 5 | Holland, G | Villanueva, C |   | Heisey, C |
5/3/2011 |   | 11 | MSB | 5 | ACS | 2 | Lopez, W | Wang, C | Melancon, M | Pedroia, D |
5/3/2011 |   |   | BC | 0 | HH | 8 | Lincecum, T | Wells, R |   | Cairo, M |
5/3/2011 |   | 12 | SS | 6 | ShS | 4 | Guerra, J | Benoit, J |   | Infante, O |
5/3/2011 |   |   | SFR | 3 | WAP | 6 | Garcia, F | Collins, T | Robertson, D | Francoeur, J |
5/3/2011 |   | 10 | FH | 4 | ATT | 5 | Takahashi, H | Cain, M |   | Lind, A |
5/3/2011 |   | 14 | BoB | 3 | MMD | 7 | Dotel, O | O'Flaherty, E |   | Longoria, E |
5/3/2011 |   |   | BBU | 4 | PP | 0 | Cueto, J | Zimmermann, J |   | Trumbo, M |
5/3/2011 |   |   | BB | 0 | HS | 5 | Kennedy, I | Gallardo, Y |   | Chavez, E |
5/3/2011 |   |   | LAC | 5 | PL | 2 | Dickey, R | Fister, D | Wilson, B | Boesch, B |
