League standings - 2024 Jack Buck
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 2024 | Belleville Thunderbolts | 105 | 61 | .633 | - |   | 6-4 | W4 | wwwwlwlllw | 816 | 637 | 179 | 0 |
| 2024 | Anti Harmonys | 97 | 69 | .584 | 8 |   | 4-6 | W1 | wlwwllwlll | 828 | 647 | 181 |   |
| 2024 | So Fla Really Rottens | 95 | 71 | .572 | 10 |   | 6-4 | L3 | lllwwlwwww | 799 | 636 | 163 |   |
| 2024 | Wrigleyville Noswads | 85 | 81 | .512 | 20 |   | 7-3 | W3 | wwwlwwlwwl | 772 | 722 | 50 |   |
| 2024 | Buffalo Carp | 74 | 92 | .446 | 31 |   | 7-3 | W1 | wlwwwwllww | 594 | 712 | -118 |   |
| 2024 | Alpha Centauri Spacemen | 71 | 95 | .428 | 34 |   | 4-6 | L1 | lwllwlwwll | 489 | 607 | -118 |   |
| 2024 | Pete's LaCock | 49 | 117 | .295 | 56 |   | 2-8 | L6 | llllllwwll | 641 | 962 | -321 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2024 | Belleville Thunderbolts | 105 | 61 | .633 | na |   | 6-4 | W4 | wwwwlwlllw |   |
| 2024 | Anti Harmonys | 97 | 69 | .584 | - |   | 4-6 | W1 | wlwwllwlll | 0 |
| 2024 | So Fla Really Rottens | 95 | 71 | .572 | 2 |   | 6-4 | L3 | lllwwlwwww |   |
| 2024 | Wrigleyville Noswads | 85 | 81 | .512 | 12 |   | 7-3 | W3 | wwwlwwlwwl |   |
| 2024 | Buffalo Carp | 74 | 92 | .446 | 23 |   | 7-3 | W1 | wlwwwwllww |   |
| 2024 | Alpha Centauri Spacemen | 71 | 95 | .428 | 26 |   | 4-6 | L1 | lwllwlwwll |   |
| 2024 | Pete's LaCock | 49 | 117 | .295 | 48 |   | 2-8 | L6 | llllllwwll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2024 | Belleville Thunderbolts | 57-26 | 48-35 | 105-61 |   | 27-14 | 78-47 | 65-31 | 40-30 |
| 2024 | Anti Harmonys | 53-30 | 44-39 | 97-69 |   | 28-21 | 69-48 | 56-40 | 41-29 |
| 2024 | So Fla Really Rottens | 58-25 | 37-46 | 95-71 |   | 24-15 | 71-56 | 55-41 | 40-30 |
| 2024 | Wrigleyville Noswads | 50-33 | 35-48 | 85-81 |   | 29-19 | 56-62 | 49-47 | 36-34 |
| 2024 | Buffalo Carp | 45-38 | 29-54 | 74-92 |   | 19-27 | 55-65 | 40-56 | 34-36 |
| 2024 | Alpha Centauri Spacemen | 39-44 | 32-51 | 71-95 |   | 15-26 | 56-69 | 42-54 | 29-41 |
| 2024 | Pete's LaCock | 28-55 | 21-62 | 49-117 |   | 13-29 | 36-88 | 29-67 | 20-50 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2024 | Belleville Thunderbolts | 86-1 | 13-8 | 6-52 | 24-15 | 7-7 |
| 2024 | Anti Harmonys | 79-4 | 8-14 | 10-51 | 22-17 | 11-4 |
| 2024 | So Fla Really Rottens | 77-5 | 12-10 | 6-56 | 25-23 | 5-6 |
| 2024 | Wrigleyville Noswads | 63-10 | 14-9 | 8-62 | 27-32 | 11-8 |
| 2024 | Buffalo Carp | 53-6 | 12-7 | 9-79 | 27-22 | 13-2 |
| 2024 | Alpha Centauri Spacemen | 50-9 | 15-14 | 6-72 | 25-24 | 9-14 |
| 2024 | Pete's LaCock | 38-14 | 7-15 | 4-88 | 16-32 | 5-13 |