League team pitching totals - 2025 Jack Buck
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| So Fla Really Rottens | 3.71 | 111 | 55 | 57 | 166 | 2 | 1497.2 | 1357 | 671 | 617 | 519 | 1418 | 181 | 114 |
| Wrigleyville Noswads | 3.81 | 106 | 60 | 61 | 166 | 4 | 1491.2 | 1244 | 662 | 632 | 377 | 1387 | 253 | 71 |
| Pete's LaCock | 4.13 | 113 | 53 | 51 | 166 | 4 | 1498.1 | 1494 | 744 | 688 | 415 | 1487 | 186 | 119 |
| Alpha Centauri Spacemen | 4.71 | 58 | 108 | 35 | 166 | 0 | 1492.0 | 1530 | 842 | 781 | 562 | 1433 | 220 | 114 |
| Belleville Thunderbolts | 4.77 | 69 | 97 | 40 | 166 | 1 | 1474.0 | 1408 | 828 | 781 | 499 | 1395 | 293 | 99 |
| Buffalo Carp | 5.09 | 69 | 97 | 31 | 166 | 2 | 1473.1 | 1425 | 881 | 834 | 546 | 1507 | 299 | 86 |
| Anti Harmonys | 5.53 | 63 | 103 | 31 | 166 | 0 | 1475.2 | 1591 | 970 | 906 | 567 | 1532 | 286 | 112 |
| Totals | 4.53 | 589 | 573 | 306 | 1162 | 13 | 10402.2 | 10049 | 5598 | 5239 | 3485 | 10159 | 1718 | 715 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| So Fla Really Rottens | 22 | 87 | 13 | 42 | 46 | 10 | 146 | 39 | 8 | 8.2 | 3.1 | 11.8 | 8.5 | 1.1 | 2.7 |
| Wrigleyville Noswads | 6 | 72 | 11 | 23 | 28 | 7 | 104 | 40 | 10 | 7.5 | 2.3 | 10.2 | 8.4 | 1.5 | 3.7 |
| Pete's LaCock | 8 | 50 | 8 | 35 | 25 | 6 | 81 | 29 | 10 | 9.0 | 2.5 | 11.8 | 8.9 | 1.1 | 3.6 |
| Alpha Centauri Spacemen | 31 | 77 | 15 | 47 | 36 | 8 | 158 | 31 | 17 | 9.2 | 3.4 | 13.1 | 8.6 | 1.3 | 2.5 |
| Belleville Thunderbolts | 15 | 60 | 17 | 38 | 48 | 4 | 133 | 34 | 12 | 8.6 | 3.0 | 12.0 | 8.5 | 1.8 | 2.8 |
| Buffalo Carp | 27 | 69 | 20 | 47 | 30 | 12 | 131 | 43 | 8 | 8.7 | 3.3 | 12.5 | 9.2 | 1.8 | 2.8 |
| Anti Harmonys | 24 | 75 | 13 | 41 | 30 | 6 | 137 | 43 | 16 | 9.7 | 3.5 | 13.6 | 9.3 | 1.7 | 2.7 |
| Totals | 133 | 490 | 97 | 273 | 243 | 53 | 890 | 259 | 81 | 8.7 | 3.0 | 12.1 | 8.8 | 1.5 | 2.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| So Fla Really Rottens | .698 | 1.25 | 4132 | .285 | 2721 | .429 | 2808 | .443 | 702.3 | 4.2 | 3.80 | 3.69 |
| Wrigleyville Noswads | .688 | 1.09 | 3986 | .249 | 2664 | .439 | 2736 | .450 | 644.2 | 3.9 | 3.50 | 3.23 |
| Pete's LaCock | .721 | 1.27 | 4196 | .312 | 2809 | .443 | 2859 | .451 | 736.9 | 4.4 | 3.98 | 3.86 |
| Alpha Centauri Spacemen | .774 | 1.40 | 4222 | .310 | 3120 | .479 | 3197 | .491 | 879.5 | 5.3 | 4.77 | 4.64 |
| Belleville Thunderbolts | .773 | 1.29 | 4018 | .278 | 3087 | .493 | 3147 | .502 | 827.6 | 5.0 | 4.55 | 4.41 |
| Buffalo Carp | .784 | 1.34 | 3933 | .286 | 3163 | .498 | 3232 | .509 | 864.2 | 5.3 | 4.75 | 4.64 |
| Anti Harmonys | .832 | 1.46 | 4064 | .321 | 3420 | .524 | 3495 | .536 | 991.5 | 6.0 | 5.44 | 5.33 |
| Totals | .753 | 1.30 | 28551 | .292 | 20984 | .473 | 21474 | .484 | 5629.3 | 4.8 | 4.38 | 4.24 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| So Fla Really Rottens | 166 | 2 | .012 | 8 | 83 | .500 | 966 | 5.8 | 262 | 66 | .252 | 142.9 | .620 |
| Wrigleyville Noswads | 166 | 4 | .024 | 13 | 87 | .524 | 900 | 5.4 | 150 | 38 | .253 | 135.5 | .642 |
| Pete's LaCock | 166 | 4 | .024 | 9 | 89 | .536 | 1077 | 6.5 | 215 | 59 | .274 | 143.7 | .639 |
| Alpha Centauri Spacemen | 166 | 0 | .000 | 3 | 57 | .343 | 623 | 3.8 | 362 | 115 | .318 | 149.3 | .617 |
| Belleville Thunderbolts | 166 | 1 | .006 | 5 | 63 | .380 | 657 | 4.0 | 233 | 64 | .275 | 142.4 | .622 |
| Buffalo Carp | 166 | 2 | .012 | 1 | 57 | .343 | 747 | 4.5 | 206 | 57 | .277 | 144.9 | .624 |
| Anti Harmonys | 166 | 0 | .000 | 2 | 58 | .349 | 685 | 4.1 | 215 | 81 | .377 | 151.2 | .618 |
| Totals | 1162 | 13 | .011 | 41 | 494 | .425 | 5655 | 4.9 | 1643 | 480 | .292 | 144.3 | .626 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| So Fla Really Rottens | 87 | 57 | .655 | 22 | .253 | 88 | 262 | 66 | .252 | 166 | 423 | 2.5 | 164 | 2.6 |
| Wrigleyville Noswads | 83 | 61 | .735 | 20 | .241 | 85 | 150 | 38 | .253 | 166 | 376 | 2.3 | 162 | 2.3 |
| Pete's LaCock | 70 | 51 | .729 | 18 | .257 | 61 | 215 | 59 | .274 | 166 | 348 | 2.1 | 162 | 2.1 |
| Alpha Centauri Spacemen | 68 | 35 | .515 | 27 | .397 | 79 | 362 | 115 | .318 | 166 | 541 | 3.3 | 166 | 3.3 |
| Belleville Thunderbolts | 63 | 40 | .635 | 21 | .333 | 54 | 233 | 64 | .275 | 166 | 387 | 2.3 | 165 | 2.3 |
| Buffalo Carp | 64 | 31 | .484 | 26 | .406 | 52 | 206 | 57 | .277 | 166 | 452 | 2.7 | 164 | 2.8 |
| Anti Harmonys | 58 | 31 | .534 | 24 | .414 | 41 | 215 | 81 | .377 | 166 | 377 | 2.3 | 166 | 2.3 |
| Totals | 493 | 306 | .621 | 158 | .320 | 460 | 1643 | 480 | .292 | 1162 | 2904 | 2.5 | 1149 | 2.5 |