League team batting totals - 2009 Hojo N
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Morton Short Bus .300 .369 .480579997917393553320795062498516048
Bartonville Burs .294 .367 .4965815979170832738258949656122113638
Pete's LaCock .291 .360 .490563793416393363523990561111638351
Endorphins .289 .374 .509577110891668373342771063767125311744
Springfield Sweatsox .288 .361 .4635711923164432926206886607106717955
Lowell Avenue Alumni Club .277 .346 .4245734792158929946150751596105011346
DiamondMind Bullies .261 .318 .412574170515002923017268446311767933
Schalls Sluggers .260 .327 .4025601761145826146146733536101818956
Alpha Centauri Spacemen .259 .350 .427552086014303333117783376011897832
Huntly Stormtroops .234 .313 .377552762812942693015360160913497934
Totals .276 .349 .448568568650156693174349198583556229114711213437

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Morton Short Bus1626553436631551361 1039.5 6.5 .180 .8502781 6.0
Bartonville Burs1626576473415431560 1065.3 6.6 .202 .8662885 6.0
Pete's LaCock1626384342635671590 980.8 6.1 .199 .8292762 5.8
Endorphins1626714604638771141 1136.2 7.0 .220 .9122940 6.7
Springfield Sweatsox1626483743334571390 970.3 6.0 .175 .8222643 5.7
Lowell Avenue Alumni Club1626442374122531460 845.0 5.2 .147 .7322430 4.9
DiamondMind Bullies1626298362116421240 749.8 4.5 .151 .6702368 4.4
Schalls Sluggers1626300504252601191 755.7 4.6 .141 .7002249 4.7
Alpha Centauri Spacemen1626405422722601491 845.7 5.2 .168 .7582356 5.3
Huntly Stormtroops1626269554421571340 663.8 4.0 .143 .6422082 3.9
Totals16206442447838028657113764 9007.1 5.5 .173 .77725496 5.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Morton Short Bus .84940.4535.804694 .3263405 .5203448 .526 1.6
Bartonville Burs .86440.5935.904394 .3303541 .5383588 .546 1.9
Pete's LaCock .85039.4134.804337 .3233373 .5283407 .534 1.9
Endorphins .88341.4435.624357 .3193707 .5523767 .561 1.6
Springfield Sweatsox .82340.0235.254529 .3183250 .5013324 .513 1.8
Lowell Avenue Alumni Club .77039.7735.404609 .3123026 .4703063 .475 1.8
DiamondMind Bullies .73138.8835.444451 .2982831 .4502867 .455 2.5
Schalls Sluggers .72938.8934.574550 .2882785 .4422835 .450 1.9
Alpha Centauri Spacemen .77739.5434.074237 .2963116 .4863158 .493 1.6
Huntly Stormtroops .69038.7034.124103 .2782691 .4292746 .438 2.2
Totals .79739.7735.1044261 .30931725 .49232203 .500 1.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Morton Short Bus .309 .382 .506 .8881679518124963301200247
Bartonville Burs .287 .368 .501 .869198156910012100312239381
Pete's LaCock .286 .358 .481 .84015134321011257238175327
Endorphins .314 .405 .591 .996174254713711108383256392
Springfield Sweatsox .285 .363 .464 .8281590453101260255191269
Lowell Avenue Alumni Club .304 .367 .443 .8101615491801240215161295
DiamondMind Bullies .279 .337 .430 .767186252078564228159337
Schalls Sluggers .255 .336 .393 .7291457372671038183162253
Alpha Centauri Spacemen .269 .362 .433 .7941789482113755276260362
Huntly Stormtroops .259 .344 .421 .76516054151061045203203371
Totals .285 .363 .468 .831168334799100790630259420063234

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Morton Short Bus .296 .363 .469 .8324120122123124144649424738
Bartonville Burs .297 .367 .493 .8613834113922726158637417840
Pete's LaCock .293 .360 .493 .8534124120723523182667436836
Endorphins .278 .360 .474 .8344029112123623169680511861
Springfield Sweatsox .289 .359 .462 .8224121119122824146631416798
Lowell Avenue Alumni Club .267 .338 .416 .7544119109821934110536435755
DiamondMind Bullies .253 .309 .404 .713387998021425108456304839
Schalls Sluggers .262 .324 .404 .7294144108619436108550374765
Alpha Centauri Spacemen .254 .344 .424 .768373194822024122557500827
Huntly Stormtroops .224 .301 .358 .659392287916320108398406978
Totals .272 .343 .440 .783400231087021672591355576142238237