Results | ||||||||||
Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
4/5/2014 | FH | 3 | SFR | 4 | Stroman, M | Sale, C | Casilla, S | Rizzo, A | ||
4/5/2014 | ShS | 5 | VD | 4 | Richards, G | Quintana, J | Street, H | Gordon, A | ||
4/5/2014 | MSB | 5 | BC | 2 | Greinke, Z | Kershaw, C | Howell, J | Escobar, E | ||
4/5/2014 | WN | 2 | HS | 5 | Fiers, M | Ross, T | Papelbon, J | Martinez, J | ||
4/5/2014 | SS | 5 | BB | 0 | Kluber, C | deGrom, J | Brantley, M | |||
4/5/2014 | AH | 4 | PL | 3 | Miller, A | Edgin, J | Betances, D | Davis, C | ||
4/6/2014 | FH | 5 | SFR | 1 | Strasburg, S | Gibson, K | Davis, W | Encarnacion, E | ||
4/6/2014 | ShS | 0 | VD | 2 | Odorizzi, J | Teheran, J | Kahnle, T | Ackley, D | ||
4/6/2014 | 10 | MSB | 7 | BC | 6 | Clippard, T | Smith, J | McCutchen, A | ||
4/6/2014 | WN | 5 | HS | 6 | Storen, D | Reed, A | Duffy, D | Ortiz, D | ||
4/6/2014 | SS | 8 | BB | 1 | McHugh, C | Sanchez, A | Rendon, A | |||
4/6/2014 | AH | 9 | PL | 5 | Cueto, J | Hendricks, K | Betances, D | Davis, C | ||
4/8/2014 | SFR | 4 | ACS | 3 | Cosart, J | Garza, M | Casilla, S | Jaso, J | ||
4/8/2014 | WN | 1 | ShS | 8 | Latos, M | Ventura, Y | Lind, A | |||
4/8/2014 | AH | 3 | FH | 2 | Cole, G | Lester, J | Betances, D | Marte, S | ||
4/8/2014 | PL | 13 | MSB | 2 | Hughes, P | Tanaka, M | Dickerson, C | |||
4/8/2014 | SS | 2 | HS | 8 | Bumgarner, M | Price, D | Votto, J | |||
4/8/2014 | VD | 1 | BB | 8 | Scherzer, M | Alvarez, H | Upton, J | |||
4/8/2014 | BC | 4 | End | 2 | Tillman, C | Cobb, A | Boxberger, B | Joseph, C | ||
4/9/2014 | SFR | 3 | ACS | 1 | Morton, C | Kennedy, I | Casilla, S | Heyward, J | ||
4/9/2014 | 17 | WN | 0 | ShS | 1 | Neshek, P | Reed, A | Rivera, R | ||
4/9/2014 | AH | 13 | FH | 6 | Miller, A | Barrett, A | Holliday, M | |||
4/9/2014 | PL | 9 | MSB | 0 | Keuchel, D | Gonzalez, G | Bonifacio, E | |||
4/9/2014 | SS | 9 | HS | 0 | Fister, D | Zimmermann, J | Rendon, A | |||
4/9/2014 | VD | 3 | BB | 8 | Paxton, J | Koehler, T | Smith, S | |||
4/9/2014 | BC | 5 | End | 8 | Holland, G | Hamels, C | Kemp, M | |||
4/10/2014 | SFR | 2 | ACS | 5 | Benoit, J | Casilla, S | Gattis, E | |||
4/10/2014 | WN | 2 | ShS | 1 | Ross, T | Lynn, L | Uehara, K | Posey, B | ||
4/10/2014 | AH | 6 | FH | 1 | Arrieta, J | Kazmir, S | Abreu, J | |||
4/10/2014 | PL | 4 | MSB | 1 | Porcello, R | Samardzija, J | Soria, J | Carter, C | ||
4/10/2014 | SS | 4 | HS | 0 | Kluber, C | Cashner, A | Seager, K | |||
4/10/2014 | VD | 11 | BB | 5 | Skaggs, T | Hammel, J | Springer, G | |||
4/10/2014 | BC | 3 | End | 6 | Weaver, J | Kuroda, H | Kimbrel, C | Reyes, J | ||
4/11/2014 | SFR | 3 | ACS | 4 | Rondon, H | Hughes, J | Saunders, M | |||
4/11/2014 | WN | 2 | ShS | 4 | Richards, G | Archer, C | Street, H | Gordon, A | ||
4/11/2014 | AH | 0 | FH | 4 | Sale, C | Cueto, J | Walker, N | |||
4/11/2014 | 10 | PL | 2 | MSB | 6 | Clippard, T | Duke, Z | Martinez, V | ||
4/11/2014 | SS | 1 | HS | 3 | Fiers, M | McHugh, C | Papelbon, J | Werth, J | ||
4/11/2014 | 10 | VD | 10 | BB | 9 | Kahnle, T | Jepsen, K | Vincent, N | Aoki, N | |
4/11/2014 | BC | 6 | End | 1 | Kershaw, C | Gray, S | Joseph, C | |||
4/13/2014 | FH | 5 | SFR | 1 | Strasburg, S | Cosart, J | Fowler, D | |||
4/13/2014 | HS | 5 | AH | 2 | Hernandez, F | Cole, G | Papelbon, J | Martinez, J | ||
4/13/2014 | ShS | 6 | VD | 1 | Teheran, J | Odorizzi, J | Adams, M | |||
4/13/2014 | End | 1 | WN | 6 | Ventura, Y | Wood, A | Posey, B | |||
4/13/2014 | ACS | 1 | BC | 8 | Darvish, Y | Garza, M | Smith, J | Moss, B | ||
4/13/2014 | MSB | 3 | SS | 7 | Price, D | Wainwright, A | Rollins, J | |||
4/13/2014 | BB | 5 | PL | 2 | Sanchez, A | Hendricks, K | Rasmus, C | Duda, L | ||
4/14/2014 | FH | 0 | SFR | 11 | Morton, C | Lester, J | ||||
4/14/2014 | HS | 4 | AH | 5 | Despaigne, O | Bumgarner, M | Miller, A | Cabrera, M | ||
4/14/2014 | 13 | ShS | 5 | VD | 4 | Neshek, P | Vincent, N | Gregerson, L | Pagan, A | |
4/14/2014 | End | 5 | WN | 3 | Cobb, A | Gausman, K | Kimbrel, C | Pollock, A | ||
4/14/2014 | ACS | 2 | BC | 11 | Tillman, C | Kennedy, I | Trout, M | |||
4/14/2014 | MSB | 3 | SS | 1 | Tanaka, M | Fister, D | Rosenthal, T | Frazier, T | ||
4/14/2014 | BB | 3 | PL | 8 | Hughes, P | Scherzer, M | Headley, C | |||
4/15/2014 | FH | 3 | SFR | 6 | Stroman, M | Roark, T | Casilla, S | Heyward, J | ||
4/15/2014 | HS | 3 | AH | 7 | Quackenbush, K | Zimmermann, J | Betances, D | Cabrera, M | ||
4/15/2014 | 10 | ShS | 3 | VD | 4 | Black, V | Gregerson, L | Springer, G | ||
4/15/2014 | End | 3 | WN | 1 | Hahn, J | Ross, T | Kimbrel, C | LaRoche, A | ||
4/15/2014 | ACS | 1 | BC | 5 | Hamels, C | Pineda, M | Moss, B | |||
4/15/2014 | MSB | 0 | SS | 2 | Kluber, C | Gonzalez, G | Span, D | |||
4/15/2014 | 11 | BB | 7 | PL | 6 | Soriano, R | Soria, J | Smyly, D | Rasmus, C | |
4/16/2014 | FH | 4 | SFR | 2 | Kazmir, S | Gibson, K | Davis, W | Mesoraco, D | ||
4/16/2014 | HS | 5 | AH | 1 | Cashner, A | Cueto, J | Desmond, I | |||
4/16/2014 | ShS | 10 | VD | 1 | Lynn, L | Skaggs, T | Wong, K | |||
4/16/2014 | End | 2 | WN | 3 | Archer, C | Weaver, J | Uehara, K | Gordon, D | ||
4/16/2014 | ACS | 4 | BC | 1 | Iwakuma, H | Kuroda, H | Benoit, J | Castro, S | ||
4/16/2014 | MSB | 2 | SS | 3 | McHugh, C | Samardzija, J | Britton, Z | Rendon, A | ||
4/16/2014 | BB | 5 | PL | 6 | Porcello, R | Hammel, J | Duke, Z | Kiermaier, K | ||
4/17/2014 | End | 4 | SFR | 2 | Gray, S | Cosart, J | Giles, K | Kemp, M | ||
4/17/2014 | ACS | 1 | AH | 3 | Putnam, Z | Rondon, H | Betances, D | Kipnis, J | ||
4/17/2014 | 10 | MSB | 5 | VD | 2 | Clippard, T | Black, V | Rosenthal, T | Frazier, T | |
4/17/2014 | BB | 1 | WN | 4 | Ventura, Y | deGrom, J | Uehara, K | Segura, J | ||
4/17/2014 | ShS | 3 | BC | 7 | Kershaw, C | Richards, G | Tulowitzki, T | |||
4/17/2014 | FH | 5 | SS | 3 | Sale, C | Price, D | Sipp, T | Encarnacion, E | ||
4/17/2014 | HS | 3 | PL | 1 | Fiers, M | Carrasco, C | Papelbon, J | Gennett, S | ||
4/18/2014 | End | 6 | SFR | 1 | Wood, A | Morton, C | Perez, S | |||
4/18/2014 | ACS | 7 | AH | 8 | Miller, A | Ramos, A | Abreu, J | |||
4/18/2014 | 11 | MSB | 5 | VD | 4 | Rosenthal, T | Vincent, N | |||
4/18/2014 | BB | 6 | WN | 3 | Sanchez, A | Gausman, K | Jepsen, K | Upton, J | ||
4/18/2014 | 13 | ShS | 5 | BC | 1 | Neshek, P | Boxberger, B | Machado, M | ||
4/18/2014 | FH | 0 | SS | 2 | Fister, D | Strasburg, S | O'Day, D | Rollins, J | ||
4/18/2014 | HS | 7 | PL | 5 | Storen, D | Edgin, J | Abad, F | Votto, J | ||
4/19/2014 | End | 2 | SFR | 0 | Cobb, A | Liriano, F | Kimbrel, C | Johnson, C | ||
4/19/2014 | ACS | 6 | AH | 7 | Miller, A | Ramos, A | Holliday, M | |||
4/19/2014 | MSB | 3 | VD | 0 | Tanaka, M | Alvarez, H | Martinez, V | |||
4/19/2014 | BB | 6 | WN | 3 | Scherzer, M | Bailey, H | Soriano, R | Santana, C | ||
4/19/2014 | ShS | 4 | BC | 6 | Tillman, C | Latos, M | Chapman, A | Mauer, J | ||
4/19/2014 | 12 | FH | 2 | SS | 1 | Barrett, A | O'Day, D | Cecil, B | Encarnacion, E | |
4/19/2014 | HS | 5 | PL | 1 | Bumgarner, M | Hughes, P | Ortiz, D | |||
4/21/2014 | End | 0 | SFR | 4 | Stroman, M | Hahn, J | Wilhelmsen, T | Pedroia, D | ||
4/21/2014 | ACS | 1 | AH | 2 | Arrieta, J | Pineda, M | Cishek, S | Ramirez, H | ||
4/21/2014 | MSB | 3 | VD | 1 | Gonzalez, G | Koehler, T | Rosenthal, T | Vogt, S | ||
4/21/2014 | BB | 6 | WN | 2 | Paxton, J | Ross, T | Gomez, C | |||
4/21/2014 | ShS | 5 | BC | 1 | Wacha, M | Hamels, C | Rivera, R | |||
4/21/2014 | FH | 4 | SS | 9 | Kluber, C | Roark, T | Rollins, J | |||
4/21/2014 | HS | 1 | PL | 3 | Keuchel, D | Zimmermann, J | Soria, J | Carter, C | ||
4/22/2014 | SFR | 1 | ShS | 2 | Lynn, L | Gibson, K | Neshek, P | Martin, R | ||
4/22/2014 | 10 | SS | 5 | VD | 4 | Britton, Z | Kahnle, T | Rendon, A | ||
4/22/2014 | BC | 15 | WN | 7 | Kuroda, H | Archer, C | Tulowitzki, T | |||
4/22/2014 | AH | 3 | PL | 4 | Porcello, R | Betances, D | Bautista, J | |||
4/23/2014 | SFR | 6 | ShS | 2 | Cosart, J | Richards, G | Casilla, S | Flores, W | ||
4/23/2014 | SS | 2 | VD | 1 | Price, D | Quintana, J | Pearce, S | |||
4/23/2014 | 10 | BC | 3 | WN | 5 | Vargas, J | Boxberger, B | Davis, K | ||
4/23/2014 | AH | 2 | PL | 6 | Carrasco, C | Cole, G | Dickerson, C | |||
4/24/2014 | SFR | 3 | ShS | 11 | Teheran, J | Morton, C | Gordon, A | |||
4/24/2014 | SS | 8 | VD | 6 | Worley, V | Morin, M | Allen, C | Span, D | ||
4/24/2014 | 11 | BC | 4 | WN | 6 | Reed, A | Warren, A | Posey, B | ||
4/24/2014 | AH | 4 | PL | 6 | Hendricks, K | Despaigne, O | Edgin, J | Morneau, J | ||
4/25/2014 | SFR | 1 | ShS | 4 | Latos, M | Liriano, F | Neshek, P | Turner, J | ||
4/25/2014 | SS | 5 | VD | 4 | Gallardo, Y | Alvarez, H | Allen, C | Seager, K | ||
4/25/2014 | BC | 4 | WN | 1 | Tillman, C | Bailey, H | Smith, J | Moss, B | ||
4/25/2014 | AH | 8 | PL | 9 | Edgin, J | Miller, A | ||||
4/26/2014 | SFR | 1 | AH | 2 | Arrieta, J | Stroman, M | Cishek, S | Kipnis, J | ||
4/26/2014 | VD | 0 | WN | 1 | Ross, T | Koehler, T | Reed, A | Davis, K | ||
4/26/2014 | BC | 5 | BB | 1 | Hamels, C | Paxton, J | Tulowitzki, T | |||
4/26/2014 | 11 | SS | 7 | PL | 4 | Romo, S | De Fratus, J | Ruiz, C | ||
4/27/2014 | SFR | 0 | AH | 6 | Cueto, J | Gibson, K | Abreu, J | |||
4/27/2014 | VD | 4 | WN | 3 | Skaggs, T | Archer, C | Kahnle, T | Springer, G | ||
4/27/2014 | BC | 3 | BB | 5 | Soriano, R | Kuroda, H | Cruz, N | |||
4/27/2014 | SS | 3 | PL | 1 | McHugh, C | Porcello, R | Britton, Z | Brantley, M | ||
4/28/2014 | SFR | 2 | AH | 3 | Quackenbush, K | Hughes, J | Cabrera, M | |||
4/28/2014 | VD | 2 | WN | 4 | Ventura, Y | Quintana, J | Uehara, K | Coghlan, C | ||
4/28/2014 | BC | 3 | BB | 6 | deGrom, J | Kershaw, C | Robertson, D | Cruz, N | ||
4/28/2014 | SS | 5 | PL | 3 | Price, D | Carrasco, C | Britton, Z | Pearce, S | ||
4/29/2014 | SFR | 3 | AH | 5 | Despaigne, O | Morton, C | Betances, D | Marte, S | ||
4/29/2014 | VD | 2 | WN | 0 | Odorizzi, J | Gausman, K | Morin, M | Alvarez, P | ||
4/29/2014 | BC | 3 | BB | 4 | Sanchez, A | Darvish, Y | Smyly, D | Cruz, N | ||
4/29/2014 | 13 | SS | 4 | PL | 5 | Walden, J | Worley, V | Cano, R | ||
5/1/2014 | HS | 0 | SFR | 11 | Stroman, M | Bumgarner, M | Inciarte, E | |||
5/1/2014 | MSB | 0 | AH | 7 | Arrieta, J | Tanaka, M | Ramirez, H | |||
5/1/2014 | End | 7 | VD | 3 | Cobb, A | Alvarez, H | Holland, G | Santana, D | ||
5/1/2014 | ACS | 6 | WN | 3 | Pineda, M | Ross, T | Benoit, J | Dozier, B | ||
5/1/2014 | FH | 6 | BC | 7 | Boxberger, B | Pomeranz, D | Puig, Y | |||
5/1/2014 | BB | 0 | SS | 3 | Kluber, C | Scherzer, M | Pearce, S | |||
5/1/2014 | ShS | 0 | PL | 8 | Hughes, P | Latos, M | Dickerson, C | |||
5/2/2014 | HS | 4 | SFR | 5 | Hughes, J | Zimmermann, J | Casilla, S | Flores, W | ||
5/2/2014 | MSB | 1 | AH | 3 | Cueto, J | Gonzalez, G | Betances, D | Beckham, G | ||
5/2/2014 | End | 10 | VD | 2 | Hahn, J | Koehler, T | Pollock, A | |||
5/2/2014 | 10 | ACS | 2 | WN | 1 | Herrera, K | Mejia, J | Benoit, J | Arcia, O | |
5/2/2014 | FH | 7 | BC | 11 | Smith, J | Roark, T | Boxberger, B | Moss, B | ||
5/2/2014 | BB | 3 | SS | 2 | Jepsen, K | Allen, C | Soriano, R | Duda, L | ||
5/2/2014 | 16 | ShS | 1 | PL | 0 | Farquhar, D | Walden, J | Gregerson, L | Wong, K | |
5/3/2014 | HS | 3 | SFR | 0 | Cashner, A | Wilhelmsen, T | Papelbon, J | Desmond, I | ||
5/3/2014 | 13 | MSB | 3 | AH | 5 | Quackenbush, K | Clippard, T | Holliday, M | ||
5/3/2014 | 10 | End | 12 | VD | 10 | Doolittle, S | Kahnle, T | Giles, K | Gonzalez, A | |
5/3/2014 | ACS | 13 | WN | 2 | Shoemaker, M | Ventura, Y | ||||
5/3/2014 | FH | 6 | BC | 9 | Kuroda, H | Kazmir, S | Boxberger, B | Norris, D | ||
5/3/2014 | BB | 6 | SS | 1 | Hammel, J | Price, D | Soriano, R | Cruz, N | ||
5/3/2014 | ShS | 5 | PL | 6 | Melancon, M | Farquhar, D | Bautista, J | |||
5/4/2014 | HS | 7 | SFR | 4 | Fiers, M | Morton, C | Broxton, J | Desmond, I | ||
5/4/2014 | MSB | 1 | AH | 9 | Despaigne, O | Greinke, Z | Marte, S | |||
5/4/2014 | End | 6 | VD | 4 | Giles, K | Morin, M | Kimbrel, C | LaRoche, A | ||
5/4/2014 | ACS | 3 | WN | 0 | Garza, M | Gausman, K | Dozier, B | |||
5/4/2014 | FH | 1 | BC | 2 | Kershaw, C | Sale, C | Boxberger, B | Trout, M | ||
5/4/2014 | BB | 4 | SS | 8 | Fister, D | deGrom, J | Britton, Z | Ruiz, C | ||
5/4/2014 | ShS | 2 | PL | 6 | Carrasco, C | Richards, G | Melancon, M | Morneau, J | ||
5/5/2014 | VD | 5 | SFR | 2 | Odorizzi, J | Liriano, F | Grimm, J | Calhoun, K | ||
5/5/2014 | SS | 5 | ACS | 4 | Britton, Z | Rondon, H | Thayer, D | Pence, H | ||
5/5/2014 | WN | 3 | AH | 9 | Shields, J | Bailey, H | Davis, C | |||
5/5/2014 | PL | 6 | BC | 3 | Edgin, J | Warren, A | Soria, J | Kiermaier, K | ||
5/6/2014 | VD | 1 | SFR | 3 | Wilhelmsen, T | Alvarez, H | Casilla, S | Flores, W | ||
5/6/2014 | SS | 1 | ACS | 0 | Kluber, C | Rondon, H | Rollins, J | |||
5/6/2014 | WN | 0 | AH | 3 | Arrieta, J | Ross, T | Kipnis, J | |||
5/6/2014 | PL | 5 | BC | 4 | Hughes, P | Tillman, C | Soria, J | Morneau, J | ||
5/7/2014 | VD | 5 | SFR | 3 | Koehler, T | Gibson, K | Black, V | Lawrie, B | ||
5/7/2014 | SS | 4 | ACS | 2 | McHugh, C | Iwakuma, H | Allen, C | Brantley, M | ||
5/7/2014 | WN | 4 | AH | 0 | Archer, C | Cueto, J | Posey, B | |||
5/7/2014 | PL | 1 | BC | 6 | Hamels, C | Keuchel, D | Phillips, B | |||
5/8/2014 | VD | 2 | SFR | 3 | Cosart, J | Skaggs, T | Casilla, S | Stanton, G | ||
5/8/2014 | SS | 1 | ACS | 6 | Shoemaker, M | Price, D | Ramirez, A | |||
5/8/2014 | 12 | WN | 3 | AH | 4 | Miller, A | Vargas, J | Cabrera, M | ||
5/8/2014 | PL | 4 | BC | 8 | Kuroda, H | Porcello, R | Peralta, D | |||
5/9/2014 | BC | 11 | SFR | 3 | Kershaw, C | Morton, C | Moss, B | |||
5/9/2014 | PL | 2 | VD | 3 | Quintana, J | Carrasco, C | Morin, M | Lawrie, B | ||
5/9/2014 | MSB | 3 | WN | 0 | Greinke, Z | Gausman, K | Peralta, J | |||
5/9/2014 | AH | 0 | SS | 8 | Fister, D | Despaigne, O | Rendon, A | |||
5/10/2014 | BC | 4 | SFR | 2 | Darvish, Y | Liriano, F | Chapman, A | Moss, B | ||
5/10/2014 | PL | 0 | VD | 1 | Grimm, J | Hendricks, K | Lawrie, B | |||
5/10/2014 | MSB | 2 | WN | 3 | Bailey, H | Wainwright, A | Mejia, J | Davis, K | ||
5/10/2014 | AH | 1 | SS | 5 | Worley, V | Shields, J | Britton, Z | Seager, K | ||
5/12/2014 | BC | 4 | SFR | 2 | Tillman, C | Stroman, M | McGee, J | Peralta, D | ||
5/12/2014 | PL | 0 | VD | 5 | Alvarez, H | Hughes, P | Black, V | Alvarez, P | ||
5/12/2014 | MSB | 14 | WN | 4 | Howell, J | Reed, A | Harrison, J | |||
5/12/2014 | AH | 2 | SS | 3 | Kluber, C | Arrieta, J | Britton, Z | |||
5/13/2014 | BC | 2 | SFR | 5 | Gibson, K | Hamels, C | Casilla, S | Rizzo, A | ||
5/13/2014 | PL | 0 | VD | 2 | Koehler, T | Keuchel, D | Kahnle, T | Springer, G | ||
5/13/2014 | MSB | 5 | WN | 1 | Gonzalez, G | Archer, C | Harrison, J | |||
5/13/2014 | AH | 1 | SS | 2 | McHugh, C | Cueto, J | Britton, Z | Rollins, J | ||
5/14/2014 | VD | 3 | ACS | 7 | Garza, M | Skaggs, T | ||||
5/14/2014 | SS | 3 | ShS | 2 | Price, D | Gregerson, L | Allen, C | Pence, H | ||
5/14/2014 | WN | 1 | FH | 3 | Kazmir, S | Ventura, Y | Davis, W | Walker, N | ||
5/14/2014 | SFR | 3 | MSB | 7 | Samardzija, J | Cosart, J | Harrison, J | |||
5/14/2014 | BC | 8 | HS | 3 | Kuroda, H | Cashner, A | Puig, Y | |||
5/14/2014 | AH | 12 | BB | 1 | Cole, G | Hammel, J | Dyson, J | |||
5/14/2014 | 10 | PL | 5 | End | 6 | Kimbrel, C | Edgin, J | Johnson, C | ||
5/15/2014 | VD | 1 | ACS | 2 | Shoemaker, M | Quintana, J | Herrera, K | Castro, S | ||
5/15/2014 | SS | 3 | ShS | 5 | Richards, G | Fister, D | Farquhar, D | Gordon, A | ||
5/15/2014 | WN | 6 | FH | 4 | Gausman, K | Sale, C | Uehara, K | |||
5/15/2014 | SFR | 2 | MSB | 5 | Greinke, Z | Morton, C | Rosenthal, T | Escobar, E | ||
5/15/2014 | BC | 5 | HS | 3 | Kershaw, C | Fiers, M | Boxberger, B | Peralta, D | ||
5/15/2014 | AH | 1 | BB | 8 | deGrom, J | Despaigne, O | Gomez, C | |||
5/15/2014 | PL | 1 | End | 7 | Gray, S | Carrasco, C | Doolittle, S | Gonzalez, A | ||
5/16/2014 | VD | 4 | ACS | 5 | Herrera, K | Odorizzi, J | Thornton, M | Cabrera, M | ||
5/16/2014 | SS | 4 | ShS | 5 | Teheran, J | Gallardo, Y | Farquhar, D | Cain, L | ||
5/16/2014 | WN | 6 | FH | 4 | Bailey, H | Strasburg, S | Rodriguez, F | Avila, A | ||
5/16/2014 | SFR | 2 | MSB | 5 | Wainwright, A | Liriano, F | Rosenthal, T | |||
5/16/2014 | BC | 3 | HS | 4 | Watson, T | McGee, J | Ortiz, D | |||
5/16/2014 | AH | 2 | BB | 0 | Shields, J | Sanchez, A | Betances, D | Cabrera, M | ||
5/16/2014 | PL | 1 | End | 0 | Hendricks, K | Wood, A | Jennings, D | |||
5/17/2014 | VD | 7 | ACS | 4 | Alvarez, H | Pineda, M | Lawrie, B | |||
5/17/2014 | SS | 0 | ShS | 4 | Latos, M | Kluber, C | Martin, R | |||
5/17/2014 | WN | 1 | FH | 3 | Lester, J | Ross, T | Davis, W | Mesoraco, D | ||
5/17/2014 | SFR | 2 | MSB | 3 | Tanaka, M | Stroman, M | Bastardo, A | Goldschmidt, P | ||
5/17/2014 | BC | 15 | HS | 7 | Tillman, C | Bumgarner, M | Norris, D | |||
5/17/2014 | AH | 4 | BB | 7 | Machi, J | Putnam, Z | Zobrist, B | |||
5/17/2014 | PL | 1 | End | 3 | Cobb, A | Hughes, P | Kimbrel, C | LaRoche, A | ||
5/18/2014 | SS | 3 | SFR | 2 | McHugh, C | Casilla, S | Britton, Z | Pearce, S | ||
5/18/2014 | HS | 3 | VD | 7 | Kahnle, T | Zimmermann, J | Thornton, M | Gonzalez, C | ||
5/18/2014 | AH | 2 | BC | 7 | Hamels, C | Cueto, J | Puig, Y | |||
5/18/2014 | WN | 0 | PL | 2 | Keuchel, D | Archer, C | ||||
5/19/2014 | SS | 9 | SFR | 3 | Price, D | Cosart, J | Rendon, A | |||
5/19/2014 | HS | 6 | VD | 2 | Cashner, A | Skaggs, T | Werth, J | |||
5/19/2014 | AH | 3 | BC | 14 | Kuroda, H | Cole, G | Peralta, D | |||
5/19/2014 | WN | 5 | PL | 3 | Ventura, Y | Porcello, R | Uehara, K | Beltran, C | ||
5/20/2014 | SS | 1 | SFR | 10 | Morton, C | Fister, D | Stanton, G | |||
5/20/2014 | HS | 3 | VD | 2 | Storen, D | Quintana, J | Duffy, D | Beltre, A | ||
5/20/2014 | AH | 3 | BC | 4 | Boxberger, B | Quackenbush, K | Mauer, J | |||
5/20/2014 | WN | 1 | PL | 6 | Carrasco, C | Gausman, K | Carter, C | |||
5/22/2014 | SS | 0 | SFR | 1 | Stroman, M | Kluber, C | Jaso, J | |||
5/22/2014 | HS | 12 | VD | 5 | Hernandez, F | Ryu, H | Martinez, J | |||
5/22/2014 | AH | 5 | BC | 6 | Darvish, Y | Arrieta, J | McGee, J | Carpenter, M | ||
5/22/2014 | WN | 2 | PL | 5 | Hendricks, K | Ross, T | Edgin, J | Cano, R | ||
5/23/2014 | VD | 1 | ShS | 6 | Latos, M | Alvarez, H | Turner, J | |||
5/23/2014 | PL | 3 | AH | 2 | Hughes, P | Cueto, J | Edgin, J | Kiermaier, K | ||
5/23/2014 | SFR | 3 | FH | 2 | Gibson, K | Cecil, B | Casilla, S | Espinosa, D | ||
5/23/2014 | 12 | HS | 4 | WN | 3 | Storen, D | Uehara, K | Duffy, D | Gennett, S | |
5/23/2014 | BB | 3 | SS | 6 | McHugh, C | Scherzer, M | Britton, Z | |||
5/23/2014 | BC | 3 | MSB | 4 | Tanaka, M | Tillman, C | Rosenthal, T | Martinez, V | ||
5/24/2014 | VD | 0 | ShS | 4 | Wacha, M | Koehler, T | Lind, A | |||
5/24/2014 | PL | 4 | AH | 9 | Cole, G | Keuchel, D | Marte, S | |||
5/24/2014 | SFR | 7 | FH | 0 | Cosart, J | Roark, T | Uribe, J | |||
5/24/2014 | HS | 10 | WN | 4 | Zimmermann, J | Ventura, Y | Yelich, C | |||
5/24/2014 | BB | 4 | SS | 6 | Allen, C | Paxton, J | Britton, Z | Seager, K | ||
5/24/2014 | BC | 6 | MSB | 4 | Hamels, C | Howell, J | Boxberger, B | Tulowitzki, T | ||
5/25/2014 | SS | 4 | SFR | 1 | Fister, D | Morton, C | Allen, C | Pearce, S | ||
5/25/2014 | HS | 7 | VD | 3 | Watson, T | Thornton, M | Papelbon, J | Mercer, J | ||
5/25/2014 | AH | 4 | BC | 7 | Kuroda, H | Despaigne, O | McGee, J | Puig, Y | ||
5/25/2014 | WN | 6 | PL | 7 | Porcello, R | Gausman, K | Soria, J | Dickerson, C | ||
5/26/2014 | SS | 4 | SFR | 2 | Worley, V | Liriano, F | Ramirez, A | |||
5/26/2014 | HS | 5 | VD | 4 | Duffy, D | Quintana, J | Werth, J | |||
5/26/2014 | AH | 0 | BC | 6 | Kershaw, C | Shields, J | Phillips, B | |||
5/26/2014 | 11 | WN | 1 | PL | 0 | Mejia, J | Duke, Z | Uehara, K | ||
5/27/2014 | SS | 1 | SFR | 3 | Stroman, M | Gallardo, Y | Casilla, S | Mesoraco, D | ||
5/27/2014 | 10 | HS | 5 | VD | 6 | Black, V | Broxton, J | Springer, G | ||
5/27/2014 | AH | 5 | BC | 4 | Arrieta, J | Darvish, Y | Betances, D | Davis, C | ||
5/27/2014 | WN | 1 | PL | 5 | Hendricks, K | Ross, T | Bautista, J | |||
5/28/2014 | SS | 6 | SFR | 3 | Kluber, C | Gibson, K | Britton, Z | Kinsler, I | ||
5/28/2014 | 11 | HS | 10 | VD | 8 | Broxton, J | Morin, M | Abad, F | Martinez, J | |
5/28/2014 | AH | 5 | BC | 2 | Cueto, J | Tillman, C | Putnam, Z | Abreu, J | ||
5/28/2014 | 13 | WN | 2 | PL | 4 | De Fratus, J | Uehara, K | Kiermaier, K | ||
5/29/2014 | BC | 4 | ACS | 7 | Grimm, J | Hamels, C | Herrera, K | Gattis, E | ||
5/29/2014 | VD | 3 | ShS | 6 | Wacha, M | Koehler, T | Street, H | Crawford, B | ||
5/29/2014 | SFR | 2 | FH | 0 | Wheeler, Z | Roark, T | Casilla, S | Heyward, J | ||
5/29/2014 | SS | 8 | MSB | 9 | Russell, J | Britton, Z | Peralta, J | |||
5/29/2014 | AH | 0 | HS | 2 | Zimmermann, J | Cole, G | Abad, F | Beltre, A | ||
5/29/2014 | PL | 2 | BB | 3 | Paxton, J | Keuchel, D | Rasmus, C | Cruz, N | ||
5/29/2014 | WN | 0 | End | 16 | Hahn, J | Ventura, Y | Arenado, N | |||
5/30/2014 | 10 | BC | 5 | ACS | 6 | Rondon, H | Boxberger, B | Davis, R | ||
5/30/2014 | VD | 7 | ShS | 9 | Gregerson, L | Thornton, M | Crawford, B | |||
5/30/2014 | SFR | 12 | FH | 2 | Fernandez, J | Kazmir, S | Uribe, J | |||
5/30/2014 | SS | 6 | MSB | 1 | Price, D | Samardzija, J | Pence, H | |||
5/30/2014 | AH | 2 | HS | 1 | Despaigne, O | Cashner, A | Betances, D | Davis, C | ||
5/30/2014 | PL | 6 | BB | 1 | Porcello, R | Hammel, J | Carter, C | |||
5/30/2014 | WN | 5 | End | 0 | Gausman, K | Weaver, J | Posey, B | |||
5/31/2014 | BC | 8 | ACS | 2 | Kershaw, C | Shoemaker, M | Phillips, B | |||
