League team batting totals - 2010 Hojo A
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Tempe Playboys .263 .334 .421564974514873772115771254811245922
Buffalo Carp .261 .331 .438557177814553572419474957113175228
So Fla Really Rottens .261 .353 .4475605883146132722224864776132600
Auburn Trailer Trash .259 .318 .3805696681147730126112648465131016547
BigBen UmBurgers .258 .310 .417559370914422921419168141011106855
Henderson Housemartins .253 .315 .4325623734142028216231714475131213443
Mississippi Mighty Docs .251 .308 .3785545655139429318124634431105410751
Fighting Hellfish .251 .309 .3915615700140828230148678434118313759
Boise Bumblingbeerbellies .236 .300 .378558168613152923114666249712568234
Wrigleyville Alley-Pukers .233 .284 .345551452712871992012550235912206617
Totals .253 .317 .40355992709814146300222216526844496612212870356

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Tempe Playboys1626307612725241750 778.2 4.8 .158 .6992377 4.6
Buffalo Carp1626240354016461131 815.0 5.1 .177 .7282442 4.8
So Fla Really Rottens162646544537331400 902.2 5.6 .186 .7762504 5.5
Auburn Trailer Trash1626266423019421232 697.2 4.2 .121 .6472166 4.2
BigBen UmBurgers162608936156421232 704.4 4.3 .160 .6582335 4.4
Henderson Housemartins1626206542427271200 764.4 4.7 .179 .7082427 4.5
Mississippi Mighty Docs1626088411624471250 640.2 3.9 .126 .6182095 4.0
Fighting Hellfish1626151511719321210 672.1 4.1 .140 .6422194 4.3
Boise Bumblingbeerbellies162616835221837900 645.5 3.9 .142 .6202107 4.2
Wrigleyville Alley-Pukers162597746225331180 539.3 3.3 .111 .5441901 3.3
Totals16206195744524618636312485 7137.1 4.4 .150 .66322548 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Tempe Playboys .75438.9334.874417 .3012925 .4642986 .473 2.1
Buffalo Carp .77038.5234.394123 .3063013 .4833048 .488 2.3
So Fla Really Rottens .80039.9134.604095 .3023280 .5073324 .514 1.7
Auburn Trailer Trash .69838.6835.164337 .3152631 .4202673 .427 2.8
BigBen UmBurgers .72837.5934.524342 .2882745 .4512781 .457 2.7
Henderson Housemartins .74738.3134.714134 .2882902 .4682956 .476 2.8
Mississippi Mighty Docs .68637.5834.234438 .2862526 .4152567 .422 2.4
Fighting Hellfish .69937.9734.664335 .2912628 .4272679 .436 2.7
Boise Bumblingbeerbellies .67838.0734.454234 .2762604 .4222639 .428 2.5
Wrigleyville Alley-Pukers .62936.9034.044227 .2752260 .3782306 .386 3.4
Totals .71938.2534.5642682 .29327514 .44427959 .451 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Tempe Playboys .272 .344 .425 .769137837596634167136244
Buffalo Carp .246 .314 .416 .730160639598555188156386
So Fla Really Rottens .246 .326 .431 .757156038381765215181374
Auburn Trailer Trash .293 .346 .435 .782147043088736205113356
BigBen UmBurgers .268 .318 .419 .736173446499253204129291
Henderson Housemartins .268 .337 .443 .780127434159154178132278
Mississippi Mighty Docs .277 .338 .401 .739127335273128169119233
Fighting Hellfish .240 .301 .356 .657144834881426146115333
Boise Bumblingbeerbellies .217 .299 .363 .662118725766632131138262
Wrigleyville Alley-Pukers .233 .285 .326 .61113283106031910795301
Totals .256 .321 .403 .72414258365580142402171013143058

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Tempe Playboys .260 .330 .420 .7504271111228115123545412880
Buffalo Carp .267 .338 .447 .7853965106025919139561415931
So Fla Really Rottens .267 .364 .453 .8164045107824615159649595952
Auburn Trailer Trash .248 .308 .361 .669422610472131976443352954
BigBen UmBurgers .253 .307 .417 .724385997819312138477281819
Henderson Housemartins .248 .309 .428 .73743491079223151775363431034
Mississippi Mighty Docs .244 .299 .371 .669427210422201796465312821
Fighting Hellfish .254 .311 .403 .7144167106020126122532319850
Boise Bumblingbeerbellies .241 .301 .381 .6824394105822625114531359994
Wrigleyville Alley-Pukers .233 .284 .351 .635418697713917106395264919
Totals .251 .315 .403 .718417341049122011801250513436529154