Org team pitching totals -- Inter-league
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Wrigleyville Noswads | 3.83 | 73 | 38 | 45 | 111 | 1 | 1004.0 | 822 | 443 | 427 | 271 | 922 | 177 | 54 |
| So Fla Really Rottens | 3.94 | 71 | 40 | 36 | 111 | 1 | 1007.2 | 936 | 468 | 441 | 346 | 905 | 129 | 82 |
| Pete's LaCock | 4.18 | 74 | 37 | 36 | 111 | 0 | 1002.1 | 1021 | 509 | 465 | 286 | 1012 | 131 | 80 |
| New Orleans VooDooDoggs | 4.18 | 71 | 40 | 26 | 111 | 2 | 993.2 | 956 | 493 | 462 | 344 | 1092 | 125 | 77 |
| Endorphins | 4.22 | 68 | 43 | 33 | 111 | 2 | 1002.0 | 1018 | 500 | 470 | 306 | 1040 | 143 | 81 |
| Schalls Sluggers | 4.26 | 58 | 53 | 33 | 111 | 1 | 992.1 | 825 | 499 | 470 | 400 | 1081 | 165 | 57 |
| Boston Bulldogs | 4.46 | 50 | 61 | 24 | 111 | 0 | 976.1 | 939 | 503 | 484 | 346 | 926 | 165 | 65 |
| Huntly Stormtroops | 4.63 | 59 | 52 | 30 | 111 | 2 | 998.0 | 957 | 543 | 513 | 330 | 1041 | 186 | 57 |
| Anti Harmonys | 4.84 | 50 | 61 | 24 | 111 | 0 | 1001.0 | 1013 | 580 | 538 | 385 | 1022 | 163 | 73 |
| Alpha Centauri Spacemen | 4.98 | 36 | 75 | 21 | 111 | 0 | 992.0 | 1029 | 587 | 549 | 374 | 966 | 151 | 73 |
| Belleville Thunderbolts | 5.04 | 43 | 68 | 20 | 111 | 1 | 997.1 | 957 | 592 | 559 | 359 | 959 | 206 | 67 |
| Buffalo Carp | 5.13 | 48 | 63 | 18 | 111 | 2 | 996.1 | 959 | 600 | 568 | 382 | 1021 | 200 | 51 |
| The Broners | 5.31 | 34 | 77 | 13 | 111 | 2 | 984.2 | 1029 | 620 | 581 | 380 | 1020 | 184 | 68 |
| Bartonville Burs | 5.37 | 42 | 69 | 24 | 111 | 0 | 974.1 | 1016 | 624 | 581 | 407 | 982 | 196 | 75 |
| Totals | 4.60 | 777 | 777 | 383 | 1554 | 14 | 13922.0 | 13477 | 7561 | 7108 | 4916 | 13989 | 2321 | 960 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Wrigleyville Noswads | 6 | 42 | 9 | 13 | 24 | 7 | 65 | 24 | 8 | 7.4 | 2.4 | 10.2 | 8.3 | 1.6 | 3.4 |
| So Fla Really Rottens | 12 | 61 | 8 | 31 | 27 | 9 | 98 | 26 | 6 | 8.4 | 3.1 | 12.0 | 8.1 | 1.2 | 2.6 |
| Pete's LaCock | 4 | 35 | 3 | 25 | 17 | 2 | 50 | 18 | 6 | 9.2 | 2.6 | 12.0 | 9.1 | 1.2 | 3.5 |
| New Orleans VooDooDoggs | 13 | 28 | 9 | 23 | 41 | 7 | 77 | 22 | 9 | 8.7 | 3.1 | 12.0 | 9.9 | 1.1 | 3.2 |
| Endorphins | 10 | 64 | 6 | 16 | 20 | 13 | 72 | 25 | 12 | 9.1 | 2.7 | 12.5 | 9.3 | 1.3 | 3.4 |
| Schalls Sluggers | 8 | 37 | 7 | 28 | 45 | 13 | 131 | 33 | 7 | 7.5 | 3.6 | 11.4 | 9.8 | 1.5 | 2.7 |
| Boston Bulldogs | 25 | 36 | 5 | 27 | 23 | 2 | 53 | 19 | 2 | 8.7 | 3.2 | 12.2 | 8.5 | 1.5 | 2.7 |
| Huntly Stormtroops | 8 | 41 | 11 | 26 | 32 | 0 | 85 | 16 | 6 | 8.6 | 3.0 | 12.0 | 9.4 | 1.7 | 3.2 |
| Anti Harmonys | 19 | 55 | 11 | 24 | 23 | 5 | 95 | 32 | 13 | 9.1 | 3.5 | 13.1 | 9.2 | 1.5 | 2.7 |
| Alpha Centauri Spacemen | 19 | 46 | 11 | 35 | 25 | 5 | 108 | 22 | 15 | 9.3 | 3.4 | 13.1 | 8.8 | 1.4 | 2.6 |
| Belleville Thunderbolts | 13 | 37 | 9 | 32 | 38 | 3 | 100 | 23 | 11 | 8.6 | 3.2 | 12.2 | 8.7 | 1.9 | 2.7 |
| Buffalo Carp | 20 | 42 | 13 | 37 | 24 | 11 | 91 | 29 | 5 | 8.7 | 3.5 | 12.5 | 9.2 | 1.8 | 2.7 |
| The Broners | 18 | 41 | 4 | 43 | 29 | 7 | 109 | 27 | 18 | 9.4 | 3.5 | 13.3 | 9.3 | 1.7 | 2.7 |
| Bartonville Burs | 15 | 39 | 2 | 33 | 30 | 2 | 89 | 33 | 12 | 9.4 | 3.8 | 13.5 | 9.1 | 1.8 | 2.4 |
| Totals | 190 | 604 | 108 | 393 | 398 | 86 | 1223 | 349 | 130 | 8.7 | 3.2 | 12.3 | 9.0 | 1.5 | 2.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Wrigleyville Noswads | .687 | 1.09 | 2669 | .242 | 1801 | .441 | 1843 | .452 | 428.7 | 3.8 | 3.46 | 3.24 |
| So Fla Really Rottens | .716 | 1.27 | 2833 | .285 | 1881 | .440 | 1942 | .454 | 493.8 | 4.4 | 3.97 | 3.88 |
| Pete's LaCock | .731 | 1.30 | 2809 | .317 | 1920 | .449 | 1955 | .458 | 511.5 | 4.6 | 4.13 | 4.06 |
| New Orleans VooDooDoggs | .723 | 1.31 | 2642 | .315 | 1907 | .451 | 1935 | .457 | 497.6 | 4.5 | 4.06 | 3.92 |
| Endorphins | .749 | 1.32 | 2752 | .318 | 1973 | .458 | 2037 | .473 | 539.1 | 4.8 | 4.36 | 4.33 |
| Schalls Sluggers | .713 | 1.23 | 2494 | .265 | 1921 | .460 | 1958 | .469 | 482.3 | 4.3 | 3.94 | 3.73 |
| Boston Bulldogs | .764 | 1.32 | 2693 | .287 | 2020 | .485 | 2056 | .494 | 537.7 | 5.0 | 4.46 | 4.27 |
| Huntly Stormtroops | .763 | 1.29 | 2653 | .291 | 2059 | .484 | 2100 | .494 | 557.0 | 5.0 | 4.52 | 4.30 |
| Anti Harmonys | .787 | 1.40 | 2741 | .310 | 2148 | .492 | 2203 | .505 | 599.0 | 5.4 | 4.85 | 4.72 |
| Alpha Centauri Spacemen | .786 | 1.41 | 2797 | .314 | 2117 | .488 | 2163 | .499 | 602.1 | 5.5 | 4.92 | 4.73 |
| Belleville Thunderbolts | .781 | 1.32 | 2704 | .278 | 2133 | .500 | 2170 | .509 | 576.5 | 5.2 | 4.68 | 4.55 |
| Buffalo Carp | .781 | 1.35 | 2664 | .285 | 2142 | .497 | 2184 | .507 | 586.1 | 5.3 | 4.77 | 4.62 |
| The Broners | .820 | 1.43 | 2692 | .314 | 2242 | .519 | 2283 | .529 | 642.8 | 5.9 | 5.29 | 5.04 |
| Bartonville Burs | .828 | 1.46 | 2666 | .308 | 2261 | .527 | 2300 | .536 | 640.9 | 5.9 | 5.33 | 5.28 |
| Totals | .759 | 1.32 | 37809 | .295 | 28525 | .478 | 29129 | .488 | 7679.2 | 4.9 | 4.47 | 4.32 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Wrigleyville Noswads | 111 | 1 | .009 | 9 | 61 | .550 | 595 | 5.4 | 103 | 26 | .252 | 136.6 | .640 |
| So Fla Really Rottens | 111 | 1 | .009 | 5 | 49 | .441 | 645 | 5.8 | 188 | 49 | .261 | 143.7 | .616 |
| Pete's LaCock | 111 | 0 | .000 | 6 | 57 | .514 | 756 | 6.8 | 152 | 40 | .263 | 145.6 | .637 |
| New Orleans VooDooDoggs | 111 | 2 | .018 | 8 | 56 | .505 | 711 | 6.4 | 149 | 46 | .309 | 147.8 | .624 |
| Endorphins | 111 | 2 | .018 | 7 | 52 | .468 | 634 | 5.7 | 191 | 61 | .319 | 145.0 | .640 |
| Schalls Sluggers | 111 | 1 | .009 | 8 | 52 | .468 | 492 | 4.4 | 168 | 43 | .256 | 147.8 | .610 |
| Boston Bulldogs | 111 | 0 | .000 | 6 | 51 | .459 | 449 | 4.0 | 154 | 44 | .286 | 141.2 | .626 |
| Huntly Stormtroops | 111 | 2 | .018 | 10 | 45 | .405 | 558 | 5.0 | 131 | 35 | .267 | 146.3 | .631 |
| Anti Harmonys | 111 | 0 | .000 | 1 | 45 | .405 | 475 | 4.3 | 144 | 58 | .403 | 151.1 | .618 |
| Alpha Centauri Spacemen | 111 | 0 | .000 | 3 | 37 | .333 | 423 | 3.8 | 257 | 79 | .307 | 149.7 | .618 |
| Belleville Thunderbolts | 111 | 1 | .009 | 3 | 36 | .324 | 456 | 4.1 | 169 | 52 | .308 | 146.1 | .620 |
| Buffalo Carp | 111 | 2 | .018 | 1 | 42 | .378 | 501 | 4.5 | 133 | 39 | .293 | 147.2 | .620 |
| The Broners | 111 | 2 | .018 | 2 | 27 | .243 | 402 | 3.6 | 180 | 57 | .317 | 147.6 | .619 |
| Bartonville Burs | 111 | 0 | .000 | 0 | 42 | .378 | 464 | 4.2 | 187 | 76 | .406 | 151.7 | .607 |
| Totals | 1554 | 14 | .009 | 69 | 652 | .420 | 7561 | 4.9 | 2306 | 705 | .306 | 146.2 | .623 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Wrigleyville Noswads | 59 | 45 | .763 | 12 | .203 | 52 | 103 | 26 | .252 | 111 | 252 | 2.3 | 110 | 2.3 |
| So Fla Really Rottens | 56 | 36 | .643 | 16 | .286 | 63 | 188 | 49 | .261 | 111 | 297 | 2.7 | 110 | 2.7 |
| Pete's LaCock | 50 | 36 | .720 | 13 | .260 | 52 | 152 | 40 | .263 | 111 | 256 | 2.3 | 111 | 2.3 |
| New Orleans VooDooDoggs | 45 | 26 | .578 | 14 | .311 | 60 | 149 | 46 | .309 | 111 | 261 | 2.4 | 109 | 2.4 |
| Endorphins | 49 | 33 | .673 | 16 | .327 | 51 | 191 | 61 | .319 | 111 | 331 | 3.0 | 109 | 3.0 |
| Schalls Sluggers | 47 | 33 | .702 | 13 | .277 | 44 | 168 | 43 | .256 | 111 | 267 | 2.4 | 110 | 2.4 |
| Boston Bulldogs | 38 | 24 | .632 | 10 | .263 | 42 | 154 | 44 | .286 | 111 | 264 | 2.4 | 111 | 2.4 |
| Huntly Stormtroops | 48 | 30 | .625 | 14 | .292 | 38 | 131 | 35 | .267 | 111 | 256 | 2.3 | 109 | 2.3 |
| Anti Harmonys | 43 | 24 | .558 | 17 | .395 | 30 | 144 | 58 | .403 | 111 | 244 | 2.2 | 111 | 2.2 |
| Alpha Centauri Spacemen | 39 | 21 | .538 | 17 | .436 | 54 | 257 | 79 | .307 | 111 | 371 | 3.3 | 111 | 3.3 |
| Belleville Thunderbolts | 41 | 20 | .488 | 19 | .463 | 36 | 169 | 52 | .308 | 111 | 275 | 2.5 | 110 | 2.5 |
| Buffalo Carp | 42 | 18 | .429 | 19 | .452 | 40 | 133 | 39 | .293 | 111 | 321 | 2.9 | 109 | 2.9 |
| The Broners | 23 | 13 | .565 | 9 | .391 | 23 | 180 | 57 | .317 | 111 | 294 | 2.6 | 109 | 2.7 |
| Bartonville Burs | 50 | 24 | .480 | 22 | .440 | 31 | 187 | 76 | .406 | 111 | 281 | 2.5 | 111 | 2.5 |
| Totals | 630 | 383 | .608 | 211 | .335 | 616 | 2306 | 705 | .306 | 1554 | 3970 | 2.6 | 1540 | 2.6 |