Org team pitching totals -- Inter-league
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Wrigleyville Noswads | 3.91 | 25 | 12 | 16 | 37 | 0 | 336.0 | 268 | 154 | 146 | 104 | 310 | 63 | 19 |
| Schalls Sluggers | 4.24 | 19 | 18 | 10 | 37 | 0 | 331.0 | 297 | 166 | 156 | 130 | 345 | 51 | 22 |
| New Orleans VooDooDoggs | 4.24 | 23 | 14 | 7 | 37 | 0 | 326.2 | 315 | 164 | 154 | 116 | 370 | 40 | 27 |
| So Fla Really Rottens | 4.31 | 19 | 18 | 9 | 37 | 0 | 334.0 | 342 | 171 | 160 | 115 | 312 | 47 | 27 |
| Alpha Centauri Spacemen | 4.36 | 19 | 18 | 9 | 37 | 0 | 338.1 | 329 | 181 | 164 | 125 | 342 | 49 | 28 |
| Endorphins | 4.62 | 22 | 15 | 10 | 37 | 1 | 327.0 | 355 | 176 | 168 | 116 | 325 | 46 | 31 |
| Boston Bulldogs | 4.65 | 18 | 19 | 8 | 37 | 0 | 323.1 | 320 | 176 | 167 | 119 | 321 | 53 | 17 |
| Bartonville Burs | 4.65 | 17 | 20 | 9 | 37 | 0 | 330.2 | 326 | 182 | 171 | 123 | 329 | 55 | 30 |
| Pete's LaCock | 4.67 | 21 | 16 | 11 | 37 | 0 | 335.2 | 361 | 198 | 174 | 96 | 346 | 49 | 22 |
| Belleville Thunderbolts | 4.82 | 13 | 24 | 4 | 37 | 0 | 332.2 | 299 | 183 | 178 | 116 | 330 | 63 | 17 |
| Huntly Stormtroops | 4.87 | 19 | 18 | 12 | 37 | 0 | 327.1 | 315 | 184 | 177 | 122 | 345 | 57 | 14 |
| Buffalo Carp | 5.00 | 18 | 19 | 5 | 37 | 0 | 331.0 | 305 | 191 | 184 | 108 | 330 | 70 | 20 |
| The Broners | 5.35 | 11 | 26 | 4 | 37 | 1 | 335.0 | 357 | 208 | 199 | 129 | 349 | 52 | 22 |
| Anti Harmonys | 5.41 | 15 | 22 | 7 | 37 | 0 | 337.2 | 346 | 221 | 203 | 112 | 357 | 77 | 21 |
| Totals | 4.65 | 259 | 259 | 121 | 518 | 2 | 4646.1 | 4535 | 2555 | 2401 | 1631 | 4711 | 772 | 317 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Wrigleyville Noswads | 4 | 12 | 5 | 4 | 10 | 4 | 26 | 8 | 3 | 7.2 | 2.8 | 10.3 | 8.3 | 1.7 | 3.0 |
| Schalls Sluggers | 1 | 7 | 0 | 12 | 10 | 5 | 48 | 10 | 2 | 8.1 | 3.5 | 11.8 | 9.4 | 1.4 | 2.7 |
| New Orleans VooDooDoggs | 4 | 11 | 5 | 6 | 14 | 3 | 28 | 8 | 5 | 8.7 | 3.2 | 12.2 | 10.2 | 1.1 | 3.2 |
| So Fla Really Rottens | 2 | 24 | 3 | 11 | 9 | 1 | 34 | 6 | 1 | 9.2 | 3.1 | 13.0 | 8.4 | 1.3 | 2.7 |
| Alpha Centauri Spacemen | 6 | 17 | 3 | 10 | 10 | 1 | 27 | 6 | 5 | 8.8 | 3.3 | 12.5 | 9.1 | 1.3 | 2.7 |
| Endorphins | 4 | 22 | 2 | 6 | 7 | 0 | 29 | 13 | 3 | 9.8 | 3.2 | 13.6 | 8.9 | 1.3 | 2.8 |
| Boston Bulldogs | 11 | 10 | 2 | 8 | 5 | 1 | 16 | 4 | 0 | 8.9 | 3.3 | 12.5 | 8.9 | 1.5 | 2.7 |
| Bartonville Burs | 5 | 15 | 1 | 9 | 10 | 1 | 31 | 9 | 4 | 8.9 | 3.3 | 12.6 | 9.0 | 1.5 | 2.7 |
| Pete's LaCock | 1 | 13 | 1 | 14 | 10 | 1 | 19 | 5 | 2 | 9.7 | 2.6 | 12.6 | 9.3 | 1.3 | 3.6 |
| Belleville Thunderbolts | 6 | 15 | 4 | 8 | 18 | 1 | 33 | 3 | 3 | 8.1 | 3.1 | 11.6 | 8.9 | 1.7 | 2.8 |
| Huntly Stormtroops | 2 | 17 | 6 | 7 | 17 | 0 | 25 | 2 | 2 | 8.7 | 3.4 | 12.5 | 9.5 | 1.6 | 2.8 |
| Buffalo Carp | 6 | 13 | 3 | 10 | 7 | 4 | 16 | 4 | 0 | 8.3 | 2.9 | 11.6 | 9.0 | 1.9 | 3.1 |
| The Broners | 6 | 13 | 3 | 17 | 10 | 1 | 42 | 9 | 4 | 9.6 | 3.5 | 13.4 | 9.4 | 1.4 | 2.7 |
| Anti Harmonys | 4 | 19 | 4 | 7 | 6 | 2 | 24 | 7 | 2 | 9.2 | 3.0 | 12.7 | 9.5 | 2.1 | 3.2 |
| Totals | 62 | 208 | 42 | 129 | 143 | 25 | 398 | 94 | 36 | 8.8 | 3.2 | 12.3 | 9.1 | 1.5 | 2.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Wrigleyville Noswads | .695 | 1.11 | 878 | .233 | 617 | .451 | 629 | .460 | 146.3 | 3.9 | 3.53 | 3.32 |
| Schalls Sluggers | .729 | 1.29 | 877 | .281 | 661 | .469 | 668 | .474 | 170.4 | 4.6 | 4.17 | 3.90 |
| New Orleans VooDooDoggs | .728 | 1.32 | 861 | .319 | 634 | .454 | 645 | .461 | 166.0 | 4.5 | 4.12 | 3.96 |
| So Fla Really Rottens | .754 | 1.37 | 957 | .308 | 665 | .457 | 689 | .474 | 188.0 | 5.0 | 4.56 | 4.55 |
| Alpha Centauri Spacemen | .760 | 1.34 | 919 | .305 | 689 | .475 | 706 | .486 | 186.6 | 5.0 | 4.47 | 4.30 |
| Endorphins | .795 | 1.44 | 926 | .334 | 696 | .485 | 718 | .500 | 198.5 | 5.4 | 4.92 | 4.96 |
| Boston Bulldogs | .767 | 1.36 | 900 | .297 | 684 | .488 | 694 | .495 | 185.8 | 5.1 | 4.66 | 4.37 |
| Bartonville Burs | .777 | 1.36 | 900 | .301 | 697 | .490 | 712 | .501 | 188.3 | 5.1 | 4.61 | 4.53 |
| Pete's LaCock | .755 | 1.36 | 950 | .328 | 670 | .461 | 683 | .470 | 188.8 | 5.0 | 4.56 | 4.50 |
| Belleville Thunderbolts | .744 | 1.25 | 884 | .267 | 670 | .476 | 685 | .487 | 177.6 | 4.8 | 4.32 | 4.05 |
| Huntly Stormtroops | .765 | 1.34 | 879 | .294 | 685 | .482 | 702 | .494 | 190.7 | 5.2 | 4.72 | 4.43 |
| Buffalo Carp | .761 | 1.25 | 879 | .267 | 685 | .489 | 698 | .499 | 178.6 | 4.8 | 4.37 | 4.21 |
| The Broners | .808 | 1.45 | 931 | .328 | 744 | .505 | 757 | .514 | 216.7 | 5.8 | 5.24 | 4.91 |
| Anti Harmonys | .824 | 1.36 | 906 | .297 | 775 | .527 | 794 | .540 | 218.0 | 5.8 | 5.23 | 5.02 |
| Totals | .762 | 1.33 | 12647 | .298 | 9572 | .479 | 9780 | .490 | 2597.7 | 5.0 | 4.53 | 4.35 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Wrigleyville Noswads | 37 | 0 | .000 | 2 | 20 | .541 | 207 | 5.6 | 32 | 3 | .094 | 139.0 | .641 |
| Schalls Sluggers | 37 | 0 | .000 | 3 | 20 | .541 | 167 | 4.5 | 72 | 19 | .264 | 147.2 | .614 |
| New Orleans VooDooDoggs | 37 | 0 | .000 | 3 | 21 | .568 | 256 | 6.9 | 52 | 22 | .423 | 147.6 | .625 |
| So Fla Really Rottens | 37 | 0 | .000 | 3 | 13 | .351 | 207 | 5.6 | 57 | 14 | .246 | 146.1 | .621 |
| Alpha Centauri Spacemen | 37 | 0 | .000 | 1 | 16 | .432 | 167 | 4.5 | 85 | 24 | .282 | 152.4 | .619 |
| Endorphins | 37 | 1 | .027 | 2 | 13 | .351 | 203 | 5.5 | 63 | 10 | .159 | 145.9 | .631 |
| Boston Bulldogs | 37 | 0 | .000 | 3 | 15 | .405 | 160 | 4.3 | 55 | 15 | .273 | 143.2 | .626 |
| Bartonville Burs | 37 | 0 | .000 | 0 | 18 | .486 | 148 | 4.0 | 58 | 21 | .362 | 150.2 | .609 |
| Pete's LaCock | 37 | 0 | .000 | 1 | 18 | .486 | 247 | 6.7 | 48 | 11 | .229 | 150.7 | .636 |
| Belleville Thunderbolts | 37 | 0 | .000 | 2 | 14 | .378 | 145 | 3.9 | 68 | 20 | .294 | 146.5 | .620 |
| Huntly Stormtroops | 37 | 0 | .000 | 4 | 15 | .405 | 183 | 4.9 | 55 | 12 | .218 | 147.8 | .625 |
| Buffalo Carp | 37 | 0 | .000 | 0 | 15 | .405 | 189 | 5.1 | 37 | 12 | .324 | 140.2 | .631 |
| The Broners | 37 | 1 | .027 | 0 | 8 | .216 | 127 | 3.4 | 60 | 24 | .400 | 150.5 | .625 |
| Anti Harmonys | 37 | 0 | .000 | 1 | 14 | .378 | 149 | 4.0 | 51 | 18 | .353 | 154.4 | .626 |
| Totals | 518 | 2 | .004 | 25 | 220 | .425 | 2555 | 4.9 | 793 | 225 | .284 | 147.3 | .625 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Wrigleyville Noswads | 19 | 16 | .842 | 2 | .105 | 18 | 32 | 3 | .094 | 37 | 90 | 2.4 | 37 | 2.4 |
| Schalls Sluggers | 14 | 10 | .714 | 3 | .214 | 15 | 72 | 19 | .264 | 37 | 97 | 2.6 | 37 | 2.6 |
| New Orleans VooDooDoggs | 16 | 7 | .438 | 5 | .313 | 17 | 52 | 22 | .423 | 37 | 86 | 2.3 | 37 | 2.3 |
| So Fla Really Rottens | 15 | 9 | .600 | 5 | .333 | 18 | 57 | 14 | .246 | 37 | 100 | 2.7 | 37 | 2.7 |
| Alpha Centauri Spacemen | 17 | 9 | .529 | 8 | .471 | 25 | 85 | 24 | .282 | 37 | 135 | 3.6 | 37 | 3.6 |
| Endorphins | 12 | 10 | .833 | 2 | .167 | 16 | 63 | 10 | .159 | 37 | 107 | 2.9 | 36 | 3.0 |
| Boston Bulldogs | 10 | 8 | .800 | 1 | .100 | 20 | 55 | 15 | .273 | 37 | 94 | 2.5 | 37 | 2.5 |
| Bartonville Burs | 22 | 9 | .409 | 12 | .545 | 11 | 58 | 21 | .362 | 37 | 90 | 2.4 | 37 | 2.4 |
| Pete's LaCock | 17 | 11 | .647 | 6 | .353 | 11 | 48 | 11 | .229 | 37 | 86 | 2.3 | 37 | 2.3 |
| Belleville Thunderbolts | 18 | 4 | .222 | 12 | .667 | 14 | 68 | 20 | .294 | 37 | 99 | 2.7 | 37 | 2.7 |
| Huntly Stormtroops | 19 | 12 | .632 | 4 | .211 | 8 | 55 | 12 | .218 | 37 | 83 | 2.2 | 37 | 2.2 |
| Buffalo Carp | 8 | 5 | .625 | 3 | .375 | 13 | 37 | 12 | .324 | 37 | 94 | 2.5 | 37 | 2.5 |
| The Broners | 8 | 4 | .500 | 3 | .375 | 7 | 60 | 24 | .400 | 37 | 100 | 2.7 | 36 | 2.8 |
| Anti Harmonys | 17 | 7 | .412 | 10 | .588 | 10 | 51 | 18 | .353 | 37 | 85 | 2.3 | 37 | 2.3 |
| Totals | 212 | 121 | .571 | 76 | .358 | 203 | 793 | 225 | .284 | 518 | 1346 | 2.6 | 516 | 2.6 |