LCS team pitching -- 2021 Pete's LaCock
League championship -- as of 10/26/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Eflinsp 0.00101211111.07003120438
Luetge*mr 0.0000030002.010022009
Kittredgemr 2.4500120003.2111010012
Cobbsp 4.26020220012.211663112152
Duffy,D*sp 4.91200220011.01086862152
White,Mmr 7.7100020007.01366261036
Wood,A*sp 10.0002022009.01310102104142
Brogdonmr 17.1800040003.2787133120
 Total  5.40342771160.06339362151128261

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Eflinsp010000000 5.7 2.5 8.2 9.8 0.0 4.0 74.5 .658
Luetge*mr000000000 4.5 9.0 13.5 9.0 0.0 1.0 11.7 .600
Kittredgemr000010000 2.5 0.0 2.5 2.5 0.099.0 19.0 .737
Cobbsp100100000 7.8 2.1 10.7 7.8 1.4 3.7 92.0 .609
Duffy,D*sp100000020 8.2 6.5 14.7 4.9 1.6 0.8 90.0 .600
White,Mmr101000020 16.7 2.6 19.3 7.7 1.3 3.0 58.5 .675
Wood,A*sp000100110 13.0 2.0 16.0 10.0 4.0 5.0 73.0 .623
Brogdonmr000000000 17.2 2.5 19.6 7.4 7.4 3.0 18.8 .587
 Total 311210150 9.4 3.1 12.9 7.6 1.8 2.4  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Eflinsp .492 0.9123 .30411 .28911 .289 1.2 0.9 0.85 1.53
Luetge*mr .619 1.505 .2004 .4444 .444 0.8 3.8 3.40 2.80
Kittredgemr .250 0.2711 .0912 .1672 .167 0.2 0.4 0.37 0.17
Cobbsp .726 1.1135 .25724 .46225 .481 6.1 4.3 3.88 3.42
Duffy,D*sp .775 1.6436 .22226 .50026 .500 7.1 5.5 5.21 5.26
White,Mmr1.010 2.1427 .44421 .58321 .583 8.711.2 10.04 8.83
Wood,A*sp1.093 1.6725 .36028 .66729 .690 9.9 9.9 8.94 9.33
Brogdonmr1.347 2.1813 .30819 .95019 .950 6.413.3 14.12 14.86
 Total  .822 1.40175 .291135 .517137 .525 36.7 5.4 4.95 4.98

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Eflinsp111.000111.0003 3.000 .000
Luetge*mr00 .00000 .0000 0.020 .000
Kittredgemr00 .00000 .0000 0.000 .000
Cobbsp20 .00001 .5003 1.510 .000
Duffy,D*sp20 .00001 .50020 10.000 .000
White,Mmr00 .00000 .0000 0.000 .000
Wood,A*sp20 .00000 .0009 4.500 .000
Brogdonmr00 .00000 .0000 0.021 .500
 Total 71 .14313 .42935 5.051 .200

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Eflinsp111.0000 .000000 .000211
Luetge*mr00 .0000 .000010 .000332
Kittredgemr111.0000 .000131 .333221
Cobbsp00 .0000 .000000 .000200
Duffy,D*sp00 .0000 .000000 .000200
White,Mmr00 .0000 .000000 .000221
Wood,A*sp00 .0000 .000000 .000200
Brogdonmr00 .0000 .000210 .000441
 Total 221.0000 .000351 .2007126