LCS team batting -- 2021 New Orleans VooDooDoggs
League championship -- as of 11/5/2021

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kiermaier*cf .500 .6671.00042110012100000
Ohtani*dh .400 .519 .900620840263660000
Brantley*lf .400 .500 .400515600031320000
Garverc .353 .421 .353517600003250000
Robertcf .333 .360 .542624820153170010
Muncy*1b .304 .360 .957623730466270000
Polanco,J#2b .292 .320 .875624720455140000
Ruf1b .250 .400 .75038210123240100
Votto*1b .250 .294 .563616420132150000
Thomas,Lcf .222 .300 .33359210010120000
Devers,R*3b .200 .250 .400515300114150001
Longoria3b .125 .222 .50048100112110000
Perez,Sc .125 .222 .12548100000140000
Schwarber*lf .083 .200 .333512100122230000
Alonso1b .000 .100 .00049000010160000
 Total  .271 .349 .57662105716016373626610111

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kiermaier*cf03000101.667 1.540.7 .5003.0001.0001201
Ohtani*dh627011001.419 9.718.6 .5001.846 .80061803
Brantley*lf41800000 .900 3.410.2 .0001.000 .2000622
Garverc 41900010 .774 2.7 6.7 .000 .727 .1180622
Robertcf62500000 .902 5.0 8.4 .208 .938 .29231323
Muncy*1b625000001.317 8.113.7 .6521.500 .73972214
Polanco,J#2b625000001.195 6.810.8 .5831.294 .62562123
Ruf1b210000001.150 2.511.3 .5001.333 .7502602
Votto*1b41700000 .857 2.7 6.1 .313 .833 .3753901
Thomas,Lcf21000000 .633 1.0 3.8 .111 .571 .2221301
Devers,R*3b41600110 .650 0.8 1.5 .200 .500 .2001611
Longoria3b2900010 .722 0.9 3.7 .375 .714 .5001401
Perez,Sc 2900000 .347 0.3 1.1 .000 .286 .1250101
Schwarber*lf41501000 .533 1.0 2.3 .250 .545 .4171401
Alonso1b21000100 .100 0.0 0.0 .000 .100 .1110000
 Total 623802340 .925 42.8 7.3 .305 .943 .42932121  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kiermaier*cf0.750.502 .50031.00031.000 0.0
Ohtani*dh4.503.3313 .46224 .88924 .889 1.0
Brantley*lf3.603.0013 .4629 .5009 .500 0.7
Garverc 3.803.4012 .5008 .4218 .421 2.5
Robertcf4.174.0016 .43814 .56014 .560 7.0
Muncy*1b4.173.8312 .25024 .96024 .960 3.5
Polanco,J#2b4.174.0016 .18822 .88022 .880 4.0
Ruf1b3.332.673 .3338 .8008 .800 2.0
Votto*1b2.832.6710 .30010 .58810 .588 5.0
Thomas,Lcf2.001.807 .2864 .4004 .400 2.0
Devers,R*3b3.203.009 .2227 .4387 .438 5.0
Longoria3b2.252.006 .0005 .5565 .556 1.0
Perez,Sc 2.252.004 .2502 .2222 .222 4.0
Schwarber*lf3.002.409 .0006 .4006 .400 1.5
Alonso1b2.502.253 .0001 .1001 .100 6.0
 Total 39.6735.00135 .304147 .618147 .618 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kiermaier*cf .000 .000 .000 .00000000000
Ohtani*dh .333 .429 .333 .76262000013
Brantley*lf .000 .000 .000 .00000000000
Garverc .333 .333 .333 .66731000001
Robertcf .667 .714 .8331.54864100211
Muncy*1b .571 .6251.7142.33974202311
Polanco,J#2b .429 .4291.0001.42973101201
Ruf1b .400 .5711.2001.77152101321
Votto*1b .000 .000 .000 .00000000000
Thomas,Lcf .333 .429 .500 .92962100011
Devers,R*3b .333 .333 .333 .66731000001
Longoria3b .000 .167 .000 .16750000111
Perez,Sc .000 .167 .000 .16750000013
Schwarber*lf .000 .000 .000 .00010000000
Alonso1b .000 .000 .000 .00040000003
 Total  .328 .409 .6381.047581960411817

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kiermaier*cf .500 .6671.0001.66721100210
Ohtani*dh .429 .5501.1431.693146402353
Brantley*lf .400 .500 .400 .900156000132
Garverc .357 .438 .357 .795145000324
Robertcf .222 .222 .444 .667184101106
Muncy*1b .188 .235 .625 .860163102316
Polanco,J#2b .235 .278 .8241.101174103313
Ruf1b .000 .000 .000 .00030000003
Votto*1b .250 .294 .563 .857164201215
Thomas,Lcf .000 .000 .000 .00030000001
Devers,R*3b .167 .231 .417 .647122001414
Longoria3b .333 .3331.3331.66731001100
Perez,Sc .333 .333 .333 .66731000001
Schwarber*lf .091 .214 .364 .578111001223
Alonso1b .000 .167 .000 .16750000013
 Total  .250 .326 .553 .8781523810012251844