Team batting -- 2017 So Fla Really Rottens
Regular season -- as of 4/1/2018

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Camargo#3b .404 .415 .731225221803119180000
Martinez,Jo1b .370 .431 .587164617103865100020
Gennett*2b .350 .417 .5833210336606181611241001
Wong*2b .333 .333 .66743110011000010
Correass .310 .384 .50339145451006272218280012
Martinez,JDrf .301 .381 .75039156477021353918512210
Bregman3b .268 .340 .50439127341044152515250271
Barnes,Ac .263 .391 .368339525511181120200010
fCandelario#3b .250 .250 .50044110001020000
Avila*c .226 .351 .2742362140017712250000
Judgerf .222 .382 .50739144324211293038661111
Stantonrf .219 .279 .48539169379012233011473000
Kiermaier*cf .211 .261 .366391423040622138522101
Alonso*1b .209 .326 .4453411023806161419340100
 Pitchers  .000 .000 .000390000000000000
 Total  .267 .354 .5093913583637478023022417639297146

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Camargo#3b1053001201.146 15.212.8 .3271.219 .346113815
Martinez,Jo1b1051001101.018 12.110.9 .2171.133 .37042726
Gennett*2b29115005001.000 23.1 8.5 .233 .986 .3301260114
Wong*2b03000001.000 0.811.3 .3331.500 .6671211
Correass3916401310 .888 27.8 7.1 .193 .876 .3101673312
Martinez,JDrf39176007401.131 41.7 9.7 .4491.190 .57128117212
Bregman3b3914512410 .844 22.0 5.9 .236 .878 .402186407
Barnes,Ac 2511500010 .760 15.9 6.1 .105 .800 .32673504
fCandelario#3b0400000 .750 0.5 4.5 .250 .667 .2501211
Avila*c 147400130 .626 6.8 3.7 .048 .592 .24211704
Judgerf3918603720 .889 28.8 6.3 .285 .942 .549177313
Stantonrf3918300550 .764 21.5 4.2 .266 .701 .331218234
Kiermaier*cf3915741210 .628 13.4 3.0 .155 .539 .204105216
Alonso*1b2912900620 .771 15.0 4.3 .236 .731 .409144904
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 3915555742230 .862 241.4 6.2 .242 .853 .377161691  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Camargo#3b2.412.3641 .43939 .73639 .736 8.0
Martinez,Jo1b3.192.8833 .42432 .62732 .627 2.0
Gennett*2b3.593.2273 .41171 .61772 .626 2.2
Wong*2b0.750.753 .3332 .6672 .667 0.0
Correass4.213.72112 .34891 .55591 .555 1.6
Martinez,JDrf4.514.0084 .310135 .767137 .778 2.8
Bregman3b3.723.26101 .29779 .54579 .545 1.7
Barnes,Ac 3.482.8874 .32455 .47855 .478 1.0
fCandelario#3b1.001.002 .5002 .5002 .50099.0
Avila*c 3.222.7036 .36129 .39229 .392 2.1
Judgerf4.773.6970 .300111 .597112 .602 1.7
Stantonrf4.694.33110 .22793 .50896 .525 4.3
Kiermaier*cf4.033.6489 .27060 .38262 .395 6.5
Alonso*1b3.793.2470 .24368 .52768 .527 1.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.8734.82898 .315867 .558876 .563 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Camargo#3b .488 .488 .9021.3904120803904
Martinez,Jo1b .351 .415 .459 .8743713101248
Gennett*2b .000 .000 .000 .00020000000
Wong*2b .000 .000 .000 .00000000000
Correass .306 .375 .417 .7923611101444
Martinez,JDrf .350 .395 .8251.220401440510313
Bregman3b .313 .389 .7501.13932101231144
Barnes,Ac .179 .281 .357 .638285201445
fCandelario#3b .500 .5001.0001.50021100101
Avila*c .200 .333 .200 .53351000011
Judgerf .032 .318 .032 .35031100001221
Stantonrf .256 .326 .641 .9673910304738
Kiermaier*cf .129 .200 .226 .4263140012216
Alonso*1b .167 .167 .167 .33361000003
 Pitchers  .000 .000 .000 .00000000000
 Total  .276 .353 .524 .8773309121219503788

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Camargo#3b .091 .167 .091 .258111000014
Martinez,Jo1b .444 .5001.1111.61194002412
Gennett*2b .356 .425 .5941.01910136606161124
Wong*2b .333 .333 .6671.00031100100
Correass .312 .387 .532 .91910934905181424
Martinez,JDrf .284 .376 .7241.100116333016291538
Bregman3b .253 .324 .421 .7459524921141121
Barnes,Ac .299 .434 .373 .807672031071615
fCandelario#3b .000 .000 .000 .00020000001
Avila*c .228 .353 .281 .634571300171124
Judgerf .274 .401 .6371.039113314211302645
Stantonrf .208 .264 .438 .7031302760823839
Kiermaier*cf .234 .280 .405 .6851112640511636
Alonso*1b .212 .333 .462 .79510422806141931
 Pitchers  .000 .000 .000 .00000000000
 Total  .265 .354 .504 .858102827253561174139304