League team batting totals -- Harry Caray
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Schalls Sluggers .283 .340 .475139721339679155320611235584
Huntly Stormtroops .270 .328 .48513582303676210702241053202711
Endorphins .268 .328 .459140620637765465198126296198
Morton Short Bus .251 .309 .3861377161345641034152943432613
New Orleans VooDooDoggs .246 .300 .3831325160326724341561003092415
Bartonville Burs .238 .305 .380138416132962641153130345113
Glenwood Hey Hops .223 .293 .379129014528858445135114338104
Totals .255 .315 .422953712762428462533421224781230612558

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Schalls Sluggers391541156116280 225.7 5.8 .192 .773664 5.5
Huntly Stormtroops391494165411320 211.8 5.5 .215 .780659 5.9
Endorphins39155874415300 211.6 5.3 .191 .747645 5.3
Morton Short Bus391514275511310 162.5 4.0 .135 .630531 4.1
New Orleans VooDooDoggs3914416228300 148.4 3.8 .137 .611508 4.1
Bartonville Burs3915338529310 161.6 4.0 .142 .620526 4.1
Glenwood Hey Hops39143317339340 141.9 3.6 .156 .606489 3.7
Totals27310514963021792160 1256.7 4.5 .167 .6804022 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Schalls Sluggers .81539.5135.821006 .341776 .504791 .513 3.2
Huntly Stormtroops .81338.3134.82983 .302764 .511780 .522 3.0
Endorphins .78739.9536.051064 .293771 .495778 .499 2.3
Morton Short Bus .69438.8235.311016 .306625 .413652 .431 3.6
New Orleans VooDooDoggs .68436.9533.97992 .294608 .422614 .426 3.1
Bartonville Burs .68539.3135.491009 .285656 .428664 .433 2.7
Glenwood Hey Hops .67236.7433.08919 .264603 .421620 .433 3.0
Totals .73738.5134.936989 .2984803 .4574899 .466 3.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Schalls Sluggers .269 .349 .456 .8052837616211393383
Huntly Stormtroops .251 .314 .410 .7253518816212432884
Endorphins .283 .346 .440 .78635710117013513479
Morton Short Bus .287 .347 .464 .81136210420412532170
New Orleans VooDooDoggs .280 .334 .436 .770264741518422156
Bartonville Burs .276 .325 .463 .787417115254156930101
Glenwood Hey Hops .183 .225 .282 .507312571116151582
Totals .262 .321 .424 .74523466151201477312182555

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Schalls Sluggers .287 .337 .480 .817111432063134216779272
Huntly Stormtroops .277 .332 .511 .84410072794685818177236
Endorphins .263 .322 .465 .78710492764845214792217
Morton Short Bus .237 .295 .358 .6531015241446229973273
New Orleans VooDooDoggs .238 .292 .370 .66210612525732611479253
Bartonville Burs .221 .297 .344 .6419672143722684100244
Glenwood Hey Hops .236 .313 .410 .7239782314733912099256
Totals .252 .313 .421 .73471911813342392659125991751