Team batting -- 2015 Buffalo Carp
Regular season -- as of 3/24/2016

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Young,CBlf .385 .415 .9741339155061010250000
Chirinosc .343 .425 .80017351240489570000
Plouffe3b .300 .400 .4671230920162441000
Phillips2b .290 .353 .2901131900041241031
Walker,N#2b .289 .349 .5093211433706131610291111
Choo*rf .274 .370 .5213411732617162517321000
Robinson,C*1b .263 .349 .26316381000043392101
Troutcf .260 .363 .4943915440719252722403340
Carpenter,M*3b .252 .347 .5043312732509261819310010
Tulowitzkiss .232 .280 .411391513590617158402000
Votto*1b .217 .337 .3823915233407261825403010
Murphy,Dav*lf .214 .214 .3571542930154080000
Peralta,D*lf .202 .281 .3953411924643162214290162
Castillo,Wc .200 .286 .324331052121310129214000
fSchebler*lf .200 .200 .20035100000020000
Paulsen*1b .194 .224 .447311032053514144270010
 Pitchers  .000 .000 .000390000000000000
 Total  .246 .325 .456391362335651067200196144328186175

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Young,CBlf841002201.389 14.114.6 .5901.538 .641113807
Chirinosc 840000201.225 12.514.6 .4571.435 .60082844
Plouffe3b83500300 .867 4.8 5.4 .167 .792 .30031406
Phillips2b83400100 .643 3.3 3.8-0.000 .625 .1290902
Walker,N#2b3112601200 .858 20.1 6.4 .219 .833 .307135817
Choo*rf3113720030 .892 24.4 7.6 .248 .929 .3931461012
Robinson,C*1b84300000 .612 3.6 3.3 .000 .517 .05301004
Troutcf3917900340 .857 29.0 6.7 .234 .897 .403177616
Carpenter,M*3b3114701200 .851 23.3 6.4 .252 .866 .409146406
Tulowitzkiss3916100240 .690 17.3 3.9 .179 .610 .232156225
Votto*1b3918321430 .719 21.0 4.5 .164 .707 .336115837
Murphy,Dav*lf84200300 .571 2.1 1.6 .143 .417 .14341503
Peralta,D*lf3113502340 .676 13.3 3.5 .193 .670 .345134706
Castillo,Wc 3111901630 .610 8.9 2.6 .124 .522 .21063403
fSchebler*lf0500000 .400 0.2 1.4 .000 .250 .0000111
Paulsen*1b3110920310 .671 9.4 2.9 .252 .593 .301134624
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 3915366634260 .781 201.8 5.1 .210 .750 .325142621  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Young,CBlf3.153.0028 .32140 .97640 .976 2.5
Chirinosc 2.352.0624 .33333 .82533 .825 1.4
Plouffe3b2.922.5025 .32018 .51419 .543 1.0
Phillips2b3.092.8227 .33311 .32412 .353 2.0
Walker,N#2b3.943.5680 .33868 .54069 .548 2.9
Choo*rf4.033.4480 .31378 .56979 .577 1.9
Robinson,C*1b2.692.3829 .34513 .30215 .349 3.0
Troutcf4.593.95105 .29598 .547101 .564 1.8
Carpenter,M*3b4.453.8588 .26183 .56583 .565 1.6
Tulowitzkiss4.133.87105 .27670 .43572 .447 5.0
Votto*1b4.693.90108 .24183 .45486 .470 1.6
Murphy,Dav*lf2.802.8033 .24215 .35715 .35799.0
Peralta,D*lf3.973.5089 .23661 .45261 .452 2.1
Castillo,Wc 3.613.1882 .22043 .36147 .395 2.3
fSchebler*lf1.671.673 .3331 .2001 .20099.0
Paulsen*1b3.523.3273 .20550 .45950 .459 6.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.3834.92979 .274765 .498783 .510 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Young,CBlf .400 .438 .9331.3713012404722
Chirinosc .385 .448 .9621.4102610304933
Plouffe3b .333 .440 .5711.011217201233
Phillips2b .316 .381 .316 .697196000112
Walker,N#2b .000 .250 .000 .25020000111
Choo*rf .375 .444 .375 .81983000410
Robinson,C*1b .308 .379 .308 .687268000237
Troutcf .167 .306 .167 .472305000367
Carpenter,M*3b .125 .300 .500 .80081001122
Tulowitzkiss .273 .333 .576 .909339402427
Votto*1b .258 .425 .323 .7483182005710
Murphy,Dav*lf .240 .240 .360 .600256300105
Peralta,D*lf .091 .091 .091 .182111000204
Castillo,Wc .167 .286 .167 .45261000013
fSchebler*lf .000 .000 .000 .00000000000
Paulsen*1b .333 .333 .333 .66731000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .280 .363 .473 .8362797818012423257

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Young,CBlf .333 .3331.1111.44493102303
Chirinosc .222 .364 .333 .69792100024
Plouffe3b .222 .300 .222 .52292000011
Phillips2b .250 .308 .250 .558123000012
Walker,N#2b .295 .352 .518 .8701123370615928
Choo*rf .266 .365 .532 .89710929617211632
Robinson,C*1b .167 .286 .167 .452122000102
Troutcf .282 .378 .573 .95012435719241633
Carpenter,M*3b .261 .350 .504 .85511931508171729
Tulowitzkiss .220 .264 .364 .6281182650411633
Votto*1b .207 .312 .397 .70912125207131830
Murphy,Dav*lf .176 .176 .353 .529173001303
Peralta,D*lf .213 .298 .426 .72410823643201425
Castillo,Wc .202 .286 .333 .619992021312818
fSchebler*lf .200 .200 .200 .40051000002
Paulsen*1b .190 .221 .450 .6711001953514426
 Pitchers  .000 .000 .000 .00000000000
 Total  .237 .315 .452 .7661083257471055154112271