Team pitching -- 2015 New Orleans VooDooDoggs
Regular season -- as of 3/24/2016
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Eovaldi | sp | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| | Dyson,S | mr | 0.00 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 15.1 | 11 | 2 | 0 | 2 | 17 | 0 | 2 | 57 |
| | Grimm | mr | 1.31 | 2 | 0 | 4 | 18 | 0 | 0 | 0 | 20.2 | 6 | 3 | 3 | 9 | 28 | 0 | 3 | 73 |
| | McCullers | sp | 2.47 | 2 | 3 | 0 | 8 | 8 | 1 | 1 | 51.0 | 34 | 15 | 14 | 16 | 55 | 2 | 2 | 201 |
| | Garcia,Jai* | sp | 2.72 | 3 | 4 | 0 | 8 | 8 | 0 | 0 | 49.2 | 41 | 17 | 15 | 13 | 42 | 6 | 9 | 197 |
| | Cecil* | mr | 3.07 | 3 | 1 | 3 | 15 | 0 | 0 | 0 | 14.2 | 14 | 5 | 5 | 2 | 18 | 1 | 2 | 57 |
| | Sale* | sp | 3.48 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 51.2 | 52 | 22 | 20 | 24 | 56 | 6 | 4 | 227 |
| | Strop | mr | 3.52 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 15.1 | 14 | 8 | 6 | 7 | 10 | 3 | 0 | 69 |
| | Anderson,Co | sp | 4.58 | 4 | 1 | 0 | 8 | 8 | 0 | 0 | 53.0 | 51 | 27 | 27 | 18 | 20 | 7 | 3 | 226 |
| | Osuna | cl | 4.70 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 7.2 | 8 | 4 | 4 | 1 | 13 | 0 | 0 | 32 |
| | Ross,T | sp | 4.74 | 3 | 3 | 0 | 7 | 7 | 0 | 0 | 43.2 | 47 | 25 | 23 | 14 | 45 | 4 | 5 | 194 |
| | Fernandez | sp | 5.40 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 | 7 | 3 | 3 | 3 | 6 | 2 | 1 | 24 |
| | Harris,W | mr | 6.32 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 15.2 | 10 | 11 | 11 | 9 | 12 | 3 | 3 | 63 |
|   | Total |   | 3.43 | 23 | 16 | 11 | 39 | 39 | 1 | 3 | 344.0 | 295 | 142 | 131 | 118 | 323 | 34 | 34 | 1423 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Eovaldi | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 13.5 | 0.0 | 99.0 | 10.0 | .700 |
| | Dyson,S | mr | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 | 1.2 | 7.6 | 10.0 | 0.0 | 8.5 | 13.5 | .685 |
| | Grimm | mr | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.6 | 3.9 | 6.5 | 12.2 | 0.0 | 3.1 | 16.2 | .625 |
| | McCullers | sp | 4 | 4 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 6.0 | 2.8 | 9.0 | 9.7 | 0.4 | 3.4 | 99.1 | .625 |
| | Garcia,Jai* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.4 | 2.4 | 9.8 | 7.6 | 1.1 | 3.2 | 90.8 | .650 |
| | Cecil* | mr | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.6 | 1.2 | 9.8 | 11.0 | 0.6 | 9.0 | 15.5 | .659 |
| | Sale* | sp | 3 | 5 | 0 | 5 | 3 | 0 | 2 | 2 | 0 | 9.1 | 4.2 | 14.1 | 9.8 | 1.0 | 2.3 | 108.8 | .644 |
| | Strop | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.2 | 4.1 | 12.9 | 5.9 | 1.8 | 1.4 | 20.4 | .592 |
| | Anderson,Co | sp | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.7 | 3.1 | 12.1 | 3.4 | 1.2 | 1.1 | 96.4 | .595 |
| | Osuna | cl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.4 | 1.2 | 10.6 | 15.3 | 0.0 | 13.0 | 19.4 | .662 |
| | Ross,T | sp | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 9.7 | 2.9 | 13.2 | 9.3 | 0.8 | 3.2 | 103.9 | .616 |
| | Fernandez | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 5.4 | 18.0 | 10.8 | 3.6 | 2.0 | 28.7 | .640 |
| | Harris,W | mr | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.7 | 5.2 | 10.9 | 6.9 | 1.7 | 1.3 | 16.9 | .581 |
|   | Total |   | 36 | 11 | 4 | 12 | 16 | 2 | 5 | 7 | 0 | 7.7 | 3.1 | 11.1 | 8.5 | 0.9 | 2.7 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Eovaldi | sp | .000 | 0.00 | 2 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Dyson,S | mr | .428 | 0.85 | 38 | .289 | 13 | .228 | 13 | .228 | 2.6 | 1.5 | 1.39 | 1.35 |
| | Grimm | mr | .330 | 0.73 | 36 | .167 | 17 | .233 | 17 | .233 | 2.2 | 1.0 | 0.85 | 0.75 |
| | McCullers | sp | .556 | 0.98 | 127 | .252 | 71 | .353 | 72 | .358 | 14.0 | 2.4 | 2.22 | 1.79 |
| | Garcia,Jai* | sp | .629 | 1.09 | 136 | .257 | 78 | .396 | 78 | .396 | 15.7 | 2.8 | 2.57 | 2.80 |
| | Cecil* | mr | .638 | 1.09 | 36 | .361 | 21 | .368 | 21 | .368 | 5.2 | 3.3 | 2.89 | 2.65 |
| | Sale* | sp | .762 | 1.47 | 136 | .338 | 102 | .449 | 107 | .471 | 28.3 | 4.9 | 4.43 | 4.97 |
| | Strop | mr | .761 | 1.37 | 48 | .229 | 34 | .493 | 35 | .507 | 9.2 | 5.3 | 4.85 | 4.47 |
| | Anderson,Co | sp | .712 | 1.30 | 179 | .246 | 100 | .442 | 102 | .451 | 26.9 | 4.6 | 4.10 | 3.96 |
| | Osuna | cl | .604 | 1.17 | 18 | .444 | 11 | .344 | 11 | .344 | 3.0 | 3.6 | 3.20 | 2.58 |
| | Ross,T | sp | .740 | 1.40 | 128 | .336 | 85 | .438 | 88 | .454 | 23.9 | 4.8 | 4.43 | 4.32 |
| | Fernandez | sp | 1.036 | 2.00 | 13 | .385 | 16 | .667 | 16 | .667 | 5.2 | 9.3 | 8.37 | 10.23 |
| | Harris,W | mr | .665 | 1.21 | 39 | .179 | 28 | .444 | 28 | .444 | 5.8 | 3.3 | 3.01 | 3.52 |
|   | Total |   | .657 | 1.20 | 936 | .279 | 576 | .405 | 588 | .413 | 137.7 | 3.6 | 3.24 | 3.22 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Eovaldi | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Dyson,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Grimm | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | McCullers | sp | 8 | 1 | .125 | 1 | 5 | .625 | 29 | 3.6 | 3 | 0 | .000 |
| | Garcia,Jai* | sp | 8 | 0 | .000 | 0 | 6 | .750 | 27 | 3.4 | 4 | 2 | .500 |
| | Cecil* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Sale* | sp | 8 | 0 | .000 | 0 | 4 | .500 | 31 | 3.9 | 9 | 0 | .000 |
| | Strop | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Anderson,Co | sp | 8 | 0 | .000 | 0 | 4 | .500 | 54 | 6.8 | 3 | 0 | .000 |
| | Osuna | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Ross,T | sp | 7 | 0 | .000 | 0 | 3 | .429 | 39 | 5.6 | 5 | 1 | .200 |
| | Fernandez | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Harris,W | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
|   | Total |   | 39 | 1 | .026 | 3 | 22 | .564 | 180 | 4.6 | 61 | 15 | .246 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
| | Dyson,S | mr | 2 | 1 | .500 | 1 | .500 | 3 | 11 | 4 | .364 | 15 | 15 | 7 |
| | Grimm | mr | 6 | 4 | .667 | 1 | .167 | 3 | 10 | 1 | .100 | 18 | 18 | 7 |
| | McCullers | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Garcia,Jai* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Cecil* | mr | 3 | 3 | 1.000 | 0 | .000 | 0 | 14 | 1 | .071 | 15 | 15 | 8 |
| | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Strop | mr | 3 | 0 | .000 | 3 | 1.000 | 1 | 7 | 1 | .143 | 12 | 12 | 5 |
| | Anderson,Co | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Osuna | cl | 2 | 2 | 1.000 | 0 | .000 | 2 | 4 | 2 | .500 | 7 | 7 | 2 |
| | Ross,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Fernandez | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 3 | 3 | 3 |
| | Harris,W | mr | 0 | 0 | .000 | 0 | .000 | 1 | 12 | 4 | .333 | 15 | 15 | 5 |
|   | Total |   | 17 | 11 | .647 | 5 | .294 | 10 | 61 | 15 | .246 | 39 | 86 | 38 |