Org team batting totals -- Inter-league
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Springfield Sweatsox .263 .328 .4101107158291567311521022283612
Morton Short Bus .277 .333 .434111915531063435151852451511
Pete's LaCock .250 .310 .384114015028547532146100262148
Fighting Hellfish .244 .307 .36610971422684732713698217136
So Fla Really Rottens .252 .315 .3881086141274595261389025093
Schalls Sluggers .259 .317 .38610811362806752013083234254
Bartonville Burs .211 .285 .369105713522335938127100272123
Endorphins .247 .297 .379111413527553112412480236253
Anti Harmonys .255 .320 .380107112427354126119972713615
Huntly Stormtroops .236 .298 .36910961142594633110891261133
Buffalo Carp .244 .311 .37511031122696352411110427530
Wrigleyville Noswads .253 .296 .363106711027044223106612155429
New Orleans VooDooDoggs .218 .282 .365105310523046334102862601014
Alpha Centauri Spacemen .217 .282 .353104397226403329784273128
Totals .245 .306 .380152341814373372066403174712613499277119

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Springfield Sweatsox3212401071011220 152.0 4.7 .147 .708454 4.9
Morton Short Bus32122812057180 161.7 5.1 .157 .714486 4.8
Pete's LaCock32126141611270 135.0 4.0 .134 .625438 4.7
Fighting Hellfish32121361210290 122.7 3.8 .122 .601402 4.4
So Fla Really Rottens321203143111241 133.8 4.2 .135 .636421 4.4
Schalls Sluggers32118612437270 133.1 4.3 .127 .645417 4.3
Bartonville Burs32118113147200 114.2 3.6 .158 .601390 4.2
Endorphins32121556412300 124.8 3.8 .132 .610422 4.2
Anti Harmonys3211838216250 130.3 4.2 .125 .654407 3.9
Huntly Stormtroops3211976422250 119.8 3.7 .132 .594404 3.6
Buffalo Carp3212288649180 133.0 4.2 .131 .621414 3.5
Wrigleyville Noswads3211456083240 108.7 3.4 .110 .598387 3.4
New Orleans VooDooDoggs3211559425170 106.0 3.3 .146 .573384 3.3
Alpha Centauri Spacemen32114412132260 101.1 3.2 .136 .559368 3.0
Totals4481677912540551033321 1772.3 4.0 .135 .6245794 4.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Springfield Sweatsox .73838.7534.59869 .299556 .448566 .456 2.2
Morton Short Bus .76738.3834.97851 .323571 .465583 .475 2.9
Pete's LaCock .69439.4135.63863 .293538 .427542 .430 2.6
Fighting Hellfish .67437.9134.28865 .279500 .412506 .417 2.2
So Fla Really Rottens .70237.5933.94823 .301511 .425525 .436 2.8
Schalls Sluggers .70337.0633.78837 .311500 .422512 .432 2.8
Bartonville Burs .65436.9133.03758 .244490 .415503 .426 2.7
Endorphins .67637.9734.81870 .289502 .413507 .417 3.0
Anti Harmonys .70036.9733.47781 .316504 .426512 .433 2.8
Huntly Stormtroops .66737.4134.25808 .282495 .414501 .419 2.9
Buffalo Carp .68738.3834.47817 .300518 .422526 .428 2.6
Wrigleyville Noswads .65935.7833.34840 .294448 .391454 .397 3.5
New Orleans VooDooDoggs .64736.0932.91766 .256470 .407479 .415 3.0
Alpha Centauri Spacemen .63535.7532.59743 .261452 .395464 .406 3.3
Totals .68637.4534.0011491 .2907055 .4207180 .428 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Springfield Sweatsox .266 .321 .436 .756289771829452270
Morton Short Bus .310 .354 .457 .811197611215311433
Pete's LaCock .278 .326 .420 .7473529815111482786
Fighting Hellfish .236 .322 .291 .61320348502172848
So Fla Really Rottens .270 .335 .449 .784196531706371853
Schalls Sluggers .265 .328 .367 .695215571521261957
Bartonville Burs .253 .324 .506 .830166426310301737
Endorphins .224 .267 .367 .63429466696291670
Anti Harmonys .289 .353 .492 .8453018720113442972
Huntly Stormtroops .201 .250 .357 .6071543182414942
Buffalo Carp .246 .338 .413 .752167411006182351
Wrigleyville Noswads .266 .323 .348 .672244651103231849
New Orleans VooDooDoggs .245 .310 .374 .683257631316312460
Alpha Centauri Spacemen .255 .342 .420 .76121254809272452
Totals .260 .322 .408 .72932478431642291420288780

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Springfield Sweatsox .262 .330 .401 .7318182143852210780158
Morton Short Bus .270 .328 .430 .7589222495133012071212
Pete's LaCock .237 .303 .368 .671788187324219873176
Fighting Hellfish .246 .304 .384 .6878942204232511970169
So Fla Really Rottens .248 .310 .374 .6848902214252010172197
Schalls Sluggers .258 .314 .390 .7058662235231910464177
Bartonville Burs .203 .278 .343 .621891181296289783235
Endorphins .255 .308 .383 .691820209472189564166
Anti Harmonys .242 .307 .336 .643770186340137568199
Huntly Stormtroops .242 .306 .370 .676942228381279482219
Buffalo Carp .244 .306 .369 .675936228535189381224
Wrigleyville Noswads .249 .288 .367 .655823205332208343166
New Orleans VooDooDoggs .210 .273 .362 .635796167332287162200
Alpha Centauri Spacemen .207 .266 .336 .602831172323237060221
Totals .241 .302 .373 .6751198728905564431213279732719