Team status -- 2010 Lowell Avenue Alumni Club
Regular season -- as of 3/24/2011
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 3/24 | 3/23 | 3/22 | 3/21 | 3/20 | 3/19 | 3/18 | 3/17 | 3/16 | Cum |
| | Gordon Beckham | 29 | 30 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Braun | 21 | 26 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Carter | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt Dominguez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.D. Drew | 5 | 31 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Danny Espinosa | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chase Headley | 15 | 30 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Helton | 0 | 2 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aubrey Huff | 21 | 28 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Kearns | 17 | 5 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Konerko | 27 | 27 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Kottaras | 36 | 7 | 15 | 0 | 6 |   | 16 | 6 |   | 15 |   | 6 |   | 49 |
| f | Kevin Kouzmanoff | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mitch Maier | 11 | 38 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Trey McNutt | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mitch Moreland | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jayson Nix | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Olivo | 6 | 31 | 24 | 0 | 38 | 31 | 37 | 38 | 34 | 29 | 36 | 39 | 35 | 317 |
| | Alexei Ramirez | 22 | 27 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Saunders | 0 | 3 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hayden Simpson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shane Victorino | 17 | 4 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 3/24 | 3/23 | 3/22 | 3/21 | Cum |
| | Bronson Arroyo | 24 | 0 | 3/24/2011 | 62s |   |   |   | 62 |
| | Miguel Batista | 35 | 0 | 3/24/2011 | 41r | 11r | 27r |   | 79 |
| f | D.J. Carrasco | 0 | 0 |   |   |   |   |   |   |
| | Andrew Cashner | 10 | 0 | 3/23/2011 |   | 4r |   |   | 4 |
| | Wade Davis | 22 | 0 | 3/21/2011 |   |   |   | 103s | 103 |
| | Pedro Feliciano | 25 | 0 | 3/24/2011 | 18r |   | 20r | 11r | 49 |
| | Josh Johnson | 33 | 0 | 3/22/2011 |   |   | 63s |   | 63 |
| | Will Ohman | 46 | 0 | 3/24/2011 | 41r | 8r |   |   | 49 |
| | Francisco Rodriguez | 41 | 0 | 3/24/2011 | 14r |   | 28r | 15r | 57 |
| | Ricky Romero | 26 | 0 | 3/23/2011 |   | 104s |   |   | 104 |
| f | Chris Sale | 0 | 0 |   |   |   |   |   |   |
| | Edinson Volquez | 57 | 0 | 3/20/2011 |   |   |   |   |   |
| | Brian Wilson | 24 | 0 | 3/22/2011 |   |   | 24r | 22r | 46 |