Team status -- 2010 DiamondMind Bullies
Regular season -- as of 3/24/2011
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 3/24 | 3/23 | 3/22 | 3/21 | 3/20 | 3/19 | 3/18 | 3/17 | 3/16 | Cum |
| f | Yonder Alonso | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Aviles | 2 | 4 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brennan Boesch | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marlon Byrd | 15 | 1 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Cabrera | 19 | 27 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Michael Cuddyer | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ian Desmond | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Furcal | 20 | 46 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Curtis Granderson | 2 | 32 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Hamilton | 7 | 33 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Desmond Jennings | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brett Lawrie | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cameron Maybin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andrew McCutchen | 3 | 5 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronny Paulino | 29 | 5 | 12 | 0 |   |   |   |   |   | 61 | 37 |   |   | 98 |
| | Buster Posey | 32 | 41 | 39 | 0 | 32 | 38 | 38 | 29 | 35 |   |   | 35 | 43 | 250 |
| | Nick Swisher | 15 | 30 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Yorvit Torrealba | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rickie Weeks | 19 | 19 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Delmon Young | 14 | 25 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Young | 14 | 21 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 3/24 | 3/23 | 3/22 | 3/21 | Cum |
| | Sean Burnett | 40 | 0 | 3/24/2011 | 20r |   | 18r |   | 38 |
| f | Jose Contreras | 2 | 0 | 2/16/2011 |   |   |   |   |   |
| | Gio Gonzalez | 23 | 0 | 3/24/2011 | 110s |   |   |   | 110 |
| f | Tom Gorzelanny | 0 | 0 |   |   |   |   |   |   |
| | Clay Hensley | 26 | 0 | 3/20/2011 |   |   |   |   |   |
| | Francisco Liriano | 23 | 0 | 3/23/2011 |   | 106s |   |   | 106 |
| | Sean Marshall | 24 | 0 | 3/23/2011 |   | 33r |   | 5r | 38 |
| | Darren O'Day | 31 | 0 | 3/22/2011 |   |   | 20r |   | 20 |
| | Takashi Saito | 36 | 0 | 3/23/2011 |   | 13r |   |   | 13 |
| | Anibal Sanchez | 21 | 0 | 3/20/2011 |   |   |   |   |   |
| | Max Scherzer | 26 | 0 | 3/22/2011 |   |   | 105s |   | 105 |
| | Kevin Slowey | 26 | 0 | 3/21/2011 |   |   |   | 65s | 65 |
| | Matt Thornton | 23 | 0 | 3/21/2011 |   |   |   | 20r | 20 |
| | Billy Wagner | 22 | 0 | 3/19/2011 |   |   |   |   |   |