Team pitching -- 2010 Huntly Stormtroops
Regular season -- as of 3/24/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Downs,S*mr 1.961271500018.11244291267
McClellanmr 2.0801370008.2622571137
Hughes,Psp 2.47600770051.0401514164052207
Hamels*sp 3.04320881147.1371616155154195
Cahillsp 3.38220880050.2402119243436214
Oswaltsp 4.59420880051.04827262149104221
Kennedy,Isp 5.12210771045.2452826153383193
Peralta,Jomr 5.172101000015.2151092161066
Gregersonmr 5.403121600021.22513133194488
Adamsmr 6.351021000011.1118811100156
Sanchesmr 6.94200700011.210996102447
 Total  3.95261214383822333.028915314612027840311391

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Downs,S*mr001000000 5.9 1.0 6.9 4.4 0.5 4.5 15.4 .671
McClellanmr000100000 6.2 5.2 12.5 7.3 1.0 1.4 20.6 .597
Hughes,Psp610110100 7.1 2.8 10.1 7.1 0.9 2.5107.6 .632
Hamels*sp600400010 7.0 2.9 10.6 9.7 1.0 3.4 91.6 .628
Cahillsp300001010 7.1 4.3 11.4 6.0 0.5 1.4 98.8 .596
Oswaltsp310111010 8.5 3.7 12.4 8.6 1.8 2.3106.4 .616
Kennedy,Isp120120010 8.9 3.0 12.0 6.5 1.6 2.2 99.9 .607
Peralta,Jomr000100010 8.6 1.1 10.3 9.2 0.6 8.0 24.9 .675
Gregersonmr300000100 10.4 1.2 11.6 7.9 1.7 6.3 20.6 .660
Adamsmr101000000 8.7 8.7 17.5 7.9 0.0 0.9 21.5 .558
Sanchesmr100000000 7.7 4.6 12.3 7.7 1.5 1.7 23.7 .572
 Total 2442942250 7.8 3.2 11.3 7.5 1.1 2.3  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Downs,S*mr .486 0.7655 .20020 .29920 .299 3.3 1.6 1.44 1.26
McClellanmr .647 1.2723 .21715 .40516 .432 3.4 3.6 3.21 3.65
Hughes,Psp .631 1.10145 .24183 .40184 .406 19.6 3.5 3.11 2.67
Hamels*sp .653 1.10120 .26779 .40583 .426 19.4 3.7 3.31 2.94
Cahillsp .585 1.26153 .24278 .36478 .364 16.9 2.9 2.70 2.92
Oswaltsp .766 1.35140 .271110 .498111 .502 28.5 4.9 4.52 4.49
Kennedy,Isp .771 1.31136 .27295 .49296 .497 24.7 4.9 4.38 4.35
Peralta,Jomr .724 1.0946 .30430 .45531 .470 8.0 4.5 4.13 2.71
Gregersonmr .858 1.2962 .33948 .54548 .545 13.1 5.5 4.88 4.64
Adamsmr .793 1.9435 .31429 .51829 .518 7.9 6.1 5.66 5.02
Sanchesmr .804 1.3729 .27625 .53225 .532 5.4 4.2 3.74 4.54
 Total  .693 1.23944 .264612 .440621 .446149.0 4.0 3.62 3.43

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Downs,S*mr00 .00000 .0000 0.0111.000
McClellanmr00 .00000 .0000 0.020 .000
Hughes,Psp70 .00005 .71441 5.971 .143
Hamels*sp81 .12513 .37537 4.670 .000
Cahillsp80 .00004 .50036 4.551 .200
Oswaltsp80 .00003 .37542 5.330 .000
Kennedy,Isp71 .14303 .42947 6.792 .222
Peralta,Jomr00 .00000 .0000 0.061 .167
Gregersonmr00 .00000 .0000 0.010 .000
Adamsmr00 .00000 .0000 0.074 .571
Sanchesmr00 .00000 .0000 0.020 .000
 Total 382 .053218 .474203 5.35010 .200

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Downs,S*mr771.0000 .000281 .125151512
McClellanmr43 .7501 .250171 .143775
Hughes,Psp00 .0000 .000000 .000700
Hamels*sp00 .0000 .000000 .000800
Cahillsp00 .0000 .000000 .000800
Oswaltsp00 .0000 .000000 .000800
Kennedy,Isp00 .0000 .000000 .000700
Peralta,Jomr00 .0000 .000383 .37510103
Gregersonmr42 .5002 .5003153 .20016169
Adamsmr42 .5001 .250362 .33310104
Sanchesmr10 .0000 .000060 .000773
 Total 2014 .7004 .200125010 .200386536