Team roster -- 2010 Peoria Playboys
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Josh Bard | c | Ssp | 32 | .283 | Vg | .167 | Av | Vg | Pr | Pr | Pr | Pr | Prone | Normal |
| | Casey Blake | 3b | Rsp | 36 | .314 | Vg | .222 | Av | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| | Pat Burrell | lf | Rp | 33 | .213 | Av | .264 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Billy Butler | 1b | Rsp | 24 | .267 | Fr | .330 | Av | Pr | Pr | Pr | Pr | Pr | Iron | Normal |
| | Orlando Cabrera | ss | Rp | 35 | .326 | Fr | .240 | Fr | Av | Fr | Av | Vg | Av | Prone | Normal |
| | Nelson Cruz | rf | Rsp | 29 | .330 | Ex | .314 | Ex | Fr | Pr | Av | Ex | Vg | Prone | Terror |
| | Jason Donald | ss | Rp | 25 | .286 | Av | .243 | Fr | Vg | Fr | Vg | Ex | Fr | Prone | Normal |
| | Jeff Francoeur | rf | Rsp | 26 | .300 | Av | .231 | Av | Pr | Fr | Av | Vg | Av | Normal | Normal |
| | Carlos Guillen | 2b | Ssp | 34 | .234 | Fr | .286 | Av | Pr | Pr | Fr | Av | Fr | Prone | Normal |
| f | Willie Harris | rf | Lp | 32 | .222 | Ex | .180 | Vg | Fr | Fr | Av | Av | Av | Normal | Normal |
| | Jon Jay | rf | Lsp | 25 | .308 | Pr | .297 | Av | Ex | Pr | Av | Pr | Fr | Normal | Normal |
| | Jeff Keppinger | 2b | Rp | 30 | .304 | Av | .282 | Fr | Av | Pr | Pr | Vg | Pr | Prone | Normal |
| | Adam Lind | dh | Lsp | 26 | .117 | Pr | .275 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Jed Lowrie | 2b | Ssp | 26 | .338 | Ex | .250 | Ex | Pr | Pr | Vg | Av | Fr | Prone | Normal |
| | Jose Molina | c | Rp | 35 | .174 | Fr | .273 | Av | Fr | Pr | Pr | Fr | Pr | Normal | Normal |
| f | Kendry Morales | 1b | Ssp | 27 | .208 | Fr | .339 | Ex | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| f | Daniel Murphy | rf | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Xavier Nady | 1b | Rsp | 31 | .242 | Fr | .265 | Fr | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | David Ross | c | Rsp | 33 | .308 | Vg | .256 | Av | Av | Av | Pr | Pr | Pr | Normal | Normal |
| | Kevin Youkilis | 1b | Rsp | 31 | .404 | Ex | .275 | Vg | Pr | Pr | Ex | Vg | Fr | Prone | Terror |
|   | Total |   |   | 28.5 | .276 |   | .268 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Manny Acosta | mr | R | 29 | .163 | .245 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 42 | 47 | 45 | Normal | Normal |
| | John Axford | cl | R | 27 | .225 | .183 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 37 | 20 | 52 | Normal | Normal |
| | Chad Billingsley | sp | R | 25 | .252 | .236 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 11 | 0 | 59 | Normal | Prone |
| f | Matt Capps | cl | R | 26 | .248 | .280 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 7 | 0 | 59 | Normal | Iron |
| f | Justin Duchscherer | sp | R | 32 | .192 | .320 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 38 | 61 | 51 | Normal | Prone |
| | Gavin Floyd | sp | R | 27 | .259 | .292 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 25 | 124 | 56 | Normal | Prone |
| | Tommy Hanson | sp | R | 23 | .226 | .251 | Ex | Pr | Pr | Pr | Pr | Av | | Pr | 8 | 0 | 44 | Normal | Iron |
| | Colby Lewis | sp | R | 30 | .239 | .216 | Av | Pr | Pr | Pr | Pr | Av | | Av | 24 | 0 | 43 | Normal | Normal |
| | Carlos Marmol | cl | R | 27 | .130 | .161 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 13 | 500 | 36 | Normal | Iron |
| | Justin Masterson | sp | R | 25 | .290 | .262 | Av | Pr | Pr | Pr | Pr | Av | Ex | Fr | 33 | 0 | 67 | Normal | Normal |
| | Brandon Morrow | sp | R | 25 | .245 | .253 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 28 | 0 | 46 | Normal | Prone |
| | Francisco Rodriguez | mr | R | 27 | .338 | .192 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 85 | 473 | 59 | Normal | Normal |
| | Sergio Santos | mr | R | 26 | .207 | .298 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 76 | 21 | 42 | Normal | Normal |
| f | Mitch Talbot | sp | R | 26 | .255 | .295 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 10 | 142 | 52 | Normal | Prone |
| f | Jordan Zimmermann | sp | R | 24 | .276 | .238 | Pr | Pr | Pr | Pr | Pr | Pr | | Fr | 11 | 55 | 56 | Normal | Prone |
|   | Total |   |   | 26.6 | .246 | .251 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Acosta | mr | Fr/74 |   |   |   |   |   |   |   |   | | |   |
| | Axford | cl | Fr/61 |   |   |   |   |   |   |   |   | | |   |
| f | Bard,J | c |   | Fr/110 |   |   |   |   |   |   |   | | Av | 0 |
| | Billingsley | sp | Av/64 |   |   |   |   |   |   |   |   | | |   |
| | Blake | 3b |   |   |   |   | Vg/91 |   |   |   |   | | |   |
| | Burrell | lf |   |   |   |   |   |   | Fr/121 |   |   | Vg | |   |
| | Butler | 1b |   |   | Fr/91 |   |   |   |   |   |   | | |   |
| | Cabrera,O | ss |   |   |   |   |   | Fr/83 |   |   |   | | |   |
| f | Capps | cl | Av/75 |   |   |   |   |   |   |   |   | | |   |
| | Cruz,N | rf |   |   |   |   |   |   | Ex/149 |   | Ex/149 | Av | |   |
| | Donald | ss |   |   |   | Fr/98 |   | Fr/144 |   |   |   | | |   |
| f | Duchscherer | sp | Pr/81 |   |   |   |   |   |   |   |   | | |   |
| | Floyd | sp | Vg/122 |   |   |   |   |   |   |   |   | | |   |
| | Francoeur | rf |   |   |   |   |   |   | Av/103 |   | Av/103 | Ex | |   |
| | Guillen,C | 2b |   |   |   | Av/86 |   |   | Fr/156 |   |   | Pr | |   |
| | Hanson | sp | Fr/148 |   |   |   |   |   |   |   |   | | |   |
| f | Harris,W | rf |   |   |   |   | Av/105 |   | Av/146 | Fr/146 | Av/146 | Fr | |   |
| | Jay | rf |   |   |   |   |   |   | Av/54 | Av/54 | Av/54 | Av | |   |
| | Keppinger | 2b |   |   |   | Fr/65 |   | Pr/101 |   |   |   | | |   |
| | Lewis,C | sp | Pr/300 |   |   |   |   |   |   |   |   | | |   |
| | Lind | dh |   |   | Fr/85 |   |   |   | Fr/75 |   |   | Fr | |   |
| f | Lowrie | 2b |   |   | Fr/138 | Av/121 | Fr/99 | Fr/82 |   |   |   | | |   |
| | Marmol | cl | Fr/48 |   |   |   |   |   |   |   |   | | |   |
| | Masterson | sp | Ex/174 |   |   |   |   |   |   |   |   | | |   |
| | Molina,J | c |   | Ex/60 |   |   |   |   |   |   |   | | Ex | 5 |
| f | Morales,K | 1b |   |   | Av/75 |   |   |   |   |   |   | | |   |
| | Morrow | sp | Fr/2 |   |   |   |   |   |   |   |   | | |   |
| f | Murphy | rf |   |   |   |   |   |   |   |   |   | | |   |
| f | Nady | 1b |   |   | Av/48 |   |   |   | Av/150 |   | Av/150 | Av | |   |
| | Rodriguez,FM | mr | Av/68 |   |   |   |   |   |   |   |   | | |   |
| | Ross,D | c |   | Vg/143 |   |   |   |   |   |   |   | | Fr | 1 |
| | Santos | mr | Fr/66 |   |   |   |   |   |   |   |   | | |   |
| f | Talbot | sp | Vg/69 |   |   |   |   |   |   |   |   | | |   |
| | Youkilis | 1b |   |   | Vg/57 |   | Fr/97 |   |   |   |   | | |   |
| f | Zimmermann | sp | Fr/255 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Manny Acosta | mr | Ssp | R | 29 | 59 | 0 | 400 | 0 |
| | John Axford | cl | Rsp | R | 27 | 78 | 0 | 400 | 0 |
| f | Josh Bard | c | Ssp | R | 32 | 60 | 18 | 650 | 0 |
| | Chad Billingsley | sp | Rsp | R | 25 | 91 | 9 | 3850 | 0 |
| | Casey Blake | 3b | Rsp | R | 36 | 100 | 0 | 6250 | 0 |
| | Pat Burrell | lf | Rp | R | 33 | 90 | 0 | 9000 | 0 |
| | Billy Butler | 1b | Rsp | R | 24 | 100 | 0 | 470 | 0 |
| | Orlando Cabrera | ss | Rp | R | 35 | 84 | 16 | 2020 | 0 |
| f | Matt Capps | cl | Rsp | R | 26 | 100 | 0 | 3500 | 0 |
| | Nelson Cruz | rf | Rsp | R | 29 | 68 | 32 | 440 | 0 |
| | Jason Donald | ss | Rp | R | 25 | 65 | 12 | 400 | 0 |
| f | Justin Duchscherer | sp | Rsp | R | 32 | 15 | 85 | 1750 | 0 |
| | Gavin Floyd | sp | Rsp | R | 27 | 93 | 7 | 2750 | 0 |
| | Jeff Francoeur | rf | Rsp | R | 26 | 100 | 0 | 5000 | 0 |
| | Carlos Guillen | 2b | Ssp | R | 34 | 44 | 56 | 13000 | 0 |
| | Tommy Hanson | sp | Rsp | R | 23 | 100 | 0 | 435 | 0 |
| f | Willie Harris | rf | Lp | R | 32 | 100 | 0 | 1500 | 0 |
| | Jon Jay | rf | Lsp | L | 25 | 73 | 0 | 400 | 0 |
| | Jeff Keppinger | 2b | Rp | R | 30 | 91 | 9 | 1150 | 0 |
| | Colby Lewis | sp | Rsp | R | 30 | 100 | 0 | 1750 | 0 |
| | Adam Lind | dh | Lsp | L | 26 | 100 | 0 | 550 | 0 |
| f | Jed Lowrie | 2b | Ssp | R | 26 | 42 | 58 | 434 | 0 |
| | Carlos Marmol | cl | Rsp | R | 27 | 100 | 0 | 2125 | 0 |
| | Justin Masterson | sp | Rsp | R | 25 | 100 | 0 | 427 | 0 |
| | Jose Molina | c | Rp | R | 35 | 100 | 0 | 800 | 0 |
| f | Kendry Morales | 1b | Ssp | R | 27 | 31 | 69 | 1200 | 0 |
| | Brandon Morrow | sp | Rsp | R | 25 | 83 | 17 | 410 | 0 |
| f | Daniel Murphy | rf | Rsp | R | 0 | 100 | 0 | 0 | 0 |
| f | Xavier Nady | 1b | Rsp | R | 31 | 100 | 0 | 3300 | 0 |
| | Francisco Rodriguez | mr | Rsp | R | 27 | 75 | 0 | 400 | 0 |
| | David Ross | c | Rsp | R | 33 | 100 | 0 | 1600 | 0 |
| | Sergio Santos | mr | Rsp | R | 26 | 100 | 0 | 400 | 0 |
| f | Mitch Talbot | sp | Rsp | R | 26 | 91 | 9 | 401 | 0 |
| | Kevin Youkilis | 1b | Rsp | R | 31 | 65 | 35 | 9375 | 0 |
| f | Jordan Zimmermann | sp | Rsp | R | 24 | 22 | 64 | 401 | 0 |
|   | Total |   |   |   | 27.7 |   |   | 76938 |   |