Team roster -- 2010 Boise Bumblingbeerbellies
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Erick Aybar | ss | Ssp | 26 | .252 | Fr | .253 | Fr | Ex | Ex | Ex | Vg | Vg | Normal | Normal |
| | Wilson Betemit | 3b | Ssp | 28 | .312 | Ex | .291 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Johnny Damon | dh | Lsp | 36 | .275 | Fr | .270 | Av | Fr | Pr | Vg | Ex | Fr | Normal | Terror |
| | Edwin Encarnacion | 3b | Rp | 27 | .234 | Ex | .246 | Ex | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| | Jonny Gomes | lf | Rsp | 29 | .285 | Vg | .257 | Av | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | J.J. Hardy | ss | Rsp | 27 | .210 | Av | .294 | Av | Av | Pr | Av | Av | Pr | Prone | Normal |
| | Nick Hundley | c | Rp | 26 | .274 | Av | .242 | Av | Fr | Pr | Pr | Pr | Fr | Normal | Normal |
| | Chris Iannetta | c | Rsp | 27 | .222 | Av | .184 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Fred Lewis | lf | Lsp | 29 | .247 | Fr | .266 | Av | Fr | Fr | Av | Vg | Vg | Prone | Normal |
| | Melvin Mora | 3b | Rsp | 38 | .296 | Av | .276 | Fr | Fr | Pr | Av | Av | Pr | Normal | Normal |
| | David Murphy | lf | Lsp | 28 | .272 | Fr | .298 | Av | Pr | Pr | Vg | Ex | Av | Normal | Normal |
| | Alfonso Soriano | lf | Rp | 34 | .295 | Ex | .243 | Vg | Fr | Pr | Ex | Ex | Fr | Normal | Normal |
| f | Ryan Sweeney | rf | Lsp | 25 | .246 | Fr | .307 | Fr | Fr | Pr | Vg | Av | Pr | Prone | Terror |
| | Jose Tabata | lf | Rsp | 21 | .247 | Fr | .315 | Fr | Av | Fr | Vg | Vg | Vg | Normal | Normal |
| | Dan Uggla | 2b | Rp | 30 | .306 | Ex | .281 | Vg | Pr | Pr | Av | Ex | Pr | Iron | Normal |
|   | Total |   |   | 28.7 | .269 |   | .271 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Matt Albers | mr | R | 27 | .297 | .250 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 14 | 0 | 64 | Normal | Normal |
| f | Jason Berken | mr | R | 26 | .253 | .279 | Pr | Pr | Pr | Pr | Pr | | Vg | Vg | 25 | 12 | 50 | Normal | Prone |
| f | Blaine Boyer | mr | R | 28 | .352 | .198 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 18 | 16 | 72 | Normal | Normal |
| f | Manny Delcarmen | mr | R | 28 | .194 | .255 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 9 | 22 | 51 | Normal | Prone |
| | Elmer Dessens | mr | R | 39 | .232 | .243 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 7 | 35 | 45 | Normal | Normal |
| | R.A. Dickey | sp | R | 35 | .226 | .269 | Ex | Pr | Pr | Pr | Pr | Vg | | Av | 34 | 0 | 61 | Normal | Normal |
| | Brian Duensing | mr | L | 27 | .162 | .282 | Pr | Pr | Pr | Pr | Pr | Vg | Av | Av | 4 | 0 | 60 | Tough | Iron |
| f | Chad Durbin | mr | R | 32 | .324 | .195 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 1 | 3 | 48 | Normal | Prone |
| | Ubaldo Jimenez | sp | R | 26 | .191 | .227 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 40 | 116 | 55 | Normal | Iron |
| | Brad Lidge | cl | R | 33 | .214 | .173 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 35 | 500 | 38 | Normal | Prone |
| | Javier Lopez | mr | L | 32 | .162 | .306 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 28 | 21 | 67 | Normal | Iron |
| f | Bobby Parnell | mr | R | 25 | .327 | .276 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 10 | 50 | 69 | Normal | Prone |
| | Carl Pavano | sp | R | 34 | .292 | .242 | Ex | Pr | Pr | Pr | Pr | Vg | | Pr | 10 | 0 | 58 | Normal | Normal |
| | Ramon Ramirez | mr | R | 28 | .231 | .190 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 39 | 500 | 40 | Normal | Iron |
| f | Chris Ray | mr | R | 28 | .279 | .203 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 9 | 22 | 46 | Normal | Prone |
| | Arthur Rhodes | mr | L | 40 | .214 | .182 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 10 | 27 | 41 | Normal | Iron |
| | C.C. Sabathia | sp | L | 29 | .261 | .232 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 18 | 102 | 55 | Tough | Iron |
| f | Ian Snell | sp | R | 28 | .302 | .313 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 29 | 24 | 40 | Normal | Normal |
| | Rafael Soriano | cl | R | 30 | .196 | .132 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 4 | 21 | 36 | Normal | Normal |
| f | Jamey Wright | mr | R | 35 | .227 | .280 | Pr | Pr | Pr | Pr | Pr | | Vg | Pr | 36 | 397 | 70 | Normal | Normal |
|   | Total |   |   | 30.5 | .243 | .240 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Albers | mr | Fr/98 |   |   |   |   |   |   |   |   | | |   |
| | Aybar,E | ss |   |   |   |   |   | Vg/119 |   |   |   | | |   |
| f | Berken | mr | Pr/58 |   |   |   |   |   |   |   |   | | |   |
| | Betemit | 3b |   |   | Fr/127 | Fr/130 | Fr/108 |   | Fr/96 |   |   | Pr | |   |
| f | Boyer | mr | Vg/107 |   |   |   |   |   |   |   |   | | |   |
| | Damon | dh |   |   |   |   |   |   | Pr/182 | Pr/182 |   | Fr | |   |
| f | Delcarmen | mr | Av/71 |   |   |   |   |   |   |   |   | | |   |
| | Dessens | mr | Ex/108 |   |   |   |   |   |   |   |   | | |   |
| | Dickey | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | Duensing | mr | Vg/13 |   |   |   |   |   |   |   |   | | |   |
| f | Durbin | mr | Vg/54 |   |   |   |   |   |   |   |   | | |   |
| | Encarnacion | 3b |   |   |   |   | Av/146 |   |   |   |   | | |   |
| | Gomes | lf |   |   |   |   |   |   | Pr/149 |   |   | Av | |   |
| | Hardy | ss |   |   |   |   |   | Av/87 |   |   |   | | |   |
| | Hundley | c |   | Vg/75 |   |   |   |   |   |   |   | | Vg | 4 |
| | Iannetta | c |   | Av/173 | Pr/98 |   |   |   |   |   |   | | Fr | 5 |
| | Jimenez | sp | Fr/58 |   |   |   |   |   |   |   |   | | |   |
| | Lewis,F | lf |   |   |   |   |   |   | Av/133 | Fr/133 | Av/133 | Av | |   |
| | Lidge | cl | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Lopez,Ja | mr | Vg/118 |   |   |   |   |   |   |   |   | | |   |
| | Mora | 3b |   |   | Fr/140 | Fr/118 | Fr/93 |   | Fr/94 |   |   | Pr | |   |
| | Murphy,Da | lf |   |   |   |   |   |   | Av/36 | Fr/36 | Av/36 | Av | |   |
| f | Parnell | mr | Vg/77 |   |   |   |   |   |   |   |   | | |   |
| | Pavano | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Ramirez,R | mr | Fr/136 |   |   |   |   |   |   |   |   | | |   |
| f | Ray,C | mr | Vg/82 |   |   |   |   |   |   |   |   | | |   |
| | Rhodes | mr | Fr/63 |   |   |   |   |   |   |   |   | | |   |
| | Sabathia | sp | Pr/61 |   |   |   |   |   |   |   |   | | |   |
| f | Snell | sp | Vg/69 |   |   |   |   |   |   |   |   | | |   |
| | Soriano,A | lf |   |   |   |   |   |   | Fr/248 |   |   | Av | |   |
| | Soriano,R | cl | Pr/279 |   |   |   |   |   |   |   |   | | |   |
| f | Sweeney,R | rf |   |   |   |   |   |   |   | Fr/0 | Av/0 | Av | |   |
| | Tabata | lf |   |   |   |   |   |   | Av/35 | Fr/35 |   | Av | |   |
| | Uggla | 2b |   |   |   | Av/130 |   |   |   |   |   | | |   |
| f | Wright,J | mr | Vg/79 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Matt Albers | mr | Lsp | R | 27 | 100 | 0 | 680 | 0 |
| | Erick Aybar | ss | Ssp | R | 26 | 100 | 0 | 2050 | 0 |
| f | Jason Berken | mr | Rsp | R | 26 | 71 | 29 | 400 | 0 |
| | Wilson Betemit | 3b | Ssp | R | 28 | 72 | 0 | 650 | 0 |
| f | Blaine Boyer | mr | Rsp | R | 28 | 88 | 0 | 725 | 0 |
| | Johnny Damon | dh | Lsp | L | 36 | 100 | 0 | 8000 | 0 |
| f | Manny Delcarmen | mr | Rsp | R | 28 | 93 | 7 | 905 | 0 |
| | Elmer Dessens | mr | Rsp | R | 39 | 74 | 0 | 700 | 0 |
| | R.A. Dickey | sp | Rsp | R | 35 | 75 | 0 | 600 | 0 |
| | Brian Duensing | mr | Lsp | L | 27 | 100 | 0 | 418 | 0 |
| f | Chad Durbin | mr | Ssp | R | 32 | 89 | 11 | 2125 | 0 |
| | Edwin Encarnacion | 3b | Rp | R | 27 | 65 | 28 | 5175 | 0 |
| | Jonny Gomes | lf | Rsp | R | 29 | 100 | 0 | 800 | 0 |
| | J.J. Hardy | ss | Rsp | R | 27 | 75 | 25 | 5100 | 0 |
| | Nick Hundley | c | Rp | R | 26 | 100 | 0 | 416 | 0 |
| | Chris Iannetta | c | Rsp | R | 27 | 85 | 0 | 1750 | 0 |
| | Ubaldo Jimenez | sp | Rsp | R | 26 | 100 | 0 | 1250 | 0 |
| | Fred Lewis | lf | Lsp | R | 29 | 85 | 9 | 455 | 0 |
| | Brad Lidge | cl | Rsp | R | 33 | 76 | 24 | 12000 | 0 |
| | Javier Lopez | mr | Lsp | L | 32 | 98 | 0 | 775 | 0 |
| | Melvin Mora | 3b | Rsp | R | 38 | 100 | 0 | 1275 | 0 |
| | David Murphy | lf | Lsp | L | 28 | 100 | 0 | 428 | 0 |
| f | Bobby Parnell | mr | Rsp | R | 25 | 49 | 8 | 400 | 0 |
| | Carl Pavano | sp | Rsp | R | 34 | 100 | 0 | 7000 | 0 |
| | Ramon Ramirez | mr | Rsp | R | 28 | 99 | 0 | 1155 | 0 |
| f | Chris Ray | mr | Rsp | R | 28 | 84 | 15 | 975 | 0 |
| | Arthur Rhodes | mr | Lsp | L | 40 | 100 | 0 | 2000 | 0 |
| | C.C. Sabathia | sp | Lsp | L | 29 | 100 | 0 | 24286 | 0 |
| f | Ian Snell | sp | Rsp | R | 28 | 40 | 0 | 4450 | 0 |
| | Alfonso Soriano | lf | Rp | R | 34 | 100 | 0 | 19000 | 0 |
| | Rafael Soriano | cl | Rsp | R | 30 | 100 | 0 | 7250 | 0 |
| f | Ryan Sweeney | rf | Lsp | L | 25 | 55 | 45 | 420 | 0 |
| | Jose Tabata | lf | Rsp | R | 21 | 64 | 0 | 400 | 0 |
| | Dan Uggla | 2b | Rp | R | 30 | 100 | 0 | 7800 | 0 |
| f | Jamey Wright | mr | Rsp | R | 35 | 78 | 0 | 900 | 0 |
|   | Total |   |   |   | 29.7 |   |   | 122713 |   |