Org pitching register -- Inter-league
Regular season -- as of 3/24/2011

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
David AardsmaWAPcl28 1.620001700016.21133111402
Manny AcostaPPmr29 3.320041800021.2158882012
Mike AdamsHSmr31 6.351021000011.11188111001
Brett Anderson*PLsp22 4.08430880046.1492421133457
Bronson ArroyoLACsp33 7.09350881045.25538362429107
John AxfordPPcl27 3.002211800021.01477102202
Burke BadenhopMSBmr27 4.301021100023.0291111101312
Andrew BaileyPLcl26 2.550101100017.2146521311
Homer BaileySSsp24 3.342111140032.1331212153021
Scott BakerBBsp28 7.11240770038.04730301236101
Grant BalfourATTmr32 1.691101700021.1185442600
Daniel BardSFRmr25 0.8710101600020.283252002
Miguel BatistaLACmr39 3.771132400028.2291212121524
Brandon BeachyFHsp23 6.261001400023.0271916102410
Josh BeckettEndsp30 6.31030880041.1492929184581
Ronald BelisarioBCmr27 4.411011400016.115887720
Matt BelislePLmr30 4.321021100016.2168821522
Heath BellMMDcl32 3.200241500019.2227742224
Joaquin BenoitShSmr32 1.0600101400017.042242121
Rafael BetancourtWAPmr35 1.960021200018.1175412810
Chad BillingsleyPPsp25 5.48230880047.2543329214635
Joe BlantonMSBsp29 7.39130760031.2492626102885
Mitchell BoggsShSmr26 1.1300050008.08114803
Jeremy BondermanMMDsp27 6.30100310010.0117761031
Zach Braddock*HHmr22 0.0000060005.12106600
Dallas Braden*ShSsp26 1.662001340043.1348892615
Craig Breslow*WAPmr29 1.501101000018.0103381511
Jonathan BroxtonBBUcl26 4.380111300012.1156621511
Clay BuchholzMSBsp25 0.72200770050.13744133918
Mark Buehrle*FHsp31 4.430101200020.1271010101313
Madison Bumgarner*WAPsp20 3.40240881053.0472220174146
A.J. BurnettEndsp33 3.95130770041.0372018143248
Sean Burnett*DMBmr27 2.961011800024.12412881612
Trevor CahillHSsp22 3.38220880050.2402119243436
Matt CainACSsp25 2.80440882061.0422119144574
Shawn CampATTmr34 4.951101100020.017111141531
Chris Capuano*SSmr31 4.380001700024.229121271633
Fausto CarmonaBCsp26 2.04600881157.1461313254428
Chris CarpenterBBUsp35 3.02340881053.2552018232839
Carlos CarrascoEndsp23 5.471001700026.1281616121833
Andrew CashnerLACmr23 3.0000260006.04223410
Santiago CasillaBCmr29 1.960001800023.0175562933
Brett Cecil*FHsp23 4.5011020002.01112000
Jhoulys ChacinBCsp22 4.36140880043.1442521284714
Joba ChamberlainBCmr24 4.740101500019.020101032132
Bruce Chen*ATTsp33 4.14420871145.2472121123432
Tyler ClippardMSBmr25 9.58010700010.119121191411
Phil Coke*FHmr27 2.301021300015.21344121106
Casey ColemanWAPsp22 6.650311120021.2351816131222
Jose ContrerasDMBmr38 9.0001010001.01111110
Aaron CookBCsp31 9.8201130003.29442210
Francisco CorderoWAPcl35 1.8000130005.03112201
Manuel CorpasEndmr27 6.601101300015.016111112721
Jesse CrainMSBmr28 2.16220900016.2104461630
Johnny CuetoBBUsp24 4.63340880046.2522524173584
John Danks*HHsp25 5.98310770043.2532929193046
Wade DavisLACsp24 2.82400770038.1301412151953
Jorge de la Rosa*MMDsp29 4.97220660038.0302221173277
Ryan DempsterSSsp33 2.95250881155.0392018205337
Elmer DessensBoBmr39 3.151001300020.015875721
R.A. DickeyBoBsp35 3.54320881153.1492221183546
Octavio DotelMSBcl36 10.00131100009.0141010111340
Scott Downs*HSmr34 1.961271500018.112442912
Brian Duensing*BoBmr27 4.89150770042.1473323182148
Kyle FarnsworthHHmr34 0.002011000016.260041602
Pedro Feliciano*LACmr33 1.650111500016.1123381403
Neftali FelizBBUcl22 1.650341200016.1154361811
Nelson FigueroaWAPmr36 6.03140660034.1422823132552
Doug FisterPLsp26 4.17330770045.157212132452
Gavin FloydPPsp27 6.64310770040.2613130123552
Jeff Francis*Endsp29 2.49420770047.042151372745
Frank FranciscoBBmr30 5.540101200013.0179851222
Ryan FranklinMSBcl37 0.00103700015.07302903
Jason FrasorBBmr32 3.790211700019.0249831912
Brian Fuentes*ShScl34 1.621121000016.273341311
Armando GalarragaPLsp28 13.5000010000.22110100
Yovani GallardoBBsp24 3.86150880044.1562419154425
Jaime Garcia*ShSsp23 2.27410770043.2331111183935
Jon Garland sp30 6.11230770035.14029241629103
Matt GarzaBBUsp26 6.17240771046.2563232132875
Gio Gonzalez*DMBsp24 3.47420880046.2421818224128
Luke GregersonHSmr26 5.403121600021.225131331944
Kevin GreggBCcl32 1.772011600020.11544122303
Zack GreinkeEndsp26 3.86350881156.0452524254768
Matt GuerrierShSmr31 3.183101500017.012969801
Jeremy GuthrieACSsp31 3.91230771146.0282420192661
Roy HalladayHHsp33 4.53430883159.26530301341107
Cole Hamels*HSsp26 3.04320881147.1371616155154
Jason HammelMSBsp27 0.0010011006.22006701
Joel HanrahanFHmr28 4.191142000019.114109103220
Tommy HansonPPsp23 4.03440880051.1502623144964
Rich HardenEndsp28 2.19101600012.1533101001
Dan HarenMSBsp29 3.50230881154.0482321175246
Aaron HeilmanATTmr31 7.11102900012.214151031120
Clay HensleyDMBmr30 2.501001400018.01555101511
David HernandezSFRmr25 1.080021000016.2102241602
Felix HernandezMMDsp24 2.48510882161.2481917235733
Livan HernandezSFRsp35 7.76220440026.241232391540
Derek Holland*BCsp23 24.3001011003.191097311
Daniel HudsonSFRsp23 4.55350881155.1563028134394
Tim HudsonACSsp34 2.98330880054.1431918154655
Phil HughesHSsp24 2.47600770051.0401514164052
Tommy HunterShSsp23 8.13220660031.044282871471
Edwin JacksonFHsp26 5.05320770041.0502523143765
Casey JanssenSSmr28 2.250011200016.0194481211
Bobby JenksEndcl29 8.031231100012.117121161721
Kevin JepsenWAPmr25 8.1001030003.16435301
Ubaldo JimenezBoBsp26 2.97330881057.2452119215167
Josh JohnsonLACsp26 2.11410883359.2531614165214
Jair JurrjensEndsp24 4.95160880043.2492824223162
Ian KennedyHSsp25 5.12210771045.2452826153383
Clayton Kershaw*MSBsp22 8.20140881137.1413534212642
Hong-Chih Kuo*MMDmr28 1.270121100021.11053122211
Hiroki KurodaHHsp35 3.65140880049.1502220104935
John LackeyBBsp31 3.65250772049.150212092987
Mat LatosSFRsp22 4.07410880048.2502422144521
Brandon LeagueHHmr27 7.59100700010.2169931121
Mike LeakeBBUsp22 2.65000900017.0215551212
Cliff Lee*WAPsp31 4.56130882049.168292564773
Jon Lester*SSsp26 1.96340881059.2381413186034
Colby LewisPPsp30 5.53340880042.1462826245283
Brad LidgeBoBcl33 6.4801070008.1116641020
Ted Lilly*SFRsp34 4.54230750033.234181792952
Tim LincecumHHsp26 4.27330880052.2592525145674
Francisco Liriano*DMBsp26 4.26310881144.1472121134854
Kameron LoeMMDmr28 4.670121300017.1119991412
Boone Logan*HHmr25 3.60100800010.09444813
Javier Lopez*BoBmr32 5.521201300014.2231197423
Wilton LopezPLmr26 1.841141000014.2154311411
Derek LoweFHsp37 4.02240880047.057232194056
Brandon LyonACScl30 2.61000900010.110539411
Ryan MadsonPLmr29 2.87102800015.2105521530
Ron Mahay*WAPmr39 3.3811060005.19623720
Shaun MarcumShSsp28 6.57330770037.047272783260
Carlos MarmolPPcl27 0.931041300019.182283201
Sean Marshall*DMBmr27 2.451011400018.1136552411
Nick MassetSFRmr28 4.240111300017.0208851811
Justin MastersonPPsp25 3.861111900032.2321614132332
Daisuke MatsuzakaSFRsp29 5.132101110026.1271515102732
Brian Matusz*SFRsp23 10.38120840021.2342525161920
Kyle McClellanHSmr26 2.0801370008.26225711
James McDonaldMSBsp25 4.6602050009.215551801
Kris MedlenATTmr24 4.75340881053.0642828103869
Evan MeekBBUmr27 3.041111700023.2189851420
Jose Mijares*BBmr25 5.4000080008.19552920
Trever Miller*ShSmr37 0.002001000010.06004503
Kevin MillwoodBBUsp35 10.710001300019.1282423121833
Sergio MitreMSBmr29 3.32112900021.213887421
Brandon MorrowPPsp25 4.38310770039.0352019164333
Guillermo MotaMSBmr36 3.7201060009.28442511
Jason MotteShSmr28 2.771101200013.08445932
Jamie Moyer*ATTsp47 3.83410870044.2481919111891
Peter MoylanFHmr31 2.501201500018.01075151133
Edward MujicaPLmr26 3.09011600011.295411321
Brett MyersMMDsp29 3.23610883061.1472422113862
Chris Narveson*Endsp28 5.280011100015.11713951720
Jeff NiemannBBsp27 5.12150880051.0482929183493
Jonathon Niese*BBsp23 4.261111500019.02310981921
Ricky NolascoATTsp27 6.51130880047.05835341438111
Bud NorrisPLsp25 3.3801011005.15323410
Ivan NovaWAPsp23 3.55140660038.0352115172422
Leo NunezSScl26 2.042061300017.2134441821
Darren O'DayDMBmr27 4.670101400017.11810931021
Eric O'Flaherty*SFRmr25 2.701021800016.2175561511
Alexi OgandoWAPmr26 3.270051100011.0844101301
Will Ohman*LACmr32 2.951012200018.11566131722
Darren Oliver*WAPmr39 0.0000020005.14101701
Logan OndrusekHHmr25 3.070001000014.2125541022
Roy OswaltHSsp32 4.59420880051.04827262149104
Vicente PadillaPLsp32 2.85510880053.2361717154584
Jonathan PapelbonMMDcl29 1.862001100019.1105472320
Chan Ho ParkATTmr37 5.400021100016.220101081221
David PauleyPLsp27 5.09220861046.0502826232355
Felipe PaulinoATTsp26 9.350311000017.1312018131521
Carl PavanoBoBsp34 3.48420771044.0522517112863
Jake PeavyFHsp29 3.25240770044.1391716174453
Mike PelfreyBBUsp26 6.47140880040.1543229142444
Joel PeraltaHSmr34 5.172101000015.21510921610
Chris PerezWAPcl24 2.3501040007.2112221010
Ryan PerryFHmr23 5.142141600014.0159861111
Andy Pettitte*ShSsp38 1.95300550032.12611771939
Joel PineiroWAPsp31 6.31250880041.1623329113153
Rick PorcelloBBsp21 7.170101400021.13319175723
David Price*ShSsp24 1.914001140037.22698142835
J.J. PutzHHmr33 4.801221200015.01288111912
Ramon RamirezBoBmr28 8.550101300020.02719196981
Jon RauchWAPcl31 15.4301030002.14443210
Arthur Rhodes*BoBmr40 1.692111300016.0123361120
Clayton Richard*MMDsp26 0.0010120002.12001201
Mariano RiveraBCcl40 2.080271500021.21410571511
Francisco RodriguezLACcl28 1.883001900024.0185562810
Francisco RodriguezPPmr27 14.21022100006.11210107710
Wandy Rodriguez*MSBsp31 2.75500880052.14818161747410
J.C. Romero*WAPmr34 0.0000030004.10002601
Ricky Romero*LACsp25 5.75230881051.2473333304374
Sergio RomoACSmr27 2.38100600011.163341110
C.C. Sabathia*BoBsp29 4.41330880049.0452524153847
Takashi SaitoDMBmr40 3.860241400018.2178862631
Alejandro SanabiaShSsp21 6.39130950031.0442222121945
Brian SanchesHSmr31 6.94200700011.2109961024
Anibal SanchezDMBsp26 4.82230770037.1402920242642
Jonathan Sanchez*FHsp27 5.19050880043.1492925253775
Ervin SantanaBBsp27 2.83340882257.1482518203546
Johan Santana*PLsp31 3.70530882056.0502323114683
Sergio SantosPPmr26 4.051021300013.1118661412
Max ScherzerDMBsp25 3.68350880051.1372121254545
James ShieldsBBUsp28 7.64150770033.0452928154141
Tony Sipp*SSmr26 11.570101400011.219151591182
Doug Slaten*HHmr30 4.321101300016.21388101123
Kevin SloweyDMBsp26 6.87230770038.0473129122873
Andy SonnanstineSSmr27 1.740101100020.21454101511
Joakim SoriaHHcl26 8.31125100008.217888911
Rafael SorianoBoBcl30 2.570091300014.014440910
Tim StaufferACSmr28 2.332082300038.230101072412
Drew StorenBBUmr22 3.321002200021.21711892011
Stephen StrasburgSFRsp21 3.61340880052.1542321135477
Huston StreetPLcl26 3.0000130006.05221800
Hisanori Takahashi*ATTmr35 5.60240880045.0592928144758
Robinson TejedaATTmr28 0.66101700013.282141800
Joe Thatcher*ACSmr28 1.262121100014.172202010
Matt Thornton*DMBmr33 2.57110800014.094452220
Chris TillmanBBsp22 3.68000800014.2107641631
Koji UeharaBCcl35 1.574011500023.0187423711
Jose ValverdeMMDcl30 1.474111100018.143391411
Jason Vargas*SSsp27 6.92250870040.154313192683
Javier VazquezEndsp33 5.600001000017.219111161242
Jonny Venters*ACSmr25 2.45200800011.0733111112
Jose VerasWAPmr29 4.7610070005.263371200
Justin VerlanderMMDsp27 3.69220881053.2502422195263
Carlos VillanuevaATTmr26 17.1810050003.28776640
Edinson VolquezLACsp26 4.25310770036.0341817203405
Billy Wagner*DMBcl38 1.931031000014.0113352510
Adam WainwrightACSsp28 5.06220770042.2422524164256
Jered WeaverACSsp27 3.67520880054.0392422156662
Randy WellsSSsp27 0.86300540031.1223352000
Jake WestbrookBCsp32 5.27320770041.0432424122874
Dan WheelerSFRmr32 12.0000020003.04443310
Brian WilsonLACcl28 5.503241700018.016121172331
C.J. Wilson*HHsp29 6.69310771037.2443028212515
Randy Wolf*SSsp33 4.67150660034.2422418142152
Kerry WoodWAPmr33 0.0000020004.02002502
Travis Wood*FHsp23 3.33210881054.0452120224773
Michael WuertzEndmr31 4.861201300016.214109122233
Carlos ZambranoBCsp29 4.93420880045.2502625273222
Barry Zito*MMDsp32 6.00220770030.042242072931

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
David AardsmaWAPcl2810102000 5.9 5.9 11.9 7.6 0.0 1.3 1.32
Manny AcostaPPmr2902001003 6.2 3.3 9.6 8.3 0.4 2.5 1.06
Mike AdamsHSmr3110100000 8.7 8.7 17.5 7.9 0.0 0.9 1.94
Brett Anderson*PLsp2210151001 9.5 2.5 13.0 6.6 1.0 2.6 1.34
Bronson ArroyoLACsp3300421001 10.8 4.7 16.0 5.7 2.0 1.2 1.73
John AxfordPPcl2700002000 6.0 4.3 10.3 9.4 0.0 2.2 1.14
Burke BadenhopMSBmr2701001011 11.3 3.9 15.3 5.1 0.4 1.3 1.70
Andrew BaileyPLcl2620021000 7.1 1.0 9.2 6.6 0.5 6.5 0.91
Homer BaileySSsp2431100301 9.2 4.2 13.4 8.4 0.6 2.0 1.48
Scott BakerBBsp2820021010 11.1 2.8 14.4 8.5 2.4 3.0 1.55
Grant BalfourATTmr3200211010 7.6 1.7 9.7 11.0 0.0 6.5 1.03
Daniel BardSFRmr2520000000 3.5 2.2 5.7 8.7 0.0 4.0 0.63
Miguel BatistaLACmr3910021002 9.1 3.8 13.5 4.7 0.6 1.3 1.43
Brandon BeachyFHsp2330003000 10.6 3.9 14.5 9.4 0.4 2.4 1.61
Josh BeckettEndsp3053241030 10.7 3.9 15.5 9.8 1.7 2.5 1.62
Ronald BelisarioBCmr2740103000 8.3 3.9 12.1 3.9 1.1 1.0 1.35
Matt BelislePLmr3010010001 8.6 1.1 10.3 8.1 1.1 7.5 1.08
Heath BellMMDcl3200020000 10.1 1.8 12.8 10.1 0.9 5.5 1.32
Joaquin BenoitShSmr3200000000 2.1 2.1 4.2 11.1 1.1 5.3 0.47
Rafael BetancourtWAPmr3501012000 8.3 0.5 9.3 13.7 0.528.0 0.98
Chad BillingsleyPPsp2530010006 10.2 4.0 14.3 8.7 0.6 2.2 1.57
Joe BlantonMSBsp2933000001 13.9 2.8 16.8 8.0 2.3 2.8 1.86
Mitchell BoggsShSmr2600000000 9.0 4.5 13.5 9.0 0.0 2.0 1.50
Jeremy BondermanMMDsp2701001010 9.9 5.4 15.3 9.0 2.7 1.7 1.70
Zach Braddock*HHmr2200200010 3.4 10.1 13.5 10.1 0.0 1.0 1.50
Dallas Braden*ShSsp2600110001 7.1 1.9 9.1 5.4 0.2 2.9 0.99
Craig Breslow*WAPmr2920000000 5.0 4.0 9.0 7.5 0.5 1.9 1.00
Jonathan BroxtonBBUcl2650000010 10.9 1.5 12.4 10.9 0.7 7.5 1.38
Clay BuchholzMSBsp2502113010 6.6 2.3 9.1 7.0 0.2 3.0 0.99
Mark Buehrle*FHsp3101100112 12.0 4.4 16.4 5.8 0.4 1.3 1.82
Madison Bumgarner*WAPsp2020251113 8.0 2.9 11.7 7.0 0.7 2.4 1.21
A.J. BurnettEndsp3332024011 8.1 3.1 11.6 7.0 0.9 2.3 1.24
Sean Burnett*DMBmr2711100001 8.9 3.0 11.8 5.9 0.4 2.0 1.32
Trevor CahillHSsp2230000101 7.1 4.3 11.4 6.0 0.5 1.4 1.26
Matt CainACSsp2561110002 6.2 2.1 8.4 6.6 1.0 3.2 0.92
Shawn CampATTmr3401100010 7.6 1.8 9.4 6.8 1.3 3.8 1.05
Chris Capuano*SSmr3100224001 10.6 2.6 13.9 5.8 1.1 2.3 1.46
Fausto CarmonaBCsp2652120001 7.2 3.9 11.5 6.9 0.3 1.8 1.24
Chris CarpenterBBUsp3542041033 9.2 3.9 13.8 4.7 0.5 1.2 1.45
Carlos CarrascoEndsp2300001002 9.6 4.1 13.7 6.2 1.0 1.5 1.52
Andrew CashnerLACmr2300000000 6.0 4.5 10.5 6.0 1.5 1.3 1.17
Santiago CasillaBCmr2900035000 6.7 2.3 10.2 11.3 1.2 4.8 1.00
Brett Cecil*FHsp2300000000 4.5 9.0 13.5 0.0 0.0 0.0 1.50
Jhoulys ChacinBCsp2292110001 9.1 5.8 15.2 9.8 0.2 1.7 1.66
Joba ChamberlainBCmr2400001000 9.5 1.4 10.9 9.9 1.4 7.0 1.21
Bruce Chen*ATTsp3301100010 9.3 2.4 11.6 6.7 0.6 2.8 1.29
Tyler ClippardMSBmr2510010010 16.5 7.8 25.3 12.2 0.9 1.6 2.71
Phil Coke*FHmr2700111000 7.5 6.9 14.9 6.3 0.0 0.9 1.60
Casey ColemanWAPsp2210112011 14.5 5.4 20.4 5.0 0.8 0.9 2.22
Jose ContrerasDMBmr3800000000 9.0 9.0 18.0 9.0 9.0 1.0 2.00
Aaron CookBCsp3100110010 22.1 4.9 29.5 4.9 2.5 1.0 3.00
Francisco CorderoWAPcl3520100000 5.4 3.6 9.0 3.6 0.0 1.0 1.00
Manuel CorpasEndmr2730300031 9.6 7.2 16.8 4.2 1.2 0.6 1.87
Jesse CrainMSBmr2811100000 5.4 3.2 8.6 8.6 1.6 2.7 0.96
Johnny CuetoBBUsp2410060001 10.0 3.3 14.5 6.8 1.5 2.1 1.48
John Danks*HHsp2511010002 10.9 3.9 15.0 6.2 0.8 1.6 1.65
Wade DavisLACsp2430012023 7.0 3.5 10.8 4.5 1.2 1.3 1.17
Jorge de la Rosa*MMDsp2970030001 7.1 4.0 11.8 7.6 1.7 1.9 1.24
Ryan DempsterSSsp3352131011 6.4 3.3 10.1 8.7 0.5 2.7 1.07
Elmer DessensBoBmr3900030000 6.8 2.3 10.3 3.1 0.9 1.4 1.00
R.A. DickeyBoBsp3541002002 8.3 3.0 11.3 5.9 0.7 1.9 1.26
Octavio DotelMSBcl3600002000 14.0 11.0 25.0 13.0 4.0 1.2 2.78
Scott Downs*HSmr3400100000 5.9 1.0 6.9 4.4 0.5 4.5 0.76
Brian Duensing*BoBmr2711201010 10.0 3.8 13.8 4.5 0.9 1.2 1.54
Kyle FarnsworthHHmr3400000000 3.2 2.2 5.4 8.6 0.0 4.0 0.60
Pedro Feliciano*LACmr3300110000 6.6 4.4 11.6 7.7 0.0 1.8 1.22
Neftali FelizBBUcl2203001000 8.3 3.3 11.6 9.9 0.6 3.0 1.29
Nelson FigueroaWAPmr3630204000 11.0 3.4 14.4 6.6 1.3 1.9 1.60
Doug FisterPLsp2631011210 11.3 0.6 12.1 4.8 1.0 8.0 1.32
Gavin FloydPPsp2720005001 13.5 2.7 16.2 7.7 1.1 2.9 1.80
Jeff Francis*Endsp2941010000 8.0 1.3 9.6 5.2 0.8 3.9 1.04
Frank FranciscoBBmr3011014000 11.8 3.5 15.9 8.3 1.4 2.4 1.69
Ryan FranklinMSBcl3700000000 4.2 1.2 5.4 5.4 0.0 4.5 0.60
Jason FrasorBBmr3210122010 11.4 1.4 13.7 9.0 0.5 6.3 1.42
Brian Fuentes*ShScl3400120010 3.8 2.2 7.0 7.0 0.5 3.3 0.66
Armando GalarragaPLsp2800000000 27.0 0.0 27.0 13.5 0.099.0 3.00
Yovani GallardoBBsp2422000012 11.4 3.0 14.4 8.9 0.4 2.9 1.60
Jaime Garcia*ShSsp2310011002 6.8 3.7 10.7 8.0 0.6 2.2 1.17
Jon Garland sp3012022003 10.2 4.1 14.8 7.4 2.5 1.8 1.58
Matt GarzaBBUsp2651014000 10.8 2.5 13.5 5.4 1.3 2.2 1.48
Gio Gonzalez*DMBsp2403122010 8.1 4.2 12.7 7.9 0.4 1.9 1.37
Luke GregersonHSmr2630000010 10.4 1.2 11.6 7.9 1.7 6.3 1.29
Kevin GreggBCcl3210101012 6.6 5.3 12.0 10.2 0.0 1.9 1.33
Zack GreinkeEndsp2651010002 7.2 4.0 11.4 7.6 1.0 1.9 1.25
Matt GuerrierShSmr3120020012 6.4 4.8 12.2 4.2 0.0 0.9 1.24
Jeremy GuthrieACSsp3120130013 5.5 3.7 9.8 5.1 1.2 1.4 1.02
Roy HalladayHHsp3323001020 9.8 2.0 11.8 6.2 1.5 3.2 1.31
Cole Hamels*HSsp2660040001 7.0 2.9 10.6 9.7 1.0 3.4 1.10
Jason HammelMSBsp2710010000 2.7 8.1 12.1 9.4 0.0 1.2 1.20
Joel HanrahanFHmr2801000000 6.5 4.7 11.2 14.9 0.9 3.2 1.24
Tommy HansonPPsp2371030013 8.8 2.5 11.7 8.6 1.1 3.5 1.25
Rich HardenEndsp2813003001 3.6 7.3 10.9 7.3 0.0 1.0 1.22
Dan HarenMSBsp2941003010 8.0 2.8 10.8 8.7 0.7 3.1 1.20
Aaron HeilmanATTmr3110001001 9.9 2.1 12.1 7.8 1.4 3.7 1.34
Clay HensleyDMBmr3000110000 7.5 5.0 13.0 7.5 0.5 1.5 1.39
David HernandezSFRmr2520000001 5.4 2.2 7.6 8.6 0.0 4.0 0.84
Felix HernandezMMDsp2432032002 7.0 3.4 10.8 8.3 0.4 2.5 1.15
Livan HernandezSFRsp3500010000 13.8 3.0 17.2 5.1 1.3 1.7 1.88
Derek Holland*BCsp2310020010 24.3 18.9 48.6 8.1 2.7 0.4 4.80
Daniel HudsonSFRsp2303031020 9.1 2.1 11.7 7.0 1.5 3.3 1.25
Tim HudsonACSsp3462022001 7.1 2.5 9.9 7.6 0.8 3.1 1.07
Phil HughesHSsp2461011010 7.1 2.8 10.1 7.1 0.9 2.5 1.10
Tommy HunterShSsp2321000000 12.8 2.0 14.8 4.1 2.0 2.0 1.65
Edwin JacksonFHsp2631004020 11.0 3.1 14.0 8.1 1.3 2.6 1.56
Casey JanssenSSmr2801011000 10.7 4.5 15.8 6.8 0.6 1.5 1.69
Bobby JenksEndcl2910112010 12.4 4.4 17.5 12.4 1.5 2.8 1.86
Kevin JepsenWAPmr2500001000 16.2 13.5 29.7 8.1 0.0 0.6 3.30
Ubaldo JimenezBoBsp2672133001 7.0 3.3 10.8 8.0 0.9 2.4 1.14
Josh JohnsonLACsp2644010020 8.0 2.4 10.6 7.8 0.2 3.3 1.16
Jair JurrjensEndsp2451400000 10.1 4.5 14.6 6.4 1.2 1.4 1.63
Ian KennedyHSsp2512012001 8.9 3.0 12.0 6.5 1.6 2.2 1.31
Clayton Kershaw*MSBsp2210000110 9.9 5.1 14.9 6.3 1.0 1.2 1.66
Hong-Chih Kuo*MMDmr2841032010 4.2 5.1 10.5 9.3 0.4 1.8 1.03
Hiroki KurodaHHsp3542125010 9.1 1.8 11.3 8.9 0.5 4.9 1.22
John LackeyBBsp3122020001 9.1 1.6 11.1 5.3 1.5 3.2 1.20
Mat LatosSFRsp2222022101 9.2 2.6 12.2 8.3 0.4 3.2 1.32
Brandon LeagueHHmr2700001001 13.5 2.5 16.0 9.3 1.7 3.7 1.78
Mike LeakeBBUsp2200000003 11.1 2.6 13.8 6.4 0.5 2.4 1.53
Cliff Lee*WAPsp3150001000 12.4 1.1 13.5 8.6 1.3 7.8 1.50
Jon Lester*SSsp2613020004 5.7 2.7 8.7 9.1 0.5 3.3 0.94
Colby LewisPPsp3051213001 9.8 5.1 15.1 11.1 1.7 2.2 1.65
Brad LidgeBoBcl3310000200 11.9 4.3 16.2 10.8 2.2 2.5 1.80
Ted Lilly*SFRsp3422000000 9.1 2.4 11.5 7.8 1.3 3.2 1.28
Tim LincecumHHsp2642101000 10.1 2.4 12.5 9.6 1.2 4.0 1.39
Francisco Liriano*DMBsp2612116001 9.5 2.6 12.4 9.7 1.0 3.7 1.35
Kameron LoeMMDmr2840002001 5.7 4.7 10.4 7.3 0.5 1.6 1.15
Boone Logan*HHmr2501000000 8.1 3.6 11.7 7.2 0.9 2.0 1.30
Javier Lopez*BoBmr3200101002 14.1 4.3 18.4 2.5 1.2 0.6 2.05
Wilton LopezPLmr2600000100 9.2 0.6 9.8 8.6 0.614.0 1.09
Derek LoweFHsp3740110101 10.9 1.7 12.8 7.7 1.0 4.4 1.40
Brandon LyonACScl3030001003 8.7 7.8 16.5 3.5 0.9 0.4 1.84
Ryan MadsonPLmr2900000000 5.7 1.1 6.9 8.6 1.7 7.5 0.77
Ron Mahay*WAPmr3910200002 15.2 5.1 20.3 11.8 3.4 2.3 2.25
Shaun MarcumShSsp2802030001 11.4 1.9 14.1 7.8 1.5 4.0 1.49
Carlos MarmolPPcl2710030100 3.7 3.7 8.8 14.9 0.0 4.0 0.83
Sean Marshall*DMBmr2700000011 6.4 2.5 8.8 11.8 0.5 4.8 0.98
Nick MassetSFRmr2810001000 10.6 2.6 13.2 9.5 0.5 3.6 1.47
Justin MastersonPPsp2521045001 8.8 3.6 13.5 6.3 0.8 1.8 1.38
Daisuke MatsuzakaSFRsp2921010000 9.2 3.4 13.0 9.2 1.0 2.7 1.41
Brian Matusz*SFRsp2301100002 14.1 6.6 20.8 7.9 0.8 1.2 2.31
Kyle McClellanHSmr2600010000 6.2 5.2 12.5 7.3 1.0 1.4 1.27
James McDonaldMSBsp2500001010 14.0 0.9 14.9 7.4 0.0 8.0 1.66
Kris MedlenATTmr2423010013 10.9 1.7 12.7 6.5 1.0 3.8 1.40
Evan MeekBBUmr2721011020 6.8 1.9 9.1 5.3 0.8 2.8 0.97
Jose Mijares*BBmr2501001000 9.7 2.2 11.9 9.7 2.2 4.5 1.32
Trever Miller*ShSmr3700112000 5.4 3.6 9.9 4.5 0.0 1.3 1.00
Kevin MillwoodBBUsp3500212000 13.0 5.6 19.1 8.4 1.4 1.5 2.07
Sergio MitreMSBmr2901022002 5.4 2.9 9.1 1.7 0.8 0.6 0.92
Brandon MorrowPPsp2530001001 8.1 3.7 11.8 9.9 0.7 2.7 1.31
Guillermo MotaMSBmr3601000000 7.4 1.9 9.3 4.7 0.9 2.5 1.03
Jason MotteShSmr2801100001 5.5 3.5 9.0 6.2 2.1 1.8 1.00
Jamie Moyer*ATTsp4724040011 9.7 2.2 12.7 3.6 1.8 1.6 1.32
Peter MoylanFHmr3102102001 5.0 7.5 12.5 5.5 1.5 0.7 1.39
