League team batting totals -- Hojo N
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Huntly Stormtroops .286 .351 .4511295203371764431961232842416
Schalls Sluggers .284 .348 .4211315221373786302061273015015
Lowell Avenue Alumni Club .267 .338 .424132817635453946171139262176
Alpha Centauri Spacemen .263 .335 .416132818734975440184130303269
Morton Short Bus .261 .336 .403132417134666537165147261219
DiamondMind Bullies .259 .306 .46013371823468065917983285157
Pete's LaCock .253 .341 .431127820132360354193167326206
Endorphins .229 .313 .3701302163298551235159141283189
Bartonville Burs .229 .304 .340127711129254526108132319166
Springfield Sweatsox .216 .275 .300130511328242718106992734017
Totals .255 .325 .402130891728333463961388166712882897247100

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Huntly Stormtroops3814431215310250 204.4 5.6 .164 .770584 5.3
Schalls Sluggers3814658369330 195.0 5.2 .137 .745553 5.8
Lowell Avenue Alumni Club381495107612170 198.5 5.3 .157 .731563 4.6
Alpha Centauri Spacemen381490201210280 189.3 5.0 .153 .717552 4.9
Morton Short Bus38149887910390 179.1 4.6 .141 .691533 4.5
DiamondMind Bullies381442111029340 180.0 4.7 .201 .702615 4.8
Pete's LaCock381473102513230 197.1 5.3 .178 .760551 5.3
Endorphins38147321554310 153.1 3.9 .141 .634482 4.3
Bartonville Burs3814207612501 126.4 3.3 .111 .566434 2.9
Springfield Sweatsox38143096125190 110.9 2.8 .084 .510392 3.0
Totals380146291166251842991 1722.4 4.5 .147 .6815259 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Huntly Stormtroops .80237.9734.08981 .334707 .490719 .498 2.3
Schalls Sluggers .76938.5534.61999 .343680 .464688 .470 2.4
Lowell Avenue Alumni Club .76239.3434.951038 .297702 .470712 .476 1.9
Alpha Centauri Spacemen .75139.2134.95997 .310682 .458702 .471 2.3
Morton Short Bus .73939.4234.841045 .296680 .454688 .459 1.8
DiamondMind Bullies .76637.9535.181004 .286698 .484709 .492 3.4
Pete's LaCock .77238.7633.63916 .294718 .487728 .494 2.0
Endorphins .68438.7634.26993 .265623 .423644 .437 2.0
Bartonville Burs .64437.3733.61936 .284566 .399573 .404 2.4
Springfield Sweatsox .57537.6334.341031 .256491 .343500 .350 2.8
Totals .72738.5034.449940 .2966547 .4486663 .455 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Huntly Stormtroops .274 .350 .414 .76448113219016635096
Schalls Sluggers .253 .326 .377 .704257651515402861
Lowell Avenue Alumni Club .272 .365 .399 .764276751136384050
Alpha Centauri Spacemen .245 .323 .389 .712470115211156346109
Morton Short Bus .268 .345 .442 .7883218620012503765
DiamondMind Bullies .269 .330 .451 .7812647113111382246
Pete's LaCock .261 .333 .494 .82739110226121614396
Endorphins .227 .316 .354 .6703969012112424483
Bartonville Burs .235 .329 .321 .65019646912152746
Springfield Sweatsox .166 .229 .214 .443271451001111965
Totals .249 .327 .392 .71933238271569101421356717

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Huntly Stormtroops .294 .352 .473 .8258142395742713373188
Schalls Sluggers .291 .354 .431 .78510583086352516699240
Lowell Avenue Alumni Club .265 .330 .431 .76110522794264013399212
Alpha Centauri Spacemen .273 .342 .430 .7728582345432512184194
Morton Short Bus .259 .334 .390 .723100326046525115110196
DiamondMind Bullies .256 .299 .462 .76210732756754814161239
Pete's LaCock .249 .344 .404 .74788722134233132124230
Endorphins .230 .312 .377 .69090620843112311797200
Bartonville Burs .228 .299 .343 .64210812464542493105273
Springfield Sweatsox .229 .287 .323 .6101034237327179580208
Totals .257 .324 .405 .729976625074835228712469322180