Team batting -- 2009 Springfield Sweatsox
Regular season -- as of 4/3/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Maier*cf .327 .421 .44917491630182771020
Abreu,B*rf .299 .379 .46938147449242912203200122
Dickerson*lf .288 .373 .375321043090011714250095
Lopez,Jo2b .285 .329 .503381514390826286234010
Teixeira#1b .272 .365 .4973814740718232316326320
Ramirez,Ar3b .268 .316 .444361423870618268163010
Church*rf .262 .337 .338278021600988111011
Bourn*cf .250 .276 .357628730022160070
Carroll,J2b .250 .344 .29833842121010812200011
fGomezcf .233 .313 .4672160141231186141021
Haniganc .216 .261 .2353410222200713661010
Wilson,Jass .204 .235 .388164910302411280100
Gload*1b .160 .313 .1601625400022620000
Mathis,Jc .138 .219 .1721629410041271012
 Pitchers  .000 .000 .000380000000000000
 Other  .291 .363 .39131110324211213994040
 Total  .265 .336 .403381307346668331761641232182244412

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Maier*cf135920100 .870 10.2 7.6 .122 .941 .30642206
Abreu,B*rf3816902410 .848 28.0 6.8 .170 .927 .374156916
Dickerson*lf2911800020 .748 15.6 5.3 .087 .785 .26093927
Lopez,Jo2b3816210340 .833 24.6 5.9 .219 .784 .265177626
Teixeira#1b3817001350 .861 27.6 6.7 .224 .882 .347167316
Ramirez,Ar3b3415502140 .760 20.9 5.3 .176 .714 .239136316
Church*rf218900210 .675 9.1 3.9 .075 .597 .17562728
Bourn*cf62900000 .633 3.8 4.9 .107 .857 .39331023
Carroll,J2b2010040110 .641 9.5 3.7 .048 .585 .19032524
fGomezcf206700110 .780 8.8 4.9 .233 .771 .35062805
Haniganc 3011212430 .497 6.2 1.9 .020 .381 .08822423
Wilson,Jass125100000 .623 4.5 3.1 .184 .538 .22451924
Gload*1b43201100 .472 1.7 2.0-0.000 .455 .2400402
Mathis,Jc 83200000 .391 1.0 1.0 .034 .333 .0691501
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 3112511410 .754 16.2 5.2 .100 .732 .218743  
 Total 3814709925230 .739 184.0 4.9 .138 .717 .257107527  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Maier*cf3.472.8843 .34929 .49230 .508 1.0
Abreu,B*rf4.453.87113 .35489 .52789 .527 1.6
Dickerson*lf3.693.2579 .38053 .44953 .449 1.8
Lopez,Jo2b4.263.97121 .28982 .50686 .531 3.8
Teixeira#1b4.473.87108 .29689 .52495 .559 2.0
Ramirez,Ar3b4.313.94122 .26271 .45874 .477 2.0
Church*rf3.302.9669 .30435 .39336 .404 1.4
Bourn*cf4.834.6722 .31811 .37911 .379 6.0
Carroll,J2b3.032.5568 .30937 .37037 .370 1.7
fGomezcf3.192.8643 .25634 .50735 .522 2.3
Haniganc 3.293.0099 .22230 .26831 .277 1.0
Wilson,Jass3.193.0639 .20521 .41221 .412 4.0
Gload*1b2.001.5624 .16710 .31310 .313 0.3
Mathis,Jc 2.001.8122 .1827 .2198 .250 3.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.033.55102 .30452 .41656 .448 1.0
 Total 38.6834.391074 .291650 .442672 .457 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Maier*cf .317 .429 .463 .8924113301277
Abreu,B*rf .320 .404 .580 .98450163224714
Dickerson*lf .333 .444 .533 .978155300233
Lopez,Jo2b .341 .356 .6821.03744153041308
Teixeira#1b .319 .396 .468 .8644715102538
Ramirez,Ar3b .283 .365 .478 .84446136011065
Church*rf .333 .333 .333 .66731000002
Bourn*cf .222 .222 .222 .44492000004
Carroll,J2b .238 .347 .333 .6804210210576
fGomezcf .000 .158 .000 .158160000034
Haniganc .308 .325 .308 .6333912000614
Wilson,Jass .231 .286 .538 .824133101411
Gload*1b .000 .000 .000 .00030000000
Mathis,Jc .200 .200 .200 .40051000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .276 .364 .310 .674298100132
 Total  .284 .359 .438 .79640211423311524169

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Maier*cf .375 .375 .375 .75083000000
Abreu,B*rf .289 .366 .412 .778972860281318
Dickerson*lf .281 .360 .348 .708892560051122
Lopez,Jo2b .262 .319 .430 .7491072860415615
Teixeira#1b .250 .350 .510 .86010025616181324
Ramirez,Ar3b .260 .291 .427 .718962510516211
Church*rf .260 .337 .338 .6757720600889
Bourn*cf .263 .300 .421 .721195300212
Carroll,J2b .262 .340 .262 .60242110003514
fGomezcf .318 .375 .6361.01144141238310
Haniganc .159 .225 .190 .4166310200752
Wilson,Jass .194 .216 .333 .550367201717
Gload*1b .182 .345 .182 .527224000262
Mathis,Jc .125 .222 .167 .389243100126
 Pitchers  .000 .000 .000 .00000000000
 Other  .296 .363 .420 .78281243211267
 Total  .256 .326 .388 .7149052324352211282149