Org team batting totals -- Inter-league
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
So Cal Really Rottens .265 .357 .47213282373528606322718440282
Mile High Redbirds .282 .355 .5231342235378941070230145298129
Morton Short Bus .301 .357 .458141223242577843223120227226
Lowell Avenue Alumni Club .281 .348 .488129422436376660218131265219
DiamondMind Bullies .283 .338 .51113512223831001261216108291178
Peoria Playboys .268 .344 .44713132193526914462111462932414
St. Charles Senators .274 .339 .4711350216370888542091333002711
Jimmies Jimmies .269 .337 .461129321034887451203128263204
Auburn Trailer Trash .293 .364 .47713242093888754920315022865
Free Blago .277 .350 .47113292073687711532001512942111
Alpha Centauri Spacemen .267 .338 .433132220535385740195133283255
Snoballz Chanc .292 .351 .4591395200408747481881202462410
Buffalo Burs .274 .341 .4221371195375841033189137265129
Springfield Sweatsox .271 .335 .424131719235771540185116236299
Bloomington Mighty Docs .272 .339 .444133619136376548185139246385
Fighting Hellfish .274 .335 .454138218737886551183120284195
BigBen UmBurgers .264 .323 .42313061813456718351791002152714
Henderson Housemartins .250 .333 .3641318161329616261521512872111
Boise Bumblingbeerbellies .256 .344 .415131115933570543155162275299
Endorphins .244 .315 .408128815831468445157134288269
Totals .273 .342 .45126682404072841583150959390827085486428165

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
So Cal Really Rottens3815551611819230 235.3 6.2 .207 .834627 6.2
Mile High Redbirds38151313658380 243.9 6.4 .241 .863702 6.2
Morton Short Bus3815528548390 228.0 5.9 .157 .772647 6.1
Lowell Avenue Alumni Club381466134918231 224.5 6.1 .207 .827631 5.9
DiamondMind Bullies381484105312320 228.6 6.0 .227 .818690 5.8
Peoria Playboys381486123312340 201.3 5.3 .179 .762587 5.8
St. Charles Senators3815065499340 213.4 5.5 .197 .781636 5.7
Jimmies Jimmies381453124514231 206.9 5.6 .192 .778596 5.5
Auburn Trailer Trash38149749712370 228.0 6.2 .184 .810632 5.5
Free Blago38150883416330 220.3 5.8 .194 .802626 5.4
Alpha Centauri Spacemen3814881611413280 198.5 5.3 .166 .745572 5.4
Snoballz Chanc381543117511411 219.3 5.6 .166 .766640 5.3
Buffalo Burs3815267538250 199.0 5.2 .148 .713578 5.1
Springfield Sweatsox381467176611300 189.1 5.0 .153 .721558 5.1
Bloomington Mighty Docs38149636810330 205.2 5.4 .172 .765593 5.0
Fighting Hellfish381530136411260 212.6 5.5 .180 .753627 4.9
BigBen UmBurgers381439181178320 174.6 4.6 .159 .693553 4.8
Henderson Housemartins381511229515350 164.2 4.2 .115 .651480 4.2
Boise Bumblingbeerbellies38150518795340 191.7 5.0 .159 .739544 4.2
Endorphins38144664612250 169.4 4.5 .164 .686525 4.2
Totals760299712321261142326253 4148.5 5.5 .178 .76312044 5.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
So Cal Really Rottens .82940.9234.95890 .325811 .522827 .532 2.2
Mile High Redbirds .87939.8235.32987 .312847 .560860 .568 2.1
Morton Short Bus .81540.8437.161154 .331767 .494775 .499 1.9
Lowell Avenue Alumni Club .83638.5834.05997 .304762 .520775 .529 2.0
DiamondMind Bullies .84939.0535.551014 .318798 .538808 .544 2.7
Peoria Playboys .79139.1134.55989 .309733 .493745 .501 2.0
St. Charles Senators .81039.6335.531014 .312769 .511774 .514 2.3
Jimmies Jimmies .79838.2434.03999 .297724 .498736 .507 2.1
Auburn Trailer Trash .84139.3934.841066 .318782 .522786 .525 1.5
Free Blago .82139.6834.971002 .314777 .515785 .521 1.9
Alpha Centauri Spacemen .77139.1634.791016 .308705 .474721 .485 2.1
Snoballz Chanc .80940.6136.711118 .322760 .493771 .500 2.0
Buffalo Burs .76240.1636.081084 .315715 .469722 .473 1.9
Springfield Sweatsox .75938.6134.661058 .300674 .459691 .471 2.0
Bloomington Mighty Docs .78339.3735.161060 .297732 .489735 .491 1.8
Fighting Hellfish .78940.2636.371062 .308747 .488760 .497 2.4
BigBen UmBurgers .74737.8734.371071 .289653 .454671 .466 2.2
Henderson Housemartins .69839.7634.681025 .296631 .418653 .432 1.9
Boise Bumblingbeerbellies .75939.6134.501007 .290706 .469724 .481 1.7
Endorphins .72338.0533.89973 .276659 .456665 .460 2.1
Totals .79439.4435.1120586 .30714752 .49214984 .500 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
So Cal Really Rottens .245 .349 .425 .77337291190165857117
Mile High Redbirds .275 .349 .499 .848415114355167041104
Morton Short Bus .315 .371 .459 .83053616933114804779
Lowell Avenue Alumni Club .294 .352 .529 .8822216516012342260
DiamondMind Bullies .282 .349 .480 .8293199018313463174
Peoria Playboys .268 .359 .440 .7993258714312514771
St. Charles Senators .298 .373 .506 .880470140342208858106
Jimmies Jimmies .267 .345 .477 .8223298825114583568
Auburn Trailer Trash .282 .364 .450 .814280791629453555
Free Blago .277 .340 .453 .79438610720016604194
Alpha Centauri Spacemen .273 .345 .429 .77439910928210614285
Snoballz Chanc .298 .351 .475 .82657117030421814892
Buffalo Burs .304 .370 .549 .9202938921315483157
Springfield Sweatsox .294 .341 .448 .788248731109451742
Bloomington Mighty Docs .293 .331 .511 .84235210322217562151
Fighting Hellfish .242 .320 .417 .7373558616214413783
BigBen UmBurgers .279 .333 .439 .77338710818108523162
Henderson Housemartins .300 .377 .458 .83538011425111574887
Boise Bumblingbeerbellies .212 .298 .339 .63742590210114343100
Endorphins .228 .308 .393 .7013698417114424297
Totals .277 .347 .457 .803743220564394227211167741584

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
So Cal Really Rottens .273 .360 .491 .85195626167047169127285
Mile High Redbirds .285 .358 .534 .89292726459554160104194
Morton Short Bus .292 .349 .458 .8068762564472914373148
Lowell Avenue Alumni Club .278 .347 .479 .826107329860648184109205
DiamondMind Bullies .284 .335 .520 .85510322938294817077217
Peoria Playboys .268 .339 .449 .78898826555113416099222
St. Charles Senators .261 .320 .452 .7738802305463412175194
Jimmies Jimmies .270 .335 .455 .7909642606233714593195
Auburn Trailer Trash .296 .364 .485 .848104430971340158115173
Free Blago .277 .355 .478 .833943261571137140110200
Alpha Centauri Spacemen .264 .335 .434 .7709232445753013491198
Snoballz Chanc .289 .350 .448 .7988242384432710772154
Buffalo Burs .265 .333 .387 .720107828663718141106208
Springfield Sweatsox .266 .334 .418 .75210692846053114099194
Bloomington Mighty Docs .264 .342 .420 .76298426054331129118195
Fighting Hellfish .284 .340 .466 .80710272927033714283201
BigBen UmBurgers .258 .319 .417 .7369192374982712769153
Henderson Housemartins .229 .316 .326 .6429382153651595103200
Boise Bumblingbeerbellies .277 .366 .451 .81888624549532112119175
Endorphins .250 .318 .413 .7329192305133111592191
Totals .272 .341 .449 .7901925052281144108687279219343902