Spring DMB team batting totals -- Mendoza
Pre-season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Northside Shitsuckers .295 .358 .4871384231408798572231302132516
The Flying Mendoza's .280 .333 .4441395205391884441961112872412
Spacemen .258 .352 .37813392023456714221991852236924
Really Really Rottens .242 .307 .3711338158324702331531152103211
Totals .269 .338 .421545679614683042815677154193315063

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Northside Shitsuckers39155314111312260 241.2 6.2 .192 .828674 5.9
The Flying Mendoza's391536691113180 209.1 5.3 .163 .735619 5.3
Spacemen3915591621910280 189.7 4.8 .120 .742506 5.2
Really Really Rottens391483135107240 155.9 3.9 .129 .626497 4.1
Totals156613149464342960 792.8 5.1 .152 .7322296 5.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Northside Shitsuckers .84539.8235.491139 .308804 .518818 .527 1.6
The Flying Mendoza's .77739.3835.771088 .319730 .475736 .479 2.6
Spacemen .73039.9734.331113 .290691 .443707 .453 1.2
Really Really Rottens .67838.0334.311112 .262612 .413625 .421 1.8
Totals .75939.3034.974452 .2952837 .4632886 .471 1.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Northside Shitsuckers .337 .399 .512 .9113771273339783458
The Flying Mendoza's .296 .341 .479 .8203289722112482371
Spacemen .280 .381 .414 .7954351222838857089
Really Really Rottens .208 .265 .345 .610264551507281843
Totals .286 .356 .442 .798140440198736239145261

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Northside Shitsuckers .279 .343 .478 .82110072814654814596155
The Flying Mendoza's .276 .331 .433 .76410672946633214888216
Spacemen .247 .338 .361 .698904223391114114115134
Really Really Rottens .250 .317 .378 .69510742695522612597167
Totals .263 .332 .413 .7454052106720621120532396672