Divisional Series team pitching -- 3 Rottens West
Divisional playoff -- as of 5/2/1978

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Devinemr 0.0000220002.010010016
Kershaw*sp 0.0010011119.0600170134
Glasnowsp 0.0010011006.2500360227
Richardsp 1.2310011007.1311481127
Hoffmancl 2.2510010004.0211131114
Doolittle*cl 2.2500020004.0111051013
deGromsp 3.0000011006.0622490028
 Total  1.15402441239.02455143836149

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Devinemr000000000 4.5 4.5 9.0 0.0 0.0 0.0 10.5 .571
Kershaw*sp000000000 6.0 1.0 7.0 7.0 0.0 7.0122.0 .721
Glasnowsp000000000 6.8 4.0 10.8 8.1 0.0 2.0110.0 .573
Richardsp110000000 3.7 4.9 8.6 9.8 1.2 2.0109.0 .578
Hoffmancl100000000 4.5 2.3 6.8 6.8 2.3 3.0 45.0 .689
Doolittle*cl000000000 2.3 0.0 2.3 11.3 2.399.0 25.5 .765
deGromsp000000100 9.0 6.0 15.0 13.5 0.0 2.3107.0 .551
 Total 210000100 5.5 3.2 8.8 8.8 0.7 2.7  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Devinemr .533 1.005 .2002 .3332 .333 0.2 1.1 0.85 1.96
Kershaw*sp .448 0.7826 .2319 .2659 .265 1.5 1.4 1.31 1.12
Glasnowsp .505 1.2018 .2788 .2968 .296 1.3 1.7 1.56 2.35
Richardsp .520 0.9514 .14310 .37010 .370 1.4 1.7 1.55 2.00
Hoffmancl .599 0.759 .1116 .4296 .429 0.8 1.9 1.67 1.96
Doolittle*cl .385 0.257 .0004 .3084 .308 0.3 0.7 0.62 0.46
deGromsp .718 1.6715 .40012 .42912 .429 3.4 5.1 4.61 4.23
 Total  .533 0.9794 .22351 .34251 .342 8.8 2.0 1.82 1.91

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Devinemr00 .00000 .0000 0.000 .000
Kershaw*sp111.000111.0002 2.000 .000
Glasnowsp10 .000011.0002 2.010 .000
Richardsp10 .000011.0005 5.010 .000
Hoffmancl00 .00000 .0000 0.000 .000
Doolittle*cl00 .00000 .0000 0.000 .000
deGromsp10 .000011.0005 5.000 .000
 Total 41 .250241.00014 3.520 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Devinemr221.0000 .000010 .000222
Kershaw*sp00 .0000 .000000 .000100
Glasnowsp00 .0000 .000000 .000100
Richardsp00 .0000 .000000 .000100
Hoffmancl10 .00011.000000 .000111
Doolittle*cl10 .00011.000110 .000220
deGromsp00 .0000 .000000 .000100
 Total 42 .5002 .500120 .000453