Wild Card team pitching -- 3 Bourbon Street Strippers
Wild card -- as of 4/5/1978

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Isringhausencl 0.0000010002.100004007
Betancourtmr 0.0000120003.2200040013
Siegrist*mr 0.0000010000.100001001
Nolasp 1.59200221117.09332112260
Ojeda*sp 2.7000010003.1311051012
Righetti*sp 3.95110220013.214661162461
Sotosp 4.20020221015.014875194164
Fernandez*sp 9.0000010001.011102104
Dennysp 11.5701011004.2866253025
 Total  3.54341772161.05125242057137247

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Isringhausencl000000000 0.0 0.0 0.0 15.4 0.099.0 26.0 .692
Betancourtmr000000000 4.9 0.0 4.9 9.8 0.099.0 23.0 .761
Siegrist*mr000000000 0.0 0.0 0.0 27.0 0.099.0 6.0 .500
Nolasp000000000 4.8 1.1 5.8 5.8 1.1 5.5104.0 .688
Ojeda*sp000000000 8.1 0.0 8.1 13.5 2.799.0 47.0 .681
Righetti*sp112010100 9.2 7.2 16.5 4.0 1.3 0.5108.0 .560
Sotosp200100000 8.4 3.0 12.0 11.4 2.4 3.8129.0 .601
Fernandez*sp000000000 9.0 0.0 9.0 18.0 9.099.0 16.0 .688
Dennysp100100000 15.4 3.9 21.2 9.6 5.8 2.5 92.0 .598
 Total 412210100 7.5 3.0 10.8 8.4 1.9 2.8  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Isringhausencl .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Betancourtmr .308 0.559 .2222 .1542 .154 0.3 0.8 0.68 0.63
Siegrist*mr .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Nolasp .476 0.6545 .15619 .31719 .317 2.6 1.4 1.25 1.17
Ojeda*sp .833 0.906 .3337 .5837 .583 1.8 5.3 4.25 3.35
Righetti*sp .927 1.8342 .28636 .59036 .590 9.3 6.1 5.51 6.34
Sotosp .813 1.2735 .28634 .53135 .547 9.4 5.6 5.07 4.83
Fernandez*sp1.250 1.001 .00041.00041.000 1.0 9.0 8.10 7.45
Dennysp1.349 2.1414 .35722 .88023 .920 9.418.1 16.27 14.67
 Total  .761 1.16155 .245124 .502126 .510 29.4 4.4 3.91 3.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Isringhausencl00 .00000 .0000 0.000 .000
Betancourtmr00 .00000 .0000 0.010 .000
Siegrist*mr00 .00000 .0000 0.000 .000
Nolasp21 .500121.00016 8.000 .000
Ojeda*sp00 .00000 .0000 0.000 .000
Righetti*sp20 .00001 .5006 3.010 .000
Sotosp21 .50001 .5005 2.500 .000
Fernandez*sp00 .00000 .0000 0.000 .000
Dennysp10 .00000 .0003 3.010 .000
 Total 72 .28614 .57130 4.330 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Isringhausencl00 .0000 .000010 .000111
Betancourtmr111.0000 .000000 .000221
Siegrist*mr00 .0000 .000010 .000111
Nolasp00 .0000 .000000 .000200
Ojeda*sp00 .0000 .000010 .000111
Righetti*sp00 .0000 .000000 .000200
Sotosp00 .0000 .000000 .000200
Fernandez*sp00 .0000 .000000 .000111
Dennysp00 .0000 .000000 .000100
 Total 111.0000 .000030 .000765