Wild Card team batting -- 3 Bourbon Street Strippers
Wild card -- as of 4/5/1978

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Posada#c .500 .571 .667412620030210001
Yelich*rf .385 .429 .7697261010366191110
Varitek#c .375 .444 .50038310020130000
Puckettcf .367 .367 .6007301110237040000
Renteriass .333 .333 .333312400000030000
Ramirez,Hass .313 .389 .500416500162200001
Hudson#2b .300 .300 .300310300012000000
Mattingly*1b .269 .345 .577726720253271000
Bellelf .241 .267 .310729720004150000
Rolen3b .214 .241 .2507286100231100000
Griffey*cf .077 .143 .192726200111270001
Ramirez,Jose#3b .067 .067 .067415100011040000
O'Neill*rf .000 .000 .00022000000010000
Castillo#2b .000 .000 .00022000000000000
 Pitchers  .000 .000 .00070000000000000
 Total  .269 .309 .4217242651009302912542113

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Posada#c 414000001.238 4.316.4 .1671.429 .2502822
Yelich*rf728001001.198 8.213.0 .3851.353 .46242066
Varitek#c 3900100 .944 1.4 6.4 .125 .833 .2501402
Puckettcf73000110 .967 6.0 8.1 .233 .900 .23331833
Renteriass31200000 .667 1.3 4.5 .000 .500 .0000433
Ramirez,Hass41800000 .889 2.8 6.4 .188 .833 .2501822
Hudson#2b31000000 .600 0.9 3.5 .000 .429 .0000322
Mattingly*1b72900000 .922 5.4 7.7 .308 .947 .38541533
Bellelf73000010 .577 2.5 3.0 .069 .455 .1032905
Rolen3b72900010 .491 1.8 2.2 .036 .364 .0711722
Griffey*cf72800100 .335 0.4 0.4 .115 .269 .1541501
Ramirez,Jose#3b41500000 .133 0.1 0.1 .000 .071 .0000101
O'Neill*rf0200000 .000 0.0 0.0 .000 .000 .0000000
Castillo#2b0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 725600430 .730 29.8 4.4 .153 .636 .19419102  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Posada#c 3.503.0011 .54510 .71410 .714 0.5
Yelich*rf4.003.7114 .50021 .75022 .786 9.0
Varitek#c 3.002.675 .6005 .5565 .556 3.0
Puckettcf4.294.2924 .37518 .60018 .60099.0
Renteriass4.004.009 .4444 .3334 .33399.0
Ramirez,Hass4.504.0015 .26710 .55610 .556 0.0
Hudson#2b3.333.3310 .3003 .3003 .300 0.0
Mattingly*1b4.143.7117 .29417 .58618 .621 3.5
Bellelf4.294.1424 .29210 .33310 .333 5.0
Rolen3b4.144.0018 .3338 .2768 .27610.0
Griffey*cf4.003.7118 .0567 .2507 .250 3.5
Ramirez,Jose#3b3.753.7511 .0911 .0671 .06799.0
O'Neill*rf1.001.001 .0000 .0000 .00099.0
Castillo#2b1.001.002 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.5734.57179 .313114 .445116 .453 4.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Posada#c .500 .5001.0001.50021100000
Yelich*rf .385 .429 .6151.044135001204
Varitek#c .375 .444 .500 .94483100013
Puckettcf .308 .308 .538 .846134001301
Renteriass .364 .364 .364 .727114000003
Ramirez,Hass1.0001.0001.0002.00022000000
Hudson#2b .300 .300 .300 .600103000200
Mattingly*1b .273 .385 .364 .748113100021
Bellelf .357 .400 .429 .829145100214
Rolen3b .214 .214 .286 .500143100208
Griffey*cf .071 .071 .286 .357141001104
Ramirez,Jose#3b .000 .000 .000 .00020000001
O'Neill*rf .000 .000 .000 .00000000000
Castillo#2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .298 .328 .421 .7491143450312429

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Posada#c .500 .583 .6001.183105100021
Yelich*rf .385 .429 .9231.352135102415
Varitek#c .000 .000 .000 .00000000000
Puckettcf .412 .412 .6471.059177101403
Renteriass .000 .000 .000 .00010000000
Ramirez,Hass .214 .313 .429 .741143001220
Hudson#2b .000 .000 .000 .00000000000
Mattingly*1b .267 .313 .7331.046154102306
Bellelf .133 .133 .200 .333152100201
Rolen3b .214 .267 .214 .481143000112
Griffey*cf .083 .214 .083 .298121000023
Ramirez,Jose#3b .077 .077 .077 .154131000103
O'Neill*rf .000 .000 .000 .00020000001
Castillo#2b .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .242 .292 .422 .7141283150617825