LCS team batting totals -- MEGA
League championship

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Darren's Batlamps .252 .343 .45723441591121141294452
Rottens West .275 .343 .51319332531031031215661
Mr Burns Team .235 .307 .413230295483929205253
Bruce Benedicts Left Pinky Toe .249 .299 .402189264791626124830
Can-O-Corns .000 .000 .00000000000000
Princess Rodeo Clowns With Nukes .000 .000 .00000000000000
WNY Lake Effect .000 .000 .00000000000000
MEGA-BRONERS .000 .000 .00000000000000
MEGASPACEMEN .000 .000 .00000000000000
Napa Neidlingers .000 .000 .00000000000000
Dan Crawford's All-Stars .000 .000 .00000000000000
Paranoid Androids .000 .000 .00000000000000
Rottens East .000 .000 .00000000000000
Raleigh Fingers .000 .000 .00000000000000
Barry's Foote .000 .000 .00000000000000
Bourbon Street Strippers .000 .000 .00000000000000
Totals .252 .324 .4468461282133893612782200196

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Darren's Batlamps7271500330 39.0 5.7 .205 .811107 5.9
Rottens West5217011220 35.6 6.6 .238 .88199 6.4
Mr Burns Team7258501220 30.3 4.4 .178 .69195 4.1
Bruce Benedicts Left Pinky Toe5204210140 22.8 4.2 .153 .63776 5.2
Can-O-Corns00000000 0.0 0.0 .000 .0000 0.0
Princess Rodeo Clowns With Nukes00000000 0.0 0.0 .000 .0000 0.0
WNY Lake Effect00000000 0.0 0.0 .000 .0000 0.0
MEGA-BRONERS00000000 0.0 0.0 .000 .0000 0.0
MEGASPACEMEN00000000 0.0 0.0 .000 .0000 0.0
Napa Neidlingers00000000 0.0 0.0 .000 .0000 0.0
Dan Crawford's All-Stars00000000 0.0 0.0 .000 .0000 0.0
Paranoid Androids00000000 0.0 0.0 .000 .0000 0.0
Rottens East00000000 0.0 0.0 .000 .0000 0.0
Raleigh Fingers00000000 0.0 0.0 .000 .0000 0.0
Barry's Foote00000000 0.0 0.0 .000 .0000 0.0
Bourbon Street Strippers00000000 0.0 0.0 .000 .0000 0.0
Totals2495012228110 127.0 5.2 .194 .754377 5.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Darren's Batlamps .80038.7133.43182 .264136 .502141 .520 1.5
Rottens West .85643.4038.60130 .331120 .553120 .553 2.7
Mr Burns Team .72036.8632.86172 .262115 .446120 .465 2.6
Bruce Benedicts Left Pinky Toe .70140.8037.80136 .30188 .43190 .441 4.0
Can-O-Corns .0000.000.000 .0000 .0000 .000 0.0
Princess Rodeo Clowns With Nukes .0000.000.000 .0000 .0000 .000 0.0
WNY Lake Effect .0000.000.000 .0000 .0000 .000 0.0
MEGA-BRONERS .0000.000.000 .0000 .0000 .000 0.0
MEGASPACEMEN .0000.000.000 .0000 .0000 .000 0.0
Napa Neidlingers .0000.000.000 .0000 .0000 .000 0.0
Dan Crawford's All-Stars .0000.000.000 .0000 .0000 .000 0.0
Paranoid Androids .0000.000.000 .0000 .0000 .000 0.0
Rottens East .0000.000.000 .0000 .0000 .000 0.0
Raleigh Fingers .0000.000.000 .0000 .0000 .000 0.0
Barry's Foote .0000.000.000 .0000 .0000 .000 0.0
Bourbon Street Strippers .0000.000.000 .0000 .0000 .000 0.0
Totals .76939.5835.25620 .285459 .483471 .496 2.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Darren's Batlamps .208 .316 .347 .66310121014121327
Rottens West .190 .239 .381 .6204284202316
Mr Burns Team .261 .346 .304 .651236100332
Bruce Benedicts Left Pinky Toe .239 .282 .343 .62567161025317
Can-O-Corns .000 .000 .000 .00000000000
Princess Rodeo Clowns With Nukes .000 .000 .000 .00000000000
WNY Lake Effect .000 .000 .000 .00000000000
MEGA-BRONERS .000 .000 .000 .00000000000
MEGASPACEMEN .000 .000 .000 .00000000000
Napa Neidlingers .000 .000 .000 .00000000000
Dan Crawford's All-Stars .000 .000 .000 .00000000000
Paranoid Androids .000 .000 .000 .00000000000
Rottens East .000 .000 .000 .00000000000
Raleigh Fingers .000 .000 .000 .00000000000
Barry's Foote .000 .000 .000 .00000000000
Bourbon Street Strippers .000 .000 .000 .00000000000
Totals .219 .296 .348 .64423351636222262

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Darren's Batlamps .286 .364 .541 .905133381117291617
Rottens West .298 .371 .550 .920151456110291840
Mr Burns Team .232 .303 .425 .72820748739261750
Bruce Benedicts Left Pinky Toe .254 .308 .434 .7431223181421931
Can-O-Corns .000 .000 .000 .00000000000
Princess Rodeo Clowns With Nukes .000 .000 .000 .00000000000
WNY Lake Effect .000 .000 .000 .00000000000
MEGA-BRONERS .000 .000 .000 .00000000000
MEGASPACEMEN .000 .000 .000 .00000000000
Napa Neidlingers .000 .000 .000 .00000000000
Dan Crawford's All-Stars .000 .000 .000 .00000000000
Paranoid Androids .000 .000 .000 .00000000000
Rottens East .000 .000 .000 .00000000000
Raleigh Fingers .000 .000 .000 .00000000000
Barry's Foote .000 .000 .000 .00000000000
Bourbon Street Strippers .000 .000 .000 .00000000000
Totals .264 .334 .483 .8176131623263010560138