LCS team pitching (vs batter) -- 2 Rottens West
League championship -- as of 11/9/2020

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Doolittle*cl .000 .500 .000100000010100
Percivalcl .143 .316 .4291421016040300
Pinedasp .164 .190 .27355930115020500
Hoffmancl .222 .300 .222920002010300
Meredithmr .231 .286 .3081331004010400
Schillingsp .238 .267 .4054210102170201100
Benitezcl .250 .500 .500820104040220
Richardsp .292 .346 .66724700316021810
Kershaw*sp .308 .412 .3851341005030400
Claudio*mr .400 .571 .400520002020100
deGromsp .417 .523 .611361510222080700
Urbinacl .429 .500 .429730003010300
Glasnowmr .538 .684 .84613710111060300
 Total  .275 .367 .44624066911010703715530

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Doolittle*cl .5000 .0001 .5001 .500 0.1 3.5 3.16 7.00
Percivalcl .74411 .09110 .52610 .526 2.4 5.0 4.46 3.98
Pinedasp .46251 .15717 .28817 .288 3.1 1.7 1.67 1.14
Hoffmancl .5226 .3333 .3003 .300 0.7 2.6 2.35 2.67
Meredithmr .5939 .3335 .3575 .357 1.2 3.3 3.29 2.79
Schillingsp .67130 .26719 .42219 .422 4.4 3.5 3.15 3.08
Benitezcl1.0006 .3338 .6678 .667 3.013.7 12.31 9.51
Richardsp1.01313 .30818 .69218 .692 5.8 9.2 8.30 8.08
Kershaw*sp .79610 .4008 .4718 .471 2.6 7.0 6.30 6.27
Claudio*mr .9714 .5004 .5714 .571 1.413.0 11.66 16.69
deGromsp1.13427 .48130 .68230 .682 11.513.5 11.17 14.19
Urbinacl .9294 .7504 .5004 .500 1.611.0 9.90 12.64
Glasnowmr1.5309 .66717 .89517 .895 8.638.7 34.80 41.38
 Total  .812180 .311144 .511144 .511 42.7 6.3 5.77 5.92

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Doolittle*cl .000 .000 .000 .000100000000100
Percivalcl .143 .417 .571 .988710012040201
Pinedasp .216 .256 .378 .6353783012020400
Hoffmancl .167 .286 .167 .452610000010300
Meredithmr .143 .250 .286 .536711000010100
Schillingsp .207 .200 .448 .6482961025000601
Benitezcl .333 .500 .6671.167620101020200
Richardsp .267 .353 .467 .8201540012021500
Kershaw*sp .000 .000 .000 .000400000000200
Claudio*mr .000 .000 .000 .000100000000100
deGromsp .364 .517 .6821.1992281027070500
Urbinacl .250 .250 .250 .500410000000200
Glasnowmr .375 .615 .7501.365830015050200
 Total  .238 .341 .456 .797147356182402413602

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Doolittle*cl .0001.000 .0001.000000000010000
Percivalcl .143 .143 .286 .429711001000100
Pinedasp .056 .053 .056 .1081810001000111
Hoffmancl .333 .333 .333 .667310000000000
Meredithmr .333 .333 .333 .667620001000300
Schillingsp .308 .400 .308 .7081340001020500
Benitezcl .000 .500 .000 .500200000020000
Richardsp .333 .3331.0001.333930024000300
Kershaw*sp .444 .538 .5561.094941004030201
Claudio*mr .500 .667 .5001.167420001020000
deGromsp .500 .533 .5001.0331470003010200
Urbinacl .667 .750 .6671.417320001010100
Glasnowmr .800 .8331.0001.833541002010100
 Total  .333 .407 .430 .83893313021901301912