Spring DMB team batting totals -- MEGA
Pre-season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Rottens East .282 .355 .545105819329856571188120255109
Darren's Batlamps .283 .367 .483105118829763844183142248408
Paranoid Androids .268 .352 .516107317428859665167129281148
Barry's Foote .269 .360 .4611054171283705411651402351614
MEGA-BRONERS .260 .332 .47810231682666464916391272178
Rottens West .254 .333 .4481058168269605451641212604016
MEGASPACEMEN .248 .317 .478104815326055956147103300276
Mr Burns Team .232 .302 .42510201432374984413999299146
Dan Crawford's All-Stars .246 .314 .429104614125747545132100304186
Princess Rodeo Clowns With Nukes .261 .327 .46210221402675864514092254125
Raleigh Fingers .246 .320 .432988138243504421361082324725
Can-O-Corns .251 .325 .43910411322615310411301112542412
Napa Neidlingers .250 .317 .438100713025244545127992221715
WNY Lake Effect .226 .307 .4171016126230401144122118278179
Bruce Benedicts Left Pinky Toe .238 .290 .40910601262525224212366313136
Bourbon Street Strippers .237 .293 .412101911924155538116732282914
Totals .253 .326 .4551658424104201875100757234217124235355167

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Rottens East301195611110210 203.7 6.9 .264 .903577 6.4
Darren's Batlamps301220711515230 195.6 6.6 .201 .888508 6.3
Paranoid Androids30121812704220 196.0 6.5 .248 .870554 5.8
Barry's Foote30122014557270 175.1 5.7 .193 .808486 5.7
MEGA-BRONERS301151240211230 162.5 5.5 .218 .788489 5.6
Rottens West30119781037130 163.7 5.3 .194 .786474 5.6
MEGASPACEMEN30116972110150 163.9 5.4 .230 .789501 5.1
Mr Burns Team3011366329170 133.0 4.4 .193 .686434 4.8
Dan Crawford's All-Stars3011566204210 141.7 4.7 .184 .702449 4.7
Princess Rodeo Clowns With Nukes30113812348190 155.7 5.3 .201 .755472 4.7
Raleigh Fingers301121714216190 136.4 4.6 .186 .747427 4.6
Can-O-Corns3011728939240 148.0 4.8 .188 .735457 4.4
Napa Neidlingers3011162326240 134.9 4.5 .188 .704441 4.3
WNY Lake Effect3011422315190 131.5 4.3 .191 .689424 4.2
Bruce Benedicts Left Pinky Toe30114514105150 126.0 4.1 .172 .636434 4.2
Bourbon Street Strippers30111712258210 120.7 3.9 .176 .657420 4.0
Totals4801861314786361343230 2478.1 5.1 .202 .7587547 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rottens East .90039.8335.27743 .306697 .583703 .588 2.1
Darren's Batlamps .85040.6735.03779 .325650 .533657 .539 1.7
Paranoid Androids .86940.6035.77731 .305683 .561695 .571 2.2
Barry's Foote .82140.6735.13790 .306626 .513640 .525 1.7
MEGA-BRONERS .81038.3734.10715 .303580 .504604 .525 3.0
Rottens West .78139.9035.27763 .294595 .497603 .504 2.1
MEGASPACEMEN .79538.9734.93703 .290604 .517611 .523 2.9
Mr Burns Team .72737.8734.00688 .281533 .469539 .474 3.0
Dan Crawford's All-Stars .74338.5334.87701 .302549 .475555 .480 3.0
Princess Rodeo Clowns With Nukes .78937.9334.07735 .302564 .496576 .506 2.8
Raleigh Fingers .75237.3732.93732 .275535 .477542 .483 2.1
Can-O-Corns .76439.0734.70758 .290568 .485576 .491 2.3
Napa Neidlingers .75537.2033.57748 .277540 .484542 .486 2.2
WNY Lake Effect .72438.0733.87700 .266542 .475544 .476 2.4
Bruce Benedicts Left Pinky Toe .69938.1735.33710 .296500 .437514 .449 4.7
Bourbon Street Strippers .70537.2333.97766 .265493 .441505 .452 3.1
Totals .78138.7834.5511762 .2939259 .4979406 .505 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Rottens East .317 .377 .446 .82313944414181428
Darren's Batlamps .258 .326 .406 .732298771846353383
Paranoid Androids .274 .359 .557 .9163258916224623893
Barry's Foote .284 .361 .427 .787218621605392544
MEGA-BRONERS .261 .354 .542 .89614237739302035
Rottens West .265 .316 .428 .7442837516010401961
MEGASPACEMEN .250 .337 .444 .78116040627231937
Mr Burns Team .216 .270 .361 .63124152728271877
Dan Crawford's All-Stars .211 .263 .383 .64618038817211357
Princess Rodeo Clowns With Nukes .253 .315 .436 .750241611329272056
Raleigh Fingers .172 .275 .320 .59512822215171926
Can-O-Corns .235 .300 .345 .64522653815182159
Napa Neidlingers .205 .274 .393 .6672244610110302048
WNY Lake Effect .260 .362 .433 .79515039725212241
Bruce Benedicts Left Pinky Toe .241 .309 .400 .7092907016010322674
Bourbon Street Strippers .218 .294 .368 .661193421514192148
Totals .246 .318 .421 .738343884716923128459348867

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Rottens East .276 .352 .560 .91291925452467170106227
Darren's Batlamps .292 .383 .514 .89775322045438148109165
Paranoid Androids .266 .349 .499 .8487481994344110591188
Barry's Foote .264 .359 .470 .83083622154536126115191
MEGA-BRONERS .260 .328 .468 .7968812295734013371237
Rottens West .250 .339 .455 .79577519444535124102199
MEGASPACEMEN .248 .313 .484 .7978882204974912484263
Mr Burns Team .237 .311 .445 .7577791854263611281222
Dan Crawford's All-Stars .253 .324 .439 .7638662193943811187247
Princess Rodeo Clowns With Nukes .264 .331 .470 .8017812064543611372198
Raleigh Fingers .257 .327 .449 .7768602214833711989206
Can-O-Corns .255 .332 .465 .7978152084593611290195
Napa Neidlingers .263 .329 .451 .780783206344359779174
WNY Lake Effect .221 .297 .415 .7118661913393910196237
Bruce Benedicts Left Pinky Toe .236 .282 .413 .695770182362329140239
Bourbon Street Strippers .241 .293 .423 .716826199404349752180
Totals .255 .328 .464 .79213146335470677629188313643368