League team pitching totals -- James
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Barry's Foote 4.081045645160121421.01301704644523131622787
Rottens East 4.3699615016061454.01350751705635146124498
Dan Crawford's All-Stars 4.66837734160151440.113397997455631377247109
Bourbon Street Strippers 4.99748639160141428.11426846792645150525898
Paranoid Androids 5.02887243160121423.11406870794623137626899
Darren's Batlamps 5.4179814716091419.01434908853567123730097
Raleigh Fingers 5.45491112416051417.11481918858567142629596
Mr Burns Team 5.57738739160111435.01524945888561139727879
Totals 4.9464963132112808411438.111261674162794684110952117763

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Barry's Foote213011346021155315 8.2 3.3 11.7 8.3 1.4 2.5
Rottens East35377374191485621 8.4 3.9 12.5 9.0 1.5 2.3
Dan Crawford's All-Stars4949134432799566 8.4 3.5 12.2 8.6 1.5 2.4
Bourbon Street Strippers325210494981426216 9.0 4.1 13.4 9.5 1.6 2.3
Paranoid Androids29701847456155578 8.9 3.9 13.3 8.7 1.7 2.2
Darren's Batlamps217310413471094110 9.1 3.6 13.2 7.8 1.9 2.2
Raleigh Fingers314593145181125120 9.4 3.6 13.3 9.1 1.9 2.5
Mr Burns Team3454749367112496 9.6 3.5 13.4 8.8 1.7 2.5
Totals2524108533234264992425102 8.9 3.7 12.9 8.7 1.7 2.4

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Barry's Foote .722 1.283911 .2752757 .4592787 .464700.6 4.4 3.99 3.95
Rottens East .764 1.373870 .2863067 .4913104 .497806.6 5.0 4.49 4.37
Dan Crawford's All-Stars .764 1.323908 .2793006 .4893055 .497776.3 4.8 4.37 4.23
Bourbon Street Strippers .795 1.453835 .3053175 .5043227 .513875.5 5.5 4.96 4.96
Paranoid Androids .803 1.433913 .2913182 .5093252 .520885.1 5.6 5.04 4.95
Darren's Batlamps .820 1.414027 .2823242 .5233315 .534910.9 5.8 5.20 5.13
Raleigh Fingers .831 1.443900 .3043329 .5343374 .541934.3 5.9 5.34 5.20
Mr Burns Team .819 1.454065 .3073299 .5193353 .528941.9 5.9 5.32 5.15
Totals .790 1.3931429 .29125057 .50425467 .5126820.6 5.3 4.83 4.73

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Barry's Foote16012 .075982 .5121005 6.320048 .240142.7 .617
Rottens East1606 .038679 .494935 5.821565 .302150.7 .608
Dan Crawford's All-Stars16015 .094578 .488818 5.117657 .324146.5 .612
Bourbon Street Strippers16014 .087569 .431793 5.028678 .273151.4 .598
Paranoid Androids16012 .075669 .431910 5.725877 .298148.3 .604
Darren's Batlamps1609 .056665 .406875 5.520576 .371147.0 .609
Raleigh Fingers1605 .031471 .444717 4.5283102 .360149.6 .611
Mr Burns Team16011 .069454 .338802 5.026876 .284149.7 .619
Totals128084 .06645567 .4436855 5.41891579 .306148.2 .610

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Barry's Foote6645 .68211 .1674420048 .240160318 2.0148 2.1
Rottens East7750 .64920 .2604421565 .302160312 2.0154 2.0
Dan Crawford's All-Stars4734 .72313 .277917657 .324160249 1.6145 1.7
Bourbon Street Strippers8339 .47024 .2897128678 .273160406 2.5146 2.8
Paranoid Androids6843 .63218 .2655325877 .298160369 2.3148 2.5
Darren's Batlamps7247 .65319 .2645020576 .371160333 2.1151 2.2
Raleigh Fingers5824 .41430 .51741283102 .360160371 2.3155 2.4
Mr Burns Team5639 .69614 .2503726876 .284160372 2.3149 2.5
Totals527321 .609149 .2833491891579 .30612802730 2.11196 2.3